Detroit Stilettos
(13-44-2)
Game #0712
Saturday February 11, 2012
Attendance: 9,074 at
Atlantic Arena

Cape Fear Prowlers
(23-30-6)

PERIOD 1
Scoring: Sti, A Daigle 14 (unassisted) 1:58 Pro, M Goc 2 (S Sullivan) 3:08 Pro, M Ryder 20 (N Dawes, J Stumpel) 8:16 Sti, P Sykora 12 (A Daigle, P Kariya) 13:04 Penalties: S Weber, Pro (boarding) 15:10 PERIOD 2
Scoring: Pro, J Stumpel 21 (M Ryder, N Paetsch) 4:18 Sti, B Morrow 11 (N Zherdev, T Hensick) 11:36 Penalties: N Zherdev, Sti (slashing) 11:48 PERIOD 3
Scoring: None Penalties: S Weber, Pro (high-sticking) 10:17 B Morrow, Sti (cross-checking) 15:02 OVERTIME
Scoring: Sti, A Daigle 15 (P Kariya, P Sykora) 9:23 Penalties: None

SHOTS ON GOAL
  1 2 3 4 T
Stilettos 4 9 5 9 27
Prowlers 9 8 11 1 29
GOALS BY PERIOD
  1 2 3 4 T
Stilettos 2 1 0 1 4
Prowlers 2 1 0 0 3

PP Conversions: Stilettos 0 of 2, Prowlers 0 of 2

Referee: Tom Kowal
Linesmen: Vaughan Rody, Mark Wheler

STILETTOS
## PLAYER GLS AST +/- PIM SHT FW/FL HITS ICE
25 T Hensick   0 1 -1 0 1 8/9 3 20
21 B Morrow   1 0 -1 2 5 0/0 2 17
4 N Zherdev   0 1 -1 2 1 0/0 1 19
64 A Daigle   2 1 3 0 6 9/6 2 18
90 P Kariya   0 2 3 0 4 0/0 2 18
62 P Sykora   1 1 3 0 1 0/0 3 16
15 C Pecker   0 0 0 0 1 4/10 3 16
17 I Kovalchuk   0 0 0 0 2 0/0 1 14
20 V Bure   0 0 0 0 1 0/0 2 18
22 Y Fedorov   0 0 -1 0 0 7/5 1 17
29 A Hilbert   0 0 -1 0 2 0/0 1 15
21 S Chistov   0 0 -1 0 1 0/0 3 15
6 P Bissonnette   0 0 2 0 0 0/0 3 34
51 B Campbell   0 0 2 0 0 0/0 2 34
78 D Yushkevich   0 0 -1 0 1 0/0 2 19
5 K Ballard   0 0 -1 0 1 0/0 3 22
5 S Salo   0 0 0 0 0 0/0 1 14
73 M Corrente   0 0 0 0 0 0/0 2 16
## GOALIE GLS AST MIN GA SA W-L-T
33 A Raycroft   0 0 70 3 29 7-15-0
34 M Kiprusoff   - - - - - -
H Gill - Pressbox
J Lundmark - Pressbox
M Jonasen - Pressbox
E Malkin - Injured
PROWLERS
## PLAYER GLS AST +/- PIM SHT FW/FL HIT ICE
15 J Stumpel   1 1 0 0 8 14/11 3 25
23 N Dawes   0 1 0 0 1 0/0 3 23
73 M Ryder   1 1 0 0 3 0/0 1 23
91 N Gerbe   0 0 0 0 4 9/8 0 20
97 T Plekanec   0 0 0 0 0 0/0 4 22
85 J Carter   0 0 0 0 1 0/0 2 21
47 M Goc   1 0 0 0 2 6/3 1 14
97 B Fabry   0 0 0 0 1 0/0 4 14
26 S Sullivan   0 1 0 0 3 0/0 1 14
12 P Marleau   0 0 -1 0 2 0/6 0 09
24 A Frolov   0 0 -1 0 0 0/0 2 09
4 H Domenichelli   0 0 -1 0 1 1/0 0 11
2 B Stuart   0 0 -2 0 1 0/0 3 36
7 S Weber   0 0 -2 4 1 0/0 1 32
7 F Kuba   0 0 1 0 1 0/0 4 21
91 A Sekera   0 0 1 0 0 0/0 4 20
24 B Berard   0 0 0 0 0 0/0 3 16
12 N Paetsch   0 1 0 0 0 0/0 3 14
## GOALIE GLS AST MIN GA SA W-L-T
30 M Garon   0 0 70 4 27 9-9-3
31 N Maracle   - - - - - -
A Posnov - Pressbox
P Sharp - Injured
R Umberger - Pressbox
B Simon - Pressbox

 

Detroit Stilettos
(36-21-2)
Game #0712
Saturday February 11, 2012
Attendance: 4,582 at
Cape Fear Center

Cape Fear Prowlers
(38-19-2)

PERIOD 1
Scoring: None Penalties: J Ericsson, Sti (cross-checking d-minor) 5:27 M Kruger, Pro (obstr-hooking) 18:30 PERIOD 2
Scoring: Pro, M Kruger 8 (A Volchenkov, J Green) 5:00 Penalties: None
PERIOD 3
Scoring: Sti, R Smolenak 8 (J Ericsson, B Malone) 2:07 Pro, T Kennedy 10 (A Volchenkov, M Kruger) 3:14 Sti, J Ericsson 1 (R Smolenak, P Jonsson) 10:46 Penalties: D Roy, Pro (high-sticking) 15:57 OVERTIME
Scoring: Pro, A Volchenkov 5 (M Paajarvi, L Couture) 5:29 Penalties: D Rogers, Sti (roughing) 1:20

SHOTS ON GOAL
  1 2 3 4 T
Stilettos 9 3 11 1 24
Prowlers 6 8 15 5 34
GOALS BY PERIOD
  1 2 3 4 T
Stilettos 0 0 2 0 2
Prowlers 0 1 1 1 3

PP Conversions: Stilettos 0 of 2, Prowlers 0 of 2

Referee: Kevin Pollock
Linesmen: Jay Sharrers, Don Koharski

STILETTOS
## PLAYER GLS AST +/- PIM SHT FW/FL HITS ICE
22 C Soderberg   0 0 -1 0 2 12/10 0 18
16 F Lukes   0 0 -1 0 1 0/0 0 20
50 A Chiasson   0 0 -1 0 1 0/0 2 19
28 M Ryan   0 0 0 0 2 11/5 3 19
63 J Bicek   0 0 0 0 2 0/0 4 17
26 T Surovy   0 0 0 0 0 0/0 1 18
7 D Rogers   0 0 0 2 1 5/4 2 16
15 T Fleischmann   0 0 0 0 2 0/0 1 16
25 V Stahlberg   0 0 0 0 2 0/0 0 14
18 B Malone   0 1 0 0 1 7/2 1 12
54 R Smolenak   1 1 0 0 4 0/0 2 12
70 P Jonsson   0 1 0 0 1 0/0 2 12
72 N Ross   0 0 -3 0 1 0/0 4 34
44 K Tulupov   0 0 -3 0 1 0/0 4 33
52 J Ericsson   1 1 2 4 2 0/0 1 16
77 A Rouleau   0 0 2 0 1 0/0 0 17
60 B Beukeboom   0 0 0 0 0 0/0 1 12
58 Y Alexandrov   0 0 0 0 0 0/0 2 15
## GOALIE GLS AST MIN GA SA W-L-T
1 M Koskinen   0 0 66 3 34 14-8-0
34 P Lalime   - - - - - -
Z Konopka - Pressbox
T Plante - Pressbox
I Vishnevskiy - Pressbox
K Ryan - Pressbox
PROWLERS
## PLAYER GLS AST +/- PIM SHT FW/FL HIT ICE
18 D Roy   0 0 -1 2 3 13/8 4 23
21 J McGinn   0 0 -1 0 5 0/0 0 25
51 M Boedker   0 0 -1 0 3 0/0 5 25
41 L Couture   0 1 1 0 5 4/14 1 23
21 M Paajarvi   0 1 1 0 2 0/0 2 19
89 B Kozun   0 0 1 0 4 0/0 2 18
42 M Kruger   1 1 1 2 4 3/7 3 12
23 J Green   0 1 1 0 1 0/0 0 12
96 T Kennedy   1 0 1 0 1 0/0 0 12
48 T Kennedy   0 0 0 0 0 1/6 0 08
15 S Quailer   0 0 0 0 0 0/0 0 08
75 P Kaleta   0 0 0 0 2 0/0 3 08
67 T Myers   0 0 3 0 1 0/0 4 34
24 A Volchenkov   1 2 3 0 2 0/0 5 30
3 J Boychuk   0 0 -2 0 0 0/0 2 19
90 M Gragnani   0 0 -2 0 1 0/0 1 19
7 P Martin   0 0 0 0 0 0/0 1 12
46 J Kindl   0 0 0 0 0 0/0 4 17
## GOALIE GLS AST MIN GA SA W-L-T
33 J Enroth   0 0 66 2 24 13-4-0
77 R Miller   - - - - - -
E Etem - Pressbox
J Moore - Pressbox
B Geoffrion - Pressbox
M Sauve - Pressbox