San Jose Blasphemers
(34-23-6)
Game #0763
Wednesday February 22, 2012
Attendance: 14,521 at
Million Dolla Dome

Vancouver Millionaires
(31-30-2)

PERIOD 1
Scoring: Bls, M Talbot 14 (S McLaren, M Lapierre) 2:34 (PP) Penalties: C Higgins, Mil (slashing) 1:44 T Chorney, Bls (slashing) 7:39 S McLaren, Bls (holding) 18:55 PERIOD 2
Scoring: Bls, D Boyd 16 (unassisted) 13:47 (PP) Penalties: C Higgins, Mil (cross-checking) 9:45 D Bowman, Mil (boarding) 12:09 M Talbot, Bls (roughing) 13:58 S McLaren, Bls (elbowing) 17:54 PERIOD 3
Scoring: None Penalties: S Gamache, Bls (obstr-holding) 4:16 M Grosek, Bls (spearing d-minor) 9:38

SHOTS ON GOAL
  1 2 3 4 T
Blasphemers 13 12 6 0 31
Millionaires 7 8 8 0 23
GOALS BY PERIOD
  1 2 3 4 T
Blasphemers 1 1 0 0 2
Millionaires 0 0 0 0 0

PP Conversions: Blasphemers 2 of 3, Millionaires 0 of 6

Referee: Ian Walsh
Linesmen: Randy Mitton, Kevin Collins

BLASPHEMERS
## PLAYER GLS AST +/- PIM SHT FW/FL HITS ICE
37 S Gamache   0 0 0 2 3 10/8 0 13
8 M Grosek   0 0 0 4 4 0/0 1 10
9 M Lapierre   0 1 0 0 3 2/0 3 11
26 G Campbell   0 0 0 0 2 9/5 2 14
62 A Picard   0 0 0 0 2 0/0 1 23
25 M Talbot   1 0 0 2 3 0/0 0 15
27 P O'Sullivan   0 0 0 0 0 7/8 0 19
6 B Down   0 0 0 0 2 0/0 1 11
14 M Samuelsson   0 0 0 0 3 0/0 0 19
41 D Boyd   1 0 0 0 1 4/4 2 11
21 D Milroy   0 0 0 0 0 0/0 5 10
27 S Ott   0 0 0 0 1 0/0 1 10
75 S McLaren   0 1 0 4 2 0/0 5 25
8 H Jonsson   0 0 0 0 2 0/0 3 28
45 T Chorney   0 0 0 2 2 0/0 1 18
2 P Ranger   0 0 0 0 0 0/0 2 15
5 S Brown   0 0 0 0 0 0/0 3 16
85 Z Michalek   0 0 0 0 1 0/0 0 16
## GOALIE GLS AST MIN GA SA W-L-T
1 P Sauve   0 0 60 0 23 10-5-2
29 T Vokoun   - - - - - -
A Berg - Pressbox
J Karalahti - Pressbox
T Kloucek - Pressbox
V Orszagh - Pressbox
MILLIONAIRES
## PLAYER GLS AST +/- PIM SHT FW/FL HIT ICE
33 H Sedin   0 0 0 0 2 11/12 3 20
22 D Sedin   0 0 0 0 4 0/0 0 21
18 S Bernier   0 0 0 0 2 0/0 2 20
17 R Kesler   0 0 0 0 2 3/8 2 21
28 A Semin   0 0 0 0 2 0/0 2 18
81 M Satan   0 0 0 0 2 0/0 1 18
21 D Bowman   0 0 0 2 2 11/5 0 17
8 J Abdelkader   0 0 0 0 1 0/0 0 13
40 M Grabner   0 0 0 0 1 0/0 0 10
26 C Higgins   0 0 0 4 2 0/7 1 08
13 R Torres   0 0 0 0 0 0/0 0 08
20 S Bergenheim   0 0 0 0 2 0/0 1 08
4 W Redden   0 0 0 0 1 0/0 2 26
23 L Bourdon   0 0 0 0 0 0/0 4 27
66 M Rozsival   0 0 0 0 0 0/0 2 15
24 D Grebeshkov   0 0 0 0 0 0/0 2 24
44 R Parent   0 0 0 0 0 0/0 1 11
7 B Seabrook   0 0 0 0 0 0/0 1 11
## GOALIE GLS AST MIN GA SA W-L-T
31 C Price   0 0 60 2 31 23-21-2
36 R Helenius   - - - - - -
N Alexeev - Pressbox
J Chimera - Pressbox
D Keith - Pressbox
R Potulny - Pressbox

 

San Jose Blasphemers
(32-31-0)
Game #0763
Wednesday February 22, 2012
Attendance: 5,644 at
Big Balla Place

Vancouver Millionaires
(37-26-0)

PERIOD 1
Scoring: Bls, J Eberle 21 (T Sestito, K Alzner) 11:09 Bls, L Omark 12 (J Eberle, T Galiardi) 16:59 (PP) Penalties: A Deadmarsh, Bls (interference) 11:43 S Shirokov, Mil (obstr-holding) 12:06 C Ehrhoff, Mil (roughing) 16:17 PERIOD 2
Scoring: Bls, T Sestito 7 (J Eberle, T Galiardi) 1:29 Bls, M Travnicek 14 (A Deadmarsh) 2:02 Penalties: S Shirokov, Mil (cross-checking) 12:15 S Shirokov, Mil (boarding) 17:14 PERIOD 3
Scoring: None Penalties: C Ehrhoff, Mil (cross-checking) 16:13 A Deadmarsh, Bls (holding the stick) 19:43

SHOTS ON GOAL
  1 2 3 4 T
Blasphemers 6 5 3 0 14
Millionaires 7 15 8 0 30
GOALS BY PERIOD
  1 2 3 4 T
Blasphemers 2 2 0 0 4
Millionaires 0 0 0 0 0

PP Conversions: Blasphemers 1 of 5, Millionaires 0 of 2

Referee: Rob Shick
Linesmen: Troy Sartison, Wes McCauley

BLASPHEMERS
## PLAYER GLS AST +/- PIM SHT FW/FL HITS ICE
16 A Burmistrov   0 0 0 0 2 8/10 2 18
67 N Filatov   0 0 0 0 0 0/0 3 18
79 R Dee   0 0 0 0 1 0/0 0 13
6 J Eberle   1 2 2 0 3 2/6 3 19
84 T Sestito   1 1 2 0 2 0/0 1 19
39 T Galiardi   0 2 2 0 1 0/0 4 19
28 A Deadmarsh   0 1 1 4 0 5/5 2 11
40 L Omark   1 0 1 0 4 0/0 3 15
67 M Travnicek   1 0 1 0 1 0/0 3 11
39 N Kadri   0 0 0 0 0 2/6 2 12
31 B Battaglia   0 0 0 0 0 0/0 1 12
14 E Dadonov   0 0 0 0 0 0/0 2 11
20 A Pietrangelo   0 0 0 0 0 0/0 5 30
50 T Hickey   0 0 0 0 0 0/0 4 30
2 K Alzner   0 1 2 0 0 0/0 1 18
34 J McBain   0 0 2 0 0 0/0 0 19
57 D Schlemko   0 0 1 0 0 0/0 2 11
31 P Kubina   0 0 1 0 0 0/0 2 12
## GOALIE GLS AST MIN GA SA W-L-T
62 D Sabourin   0 0 60 0 30 6-8-0
36 A Lindback   - - - - - -
E Artyukhin - Pressbox
J Petry - Pressbox
M Neuvirth - Pressbox
J O'Brien - Pressbox
MILLIONAIRES
## PLAYER GLS AST +/- PIM SHT FW/FL HIT ICE
9 C Hodgson   0 0 -1 0 6 10/3 1 19
39 E Kane   0 0 -1 0 3 0/0 2 19
15 Z Kassian   0 0 -1 0 0 0/0 1 19
75 T Seguin   0 0 0 0 0 5/5 2 15
65 S Shirokov   0 0 0 6 1 0/0 4 15
45 M Ellison   0 0 0 0 6 0/0 2 15
43 D Helm   0 0 -2 0 2 7/6 1 15
14 A Burrows   0 0 -2 0 3 0/0 1 15
46 T Purcell   0 0 -2 0 3 0/0 3 12
10 R Stoa   0 0 0 0 0 5/3 1 10
37 T Moen   0 0 0 0 0 0/0 1 11
11 A Rodin   0 0 0 0 2 0/0 0 07
76 T Ellington   0 0 0 0 0 0/0 3 31
5 C Ehrhoff   0 0 0 4 3 0/0 6 29
6 K Connauton   0 0 -2 0 0 0/0 2 19
58 J Woywitka   0 0 -2 0 1 0/0 1 19
2 D Hamhuis   0 0 -1 0 0 0/0 2 11
59 B Smith   0 0 -1 0 0 0/0 1 11
## GOALIE GLS AST MIN GA SA W-L-T
35 C Schneider   0 0 60 4 14 22-17-0
34 E Lack   - - - - - -
C Tanev - Pressbox
J Staal - Pressbox
K Bieksa - Pressbox
A Rome - Pressbox