Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 44 | 29 | 77 | 73 | 79 | 76 | 79 | 69 | 52 | 68 | 63 | 66 | 54 | 81 | 77 | 0 | 62 | 67 | 26 | 3 | 904,641$ |
| 2 | BROOKLYN GRINDERS | 34 | 19 | 85 | 72 | 76 | 76 | 75 | 68 | 54 | 66 | 63 | 63 | 58 | 77 | 75 | 0 | 66 | 65 | 24 | 2 | 813,448$ |
| 3 | CALGARY WRANGLERS | 38 | 19 | 82 | 75 | 76 | 75 | 76 | 64 | 50 | 63 | 58 | 61 | 53 | 76 | 72 | 0 | 55 | 64 | 24 | 2 | 753,625$ |
| 4 | CAPE BRETON LEPRECHAUNS | 39 | 22 | 80 | 75 | 77 | 74 | 74 | 65 | 51 | 64 | 61 | 61 | 54 | 73 | 71 | 0 | 53 | 64 | 22 | 2 | 746,429$ |
| 5 | CAPE FEAR WILDCATS | 34 | 17 | 82 | 75 | 77 | 76 | 79 | 70 | 50 | 68 | 63 | 64 | 56 | 79 | 76 | 0 | 63 | 66 | 24 | 3 | 891,556$ |
| 6 | CHICAGO UNDERTAKERS | 32 | 19 | 86 | 67 | 76 | 71 | 75 | 64 | 47 | 63 | 58 | 63 | 52 | 84 | 81 | 0 | 55 | 64 | 28 | 2 | 782,266$ |
| 7 | COLORADO CUBS | 44 | 31 | 78 | 70 | 76 | 73 | 74 | 66 | 48 | 65 | 62 | 63 | 53 | 72 | 72 | 0 | 61 | 65 | 24 | 2 | 746,707$ |
| 8 | COQUITLAM EXPRESS | 41 | 26 | 78 | 71 | 76 | 71 | 72 | 63 | 50 | 62 | 59 | 62 | 57 | 75 | 72 | 0 | 34 | 63 | 24 | 2 | 747,304$ |
| 9 | DETROIT STEELERS | 33 | 18 | 82 | 69 | 74 | 70 | 72 | 65 | 49 | 64 | 61 | 62 | 56 | 72 | 71 | 0 | 61 | 63 | 24 | 2 | 739,397$ |
| 10 | EDMONTON OILERS | 35 | 28 | 79 | 66 | 75 | 68 | 71 | 65 | 51 | 65 | 62 | 64 | 55 | 73 | 74 | 0 | 47 | 63 | 25 | 3 | 790,758$ |
| 11 | HALIFAX HELL | 49 | 37 | 70 | 63 | 75 | 68 | 72 | 73 | 48 | 73 | 69 | 69 | 54 | 80 | 72 | 0 | 63 | 67 | 29 | 2 | 900,821$ |
| 12 | HAWAII PUNCH | 37 | 23 | 78 | 70 | 76 | 71 | 74 | 64 | 51 | 62 | 60 | 62 | 54 | 76 | 75 | 0 | 45 | 63 | 25 | 2 | 722,352$ |
| 13 | LAS CRUCES MESCALEROS | 28 | 21 | 82 | 72 | 75 | 70 | 72 | 62 | 52 | 62 | 59 | 60 | 55 | 72 | 71 | 0 | 45 | 62 | 24 | 2 | 738,500$ |
| 14 | MANHATTAN SWEDES | 33 | 22 | 80 | 70 | 74 | 70 | 73 | 61 | 53 | 60 | 57 | 60 | 53 | 72 | 70 | 0 | 43 | 61 | 23 | 3 | 723,910$ |
| 15 | NEWTON NIGHTHAWKS | 31 | 18 | 85 | 70 | 74 | 71 | 73 | 65 | 50 | 62 | 59 | 62 | 56 | 75 | 71 | 0 | 55 | 63 | 25 | 2 | 759,622$ |
| 16 | NORTH VAN ROCKERS | 45 | 26 | 79 | 70 | 76 | 72 | 74 | 65 | 50 | 63 | 60 | 64 | 56 | 73 | 71 | 0 | 58 | 64 | 23 | 2 | 745,290$ |
| 17 | PENSACOLA BLACK BEARS | 33 | 20 | 84 | 71 | 76 | 74 | 76 | 66 | 54 | 65 | 62 | 62 | 55 | 77 | 74 | 0 | 59 | 64 | 25 | 2 | 818,598$ |
| 18 | PHILADELPHIA PHANTOMS | 37 | 26 | 78 | 67 | 75 | 69 | 71 | 69 | 50 | 69 | 66 | 67 | 57 | 77 | 72 | 0 | 64 | 65 | 27 | 3 | 987,302$ |
| 19 | PINCHER CREEK WOLVERINES | 36 | 19 | 84 | 69 | 74 | 72 | 74 | 64 | 50 | 63 | 60 | 63 | 53 | 76 | 71 | 0 | 50 | 63 | 25 | 3 | 817,050$ |
| 20 | SAN JOSE AVACADOES | 36 | 22 | 79 | 70 | 75 | 70 | 73 | 62 | 51 | 62 | 58 | 61 | 54 | 73 | 70 | 0 | 38 | 62 | 24 | 3 | 718,739$ |
| 21 | SYRACUSE BABY BULLS | 34 | 27 | 75 | 70 | 74 | 70 | 73 | 66 | 50 | 64 | 62 | 63 | 55 | 77 | 74 | 0 | 48 | 64 | 25 | 2 | 824,155$ |
| 22 | VANCOUVER THOUSANDAIRES | 43 | 29 | 76 | 74 | 76 | 74 | 74 | 63 | 52 | 63 | 59 | 63 | 56 | 75 | 71 | 0 | 53 | 64 | 23 | 2 | 751,071$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 62 | 66 | 68 | 81 | 70 | 71 | 71 | 76 | 73 | 64 | 61 | 79 | 74 | 0 | 82 | 70 | 26 | 3 | 783,333$ |
| 2 | BROOKLYN GRINDERS | 60 | 69 | 69 | 75 | 67 | 69 | 71 | 74 | 69 | 63 | 58 | 73 | 70 | 0 | 81 | 68 | 26 | 3 | 850,000$ |
| 3 | CALGARY WRANGLERS | 61 | 65 | 68 | 80 | 70 | 63 | 66 | 68 | 66 | 61 | 59 | 79 | 72 | 0 | 66 | 67 | 26 | 2 | 676,600$ |
| 4 | CAPE BRETON LEPRECHAUNS | 67 | 67 | 68 | 77 | 68 | 64 | 67 | 65 | 66 | 63 | 61 | 71 | 63 | 0 | 63 | 66 | 24 | 2 | 525,000$ |
| 5 | CAPE FEAR WILDCATS | 66 | 85 | 87 | 82 | 77 | 71 | 81 | 82 | 82 | 66 | 62 | 99 | 89 | 0 | 77 | 78 | 30 | 3 | 1,371,667$ |
| 6 | CHICAGO UNDERTAKERS | 67 | 67 | 70 | 79 | 72 | 71 | 73 | 74 | 68 | 64 | 56 | 81 | 68 | 0 | 71 | 70 | 29 | 2 | 850,000$ |
| 7 | COLORADO CUBS | 67 | 71 | 71 | 73 | 70 | 74 | 74 | 73 | 75 | 66 | 62 | 71 | 72 | 0 | 81 | 70 | 23 | 3 | 716,667$ |
| 8 | COQUITLAM EXPRESS | 65 | 65 | 66 | 74 | 70 | 67 | 66 | 72 | 70 | 62 | 58 | 79 | 68 | 0 | 54 | 67 | 26 | 1 | 733,333$ |
| 9 | DETROIT STEELERS | 66 | 69 | 70 | 79 | 72 | 72 | 73 | 72 | 71 | 63 | 63 | 71 | 65 | 0 | 70 | 69 | 25 | 3 | 1,012,500$ |
| 10 | EDMONTON OILERS | 61 | 70 | 70 | 77 | 69 | 70 | 69 | 69 | 67 | 65 | 64 | 77 | 69 | 0 | 59 | 68 | 25 | 2 | 945,000$ |
| 11 | HALIFAX HELL | 66 | 64 | 63 | 78 | 69 | 73 | 69 | 70 | 71 | 66 | 61 | 70 | 59 | 0 | 68 | 68 | 25 | 3 | 692,500$ |
| 12 | HAWAII PUNCH | 70 | 71 | 71 | 78 | 73 | 61 | 66 | 62 | 63 | 64 | 59 | 87 | 73 | 0 | 68 | 67 | 26 | 4 | 775,500$ |
| 13 | LAS CRUCES MESCALEROS | 62 | 66 | 65 | 79 | 68 | 67 | 69 | 71 | 68 | 61 | 60 | 72 | 71 | 0 | 63 | 67 | 26 | 4 | 800,000$ |
| 14 | MANHATTAN SWEDES | 65 | 65 | 66 | 76 | 70 | 64 | 67 | 65 | 65 | 64 | 61 | 75 | 69 | 0 | 62 | 66 | 26 | 3 | 807,500$ |
| 15 | NEWTON NIGHTHAWKS | 70 | 69 | 69 | 77 | 69 | 64 | 66 | 66 | 68 | 63 | 64 | 84 | 72 | 0 | 84 | 68 | 28 | 2 | 683,333$ |
| 16 | NORTH VAN ROCKERS | 64 | 65 | 67 | 78 | 70 | 66 | 68 | 67 | 71 | 63 | 61 | 70 | 65 | 0 | 77 | 67 | 23 | 2 | 600,000$ |
| 17 | PENSACOLA BLACK BEARS | 68 | 63 | 62 | 77 | 66 | 62 | 64 | 66 | 67 | 61 | 59 | 69 | 71 | 0 | 67 | 65 | 25 | 2 | 684,438$ |
| 18 | PHILADELPHIA PHANTOMS | 65 | 69 | 70 | 75 | 71 | 76 | 77 | 75 | 73 | 65 | 61 | 78 | 60 | 0 | 71 | 71 | 28 | 4 | 1,025,000$ |
| 19 | PINCHER CREEK WOLVERINES | 65 | 66 | 64 | 74 | 68 | 64 | 65 | 66 | 66 | 61 | 58 | 80 | 74 | 0 | 57 | 66 | 26 | 2 | 730,000$ |
| 20 | SAN JOSE AVACADOES | 62 | 62 | 64 | 76 | 65 | 64 | 67 | 66 | 66 | 60 | 58 | 68 | 67 | 0 | 50 | 65 | 25 | 3 | 820,833$ |
| 21 | SYRACUSE BABY BULLS | 63 | 64 | 63 | 82 | 69 | 64 | 64 | 65 | 65 | 63 | 58 | 72 | 72 | 0 | 73 | 66 | 24 | 2 | 700,000$ |
| 22 | VANCOUVER THOUSANDAIRES | 64 | 64 | 64 | 77 | 66 | 62 | 65 | 66 | 66 | 61 | 60 | 69 | 67 | 0 | 58 | 65 | 24 | 2 | 735,000$ |
Back to the Top