Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 42 | 27 | 78 | 73 | 79 | 76 | 79 | 70 | 51 | 67 | 63 | 67 | 54 | 83 | 78 | 0 | 80 | 68 | 25 | 2 | 813,809$ |
| 2 | BROOKLYN GRINDERS | 34 | 19 | 84 | 72 | 78 | 76 | 77 | 70 | 54 | 68 | 65 | 64 | 57 | 79 | 77 | 0 | 80 | 66 | 24 | 2 | 761,094$ |
| 3 | CALGARY WRANGLERS | 36 | 19 | 82 | 74 | 76 | 75 | 76 | 64 | 50 | 63 | 59 | 61 | 53 | 77 | 72 | 0 | 80 | 64 | 23 | 2 | 687,730$ |
| 4 | CAPE BRETON LEPRECHAUNS | 40 | 25 | 78 | 74 | 76 | 74 | 75 | 65 | 51 | 64 | 61 | 62 | 55 | 74 | 72 | 0 | 80 | 64 | 22 | 2 | 723,333$ |
| 5 | CAPE FEAR WILDCATS | 32 | 18 | 82 | 73 | 77 | 75 | 78 | 69 | 50 | 68 | 63 | 65 | 56 | 79 | 77 | 0 | 80 | 66 | 24 | 3 | 852,523$ |
| 6 | CHICAGO UNDERTAKERS | 31 | 18 | 84 | 66 | 76 | 70 | 74 | 63 | 46 | 62 | 58 | 62 | 52 | 83 | 80 | 0 | 80 | 63 | 27 | 2 | 419,118$ |
| 7 | COLORADO CUBS | 43 | 28 | 80 | 70 | 76 | 73 | 73 | 65 | 50 | 64 | 61 | 64 | 54 | 73 | 73 | 0 | 80 | 65 | 23 | 2 | 735,294$ |
| 8 | COQUITLAM EXPRESS | 41 | 26 | 77 | 71 | 77 | 71 | 72 | 63 | 50 | 62 | 59 | 62 | 56 | 76 | 74 | 0 | 80 | 64 | 23 | 2 | 769,516$ |
| 9 | DETROIT STEELERS | 34 | 19 | 81 | 69 | 74 | 70 | 72 | 67 | 50 | 65 | 62 | 64 | 56 | 73 | 72 | 0 | 80 | 64 | 24 | 2 | 713,083$ |
| 10 | EDMONTON OILERS | 36 | 26 | 80 | 67 | 75 | 69 | 71 | 65 | 52 | 65 | 62 | 64 | 56 | 74 | 75 | 0 | 80 | 64 | 24 | 2 | 744,784$ |
| 11 | HALIFAX HELL | 49 | 37 | 68 | 64 | 75 | 68 | 71 | 72 | 49 | 72 | 69 | 69 | 55 | 79 | 71 | 0 | 80 | 67 | 27 | 3 | 852,900$ |
| 12 | HAWAII PUNCH | 36 | 25 | 78 | 70 | 77 | 72 | 75 | 64 | 51 | 63 | 61 | 63 | 54 | 79 | 77 | 0 | 80 | 64 | 24 | 2 | 660,140$ |
| 13 | LAS CRUCES MESCALEROS | 27 | 21 | 83 | 71 | 76 | 69 | 72 | 62 | 53 | 62 | 59 | 60 | 55 | 73 | 71 | 0 | 80 | 62 | 24 | 2 | 708,438$ |
| 14 | MANHATTAN SWEDES | 34 | 24 | 79 | 68 | 74 | 70 | 73 | 62 | 53 | 61 | 57 | 59 | 54 | 73 | 71 | 0 | 80 | 62 | 23 | 3 | 757,769$ |
| 15 | NEWTON NIGHTHAWKS | 32 | 19 | 84 | 70 | 74 | 70 | 73 | 64 | 52 | 62 | 59 | 61 | 55 | 75 | 70 | 0 | 80 | 63 | 24 | 2 | 692,135$ |
| 16 | NORTH VAN ROCKERS | 39 | 22 | 80 | 69 | 75 | 71 | 73 | 65 | 52 | 64 | 61 | 64 | 56 | 73 | 72 | 0 | 80 | 64 | 23 | 2 | 780,863$ |
| 17 | PENSACOLA BLACK BEARS | 34 | 25 | 79 | 69 | 74 | 72 | 74 | 65 | 53 | 65 | 61 | 62 | 55 | 78 | 76 | 0 | 80 | 64 | 25 | 2 | 642,578$ |
| 18 | PHILADELPHIA PHANTOMS | 37 | 26 | 79 | 68 | 74 | 71 | 72 | 71 | 51 | 72 | 69 | 68 | 57 | 77 | 71 | 0 | 80 | 67 | 25 | 3 | 1,045,776$ |
| 19 | PINCHER CREEK WOLVERINES | 35 | 21 | 82 | 69 | 74 | 71 | 73 | 64 | 51 | 63 | 60 | 63 | 53 | 75 | 71 | 0 | 80 | 63 | 24 | 2 | 656,904$ |
| 20 | SAN JOSE AVACADOES | 35 | 21 | 80 | 69 | 75 | 70 | 73 | 62 | 50 | 61 | 57 | 60 | 55 | 75 | 72 | 0 | 80 | 62 | 24 | 2 | 678,436$ |
| 21 | SYRACUSE BABY BULLS | 28 | 23 | 80 | 68 | 74 | 70 | 73 | 66 | 50 | 65 | 63 | 64 | 55 | 77 | 74 | 0 | 80 | 64 | 25 | 2 | 816,684$ |
| 22 | VANCOUVER THOUSANDAIRES | 43 | 30 | 75 | 72 | 76 | 73 | 74 | 64 | 51 | 64 | 60 | 63 | 55 | 75 | 71 | 0 | 80 | 64 | 23 | 2 | 707,536$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR PUPPIES | 63 | 66 | 68 | 80 | 69 | 73 | 74 | 80 | 75 | 63 | 61 | 80 | 76 | 0 | 80 | 71 | 26 | 2 | 783,333$ |
| 2 | BROOKLYN GRINDERS | 62 | 66 | 65 | 71 | 66 | 65 | 69 | 72 | 68 | 61 | 58 | 71 | 69 | 0 | 80 | 66 | 24 | 2 | 787,500$ |
| 3 | CALGARY WRANGLERS | 63 | 68 | 71 | 81 | 71 | 68 | 70 | 70 | 71 | 62 | 60 | 83 | 76 | 0 | 80 | 70 | 26 | 3 | 722,000$ |
| 4 | CAPE BRETON LEPRECHAUNS | 66 | 66 | 67 | 78 | 67 | 66 | 67 | 66 | 67 | 62 | 60 | 66 | 64 | 0 | 80 | 66 | 23 | 2 | 600,000$ |
| 5 | CAPE FEAR WILDCATS | 65 | 85 | 87 | 81 | 78 | 74 | 81 | 82 | 82 | 67 | 62 | 99 | 85 | 0 | 80 | 78 | 30 | 2 | 1,371,667$ |
| 6 | CHICAGO UNDERTAKERS | 66 | 66 | 67 | 76 | 70 | 68 | 69 | 71 | 68 | 63 | 58 | 79 | 68 | 0 | 80 | 68 | 27 | 2 | 600,000$ |
| 7 | COLORADO CUBS | 65 | 70 | 72 | 77 | 71 | 70 | 73 | 72 | 74 | 63 | 57 | 82 | 71 | 0 | 80 | 70 | 27 | 4 | 1,059,500$ |
| 8 | COQUITLAM EXPRESS | 64 | 66 | 67 | 73 | 67 | 68 | 66 | 69 | 70 | 63 | 60 | 75 | 66 | 0 | 80 | 67 | 25 | 2 | 500,000$ |
| 9 | DETROIT STEELERS | 65 | 69 | 70 | 77 | 72 | 74 | 75 | 74 | 74 | 63 | 63 | 72 | 65 | 0 | 80 | 70 | 25 | 2 | 1,012,500$ |
| 10 | EDMONTON OILERS | 61 | 70 | 70 | 76 | 70 | 71 | 68 | 71 | 68 | 65 | 64 | 75 | 69 | 0 | 80 | 68 | 25 | 3 | 985,000$ |
| 11 | HALIFAX HELL | 67 | 64 | 63 | 79 | 70 | 74 | 71 | 70 | 71 | 67 | 61 | 70 | 61 | 0 | 80 | 69 | 26 | 3 | 761,000$ |
| 12 | HAWAII PUNCH | 67 | 70 | 67 | 75 | 70 | 64 | 66 | 64 | 66 | 64 | 58 | 81 | 73 | 0 | 80 | 67 | 25 | 3 | 687,500$ |
| 13 | LAS CRUCES MESCALEROS | 63 | 67 | 67 | 82 | 68 | 68 | 70 | 70 | 70 | 62 | 60 | 76 | 74 | 0 | 80 | 69 | 26 | 3 | 800,000$ |
| 14 | MANHATTAN SWEDES | 65 | 65 | 66 | 76 | 67 | 64 | 66 | 66 | 66 | 64 | 61 | 74 | 71 | 0 | 80 | 66 | 26 | 3 | 807,500$ |
| 15 | NEWTON NIGHTHAWKS | 71 | 68 | 67 | 73 | 68 | 66 | 67 | 67 | 69 | 61 | 62 | 72 | 69 | 0 | 80 | 67 | 22 | 3 | 633,333$ |
| 16 | NORTH VAN ROCKERS | 66 | 65 | 67 | 77 | 71 | 68 | 71 | 70 | 73 | 63 | 61 | 72 | 67 | 0 | 80 | 68 | 24 | 3 | 650,000$ |
| 17 | PENSACOLA BLACK BEARS | 67 | 63 | 63 | 77 | 69 | 62 | 66 | 65 | 69 | 61 | 59 | 70 | 73 | 0 | 80 | 66 | 25 | 1 | 535,938$ |
| 18 | PHILADELPHIA PHANTOMS | 65 | 68 | 69 | 74 | 69 | 76 | 75 | 73 | 72 | 64 | 61 | 72 | 60 | 0 | 80 | 69 | 26 | 3 | 960,000$ |
| 19 | PINCHER CREEK WOLVERINES | 70 | 68 | 67 | 76 | 69 | 62 | 66 | 66 | 62 | 61 | 60 | 79 | 75 | 0 | 81 | 67 | 25 | 2 | 460,000$ |
| 20 | SAN JOSE AVACADOES | 63 | 62 | 64 | 77 | 65 | 63 | 64 | 65 | 66 | 59 | 59 | 67 | 64 | 0 | 80 | 64 | 24 | 2 | 817,857$ |
| 21 | SYRACUSE BABY BULLS | 62 | 67 | 62 | 81 | 66 | 68 | 66 | 71 | 71 | 64 | 54 | 83 | 76 | 0 | 82 | 69 | 29 | 2 | 666,667$ |
| 22 | VANCOUVER THOUSANDAIRES | 65 | 63 | 63 | 75 | 66 | 63 | 65 | 66 | 66 | 61 | 60 | 66 | 66 | 0 | 80 | 65 | 23 | 1 | 420,000$ |
Back to the Top