LEADING DEFENSEMEN
PLAYER NAME TEAM GP GL AT PTS +/- PIM PpG PpA ShG ShA GW OT GT Shots Pct
Ian White Dra 64 9 53 62 7 24 4 13 0 2 3 0 0 59 15.3
Sergei Zubov Bul 64 7 54 61 22 32 3 15 0 0 2 0 0 65 10.8
Marc-Edouard Vlasic Pri 64 7 54 61 12 14 2 11 0 0 1 0 0 58 12.1
Brett Carson Ter 64 8 49 57 24 60 1 13 1 1 1 0 0 63 12.7
Matt Smaby Bul 64 10 45 55 9 24 6 16 0 0 2 0 0 44 22.7
Tomas Kaberle Bla 64 8 47 55 -24 21 2 14 0 0 1 0 0 49 16.3
Brian Leetch Ter 64 18 35 53 23 31 6 12 1 1 2 0 0 79 22.8
Luc Bourdon Mil 63 8 43 51 18 54 2 8 2 0 3 0 0 51 15.7
Mike Green Cru 62 6 44 50 8 193 1 4 1 0 1 1 0 52 11.5
Brian Lee Psy 64 7 42 49 -22 6 1 9 0 1 1 0 0 34 20.6
Andy Rogers Spu 61 6 43 49 27 98 3 5 0 1 1 0 0 56 10.7
Keith Yandle Cru 64 5 43 48 11 27 0 4 0 0 2 0 0 59 08.5
Michael Funk Bea 64 5 42 47 10 31 2 10 0 0 0 0 0 58 08.6
Brendan Mikkelson* Hig 65 9 36 45 -21 62 1 14 0 1 1 0 1 60 15.0
Hans Jonsson Bls 60 7 38 45 29 15 1 6 0 1 2 0 0 54 13.0
Ladislav Smid Pri 55 6 39 45 15 23 2 13 0 1 1 0 0 33 18.2
Ondrej Nemec Typ 64 12 31 43 22 26 7 9 1 1 3 1 0 40 30.0
Aaron Ward Wol 64 12 30 42 -21 65 5 11 0 0 2 0 0 65 18.5
Libor Zabransky Bus 62 9 33 42 -7 310 7 10 0 0 2 0 1 48 18.8
Paul Bissonnette Sti 62 7 35 42 -8 321 2 8 1 1 0 0 0 59 11.9
Mathieu Schneider Cow 64 3 39 42 4 123 0 6 0 0 0 0 0 35 08.6
Brad Stuart Pro 64 7 34 41 -8 49 3 10 0 0 2 1 0 56 12.5
Ed Jovanovski Psy 63 6 35 41 -5 286 1 13 0 0 1 0 0 57 10.5
Derek Morris Fir 57 5 36 41 3 71 1 10 1 0 0 0 0 52 09.6
Martin Skoula Bea 60 3 37 40 8 73 1 8 0 3 0 0 0 30 10.0
Matt Lashoff Typ 64 12 27 39 11 70 3 11 1 0 3 1 0 48 25.0
John Carlson* Roc 64 4 35 39 -10 95 1 5 0 0 0 0 0 51 07.8
Nolan Baumgartner Bea 64 6 31 37 -6 18 1 12 0 1 0 0 0 41 14.6
Tom Poti Fir 64 4 33 37 40 19 2 4 0 0 0 0 0 51 07.8
Dustin Byfuglien Bul 64 3 34 37 -25 73 2 8 0 0 0 0 0 32 09.4

LEADING ROOKIE DEFENSEMEN
PLAYER NAME TEAM GP GL AT PTS +/- PIM PpG PpA ShG ShA GW OT GT Shots Pct
Brendan Mikkelson Hig 65 9 36 45 -21 62 1 14 0 1 1 0 1 60 15.0
John Carlson Roc 64 4 35 39 -10 95 1 5 0 0 0 0 0 51 07.8
Joe Ryan Typ 57 4 31 35 2 23 1 9 0 0 2 0 0 23 17.4
Erik Johnson Cow 64 3 29 32 3 116 2 9 0 0 0 0 0 34 08.8
Dmitry Kulikov Psy 64 5 24 29 16 6 4 9 0 0 2 0 0 50 10.0
Taylor Chorney Bls 37 3 21 24 20 35 0 4 0 0 0 0 0 33 09.1
Niklas Hjalmarsson Spu 64 4 17 21 5 6 1 4 0 0 3 0 0 46 08.7