Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

BANGOR BEAGLES

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mike Richards99 (E)77 (E)65 (E)74 (E)85 (E)98 (E)90 (E)99 (E)88 (E)99 (E)99 (E)99 (E)94 (E)99 (E)99 (E)71 (+31)88
Alexander Ovechkin99 (E)46 (E)88 (E)87 (E)85 (E)90 (E)89 (E)99 (E)45 (E)99 (E)99 (E)79 (E)88 (E)95 (E)94 (E)78 (+38)87
Marcus Johansson50 (E)31 (E)92 (E)85 (E)93 (E)99 (E)91 (E)86 (E)70 (E)79 (E)86 (E)87 (E)64 (E)90 (E)76 (E)29 (+3)79
Martin Skoula57 (E)36 (E)94 (E)72 (E)72 (E)99 (E)85 (E)99 (E)44 (E)99 (E)73 (E)83 (E)85 (E)96 (E)96 (E)50 (+10)79
Zach Bogosian58 (E)37 (E)99 (E)85 (E)87 (E)95 (E)89 (E)76 (E)50 (E)76 (E)72 (E)86 (E)61 (E)82 (E)73 (E)30 (+3)77
Jeff Skinner53 (E)41 (E)87 (E)79 (E)78 (E)83 (E)84 (E)93 (E)55 (E)82 (E)88 (E)74 (E)67 (E)87 (E)63 (E)44 (+4)77
David Krejci56 (E)45 (E)91 (E)70 (E)71 (E)84 (E)89 (E)88 (E)82 (E)95 (E)71 (E)73 (E)65 (E)95 (E)87 (E)44 (+4)76
Derek Roy35 (E)28 (E)99 (E)66 (E)71 (E)84 (E)86 (E)84 (E)79 (E)96 (E)75 (E)74 (E)74 (E)95 (E)97 (E)47 (+7)76
Tyler Ennis54 (E)46 (E)86 (E)73 (E)67 (E)84 (E)89 (E)87 (E)57 (E)81 (E)79 (E)76 (E)78 (E)83 (E)77 (E)70 (+30)75
Pascal Dupuis83 (E)62 (E)64 (E)63 (E)76 (E)86 (E)80 (E)91 (E)47 (E)75 (E)82 (E)75 (E)71 (E)99 (E)96 (E)50 (+10)75
Justin Williams72 (E)63 (E)62 (E)68 (E)74 (E)84 (E)86 (E)97 (E)62 (E)85 (E)70 (E)70 (E)75 (E)94 (E)90 (E)25 (-15)75
Ryan Ellis55 (E)45 (E)81 (E)80 (E)85 (E)87 (E)85 (E)86 (E)35 (E)79 (E)69 (E)81 (E)51 (E)85 (E)65 (E)67 (+27)75
Jamie McGinn99 (E)70 (E)55 (E)63 (E)76 (E)79 (E)74 (E)82 (E)74 (E)80 (E)79 (E)79 (E)57 (E)81 (E)89 (E)34 (-6)74
Jonathan Blum49 (E)33 (E)95 (E)78 (E)80 (E)75 (E)80 (E)92 (E)40 (E)82 (E)83 (E)76 (E)62 (E)80 (E)74 (E)40 (E)74
Jason Pominville45 (E)40 (E)97 (E)69 (E)72 (E)88 (E)65 (E)87 (E)63 (E)90 (E)77 (E)71 (E)72 (E)97 (E)82 (E)23 (-17)74
Jordan Schroeder55 (E)55 (E)59 (E)83 (E)79 (E)84 (E)84 (E)80 (E)79 (E)75 (E)78 (E)70 (E)50 (E)81 (E)64 (E)82 (+42)73
Jordan Staal75 (E)48 (E)85 (E)59 (E)81 (E)97 (E)91 (E)80 (E)84 (E)75 (E)70 (E)74 (E)78 (E)94 (E)84 (E)44 (+4)73
Marc Methot84 (E)51 (E)76 (E)59 (E)82 (E)83 (E)83 (E)74 (E)50 (E)73 (E)57 (E)78 (E)56 (E)78 (E)78 (E)39 (-1)72
Martin St. Louis36 (E)27 (E)99 (E)74 (E)76 (E)66 (E)86 (E)79 (E)56 (E)75 (E)75 (E)72 (E)78 (E)99 (E)96 (E)36 (-4)72
Bryan Allen86 (E)72 (E)54 (E)60 (E)82 (E)77 (E)80 (E)64 (E)50 (E)60 (E)56 (E)73 (E)61 (E)96 (E)93 (E)81 (+41)70
Joe Colborne56 (E)57 (E)90 (E)67 (E)81 (E)75 (E)80 (E)80 (E)48 (E)83 (E)73 (E)65 (E)56 (E)79 (E)67 (E)91 (+51)70
Mike Cammalleri52 (E)50 (E)81 (E)66 (E)71 (E)91 (E)88 (E)72 (E)56 (E)69 (E)68 (E)76 (E)77 (E)93 (E)90 (E)90 (+50)70
Sascha Goc56 (E)45 (E)88 (E)70 (E)72 (E)80 (E)74 (E)66 (E)38 (E)70 (E)52 (E)80 (E)74 (E)99 (E)92 (E)28 (-12)70
Randy Jones39 (E)28 (E)99 (E)61 (E)78 (E)73 (E)78 (E)76 (E)50 (E)71 (E)58 (E)79 (E)57 (E)90 (E)89 (E)83 (+43)69
Dan Cleary78 (E)50 (E)83 (E)63 (E)75 (E)74 (E)84 (E)72 (E)57 (E)64 (E)63 (E)80 (E)72 (E)99 (E)87 (E)20 (-20)69
Nikita Kucherov40 (E)33 (E)82 (E)78 (E)78 (E)76 (E)76 (E)72 (E)42 (E)72 (E)79 (E)67 (E)53 (E)70 (E)75 (E)86 (+46)69
Derrick Pouliot 52 (E)39 (E)60 (E)77 (E)79 (E)77 (E)76 (E)73 (E)35 (E)71 (E)53 (E)77 (E)52 (E)55 (E)63 (E)86 (+46)68
Brandon Saad58 (E)56 (E)56 (E)76 (E)85 (E)80 (E)74 (E)67 (E)49 (E)69 (E)70 (E)64 (E)57 (E)71 (E)73 (E)89 (+49)68
Jeremy Morin68 (E)73 (E)59 (E)76 (E)75 (E)78 (E)79 (E)67 (E)50 (E)66 (E)66 (E)64 (E)50 (E)74 (E)75 (E)93 (+53)67
Nikita Zadorov77 (E)36 (E)65 (E)75 (E)76 (E)71 (E)69 (E)62 (E)34 (E)67 (E)63 (E)69 (E)51 (E)60 (E)59 (E)82 (+42)66
Mike Lundin46 (E)38 (E)99 (E)68 (E)74 (E)71 (E)74 (E)65 (E)50 (E)57 (E)47 (E)75 (E)57 (E)79 (E)79 (E)80 (+40)66
Olli Maatta56 (E)33 (E)79 (E)76 (E)75 (E)75 (E)72 (E)67 (E)33 (E)68 (E)44 (E)73 (E)36 (E)59 (E)63 (E)83 (+43)66
Miikka Salomaki45 (E)45 (E)65 (E)69 (E)77 (E)61 (E)63 (E)70 (E)45 (E)69 (E)73 (E)65 (E)58 (E)59 (E)65 (E)83 (+43)65
Colby Robak59 (E)51 (E)62 (E)63 (E)79 (E)66 (E)74 (E)64 (E)50 (E)64 (E)49 (E)75 (E)48 (E)70 (E)68 (E)79 (+39)65
Ondrej Palat55 (E)41 (E)69 (E)70 (E)76 (E)74 (E)73 (E)70 (E)50 (E)69 (E)67 (E)60 (E)60 (E)70 (E)68 (E)83 (+43)65
Dmitrij Jaskin54 (E)56 (E)54 (E)76 (E)77 (E)70 (E)69 (E)68 (E)46 (E)69 (E)64 (E)63 (E)54 (E)67 (E)68 (E)89 (+49)65
Cody Franson55 (E)38 (E)94 (E)62 (E)80 (E)73 (E)70 (E)70 (E)50 (E)58 (E)58 (E)66 (E)69 (E)83 (E)82 (E)19 (-21)65
Justin Braun65 (E)51 (E)87 (E)62 (E)78 (E)69 (E)68 (E)67 (E)50 (E)58 (E)61 (E)69 (E)60 (E)79 (E)67 (E)82 (+42)65
Jack Skille81 (E)48 (E)79 (E)59 (E)79 (E)82 (E)76 (E)57 (E)47 (E)49 (E)53 (E)81 (E)62 (E)84 (E)78 (E)75 (+35)64
Tyler Johnson56 (E)43 (E)69 (E)70 (E)69 (E)70 (E)70 (E)65 (E)68 (E)66 (E)66 (E)65 (E)68 (E)68 (E)67 (E)86 (+46)64
Sam Reinhart56 (E)42 (E)70 (E)71 (E)72 (E)69 (E)67 (E)65 (E)60 (E)64 (E)64 (E)58 (E)61 (E)63 (E)70 (E)82 (+42)63
Bobby Sanguinetti49 (E)45 (E)67 (E)68 (E)74 (E)69 (E)76 (E)56 (E)50 (E)57 (E)44 (E)67 (E)65 (E)80 (E)67 (E)46 (+6)62
Justin Bailey68 (E)66 (E)67 (E)69 (E)69 (E)65 (E)65 (E)68 (E)44 (E)64 (E)65 (E)60 (E)54 (E)59 (E)59 (E)25 (-15)62
Jason Dickinson55 (E)35 (E)74 (E)73 (E)72 (E)66 (E)64 (E)65 (E)58 (E)63 (E)64 (E)59 (E)55 (E)65 (E)56 (E)34 (-6)62
Marko Dano56 (E)36 (E)73 (E)73 (E)74 (E)70 (E)69 (E)55 (E)54 (E)65 (E)63 (E)61 (E)55 (E)69 (E)65 (E)82 (+42)62
Alex Tuch68 (E)44 (E)67 (E)60 (E)73 (E)66 (E)65 (E)62 (E)57 (E)61 (E)59 (E)60 (E)55 (E)62 (E)63 (E)24 (-16)60
Erik Gudbranson63 (E)36 (E)82 (E)57 (E)82 (E)52 (E)53 (E)50 (E)36 (E)56 (E)53 (E)62 (E)60 (E)63 (E)67 (E)25 (-15)58
Brady Skjei49 (E)49 (E)64 (E)58 (E)68 (E)57 (E)58 (E)63 (E)44 (E)63 (E)53 (E)62 (E)45 (E)59 (E)62 (E)25 (-15)58
Dmitry Orlov53 (E)47 (E)60 (E)61 (E)76 (E)61 (E)58 (E)52 (E)50 (E)62 (E)52 (E)51 (E)47 (E)75 (E)74 (E)25 (-15)58
Carter Ashton46 (E)45 (E)80 (E)74 (E)73 (E)64 (E)58 (E)57 (E)37 (E)56 (E)57 (E)52 (E)56 (E)67 (E)66 (E)25 (-15)58
Brock McGinn56 (E)69 (E)55 (E)63 (E)74 (E)63 (E)59 (E)56 (E)49 (E)59 (E)55 (E)55 (E)52 (E)56 (E)64 (E)25 (-15)57
Nicholas Baptiste51 (E)51 (E)74 (E)69 (E)65 (E)60 (E)63 (E)56 (E)49 (E)54 (E)57 (E)60 (E)54 (E)68 (E)59 (E)25 (-15)57
Sergei Korostin 48 (E)40 (E)69 (E)66 (E)73 (E)45 (E)59 (E)54 (E)45 (E)57 (E)54 (E)55 (E)57 (E)70 (E)65 (E)25 (-15)56
Andrej Nestrasil51 (E)39 (E)72 (E)64 (E)74 (E)61 (E)57 (E)49 (E)47 (E)58 (E)44 (E)56 (E)51 (E)56 (E)64 (E)25 (-15)55
Matt Donovan54 (E)50 (E)53 (E)64 (E)73 (E)61 (E)47 (E)51 (E)50 (E)53 (E)49 (E)51 (E)49 (E)62 (E)62 (E)25 (-15)55
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ondrej Pavelec70 (E)85 (E)78 (E)83 (E)74 (E)80 (E)70 (E)78 (E)77 (E)77 (E)78 (E)86 (E)83 (E)48 (+8)76
Leland Irving73 (E)72 (E)89 (E)74 (E)79 (E)75 (E)76 (E)73 (E)78 (E)72 (E)76 (E)83 (E)91 (E)45 (+5)75
Curtis Sanford69 (E)76 (E)77 (E)72 (E)73 (E)72 (E)70 (E)77 (E)74 (E)71 (E)77 (E)97 (E)99 (E)89 (+49)74
Matt Hackett74 (E)67 (E)74 (E)74 (E)76 (E)64 (E)64 (E)61 (E)69 (E)65 (E)65 (E)80 (E)87 (E)88 (+48)69
Chris Driedger66 (E)59 (E)53 (E)79 (E)65 (E)60 (E)54 (E)58 (E)54 (E)57 (E)54 (E)62 (E)59 (E)25 (-15)60

BROOKLYN BLAZERS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Victor Uchevatov99 (E)82 (E)57 (E)80 (E)76 (E)95 (E)83 (E)96 (E)56 (E)99 (E)84 (E)89 (E)78 (E)99 (E)99 (E)79 (+39)84
Brendan Mikkelson99 (E)76 (E)57 (E)79 (E)79 (E)95 (E)78 (E)99 (E)50 (E)95 (E)81 (E)89 (E)76 (E)89 (E)92 (E)61 (+21)83
Alexander Radulov73 (E)51 (E)82 (E)74 (E)73 (E)97 (E)95 (E)99 (E)70 (E)99 (E)99 (E)69 (E)89 (E)96 (E)97 (E)43 (+3)83
Jordan Caron72 (E)39 (E)85 (E)87 (E)88 (E)90 (E)86 (E)84 (E)47 (E)93 (E)89 (E)83 (E)68 (E)79 (E)79 (E)41 (+1)81
Andrew Cogliano89 (E)76 (E)62 (E)64 (E)73 (E)87 (E)87 (E)94 (E)74 (E)94 (E)93 (E)72 (E)64 (E)86 (E)86 (E)73 (+33)79
Cam Barker89 (E)76 (E)56 (E)76 (E)79 (E)79 (E)79 (E)87 (E)40 (E)85 (E)77 (E)85 (E)65 (E)85 (E)85 (E)64 (+24)78
Matt Calvert56 (E)38 (E)91 (E)85 (E)84 (E)86 (E)84 (E)90 (E)50 (E)79 (E)87 (E)78 (E)70 (E)80 (E)71 (E)61 (+21)78
Lars Eller72 (E)54 (E)68 (E)72 (E)76 (E)78 (E)86 (E)85 (E)72 (E)88 (E)88 (E)74 (E)49 (E)81 (E)85 (E)57 (+17)77
Nick Leddy70 (E)61 (E)72 (E)77 (E)79 (E)93 (E)80 (E)90 (E)40 (E)89 (E)87 (E)77 (E)62 (E)79 (E)73 (E)70 (+30)77
Alexander Svitov77 (E)66 (E)66 (E)70 (E)71 (E)87 (E)83 (E)82 (E)74 (E)80 (E)77 (E)68 (E)86 (E)99 (E)99 (E)71 (+31)75
Niko Snellman58 (E)46 (E)95 (E)69 (E)72 (E)86 (E)78 (E)83 (E)52 (E)79 (E)75 (E)79 (E)78 (E)78 (E)83 (E)60 (+20)73
Nikolai Kulemin62 (E)44 (E)89 (E)56 (E)80 (E)77 (E)87 (E)80 (E)77 (E)76 (E)84 (E)79 (E)74 (E)81 (E)84 (E)57 (+17)73
Denis Bodrov78 (E)58 (E)67 (E)65 (E)76 (E)73 (E)76 (E)73 (E)56 (E)73 (E)67 (E)81 (E)76 (E)87 (E)79 (E)61 (+21)72
Alexander Sulzer43 (E)30 (E)99 (E)61 (E)76 (E)99 (E)83 (E)80 (E)70 (E)75 (E)66 (E)78 (E)77 (E)90 (E)89 (E)50 (+10)72
Zac Dalpe65 (E)47 (E)82 (E)79 (E)76 (E)78 (E)77 (E)85 (E)53 (E)79 (E)78 (E)60 (E)61 (E)71 (E)76 (E)63 (+23)72
AJ Niemi85 (E)69 (E)58 (E)63 (E)74 (E)56 (E)76 (E)81 (E)55 (E)78 (E)67 (E)81 (E)68 (E)99 (E)78 (E)50 (+10)72
Blaine Down71 (E)47 (E)85 (E)69 (E)72 (E)82 (E)84 (E)75 (E)58 (E)78 (E)70 (E)77 (E)79 (E)97 (E)92 (E)34 (-6)72
Jonathan Huberdeau64 (E)64 (E)65 (E)76 (E)79 (E)78 (E)76 (E)80 (E)61 (E)78 (E)77 (E)70 (E)60 (E)72 (E)78 (E)71 (+31)72
Branko Radivojevic99 (E)94 (E)57 (E)70 (E)71 (E)63 (E)73 (E)83 (E)59 (E)78 (E)75 (E)59 (E)67 (E)80 (E)83 (E)57 (+17)71
Michael Stone81 (E)73 (E)39 (E)72 (E)80 (E)79 (E)77 (E)71 (E)54 (E)69 (E)59 (E)78 (E)46 (E)63 (E)63 (E)62 (+22)70
David Booth64 (E)41 (E)92 (E)59 (E)78 (E)95 (E)90 (E)74 (E)64 (E)67 (E)74 (E)77 (E)77 (E)80 (E)78 (E)18 (-22)70
Jakob Silfverberg68 (E)60 (E)58 (E)84 (E)80 (E)83 (E)74 (E)73 (E)52 (E)74 (E)74 (E)66 (E)64 (E)70 (E)68 (E)54 (+14)70
Matt Taormina40 (E)33 (E)99 (E)66 (E)72 (E)72 (E)80 (E)82 (E)50 (E)74 (E)83 (E)75 (E)63 (E)71 (E)71 (E)51 (+11)69
Grant Stevenson53 (E)33 (E)90 (E)69 (E)73 (E)73 (E)75 (E)79 (E)64 (E)73 (E)73 (E)73 (E)67 (E)75 (E)67 (E)48 (+8)69
Seth Jones70 (E)29 (E)75 (E)73 (E)76 (E)69 (E)69 (E)74 (E)33 (E)68 (E)65 (E)67 (E)50 (E)61 (E)64 (E)44 (+4)66
Gabriel Bourque76 (E)54 (E)61 (E)74 (E)79 (E)76 (E)75 (E)66 (E)58 (E)65 (E)66 (E)62 (E)64 (E)72 (E)69 (E)53 (+13)66
Matt Corrente65 (E)80 (E)54 (E)63 (E)75 (E)74 (E)68 (E)71 (E)50 (E)65 (E)58 (E)68 (E)56 (E)77 (E)78 (E)37 (-3)65
Mirco Muller69 (E)38 (E)71 (E)73 (E)73 (E)70 (E)69 (E)62 (E)43 (E)59 (E)60 (E)66 (E)44 (E)65 (E)62 (E)62 (+22)64
Stefan Noesen48 (E)40 (E)75 (E)78 (E)74 (E)76 (E)78 (E)64 (E)55 (E)65 (E)69 (E)58 (E)56 (E)61 (E)58 (E)40 (E)64
Aaron Ekblad60 (E)42 (E)68 (E)67 (E)74 (E)70 (E)68 (E)66 (E)40 (E)65 (E)64 (E)69 (E)58 (E)57 (E)72 (E)53 (+13)64
Nicolas Kerdiles55 (E)53 (E)50 (E)74 (E)74 (E)71 (E)66 (E)68 (E)63 (E)66 (E)67 (E)65 (E)55 (E)66 (E)53 (E)48 (+8)64
Chris Conner63 (E)50 (E)81 (E)65 (E)70 (E)76 (E)76 (E)64 (E)50 (E)56 (E)60 (E)69 (E)67 (E)81 (E)78 (E)19 (-21)63
Laurent Dauphin60 (E)50 (E)65 (E)66 (E)69 (E)66 (E)65 (E)68 (E)64 (E)67 (E)68 (E)57 (E)64 (E)59 (E)69 (E)72 (+32)63
John McFarland61 (E)72 (E)53 (E)75 (E)73 (E)74 (E)71 (E)59 (E)53 (E)65 (E)63 (E)58 (E)53 (E)65 (E)54 (E)20 (-20)62
Jayce Hawryluk60 (E)57 (E)58 (E)67 (E)72 (E)66 (E)68 (E)64 (E)58 (E)64 (E)58 (E)60 (E)57 (E)57 (E)61 (E)40 (E)61
Maxim Goncharov62 (E)69 (E)50 (E)68 (E)72 (E)54 (E)68 (E)51 (E)50 (E)50 (E)47 (E)70 (E)52 (E)65 (E)68 (E)22 (-18)61
Kevin Hayes52 (E)61 (E)51 (E)75 (E)73 (E)67 (E)51 (E)64 (E)49 (E)62 (E)60 (E)59 (E)51 (E)66 (E)58 (E)78 (+38)61
Brendan Lemieux65 (E)60 (E)67 (E)62 (E)73 (E)65 (E)67 (E)66 (E)56 (E)58 (E)63 (E)55 (E)69 (E)60 (E)64 (E)45 (+5)60
Cole Cassels60 (E)60 (E)53 (E)66 (E)69 (E)65 (E)62 (E)62 (E)53 (E)64 (E)61 (E)61 (E)59 (E)63 (E)56 (E)20 (-20)60
Adam Tambellini54 (E)54 (E)66 (E)70 (E)68 (E)63 (E)64 (E)65 (E)59 (E)65 (E)59 (E)55 (E)55 (E)64 (E)59 (E)33 (-7)60
Raphael Bussieres47 (E)46 (E)62 (E)65 (E)68 (E)64 (E)65 (E)63 (E)55 (E)62 (E)62 (E)58 (E)51 (E)61 (E)63 (E)19 (-21)59
Zenon Konopka70 (E)94 (E)37 (E)61 (E)77 (E)72 (E)68 (E)51 (E)90 (E)49 (E)48 (E)66 (E)47 (E)79 (E)84 (E)20 (-20)58
Brayden Point56 (E)44 (E)67 (E)64 (E)67 (E)66 (E)67 (E)57 (E)55 (E)59 (E)60 (E)54 (E)49 (E)57 (E)59 (E)27 (-13)58
Ryan Donato57 (E)45 (E)63 (E)70 (E)68 (E)65 (E)63 (E)58 (E)68 (E)62 (E)57 (E)50 (E)56 (E)56 (E)59 (E)22 (-18)58
Scott Kosmachuk47 (E)46 (E)74 (E)64 (E)75 (E)62 (E)67 (E)55 (E)45 (E)55 (E)52 (E)66 (E)65 (E)64 (E)66 (E)22 (-18)58
Jimmy Lodge46 (E)46 (E)62 (E)65 (E)72 (E)59 (E)59 (E)58 (E)58 (E)55 (E)59 (E)61 (E)45 (E)56 (E)66 (E)20 (-20)57
Mario Lucia47 (E)40 (E)61 (E)71 (E)75 (E)56 (E)55 (E)55 (E)41 (E)54 (E)52 (E)48 (E)48 (E)58 (E)68 (E)19 (-21)55
Nick Shore42 (E)50 (E)58 (E)72 (E)73 (E)51 (E)53 (E)57 (E)45 (E)49 (E)45 (E)55 (E)43 (E)61 (E)55 (E)20 (-20)54
Mitchell Moroz46 (E)49 (E)72 (E)63 (E)78 (E)55 (E)58 (E)52 (E)44 (E)54 (E)47 (E)54 (E)54 (E)56 (E)64 (E)19 (-21)54
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Carey Price69 (E)88 (E)97 (E)82 (E)83 (E)87 (E)87 (E)88 (E)89 (E)92 (E)94 (E)95 (E)93 (E)57 (+17)85
Kevin Weekes64 (E)78 (E)78 (E)77 (E)73 (E)75 (E)72 (E)81 (E)77 (E)70 (E)74 (E)99 (E)94 (E)57 (+17)76
Tyler Weiman67 (E)69 (E)77 (E)74 (E)73 (E)70 (E)69 (E)60 (E)67 (E)70 (E)50 (E)89 (E)94 (E)57 (+17)70
Jack Campbell72 (E)68 (E)73 (E)80 (E)72 (E)63 (E)65 (E)68 (E)63 (E)63 (E)57 (E)60 (E)69 (E)55 (+15)67
Jonas Gustavsson67 (E)68 (E)71 (E)78 (E)71 (E)62 (E)63 (E)63 (E)60 (E)64 (E)67 (E)84 (E)76 (E)20 (-20)66

CALGARY COWBOYS

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jonathan Toews45 (E)30 (E)99 (E)77 (E)80 (E)96 (E)95 (E)99 (E)97 (E)91 (E)90 (E)90 (E)88 (E)83 (E)89 (E)23 (-3)83
Chris Kunitz99 (E)70 (E)57 (E)66 (E)74 (E)95 (E)87 (E)91 (E)63 (E)91 (E)74 (E)80 (E)79 (E)96 (E)99 (E)18 (-22)78
Nick Schultz99 (E)90 (E)59 (E)68 (E)76 (E)97 (E)90 (E)70 (E)39 (E)77 (E)50 (E)87 (E)87 (E)98 (E)99 (E)18 (-5)78
Johan Franzen76 (E)45 (E)79 (E)59 (E)80 (E)86 (E)86 (E)95 (E)71 (E)76 (E)87 (E)77 (E)73 (E)96 (E)92 (E)19 (E)77
Matt Carle86 (E)77 (E)34 (E)62 (E)75 (E)97 (E)88 (E)87 (E)40 (E)84 (E)63 (E)85 (E)58 (E)93 (E)92 (E)23 (-17)77
Eric Staal71 (E)57 (E)69 (E)75 (E)79 (E)94 (E)96 (E)83 (E)87 (E)83 (E)75 (E)74 (E)72 (E)89 (E)90 (E)50 (+10)77
Brad Stuart76 (E)47 (E)89 (E)65 (E)79 (E)84 (E)87 (E)73 (E)50 (E)75 (E)67 (E)90 (E)67 (E)99 (E)99 (E)18 (-5)76
Kyle Cumiskey40 (E)36 (E)92 (E)73 (E)74 (E)86 (E)85 (E)85 (E)60 (E)80 (E)66 (E)94 (E)59 (E)76 (E)73 (E)24 (-16)75
Kalle Olsson 51 (E)26 (E)96 (E)80 (E)74 (E)86 (E)79 (E)86 (E)43 (E)89 (E)84 (E)65 (E)76 (E)78 (E)88 (E)19 (+2)75
Brad Richardson91 (E)79 (E)49 (E)65 (E)74 (E)72 (E)77 (E)85 (E)72 (E)91 (E)73 (E)70 (E)59 (E)88 (E)77 (E)19 (-21)73
Luke Schenn85 (E)41 (E)99 (E)68 (E)82 (E)86 (E)90 (E)60 (E)40 (E)68 (E)58 (E)77 (E)60 (E)77 (E)80 (E)18 (-4)72
Mikkel Boedker51 (E)33 (E)97 (E)60 (E)75 (E)74 (E)71 (E)82 (E)80 (E)77 (E)79 (E)79 (E)63 (E)80 (E)88 (E)19 (-21)71
Brendan Gallagher36 (E)46 (E)86 (E)79 (E)85 (E)78 (E)76 (E)78 (E)47 (E)79 (E)78 (E)69 (E)58 (E)75 (E)69 (E)24 (-16)71
Keith Ballard83 (E)63 (E)68 (E)59 (E)76 (E)69 (E)75 (E)63 (E)50 (E)56 (E)44 (E)89 (E)77 (E)92 (E)94 (E)18 (-3)70
Jeff Heerema88 (E)87 (E)35 (E)68 (E)72 (E)56 (E)68 (E)81 (E)66 (E)86 (E)72 (E)70 (E)57 (E)80 (E)80 (E)18 (-1)70
Peter Mueller44 (E)32 (E)99 (E)62 (E)77 (E)88 (E)86 (E)77 (E)67 (E)77 (E)70 (E)69 (E)76 (E)83 (E)82 (E)21 (-2)70
Nathan Beaulieu55 (E)51 (E)70 (E)82 (E)76 (E)79 (E)77 (E)73 (E)49 (E)68 (E)56 (E)73 (E)57 (E)78 (E)67 (E)15 (-25)69
Alexander Khokhlachev52 (E)43 (E)70 (E)77 (E)74 (E)72 (E)78 (E)77 (E)60 (E)79 (E)76 (E)66 (E)59 (E)68 (E)59 (E)44 (+4)69
Richard Stehlik82 (E)69 (E)54 (E)62 (E)75 (E)69 (E)77 (E)70 (E)44 (E)60 (E)50 (E)72 (E)71 (E)82 (E)76 (E)18 (-22)67
Sven Baertschi70 (E)60 (E)62 (E)68 (E)72 (E)77 (E)77 (E)71 (E)56 (E)72 (E)71 (E)60 (E)67 (E)68 (E)72 (E)19 (-21)67
Matt Gilroy82 (E)99 (E)28 (E)62 (E)76 (E)63 (E)73 (E)75 (E)35 (E)66 (E)64 (E)73 (E)61 (E)75 (E)76 (E)10 (-30)67
Sean Monahan64 (E)27 (E)73 (E)77 (E)73 (E)75 (E)73 (E)70 (E)67 (E)69 (E)72 (E)65 (E)57 (E)67 (E)61 (E)40 (E)67
Torey Krug45 (E)45 (E)65 (E)76 (E)72 (E)76 (E)75 (E)71 (E)51 (E)66 (E)62 (E)69 (E)58 (E)66 (E)67 (E)37 (-3)66
Slater Koekkoek76 (E)66 (E)51 (E)78 (E)74 (E)76 (E)58 (E)64 (E)47 (E)68 (E)46 (E)68 (E)42 (E)69 (E)62 (E)48 (+8)66
Hampus Lindholm65 (E)31 (E)77 (E)69 (E)77 (E)66 (E)60 (E)72 (E)43 (E)70 (E)58 (E)71 (E)44 (E)64 (E)68 (E)21 (-19)65
Clarke MacArthur50 (E)31 (E)99 (E)65 (E)75 (E)66 (E)67 (E)69 (E)64 (E)67 (E)61 (E)69 (E)67 (E)87 (E)83 (E)18 (-22)65
Max Friberg53 (E)52 (E)56 (E)72 (E)76 (E)71 (E)73 (E)65 (E)49 (E)74 (E)63 (E)60 (E)52 (E)72 (E)61 (E)45 (+5)64
Michel Ouellet56 (E)66 (E)66 (E)70 (E)72 (E)64 (E)65 (E)67 (E)51 (E)66 (E)54 (E)73 (E)56 (E)83 (E)76 (E)18 (-22)64
Chris Tanev42 (E)35 (E)99 (E)76 (E)74 (E)70 (E)76 (E)61 (E)47 (E)56 (E)49 (E)68 (E)56 (E)75 (E)74 (E)24 (-16)64
Daniel Winnik46 (E)39 (E)93 (E)71 (E)78 (E)90 (E)85 (E)56 (E)47 (E)50 (E)62 (E)74 (E)61 (E)72 (E)74 (E)35 (-5)64
Dmitri Kalinin60 (E)48 (E)95 (E)70 (E)71 (E)46 (E)67 (E)58 (E)45 (E)48 (E)45 (E)71 (E)46 (E)82 (E)91 (E)15 (-25)63
Mike Rupp64 (E)71 (E)49 (E)63 (E)74 (E)65 (E)78 (E)64 (E)55 (E)64 (E)61 (E)60 (E)63 (E)90 (E)85 (E)19 (-21)63
Zack Phillips52 (E)50 (E)60 (E)76 (E)74 (E)67 (E)69 (E)65 (E)58 (E)65 (E)60 (E)58 (E)58 (E)68 (E)69 (E)23 (-17)62
David Pastrnak58 (E)36 (E)68 (E)70 (E)70 (E)70 (E)68 (E)63 (E)55 (E)66 (E)63 (E)58 (E)58 (E)63 (E)64 (E)21 (-19)62
Dillon Heatherington65 (E)40 (E)73 (E)67 (E)69 (E)71 (E)69 (E)56 (E)41 (E)64 (E)57 (E)67 (E)51 (E)64 (E)58 (E)26 (-14)62
Nick Ritchie68 (E)57 (E)68 (E)60 (E)73 (E)66 (E)71 (E)67 (E)48 (E)62 (E)63 (E)60 (E)62 (E)60 (E)60 (E)25 (-15)61
Michael McCarron68 (E)52 (E)68 (E)67 (E)70 (E)70 (E)73 (E)57 (E)54 (E)67 (E)65 (E)54 (E)58 (E)67 (E)57 (E)38 (-2)61
Nick Bjustad 48 (E)47 (E)65 (E)75 (E)75 (E)67 (E)73 (E)62 (E)59 (E)59 (E)62 (E)58 (E)57 (E)64 (E)68 (E)20 (-20)61
