Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Martin Kaut (WOL) | 11 | 10 |
| 2 | Ales Hemsky (HIG) | 13 | 10 |
| 3 | Magnus Paajarvi (PHI) | 11 | 9 |
| 4 | Ridly Greig (BRK) | 12 | 9 |
| 5 | Tomas Tatar (CHI) | 12 | 9 |
| 6 | Jay O'Brien (WOL) | 11 | 8 |
| 7 | Kirill Marchenko (BRK) | 12 | 8 |
| 8 | Sam Steel (PRO) | 10 | 7 |
| 9 | Kyle Beach (PHI) | 11 | 7 |
| 10 | Will Smith (BRK) | 12 | 7 |
| 11 | Evgeny Dadonov (BEA) | 12 | 7 |
| 12 | Wyatt Johnston (PRO) | 10 | 6 |
| 13 | Matt Puempel (WOL) | 11 | 6 |
| 14 | Marco Kasper (BRK) | 12 | 6 |
| 15 | Lawson Crouse (BEA) | 12 | 6 |
| 16 | Roope Hintz (BEA) | 12 | 6 |
| 17 | Rasmus Asplund (CHI) | 12 | 6 |
| 18 | J.T. Miller (BEA) | 12 | 6 |
| 19 | Joe Colborne (HIG) | 13 | 6 |
| 20 | Owen Beck (CAL) | 6 | 5 |
| 21 | JJ Peterka (CEL) | 7 | 5 |
| 22 | Rasmus Kupari (CEL) | 7 | 5 |
| 23 | Nolan Patrick (NEW) | 9 | 5 |
| 24 | Dylan Holloway (BEA) | 12 | 5 |
| 25 | Evgeny Svechnikov (BRK) | 12 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kyle Beach (PHI) | 11 | 14 |
| 2 | Wyatt Johnston (PRO) | 10 | 13 |
| 3 | Tomas Tatar (CHI) | 12 | 11 |
| 4 | Kirill Marchenko (BRK) | 12 | 11 |
| 5 | Beau Bennett (PHI) | 11 | 10 |
| 6 | Matt Puempel (WOL) | 11 | 10 |
| 7 | Aliaksei Protas (BEA) | 12 | 10 |
| 8 | J.T. Miller (BEA) | 12 | 10 |
| 9 | Ryan Hartman (HIG) | 13 | 10 |
| 10 | Ian Cole (BRK) | 9 | 9 |
| 11 | Sam Steel (PRO) | 10 | 9 |
| 12 | Ryan Suzuki (WOL) | 11 | 9 |
| 13 | Martin Kaut (WOL) | 11 | 9 |
| 14 | Jay O'Brien (WOL) | 11 | 9 |
| 15 | Will Smith (BRK) | 12 | 9 |
| 16 | Dylan Holloway (BEA) | 12 | 9 |
| 17 | Bobby Brink (ROC) | 7 | 8 |
| 18 | Max Comtois (NEW) | 9 | 8 |
| 19 | Roope Hintz (BEA) | 12 | 8 |
| 20 | Masi Marjamaki (HIG) | 13 | 8 |
| 21 | Magnus Paajarvi (PHI) | 11 | 7 |
| 22 | Lawson Crouse (BEA) | 12 | 7 |
| 23 | Corson Ceulemans (BRK) | 12 | 7 |
| 24 | Ales Hemsky (HIG) | 13 | 7 |
| 25 | Roman Tesliuk (HIG) | 13 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ales Hemsky (HIG) | 13 | 66 |
| 2 | Kirill Marchenko (BRK) | 12 | 59 |
| 3 | Wyatt Johnston (PRO) | 10 | 52 |
| 4 | Martin Kaut (WOL) | 11 | 52 |
| 5 | Oliver Bjorkstrand (CHI) | 12 | 52 |
| 6 | Ryan Hartman (HIG) | 13 | 51 |
| 7 | Lawson Crouse (BEA) | 12 | 49 |
| 8 | Tomas Tatar (CHI) | 12 | 46 |
| 9 | Sam Steel (PRO) | 10 | 45 |
| 10 | Matt Puempel (WOL) | 11 | 45 |
| 11 | Masi Marjamaki (HIG) | 13 | 42 |
| 12 | Kyle Beach (PHI) | 11 | 40 |
| 13 | Evgeny Svechnikov (BRK) | 12 | 40 |
| 14 | Luca Caputi (PHI) | 11 | 39 |
| 15 | Joe Colborne (HIG) | 13 | 39 |
| 16 | Vincent Trocheck (PHI) | 8 | 38 |
| 17 | David Van Der Gulik (HIG) | 13 | 37 |
| 18 | Ryan MacInnis (PHI) | 11 | 36 |
| 19 | Ryan Suzuki (WOL) | 11 | 35 |
| 20 | Jay O'Brien (WOL) | 11 | 35 |
| 21 | Beau Bennett (PHI) | 11 | 35 |
| 22 | Brad Lambert (BRK) | 12 | 35 |
| 23 | Keegan Kolesar (CHI) | 12 | 35 |
| 24 | JJ Peterka (CEL) | 7 | 34 |
| 25 | Will Smith (BRK) | 12 | 34 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Evgeny Dadonov (BEA) | 12 | 31.82% |
| 2 | Ondrej Palat (BUL) | 5 | 30.00% |
| 3 | Owen Beck (CAL) | 6 | 29.41% |
| 4 | Magnus Paajarvi (PHI) | 11 | 29.03% |
| 5 | Ridly Greig (BRK) | 12 | 26.47% |
| 6 | Scott Laughton (PIN) | 4 | 25.00% |
| 7 | Mark Stone (PIN) | 4 | 25.00% |
| 8 | Alexander Volkov (DET) | 6 | 25.00% |
| 9 | Rasmus Kupari (CEL) | 7 | 25.00% |
| 10 | Jett Luchanko (PHI) | 11 | 25.00% |
| 11 | Morgan Geekie (CHI) | 12 | 23.53% |
| 12 | Rafael Harvey-Pinard (CAL) | 6 | 23.08% |
| 13 | Dmytro Timashov (NEW) | 9 | 23.08% |
| 14 | Jay O'Brien (WOL) | 11 | 22.86% |
| 15 | Emil Hemming (ROC) | 7 | 22.22% |
| 16 | Andrei Loktionov (BUL) | 5 | 21.05% |
| 17 | Grigori Denisenko (CAL) | 6 | 21.05% |
| 18 | Dmitrij Jaskin (BEA) | 12 | 21.05% |
| 19 | Marco Kasper (BRK) | 12 | 20.69% |
| 20 | J.T. Miller (BEA) | 12 | 20.69% |
| 21 | Will Smith (BRK) | 12 | 20.59% |
| 22 | Andrew Basha (CAL) | 6 | 20.00% |
| 23 | Nolan Patrick (NEW) | 9 | 20.00% |
| 24 | Roope Hintz (BEA) | 12 | 20.00% |
| 25 | Tomas Tatar (CHI) | 12 | 19.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Kyle Beach (PHI) | 11 | 7-14-21 |
| 2 | Wyatt Johnston (PRO) | 10 | 6-13-19 |
| 3 | Ales Hemsky (HIG) | 13 | 10-7-17 |
| 4 | Jay O'Brien (WOL) | 11 | 8-9-17 |
| 5 | Sam Steel (PRO) | 10 | 7-9-16 |
| 6 | Will Smith (BRK) | 12 | 7-9-16 |
| 7 | J.T. Miller (BEA) | 12 | 6-10-16 |
| 8 | Aliaksei Protas (BEA) | 12 | 5-10-15 |
| 9 | Roope Hintz (BEA) | 12 | 6-8-14 |
| 10 | Dylan Holloway (BEA) | 12 | 5-9-14 |
| 11 | Ryan Hartman (HIG) | 13 | 4-10-14 |
| 12 | Ridly Greig (BRK) | 12 | 9-4-13 |
| 13 | Marco Kasper (BRK) | 12 | 6-6-12 |
| 14 | Rasmus Asplund (CHI) | 12 | 6-6-12 |
| 15 | Masi Marjamaki (HIG) | 13 | 4-8-12 |
| 16 | Beau Bennett (PHI) | 11 | 2-10-12 |
| 17 | Joe Colborne (HIG) | 13 | 6-5-11 |
| 18 | Nolan Patrick (NEW) | 9 | 5-5-10 |
| 19 | Brad Lambert (BRK) | 12 | 5-5-10 |
| 20 | JJ Peterka (CEL) | 7 | 5-4-9 |
| 21 | Rasmus Kupari (CEL) | 7 | 5-4-9 |
| 22 | Evgeny Svechnikov (BRK) | 12 | 5-4-9 |
| 23 | Sonny Milano (ROC) | 7 | 3-6-9 |
| 24 | Marco Rossi (PRO) | 10 | 3-6-9 |
| 25 | Ryan Suzuki (WOL) | 11 | 0-9-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Tatar (CHI) | 12 | 9-11-20 |
| 2 | Kirill Marchenko (BRK) | 12 | 8-11-19 |
| 3 | Magnus Paajarvi (PHI) | 11 | 9-7-16 |
| 4 | Sam Steel (PRO) | 10 | 7-9-16 |
| 5 | Matt Puempel (WOL) | 11 | 6-10-16 |
| 6 | J.T. Miller (BEA) | 12 | 6-10-16 |
| 7 | Aliaksei Protas (BEA) | 12 | 5-10-15 |
| 8 | Roope Hintz (BEA) | 12 | 6-8-14 |
| 9 | Dylan Holloway (BEA) | 12 | 5-9-14 |
| 10 | Ryan Hartman (HIG) | 13 | 4-10-14 |
| 11 | Lawson Crouse (BEA) | 12 | 6-7-13 |
| 12 | Rasmus Asplund (CHI) | 12 | 6-6-12 |
| 13 | Masi Marjamaki (HIG) | 13 | 4-8-12 |
| 14 | Beau Bennett (PHI) | 11 | 2-10-12 |
| 15 | Evgeny Dadonov (BEA) | 12 | 7-4-11 |
| 16 | Max Comtois (NEW) | 9 | 3-8-11 |
| 17 | David Van Der Gulik (HIG) | 13 | 5-5-10 |
| 18 | JJ Peterka (CEL) | 7 | 5-4-9 |
| 19 | Evgeny Svechnikov (BRK) | 12 | 5-4-9 |
| 20 | Oskar Lindblom (BUL) | 5 | 4-5-9 |
| 21 | Micheal Ferland (ROC) | 7 | 4-5-9 |
| 22 | Christian Dvorak (PRO) | 10 | 4-5-9 |
| 23 | Sonny Milano (ROC) | 7 | 3-6-9 |
| 24 | Oliver Bjorkstrand (CHI) | 12 | 3-6-9 |
| 25 | Andrei Loktionov (BUL) | 5 | 4-4-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Tatar (CHI) | 12 | 9-11-20 |
| 2 | Martin Kaut (WOL) | 11 | 10-9-19 |
| 3 | Kirill Marchenko (BRK) | 12 | 8-11-19 |
| 4 | Wyatt Johnston (PRO) | 10 | 6-13-19 |
| 5 | Ales Hemsky (HIG) | 13 | 10-7-17 |
| 6 | Magnus Paajarvi (PHI) | 11 | 9-7-16 |
| 7 | Will Smith (BRK) | 12 | 7-9-16 |
| 8 | J.T. Miller (BEA) | 12 | 6-10-16 |
| 9 | Ryan Hartman (HIG) | 13 | 4-10-14 |
| 10 | Ridly Greig (BRK) | 12 | 9-4-13 |
| 11 | Rasmus Asplund (CHI) | 12 | 6-6-12 |
| 12 | Masi Marjamaki (HIG) | 13 | 4-8-12 |
| 13 | Beau Bennett (PHI) | 11 | 2-10-12 |
| 14 | Evgeny Dadonov (BEA) | 12 | 7-4-11 |
| 15 | Bobby Brink (ROC) | 7 | 3-8-11 |
| 16 | Nolan Patrick (NEW) | 9 | 5-5-10 |
| 17 | Brad Lambert (BRK) | 12 | 5-5-10 |
| 18 | David Van Der Gulik (HIG) | 13 | 5-5-10 |
| 19 | JJ Peterka (CEL) | 7 | 5-4-9 |
| 20 | Rasmus Kupari (CEL) | 7 | 5-4-9 |
| 21 | Evgeny Svechnikov (BRK) | 12 | 5-4-9 |
| 22 | Sonny Milano (ROC) | 7 | 3-6-9 |
| 23 | Oliver Bjorkstrand (CHI) | 12 | 3-6-9 |
| 24 | Joshua Ho-Sang (NEW) | 9 | 4-4-8 |
| 25 | Ryan MacInnis (PHI) | 11 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ian Cole (BRK) | 9 | 0-9-9 |
| 2 | Damon Severson (WOL) | 11 | 2-6-8 |
| 3 | Brady Skjei (CHI) | 12 | 2-6-8 |
| 4 | Roman Tesliuk (HIG) | 13 | 1-7-8 |
| 5 | Victor Söderström (BEA) | 12 | 1-6-7 |
| 6 | Corson Ceulemans (BRK) | 12 | 0-7-7 |
| 7 | David Jiříček (BRK) | 12 | 1-5-6 |
| 8 | Sami Vatanen (HIG) | 13 | 1-5-6 |
| 9 | Olen Zellweger (WOL) | 11 | 0-6-6 |
| 10 | Nikita Tryamkin (HIG) | 13 | 0-6-6 |
| 11 | Pavel Mintyukov (PRO) | 10 | 2-3-5 |
| 12 | Zac Jones (PRO) | 10 | 1-4-5 |
| 13 | Derrick Pouliot (BEA) | 12 | 0-5-5 |
| 14 | Chris Butler (PEN) | 5 | 1-3-4 |
| 15 | Ian McCoshen (DET) | 6 | 1-3-4 |
| 16 | Libor Hajek (HIG) | 13 | 1-3-4 |
| 17 | Seamus Casey (HIG) | 13 | 1-3-4 |
| 18 | Zayne Parekh (PIN) | 4 | 0-4-4 |
| 19 | Jayden Struble (CAL) | 6 | 0-4-4 |
| 20 | Axel Sandin Pellikka (CEL) | 7 | 0-4-4 |
| 21 | Bruno Gervais (PHI) | 11 | 0-4-4 |
| 22 | Olli Maatta (CHI) | 12 | 0-4-4 |
| 23 | Ville Heinola (BEA) | 12 | 0-4-4 |
| 24 | Dmitry Kulikov (BRK) | 12 | 0-4-4 |
| 25 | Martin Fehérváry (CEL) | 7 | 2-1-3 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kyle Beach (PHI) | 11 | 1.83 |
| 2 | Bobby Brink (ROC) | 7 | 1.81 |
| 3 | Mark Stone (PIN) | 4 | 1.68 |
| 4 | Owen Beck (CAL) | 6 | 1.66 |
| 5 | Oskar Lindblom (BUL) | 5 | 1.65 |
| 6 | Wyatt Johnston (PRO) | 10 | 1.63 |
| 7 | Tomas Tatar (CHI) | 12 | 1.58 |
| 8 | Evgeny Dadonov (BEA) | 12 | 1.56 |
| 9 | Martin Kaut (WOL) | 11 | 1.54 |
| 10 | Spencer Foo (PRO) | 10 | 1.52 |
| 11 | Micheal Ferland (ROC) | 7 | 1.51 |
| 12 | Jay O'Brien (WOL) | 11 | 1.50 |
| 13 | Andrei Loktionov (BUL) | 5 | 1.48 |
| 14 | Sam Steel (PRO) | 10 | 1.46 |
| 15 | J.T. Miller (BEA) | 12 | 1.44 |
| 16 | Roope Hintz (BEA) | 12 | 1.42 |
| 17 | Magnus Paajarvi (PHI) | 11 | 1.42 |
| 18 | Conor Garland (PIN) | 4 | 1.39 |
| 19 | Aliaksei Protas (BEA) | 12 | 1.39 |
| 20 | Scott Laughton (PIN) | 4 | 1.37 |
| 21 | Kirill Marchenko (BRK) | 12 | 1.37 |
| 22 | Rasmus Kupari (CEL) | 7 | 1.33 |
| 23 | Matt Puempel (WOL) | 11 | 1.32 |
| 24 | Emerson Etem (PEN) | 5 | 1.32 |
| 25 | Jaret Anderson-Dolan (CAL) | 6 | 1.32 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Masi Marjamaki (HIG) | 13 | 62.93% |
| 2 | Mikael Backlund (CHI) | 12 | 62.16% |
| 3 | Ales Hemsky (HIG) | 13 | 61.78% |
| 4 | Aatu Räty (PEN) | 5 | 60.71% |
| 5 | Hunter Haight (ROC) | 7 | 59.46% |
| 6 | Nate Danielson (DET) | 6 | 58.82% |
| 7 | Dylan Holloway (BEA) | 12 | 57.28% |
| 8 | Patrik Berglund (PEN) | 5 | 56.67% |
| 9 | Mackie Samoskevich (VAN) | 4 | 56.52% |
| 10 | Eetu Luostarinen (BUL) | 5 | 56.41% |
| 11 | Owen Beck (CAL) | 6 | 56.14% |
| 12 | Aliaksei Protas (BEA) | 12 | 55.75% |
| 13 | Emil Bemström (BEA) | 12 | 54.69% |
| 14 | Ryan Winterton (BRK) | 12 | 54.55% |
| 15 | Marco Rossi (PRO) | 10 | 53.73% |
| 16 | Oliver Moore (DET) | 6 | 53.42% |
| 17 | Jiří Kulich (PRO) | 10 | 53.23% |
| 18 | Jaden Schwartz (PIN) | 4 | 53.03% |
| 19 | Kyle Beach (PHI) | 11 | 52.55% |
| 20 | Kieron Walton (VAN) | 4 | 52.38% |
| 21 | Marco Kasper (BRK) | 12 | 52.35% |
| 22 | Will Smith (BRK) | 12 | 51.93% |
| 23 | Dylan Sikura (PEN) | 5 | 51.85% |
| 24 | Adam Ruzicka (CAL) | 6 | 51.61% |
| 25 | Shane Pinto (VAN) | 4 | 50.91% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Magnus Paajarvi (PHI) | 11 | 10 |
| 2 | Kyle Beach (PHI) | 11 | 10 |
| 3 | Ryker Evans (BEA) | 12 | 10 |
| 4 | Bruno Gervais (PHI) | 11 | 9 |
| 5 | Beau Bennett (PHI) | 11 | 9 |
| 6 | Evgeny Dadonov (BEA) | 12 | 9 |
| 7 | Dmitry Kulikov (BRK) | 12 | 9 |
| 8 | Ville Heinola (BEA) | 12 | 8 |
| 9 | Zach Ostapchuk (BEA) | 12 | 8 |
| 10 | Dmitrij Jaskin (BEA) | 12 | 8 |
| 11 | Valeri Nichushkin (HIG) | 13 | 8 |
| 12 | David Van Der Gulik (HIG) | 13 | 8 |
| 13 | Zac Jones (PRO) | 10 | 7 |
| 14 | Jett Luchanko (PHI) | 11 | 7 |
| 15 | Michael Brandsegg-Nygård (PHI) | 11 | 7 |
| 16 | Ryan MacInnis (PHI) | 11 | 7 |
| 17 | Marco Kasper (BRK) | 12 | 7 |
| 18 | Ridly Greig (BRK) | 12 | 7 |
| 19 | Brad Lambert (BRK) | 12 | 7 |
| 20 | Rasmus Asplund (CHI) | 12 | 7 |
| 21 | Tomas Tatar (CHI) | 12 | 7 |
| 22 | Corson Ceulemans (BRK) | 12 | 7 |
| 23 | Aliaksei Protas (BEA) | 12 | 7 |
| 24 | Kirill Marchenko (BRK) | 12 | 7 |
| 25 | Oliver Bjorkstrand (CHI) | 12 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Roman Tesliuk (HIG) | 13 | 127 |
| 2 | Ryan Hartman (HIG) | 13 | 63 |
| 3 | Nicolas Meloche (CEL) | 7 | 49 |
| 4 | Nikita Tryamkin (HIG) | 13 | 29 |
| 5 | Dylan Holloway (BEA) | 12 | 28 |
| 6 | Seth Ambroz (HIG) | 13 | 28 |
| 7 | Beckett Sennecke (BRK) | 12 | 27 |
| 8 | Joe Colborne (HIG) | 13 | 27 |
| 9 | Jonas Brodin (PRO) | 10 | 24 |
| 10 | Rasmus Kupari (CEL) | 7 | 22 |
| 11 | Sami Vatanen (HIG) | 13 | 22 |
| 12 | J.T. Miller (BEA) | 12 | 21 |
| 13 | Damon Severson (WOL) | 11 | 20 |
| 14 | Brady Skjei (CHI) | 12 | 20 |
| 15 | Rasmus Asplund (CHI) | 12 | 19 |
| 16 | Anton Silayev (CEL) | 7 | 18 |
| 17 | Luke Evangelista (CEL) | 7 | 18 |
| 18 | Theo Peckham (HIG) | 13 | 18 |
| 19 | JJ Peterka (CEL) | 7 | 17 |
| 20 | Samuel Helenius (CEL) | 7 | 16 |
| 21 | Evgeny Svechnikov (BRK) | 12 | 16 |
| 22 | John Beecher (PIN) | 3 | 15 |
| 23 | Gabriel Eliasson (NEW) | 9 | 15 |
| 24 | Brennan Othmann (CEL) | 7 | 13 |
| 25 | Calvin De Haan (ROC) | 7 | 13 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Bruno Gervais (PHI) | 11 | 26 |
| 2 | Nikita Tryamkin (HIG) | 13 | 23 |
| 3 | Brady Skjei (CHI) | 12 | 22 |
| 4 | Olli Maatta (CHI) | 12 | 18 |
| 5 | Jonas Brodin (PRO) | 10 | 17 |
| 6 | Carson Lambos (WOL) | 11 | 17 |
| 7 | Victor Söderström (BEA) | 12 | 17 |
| 8 | Damon Severson (WOL) | 11 | 16 |
| 9 | Corson Ceulemans (BRK) | 12 | 16 |
| 10 | Dmitry Kulikov (BRK) | 12 | 16 |
| 11 | Theo Peckham (HIG) | 13 | 16 |
| 12 | Roman Tesliuk (HIG) | 13 | 16 |
| 13 | Kaiden Guhle (PEN) | 5 | 15 |
| 14 | Wyatt Kaiser (NEW) | 9 | 15 |
| 15 | Michael Funk (NEW) | 9 | 15 |
| 16 | Rasmus Andersson (BEA) | 12 | 15 |
| 17 | Ryker Evans (BEA) | 12 | 15 |
| 18 | William Wallinder (BEA) | 12 | 14 |
| 19 | Libor Hajek (HIG) | 13 | 14 |
| 20 | David Reinbacher (PRO) | 10 | 13 |
| 21 | Sami Vatanen (HIG) | 13 | 13 |
| 22 | Philippe Myers (ROC) | 7 | 12 |
| 23 | Olen Zellweger (WOL) | 11 | 12 |
| 24 | Alexander Nikishin (PHI) | 11 | 12 |
| 25 | David Jiříček (BRK) | 12 | 12 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Wyatt Johnston (PRO) | 10 | 6-13-19 |
| 2 | Will Smith (BRK) | 12 | 7-9-16 |
| 3 | Aliaksei Protas (BEA) | 12 | 5-10-15 |
| 4 | Dylan Holloway (BEA) | 12 | 5-9-14 |
| 5 | Marco Kasper (BRK) | 12 | 6-6-12 |
| 6 | Bobby Brink (ROC) | 7 | 3-8-11 |
| 7 | Brad Lambert (BRK) | 12 | 5-5-10 |
| 8 | JJ Peterka (CEL) | 7 | 5-4-9 |
| 9 | Marco Rossi (PRO) | 10 | 3-6-9 |
| 10 | Ryan Suzuki (WOL) | 11 | 0-9-9 |
| 11 | Charlie Stramel (BRK) | 12 | 4-4-8 |
| 12 | Nicholas Robertson (DET) | 6 | 2-6-8 |
| 13 | Owen Beck (CAL) | 6 | 5-2-7 |
| 14 | Oskar Olausson (PRO) | 10 | 4-3-7 |
| 15 | Zack Bolduc (WOL) | 11 | 3-4-7 |
| 16 | Beckett Sennecke (BRK) | 12 | 3-4-7 |
| 17 | Calum Ritchie (WOL) | 11 | 2-5-7 |
| 18 | Victor Söderström (BEA) | 12 | 1-6-7 |
| 19 | Corson Ceulemans (BRK) | 12 | 0-7-7 |
| 20 | Matt Coronato (CAL) | 6 | 3-3-6 |
| 21 | Leo Carlsson (PRO) | 10 | 1-5-6 |
| 22 | David Jiříček (BRK) | 12 | 1-5-6 |
| 23 | William Strömgren (CHI) | 12 | 1-5-6 |
| 24 | Nico Myatovic (ROC) | 7 | 4-1-5 |
| 25 | Jakob Pelletier (NEW) | 9 | 3-2-5 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Tryamkin (HIG) | 13 | 59 |
| 2 | Kyle Beach (PHI) | 11 | 58 |
| 3 | Brady Skjei (CHI) | 12 | 51 |
| 4 | Roman Tesliuk (HIG) | 13 | 49 |
| 5 | Keegan Kolesar (CHI) | 12 | 48 |
| 6 | J.T. Miller (BEA) | 12 | 48 |
| 7 | Luca Caputi (PHI) | 11 | 46 |
| 8 | Joshua Ho-Sang (NEW) | 9 | 45 |
| 9 | Ryan Hartman (HIG) | 13 | 45 |
| 10 | Carson Lambos (WOL) | 11 | 41 |
| 11 | Will Smith (BRK) | 12 | 39 |
| 12 | Jonas Brodin (PRO) | 10 | 36 |
| 13 | Corson Ceulemans (BRK) | 12 | 33 |
| 14 | Maveric Lamoureux (NEW) | 9 | 32 |
| 15 | Ryan MacInnis (PHI) | 11 | 32 |
| 16 | Dmitrij Jaskin (BEA) | 12 | 32 |
| 17 | Morgan Geekie (CHI) | 12 | 30 |
| 18 | Theo Peckham (HIG) | 13 | 30 |
| 19 | Sami Vatanen (HIG) | 13 | 30 |
| 20 | Nicolas Meloche (CEL) | 7 | 29 |
| 21 | Ryker Evans (BEA) | 12 | 29 |
| 22 | Warren Foegele (PRO) | 10 | 28 |
| 23 | Evgeny Svechnikov (BRK) | 12 | 27 |
| 24 | Calvin De Haan (ROC) | 7 | 26 |
| 25 | Nolan Patrick (NEW) | 9 | 26 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Rasmus Kupari (CEL) | 7 | 3 |
| 2 | Ales Hemsky (HIG) | 13 | 3 |
| 3 | Jaden Schwartz (PIN) | 4 | 2 |
| 4 | Nicholas Robertson (DET) | 6 | 2 |
| 5 | JJ Peterka (CEL) | 7 | 2 |
| 6 | Max Comtois (NEW) | 9 | 2 |
| 7 | Ryan Johansen (NEW) | 9 | 2 |
| 8 | Sam Steel (PRO) | 10 | 2 |
| 9 | Christian Dvorak (PRO) | 10 | 2 |
| 10 | Martin Kaut (WOL) | 11 | 2 |
| 11 | Jay O'Brien (WOL) | 11 | 2 |
| 12 | Tomas Tatar (CHI) | 12 | 2 |
| 13 | J.T. Miller (BEA) | 12 | 2 |
| 14 | Conor Garland (PIN) | 4 | 1 |
| 15 | Vasily Podkolzin (VAN) | 4 | 1 |
| 16 | Ondrej Palat (BUL) | 5 | 1 |
| 17 | Andrei Loktionov (BUL) | 5 | 1 |
| 18 | Matt Coronato (CAL) | 6 | 1 |
| 19 | Grigori Denisenko (CAL) | 6 | 1 |
| 20 | Jeremie Poirier (CAL) | 6 | 1 |
| 21 | Jaret Anderson-Dolan (CAL) | 6 | 1 |
| 22 | Nico Myatovic (ROC) | 7 | 1 |
| 23 | Shakir Mukhamadullin (ROC) | 7 | 1 |
| 24 | Sonny Milano (ROC) | 7 | 1 |
| 25 | Brennan Othmann (CEL) | 7 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Rafael Harvey-Pinard (CAL) | 6 | 1 |
| 2 | Ridly Greig (BRK) | 12 | 1 |
| 3 | Andrew Cristall (BEA) | 12 | 1 |
| 4 | Evgeny Dadonov (BEA) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Magnus Paajarvi (PHI) | 11 | 3 |
| 2 | Rasmus Asplund (CHI) | 12 | 3 |
| 3 | Rafael Harvey-Pinard (CAL) | 6 | 2 |
| 4 | Max Comtois (NEW) | 9 | 2 |
| 5 | Pavel Mintyukov (PRO) | 10 | 2 |
| 6 | Ryan MacInnis (PHI) | 11 | 2 |
| 7 | Kyle Beach (PHI) | 11 | 2 |
| 8 | Evgeny Svechnikov (BRK) | 12 | 2 |
| 9 | Roope Hintz (BEA) | 12 | 2 |
| 10 | Evgeny Dadonov (BEA) | 12 | 2 |
| 11 | J.T. Miller (BEA) | 12 | 2 |
| 12 | Ales Hemsky (HIG) | 13 | 2 |
| 13 | Ondrej Palat (BUL) | 5 | 1 |
| 14 | Patrik Berglund (PEN) | 5 | 1 |
| 15 | Kieffer Bellows (DET) | 6 | 1 |
| 16 | Marek Vanacker (DET) | 6 | 1 |
| 17 | Sonny Milano (ROC) | 7 | 1 |
| 18 | Emil Hemming (ROC) | 7 | 1 |
| 19 | Chaz Lucius (ROC) | 7 | 1 |
| 20 | JJ Peterka (CEL) | 7 | 1 |
| 21 | Rasmus Kupari (CEL) | 7 | 1 |
| 22 | Martin Fehérváry (CEL) | 7 | 1 |
| 23 | Dmytro Timashov (NEW) | 9 | 1 |
| 24 | Maxim Mayorov (NEW) | 9 | 1 |
| 25 | Jakob Pelletier (NEW) | 9 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Ryan Hartman (HIG) | 13 | 2 |
| 2 | Kieffer Bellows (DET) | 6 | 1 |
| 3 | Vincent Trocheck (PHI) | 8 | 1 |
| 4 | Jakob Pelletier (NEW) | 9 | 1 |
| 5 | Warren Foegele (PRO) | 10 | 1 |
| 6 | Spencer Foo (PRO) | 10 | 1 |
| 7 | Wyatt Johnston (PRO) | 10 | 1 |
| 8 | Colton Dach (PRO) | 10 | 1 |
| 9 | Jonas Brodin (PRO) | 10 | 1 |
| 10 | Martin Mišiak (WOL) | 11 | 1 |
| 11 | Martin Kaut (WOL) | 11 | 1 |
| 12 | Matt Puempel (WOL) | 11 | 1 |
| 13 | Beckett Sennecke (BRK) | 12 | 1 |
| 14 | David Jiříček (BRK) | 12 | 1 |
| 15 | Lawson Crouse (BEA) | 12 | 1 |
| 16 | Andrew Cristall (BEA) | 12 | 1 |
| 17 | William Strömgren (CHI) | 12 | 1 |
| 18 | Kirill Marchenko (BRK) | 12 | 1 |
| 19 | Joe Colborne (HIG) | 13 | 1 |
| |
