Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mathew Barzal (MAN) | 13 | 11 |
| 2 | Dylan Strome (BUL) | 10 | 8 |
| 3 | Leon Draisaitl (HIG) | 12 | 8 |
| 4 | Gabriel Landeskog (MAN) | 13 | 8 |
| 5 | Pavel Zacha (NEW) | 10 | 7 |
| 6 | Pierre-Luc Dubois (COQ) | 11 | 7 |
| 7 | Connor McDavid (HIG) | 12 | 7 |
| 8 | Sidney Crosby (HIG) | 12 | 7 |
| 9 | Jack Hughes (MAN) | 13 | 7 |
| 10 | David Pastrnak (CHI) | 6 | 6 |
| 11 | Aleksander Barkov (PIN) | 10 | 6 |
| 12 | Dylan Cozens (PIN) | 10 | 6 |
| 13 | Brock Boeser (NEW) | 10 | 6 |
| 14 | Jesper Bratt (PIN) | 10 | 6 |
| 15 | Nicolas Corbeil (BUL) | 10 | 6 |
| 16 | Brady Tkachuk (COQ) | 11 | 6 |
| 17 | Oliver Wahlstrom (SPU) | 11 | 6 |
| 18 | Jack Eichel (CHI) | 6 | 5 |
| 19 | Alex Galchenyuk (WOL) | 7 | 5 |
| 20 | Jesperi Kotkaniemi (VAN) | 9 | 5 |
| 21 | Alexander Nylander (VAN) | 9 | 5 |
| 22 | Robert Thomas (VAN) | 9 | 5 |
| 23 | Patrik Laine (BUL) | 10 | 5 |
| 24 | Sam Reinhart (PIN) | 10 | 5 |
| 25 | Jake Virtanen (NEW) | 10 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Patrik Laine (BUL) | 10 | 13 |
| 2 | Aleksander Barkov (PIN) | 10 | 11 |
| 3 | Jack Hughes (MAN) | 13 | 11 |
| 4 | Connor McDavid (HIG) | 12 | 10 |
| 5 | Jordan Schroeder (MAN) | 13 | 10 |
| 6 | Mathew Barzal (MAN) | 13 | 10 |
| 7 | Noah Dobson (BUL) | 10 | 9 |
| 8 | K'Andre Miller (BUL) | 10 | 9 |
| 9 | Nikolaj Ehlers (COQ) | 11 | 9 |
| 10 | Charlie McAvoy (COQ) | 11 | 9 |
| 11 | Thomas Chabot (SPU) | 11 | 9 |
| 12 | Elias Pettersson (HIG) | 12 | 9 |
| 13 | Matt Duchene (BEA) | 7 | 8 |
| 14 | Josh Morrissey (VAN) | 9 | 8 |
| 15 | Nico Hischier (PIN) | 10 | 8 |
| 16 | Dylan Strome (BUL) | 10 | 8 |
| 17 | Pavel Zacha (NEW) | 10 | 8 |
| 18 | Brock Boeser (NEW) | 10 | 8 |
| 19 | Pierre-Luc Dubois (COQ) | 11 | 8 |
| 20 | Brady Tkachuk (COQ) | 11 | 8 |
| 21 | Leon Draisaitl (HIG) | 12 | 8 |
| 22 | Sidney Crosby (HIG) | 12 | 8 |
| 23 | Erik Karlsson (MAN) | 13 | 8 |
| 24 | Oliver Ekman-Larsson (MAN) | 13 | 8 |
| 25 | Boone Jenner (CHI) | 6 | 7 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mathew Barzal (MAN) | 13 | 66 |
| 2 | Jack Hughes (MAN) | 13 | 58 |
| 3 | Patrik Laine (BUL) | 10 | 43 |
| 4 | Aleksander Barkov (PIN) | 10 | 43 |
| 5 | Leon Draisaitl (HIG) | 12 | 43 |
| 6 | Dylan Strome (BUL) | 10 | 41 |
| 7 | Oliver Wahlstrom (SPU) | 11 | 41 |
| 8 | Sidney Crosby (HIG) | 12 | 41 |
| 9 | Anthony Beauvillier (MAN) | 13 | 41 |
| 10 | Pavel Zacha (NEW) | 10 | 40 |
| 11 | Andrei Svechnikov (HIG) | 12 | 40 |
| 12 | Brock Boeser (NEW) | 10 | 39 |
| 13 | Mikkel Boedker (NEW) | 10 | 39 |
| 14 | Brady Tkachuk (COQ) | 11 | 39 |
| 15 | Nikolaj Ehlers (COQ) | 11 | 39 |
| 16 | Pierre-Luc Dubois (COQ) | 11 | 38 |
| 17 | Jordan Caron (NEW) | 10 | 37 |
| 18 | Connor McDavid (HIG) | 12 | 37 |
| 19 | Robert Thomas (VAN) | 9 | 36 |
| 20 | Teuvo Teravainen (SPU) | 11 | 36 |
| 21 | Kasperi Kapanen (COQ) | 11 | 34 |
| 22 | Alexander Nylander (VAN) | 9 | 32 |
| 23 | Sam Reinhart (PIN) | 10 | 32 |
| 24 | Noah Dobson (BUL) | 10 | 31 |
| 25 | Jesper Bratt (PIN) | 10 | 30 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ivan Barbashev (BRK) | 6 | 37.50% |
| 2 | Emile Poirier (WOL) | 7 | 36.36% |
| 3 | Adam Henrique (NEW) | 10 | 30.77% |
| 4 | Alex Galchenyuk (WOL) | 7 | 29.41% |
| 5 | Alex Chiasson (ROC) | 6 | 28.57% |
| 6 | Wojtek Wolski (HIG) | 12 | 28.57% |
| 7 | Gabriel Landeskog (MAN) | 13 | 28.57% |
| 8 | Cole Caufield (CAL) | 4 | 27.27% |
| 9 | David Pastrnak (CHI) | 6 | 27.27% |
| 10 | Connor McMichael (WOL) | 7 | 27.27% |
| 11 | Patrick Kane (PIN) | 10 | 27.27% |
| 12 | Evgeni Malkin (BEA) | 7 | 26.67% |
| 13 | Mathieu Perreault (PRO) | 4 | 25.00% |
| 14 | Morgan Frost (CHI) | 6 | 25.00% |
| 15 | Sebastian Collberg (COQ) | 11 | 23.53% |
| 16 | Jack Eichel (CHI) | 6 | 22.73% |
| 17 | Jordan Schroeder (MAN) | 13 | 22.73% |
| 18 | Henrik Borgström (ROC) | 6 | 22.22% |
| 19 | Dylan Cozens (PIN) | 10 | 22.22% |
| 20 | Nicolas Corbeil (BUL) | 10 | 22.22% |
| 21 | Mika Zibanejad (NEW) | 10 | 21.43% |
| 22 | Patrick Sharp (PRO) | 4 | 21.05% |
| 23 | Joel Eriksson Ek (SPU) | 9 | 21.05% |
| 24 | Jake Virtanen (NEW) | 10 | 20.83% |
| 25 | Brandon Saad (BRK) | 6 | 20.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Mathew Barzal (MAN) | 13 | 11-10-21 |
| 2 | Jack Hughes (MAN) | 13 | 7-11-18 |
| 3 | Connor McDavid (HIG) | 12 | 7-10-17 |
| 4 | Aleksander Barkov (PIN) | 10 | 6-11-17 |
| 5 | Dylan Strome (BUL) | 10 | 8-8-16 |
| 6 | Leon Draisaitl (HIG) | 12 | 8-8-16 |
| 7 | Pavel Zacha (NEW) | 10 | 7-8-15 |
| 8 | Pierre-Luc Dubois (COQ) | 11 | 7-8-15 |
| 9 | Sidney Crosby (HIG) | 12 | 7-8-15 |
| 10 | Jordan Schroeder (MAN) | 13 | 5-10-15 |
| 11 | Brady Tkachuk (COQ) | 11 | 6-8-14 |
| 12 | Gabriel Landeskog (MAN) | 13 | 8-5-13 |
| 13 | Dylan Cozens (PIN) | 10 | 6-7-13 |
| 14 | Nicolas Corbeil (BUL) | 10 | 6-7-13 |
| 15 | Sam Reinhart (PIN) | 10 | 5-7-12 |
| 16 | Robert Thomas (VAN) | 9 | 5-6-11 |
| 17 | Quinton Byfield (SPU) | 11 | 4-7-11 |
| 18 | Anthony Beauvillier (MAN) | 13 | 4-7-11 |
| 19 | Andre Burakovsky (MAN) | 13 | 4-7-11 |
| 20 | Matt Duchene (BEA) | 7 | 3-8-11 |
| 21 | Elias Pettersson (HIG) | 12 | 2-9-11 |
| 22 | Nick Schmaltz (WOL) | 7 | 4-6-10 |
| 23 | Casey Mittelstadt (VAN) | 9 | 3-7-10 |
| 24 | Andrei Svechnikov (HIG) | 12 | 3-7-10 |
| 25 | Nico Hischier (PIN) | 10 | 2-8-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Hughes (MAN) | 13 | 7-11-18 |
| 2 | Patrik Laine (BUL) | 10 | 5-13-18 |
| 3 | Leon Draisaitl (HIG) | 12 | 8-8-16 |
| 4 | Pierre-Luc Dubois (COQ) | 11 | 7-8-15 |
| 5 | Brady Tkachuk (COQ) | 11 | 6-8-14 |
| 6 | Nikolaj Ehlers (COQ) | 11 | 5-9-14 |
| 7 | Gabriel Landeskog (MAN) | 13 | 8-5-13 |
| 8 | Nicolas Corbeil (BUL) | 10 | 6-7-13 |
| 9 | Jake Virtanen (NEW) | 10 | 5-7-12 |
| 10 | Jesper Bratt (PIN) | 10 | 6-5-11 |
| 11 | Quinton Byfield (SPU) | 11 | 4-7-11 |
| 12 | Anthony Beauvillier (MAN) | 13 | 4-7-11 |
| 13 | Andre Burakovsky (MAN) | 13 | 4-7-11 |
| 14 | Matt Duchene (BEA) | 7 | 3-8-11 |
| 15 | Nick Schmaltz (WOL) | 7 | 4-6-10 |
| 16 | Casey Mittelstadt (VAN) | 9 | 3-7-10 |
| 17 | Andrei Svechnikov (HIG) | 12 | 3-7-10 |
| 18 | Jesperi Kotkaniemi (VAN) | 9 | 5-4-9 |
| 19 | Emile Poirier (WOL) | 7 | 4-5-9 |
| 20 | Thomas Vanek (VAN) | 9 | 4-5-9 |
| 21 | Teuvo Teravainen (SPU) | 11 | 2-7-9 |
| 22 | Alex Galchenyuk (WOL) | 7 | 5-3-8 |
| 23 | Kyle Connor (WOL) | 7 | 4-4-8 |
| 24 | Evgeni Malkin (BEA) | 7 | 4-4-8 |
| 25 | Joel Eriksson Ek (SPU) | 9 | 4-4-8 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mathew Barzal (MAN) | 13 | 11-10-21 |
| 2 | Dylan Strome (BUL) | 10 | 8-8-16 |
| 3 | Leon Draisaitl (HIG) | 12 | 8-8-16 |
| 4 | Pierre-Luc Dubois (COQ) | 11 | 7-8-15 |
| 5 | Brock Boeser (NEW) | 10 | 6-8-14 |
| 6 | Nikolaj Ehlers (COQ) | 11 | 5-9-14 |
| 7 | Dylan Cozens (PIN) | 10 | 6-7-13 |
| 8 | Sam Reinhart (PIN) | 10 | 5-7-12 |
| 9 | Jake Virtanen (NEW) | 10 | 5-7-12 |
| 10 | Jesper Bratt (PIN) | 10 | 6-5-11 |
| 11 | Robert Thomas (VAN) | 9 | 5-6-11 |
| 12 | Quinton Byfield (SPU) | 11 | 4-7-11 |
| 13 | Anthony Beauvillier (MAN) | 13 | 4-7-11 |
| 14 | Andre Burakovsky (MAN) | 13 | 4-7-11 |
| 15 | Matt Duchene (BEA) | 7 | 3-8-11 |
| 16 | Elias Pettersson (HIG) | 12 | 2-9-11 |
| 17 | Nick Schmaltz (WOL) | 7 | 4-6-10 |
| 18 | Casey Mittelstadt (VAN) | 9 | 3-7-10 |
| 19 | Andrei Svechnikov (HIG) | 12 | 3-7-10 |
| 20 | Oliver Wahlstrom (SPU) | 11 | 6-3-9 |
| 21 | Thomas Vanek (VAN) | 9 | 4-5-9 |
| 22 | Teuvo Teravainen (SPU) | 11 | 2-7-9 |
| 23 | David Pastrnak (CHI) | 6 | 6-2-8 |
| 24 | Evgeni Malkin (BEA) | 7 | 4-4-8 |
| 25 | Kasperi Kapanen (COQ) | 11 | 4-4-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Noah Dobson (BUL) | 10 | 2-9-11 |
| 2 | K'Andre Miller (BUL) | 10 | 2-9-11 |
| 3 | Thomas Chabot (SPU) | 11 | 2-9-11 |
| 4 | Oliver Ekman-Larsson (MAN) | 13 | 2-8-10 |
| 5 | Charlie McAvoy (COQ) | 11 | 0-9-9 |
| 6 | Samuel Girard (VAN) | 9 | 1-7-8 |
| 7 | Josh Morrissey (VAN) | 9 | 0-8-8 |
| 8 | Erik Karlsson (MAN) | 13 | 0-8-8 |
| 9 | Miro Heiskanen (PIN) | 10 | 2-5-7 |
| 10 | Jakob Chychrun (PIN) | 10 | 1-6-7 |
| 11 | Rasmus Dahlin (HIG) | 12 | 2-4-6 |
| 12 | Alec Martinez (COQ) | 11 | 1-5-6 |
| 13 | Moritz Seider (HIG) | 12 | 1-5-6 |
| 14 | Thomas Hickey (MAN) | 13 | 1-4-5 |
| 15 | Jordan Schmaltz (WOL) | 7 | 0-5-5 |
| 16 | Mark Pysyk (VAN) | 9 | 0-5-5 |
| 17 | Slater Koekkoek (NEW) | 10 | 0-5-5 |
| 18 | Adam Boqvist (NEW) | 10 | 0-5-5 |
| 19 | John Klingberg (COQ) | 11 | 0-5-5 |
| 20 | Erik Johnson (SPU) | 11 | 0-5-5 |
| 21 | Alexander Romanov (SPU) | 11 | 0-5-5 |
| 22 | Marc-Edouard Vlasic (ROC) | 6 | 2-2-4 |
| 23 | Nikita Zadorov (COQ) | 11 | 2-2-4 |
| 24 | Carl Gunnarsson (WOL) | 7 | 1-3-4 |
| 25 | Cal Foote (SPU) | 11 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Pontus Aberg (NEW) | 10 | 1.88 |
| 2 | Jordan Kyrou (BEA) | 7 | 1.65 |
| 3 | Aleksander Barkov (PIN) | 10 | 1.64 |
| 4 | Matt Duchene (BEA) | 7 | 1.56 |
| 5 | Dylan Strome (BUL) | 10 | 1.54 |
| 6 | Patrik Laine (BUL) | 10 | 1.51 |
| 7 | Emile Poirier (WOL) | 7 | 1.50 |
| 8 | Adam Henrique (NEW) | 10 | 1.48 |
| 9 | Elias Lindholm (PRO) | 4 | 1.45 |
| 10 | Jordan Eberle (CAL) | 4 | 1.44 |
| 11 | Boone Jenner (CHI) | 6 | 1.43 |
| 12 | David Pastrnak (CHI) | 6 | 1.42 |
| 13 | Wojtek Wolski (HIG) | 12 | 1.41 |
| 14 | Brock Boeser (NEW) | 10 | 1.39 |
| 15 | Anton Lundell (BEA) | 7 | 1.39 |
| 16 | Mathew Barzal (MAN) | 13 | 1.36 |
| 17 | Hunter Shinkaruk (VAN) | 9 | 1.35 |
| 18 | Gabriel Vilardi (VAN) | 9 | 1.35 |
| 19 | Jordan Schroeder (MAN) | 13 | 1.34 |
| 20 | Jesper Bratt (PIN) | 10 | 1.34 |
| 21 | Pavel Zacha (NEW) | 10 | 1.32 |
| 22 | Matt Halischuk (VAN) | 9 | 1.32 |
| 23 | Max Warn (BUL) | 10 | 1.30 |
| 24 | Quinton Byfield (SPU) | 11 | 1.29 |
| 25 | Gabriel Landeskog (MAN) | 13 | 1.27 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Travis Zajac (CAL) | 4 | 68.18% |
| 2 | Matt Duchene (BEA) | 7 | 65.10% |
| 3 | Stephen Weiss (CAL) | 4 | 64.52% |
| 4 | Sidney Crosby (HIG) | 12 | 63.64% |
| 5 | Tim Stützle (CAL) | 4 | 63.41% |
| 6 | Connor McDavid (HIG) | 12 | 63.17% |
| 7 | John Tavares (BUL) | 10 | 61.01% |
| 8 | Nicolas Corbeil (BUL) | 10 | 60.81% |
| 9 | Logan Couture (SPU) | 11 | 60.38% |
| 10 | Dylan Strome (BUL) | 10 | 58.46% |
| 11 | Jacob de la Rose (BUL) | 10 | 58.18% |
| 12 | Jordan Schroeder (MAN) | 13 | 58.02% |
| 13 | Sean Monahan (CAL) | 4 | 57.76% |
| 14 | Jack Eichel (CHI) | 6 | 55.76% |
| 15 | Mikael Granlund (ROC) | 6 | 54.29% |
| 16 | Jacob Josefson (HIG) | 12 | 54.29% |
| 17 | Sam Gagner (ROC) | 6 | 53.96% |
| 18 | Boone Jenner (CHI) | 6 | 52.38% |
| 19 | Joel Eriksson Ek (SPU) | 9 | 52.29% |
| 20 | Jesperi Kotkaniemi (VAN) | 9 | 52.11% |
| 21 | Phillip Danault (NEW) | 10 | 52.05% |
| 22 | Jared McCann (SPU) | 11 | 51.92% |
| 23 | Cody Glass (ROC) | 6 | 51.90% |
| 24 | Lias Andersson (COQ) | 11 | 51.11% |
| 25 | Mark Scheifele (PIN) | 10 | 50.85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Simon Edvinsson (BUL) | 10 | 9 |
| 2 | Henri Jokiharju (BUL) | 10 | 8 |
| 3 | Nicolas Corbeil (BUL) | 10 | 7 |
| 4 | Thomas Chabot (SPU) | 11 | 7 |
| 5 | Erik Johnson (SPU) | 11 | 7 |
| 6 | Radko Gudas (HIG) | 8 | 6 |
| 7 | Mark Pysyk (VAN) | 9 | 6 |
| 8 | Dylan Strome (BUL) | 10 | 6 |
| 9 | Kailer Yamamoto (WOL) | 7 | 5 |
| 10 | Patrik Laine (BUL) | 10 | 5 |
| 11 | Dante Fabbro (PIN) | 10 | 5 |
| 12 | Adam Boqvist (NEW) | 10 | 5 |
| 13 | Ryan McDonagh (PIN) | 10 | 5 |
| 14 | Jacob de la Rose (BUL) | 10 | 5 |
| 15 | Quinton Byfield (SPU) | 11 | 5 |
| 16 | Connor McDavid (HIG) | 12 | 5 |
| 17 | Leon Draisaitl (HIG) | 12 | 5 |
| 18 | Juraj Slafkovský (MAN) | 13 | 5 |
| 19 | Filip Hronek (MAN) | 13 | 5 |
| 20 | Jordan Eberle (CAL) | 4 | 4 |
| 21 | Travis Zajac (CAL) | 4 | 4 |
| 22 | T.J. Galiardi (CAL) | 4 | 4 |
| 23 | Ryan Murray (BRK) | 6 | 4 |
| 24 | Nick Ritchie (WOL) | 7 | 4 |
| 25 | Connor McMichael (WOL) | 7 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jordan Schroeder (MAN) | 13 | 48 |
| 2 | Brayden McNabb (NEW) | 10 | 43 |
| 3 | Mike Green (HIG) | 12 | 36 |
| 4 | Sam Bennett (BUL) | 10 | 34 |
| 5 | Jared McCann (SPU) | 11 | 32 |
| 6 | Juraj Slafkovský (MAN) | 13 | 32 |
| 7 | Brandon Saad (BRK) | 6 | 31 |
| 8 | Anton Rodin (SPU) | 11 | 31 |
| 9 | Tom Wilson (HIG) | 12 | 28 |
| 10 | Jay Rosehill (HIG) | 7 | 26 |
| 11 | Dylan Cozens (PIN) | 10 | 24 |
| 12 | Andrei Svechnikov (HIG) | 12 | 22 |
| 13 | Logan Couture (SPU) | 11 | 21 |
| 14 | Dominik Masin (BRK) | 6 | 19 |
| 15 | Mark Pysyk (VAN) | 9 | 19 |
| 16 | Nikolay Goldobin (BRK) | 6 | 17 |
| 17 | Noah Dobson (BUL) | 10 | 16 |
| 18 | Arber Xhekaj (HIG) | 1 | 15 |
| 19 | Joel Eriksson Ek (SPU) | 9 | 15 |
| 20 | Sean Couturier (PRO) | 4 | 14 |
| 21 | Cal Foote (SPU) | 11 | 14 |
| 22 | Elias Pettersson (HIG) | 12 | 14 |
| 23 | Patrick Sharp (PRO) | 4 | 12 |
| 24 | Patrick Sieloff (ROC) | 6 | 12 |
| 25 | Henrik Samuelsson (BUL) | 10 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Dahlin (HIG) | 12 | 27 |
| 2 | Charlie McAvoy (COQ) | 11 | 22 |
| 3 | Oliver Ekman-Larsson (MAN) | 13 | 21 |
| 4 | Thomas Chabot (SPU) | 11 | 19 |
| 5 | Erik Johnson (SPU) | 11 | 19 |
| 6 | Erik Karlsson (MAN) | 13 | 19 |
| 7 | Nikita Zadorov (COQ) | 11 | 17 |
| 8 | Karl Alzner (COQ) | 11 | 17 |
| 9 | Jake Sanderson (VAN) | 9 | 16 |
| 10 | Matt Smaby (SPU) | 7 | 15 |
| 11 | Keaton Ellerby (PIN) | 10 | 14 |
| 12 | Jack Hughes (MAN) | 13 | 14 |
| 13 | Adam Fox (CHI) | 6 | 13 |
| 14 | Alexander Edler (CHI) | 6 | 13 |
| 15 | Keith Yandle (BEA) | 7 | 12 |
| 16 | Josh Morrissey (VAN) | 9 | 12 |
| 17 | Alex Vlasic (NEW) | 10 | 12 |
| 18 | Alec Martinez (COQ) | 11 | 12 |
| 19 | Mike Green (HIG) | 12 | 12 |
| 20 | Ryan Pulock (MAN) | 13 | 12 |
| 21 | Patrick Sieloff (ROC) | 6 | 11 |
| 22 | Miro Heiskanen (PIN) | 10 | 11 |
| 23 | Colton Parayko (PIN) | 10 | 11 |
| 24 | K'Andre Miller (BUL) | 10 | 11 |
| 25 | Brayden McNabb (NEW) | 10 | 11 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Quinton Byfield (SPU) | 11 | 4-7-11 |
| 2 | Juraj Slafkovský (MAN) | 13 | 3-5-8 |
| 3 | Alex Turcotte (MAN) | 13 | 4-3-7 |
| 4 | Anton Lundell (BEA) | 7 | 2-5-7 |
| 5 | Jake Neighbours (SPU) | 11 | 2-4-6 |
| 6 | Cole Caufield (CAL) | 4 | 3-1-4 |
| 7 | Connor Zary (BRK) | 6 | 2-2-4 |
| 8 | Jake Sanderson (VAN) | 9 | 0-4-4 |
| 9 | Jack Quinn (PRO) | 4 | 1-2-3 |
| 10 | Simon Edvinsson (BUL) | 10 | 0-3-3 |
| 11 | Jackson Lacombe (NEW) | 10 | 0-3-3 |
| 12 | Ivan Demidov (MAN) | 13 | 0-3-3 |
| 13 | Cole Perfetti (CAL) | 4 | 0-1-1 |
| 14 | Jamie Drysdale (BEA) | 7 | 0-1-1 |
| 15 | Mason Lohrei (WOL) | 7 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mike Green (HIG) | 12 | 48 |
| 2 | Erik Karlsson (MAN) | 13 | 44 |
| 3 | Samuel Girard (VAN) | 9 | 37 |
| 4 | Sam Bennett (BUL) | 10 | 37 |
| 5 | Dougie Hamilton (WOL) | 7 | 36 |
| 6 | Mark Pysyk (VAN) | 9 | 36 |
| 7 | Kevin Fiala (PIN) | 10 | 35 |
| 8 | Thomas Hickey (MAN) | 13 | 35 |
| 9 | Brayden McNabb (NEW) | 10 | 32 |
| 10 | Slater Koekkoek (NEW) | 10 | 30 |
| 11 | Moritz Seider (HIG) | 12 | 30 |
| 12 | Emile Poirier (WOL) | 7 | 29 |
| 13 | Dylan Cozens (PIN) | 10 | 29 |
| 14 | Noah Dobson (BUL) | 10 | 29 |
| 15 | Phillip Danault (NEW) | 10 | 28 |
| 16 | Jordan Schroeder (MAN) | 13 | 27 |
| 17 | Brady Tkachuk (COQ) | 11 | 26 |
| 18 | Pierre-Luc Dubois (COQ) | 11 | 25 |
| 19 | Jared McCann (SPU) | 11 | 24 |
| 20 | Nikita Zadorov (COQ) | 11 | 24 |
| 21 | Andrei Svechnikov (HIG) | 12 | 24 |
| 22 | Shayne Gostisbehere (BEA) | 7 | 23 |
| 23 | Cal Foote (SPU) | 11 | 23 |
| 24 | Rasmus Dahlin (HIG) | 12 | 23 |
| 25 | Cody Glass (ROC) | 6 | 22 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mathew Barzal (MAN) | 13 | 3 |
| 2 | Patrick Sharp (PRO) | 4 | 2 |
| 3 | Marc-Edouard Vlasic (ROC) | 6 | 2 |
| 4 | Alex Galchenyuk (WOL) | 7 | 2 |
| 5 | Travis Konecny (WOL) | 7 | 2 |
| 6 | Nick Schmaltz (WOL) | 7 | 2 |
| 7 | Emile Poirier (WOL) | 7 | 2 |
| 8 | Thomas Vanek (VAN) | 9 | 2 |
| 9 | Aleksander Barkov (PIN) | 10 | 2 |
| 10 | Dylan Strome (BUL) | 10 | 2 |
| 11 | Dylan Cozens (PIN) | 10 | 2 |
| 12 | Pavel Zacha (NEW) | 10 | 2 |
| 13 | Mikkel Boedker (NEW) | 10 | 2 |
| 14 | Nikolaj Ehlers (COQ) | 11 | 2 |
| 15 | Connor McDavid (HIG) | 12 | 2 |
| 16 | Rasmus Dahlin (HIG) | 12 | 2 |
| 17 | Sidney Crosby (HIG) | 12 | 2 |
| 18 | Nathan MacKinnon (CAL) | 4 | 1 |
| 19 | Mathieu Perreault (PRO) | 4 | 1 |
| 20 | Victor Hedman (PRO) | 4 | 1 |
| 21 | Nikita Kucherov (PEN) | 4 | 1 |
| 22 | Brayden Point (BRK) | 6 | 1 |
| 23 | Jack Eichel (CHI) | 6 | 1 |
| 24 | Connor Zary (BRK) | 6 | 1 |
| 25 | David Pastrnak (CHI) | 6 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Leon Draisaitl (HIG) | 12 | 2 |
| 2 | John Tavares (BUL) | 10 | 1 |
| 3 | Quinton Byfield (SPU) | 11 | 1 |
| 4 | Connor McDavid (HIG) | 12 | 1 |
| 5 | Sidney Crosby (HIG) | 12 | 1 |
| 6 | Juraj Slafkovský (MAN) | 13 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Oliver Wahlstrom (SPU) | 11 | 3 |
| 2 | Joel Eriksson Ek (SPU) | 9 | 2 |
| 3 | Dylan Strome (BUL) | 10 | 2 |
| 4 | Dylan Cozens (PIN) | 10 | 2 |
| 5 | Pavel Zacha (NEW) | 10 | 2 |
| 6 | Nikolaj Ehlers (COQ) | 11 | 2 |
| 7 | Connor McDavid (HIG) | 12 | 2 |
| 8 | Jacob Josefson (HIG) | 12 | 2 |
| 9 | Denis Malgin (MAN) | 13 | 2 |
| 10 | Sam Gagner (ROC) | 6 | 1 |
| 11 | Adam Fox (CHI) | 6 | 1 |
| 12 | Mikko Rantanen (CHI) | 6 | 1 |
| 13 | Matt Boldy (BRK) | 6 | 1 |
| 14 | John Quenneville (ROC) | 6 | 1 |
| 15 | Ivan Barbashev (BRK) | 6 | 1 |
| 16 | Kyle Connor (WOL) | 7 | 1 |
| 17 | Jordan Kyrou (BEA) | 7 | 1 |
| 18 | Martin Nečas (BEA) | 7 | 1 |
| 19 | Emile Poirier (WOL) | 7 | 1 |
| 20 | Shea Theodore (WOL) | 7 | 1 |
| 21 | Ryan Donato (BEA) | 7 | 1 |
| 22 | Jesperi Kotkaniemi (VAN) | 9 | 1 |
| 23 | Matt Halischuk (VAN) | 9 | 1 |
| 24 | Alexander Nylander (VAN) | 9 | 1 |
| 25 | Gabriel Vilardi (VAN) | 9 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jesper Bratt (PIN) | 10 | 2 |
| 2 | Mikkel Boedker (NEW) | 10 | 2 |
| 3 | Leon Draisaitl (HIG) | 12 | 2 |
| 4 | Marc-Edouard Vlasic (ROC) | 6 | 1 |
| 5 | Alex Galchenyuk (WOL) | 7 | 1 |
| 6 | Nick Schmaltz (WOL) | 7 | 1 |
| 7 | Jordan Kyrou (BEA) | 7 | 1 |
| 8 | Matt Duchene (BEA) | 7 | 1 |
| 9 | Thomas Vanek (VAN) | 9 | 1 |
| 10 | Robert Thomas (VAN) | 9 | 1 |
| 11 | Hunter Shinkaruk (VAN) | 9 | 1 |
| 12 | Landon Ferraro (VAN) | 9 | 1 |
| 13 | Patrik Laine (BUL) | 10 | 1 |
| 14 | Sam Reinhart (PIN) | 10 | 1 |
| 15 | Pavel Zacha (NEW) | 10 | 1 |
| 16 | Henrik Samuelsson (BUL) | 10 | 1 |
| 17 | Pontus Aberg (NEW) | 10 | 1 |
| 18 | Pierre-Luc Dubois (COQ) | 11 | 1 |
| 19 | Kasperi Kapanen (COQ) | 11 | 1 |
| 20 | Mark Jankowski (SPU) | 11 | 1 |
| 21 | Cal Foote (SPU) | 11 | 1 |
| 22 | Wojtek Wolski (HIG) | 12 | 1 |
| 23 | Jack Hughes (MAN) | 13 | 1 |
| 24 | Alex Turcotte (MAN) | 13 | 1 |
