Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 38 | 8 | 92 | 83 | 85 | 91 | 92 | 94 | 57 | 92 | 88 | 77 | 63 | 99 | 98 | 0 | 82 | 82 | 31 | 3 | 2,278,906$ |
| 2 | BROOKLYN BLAZERS | 41 | 14 | 88 | 76 | 83 | 90 | 89 | 91 | 51 | 90 | 87 | 75 | 65 | 97 | 93 | 0 | 79 | 79 | 31 | 2 | 1,521,781$ |
| 3 | CALGARY COWBOYS | 44 | 18 | 86 | 80 | 86 | 91 | 93 | 89 | 58 | 87 | 85 | 79 | 64 | 98 | 95 | 0 | 72 | 81 | 32 | 3 | 1,624,025$ |
| 4 | CAPE BRETON CELTS | 57 | 27 | 75 | 84 | 86 | 94 | 93 | 91 | 60 | 91 | 88 | 80 | 63 | 99 | 94 | 0 | 83 | 83 | 30 | 2 | 1,837,582$ |
| 5 | CAPE FEAR PROWLERS | 42 | 19 | 87 | 80 | 83 | 92 | 93 | 91 | 59 | 89 | 85 | 81 | 63 | 99 | 96 | 0 | 81 | 81 | 32 | 3 | 2,111,987$ |
| 6 | CHICAGO CRUSHERS | 35 | 11 | 94 | 80 | 82 | 92 | 93 | 91 | 49 | 90 | 87 | 76 | 59 | 99 | 98 | 0 | 76 | 81 | 31 | 4 | 2,022,139$ |
| 7 | COLORADO WOLVES | 47 | 28 | 78 | 78 | 83 | 89 | 90 | 89 | 52 | 89 | 85 | 72 | 58 | 97 | 91 | 0 | 83 | 79 | 30 | 3 | 1,408,510$ |
| 8 | COQUITLAM KNIGHTS | 55 | 28 | 77 | 77 | 83 | 90 | 89 | 92 | 53 | 87 | 84 | 72 | 59 | 97 | 96 | 0 | 84 | 79 | 30 | 3 | 1,774,954$ |
| 9 | DETROIT RED WINGS | 50 | 33 | 69 | 70 | 81 | 86 | 87 | 86 | 54 | 84 | 83 | 74 | 59 | 96 | 95 | 0 | 86 | 77 | 32 | 3 | 1,547,146$ |
| 10 | EDMONTON BUSCHWACKERS | 61 | 39 | 64 | 74 | 83 | 82 | 88 | 82 | 53 | 83 | 79 | 76 | 58 | 95 | 92 | 0 | 66 | 77 | 31 | 3 | 1,603,374$ |
| 11 | HALIFAX HIGHLANDERS | 74 | 47 | 57 | 76 | 84 | 81 | 87 | 80 | 59 | 84 | 74 | 82 | 60 | 95 | 86 | 0 | 84 | 78 | 33 | 4 | 1,629,083$ |
| 12 | HAWAII TYPHOON | 60 | 36 | 69 | 77 | 85 | 88 | 91 | 87 | 57 | 84 | 81 | 75 | 59 | 97 | 94 | 0 | 74 | 79 | 29 | 2 | 1,272,488$ |
| 13 | LAS CRUCES SPURS | 60 | 32 | 73 | 79 | 83 | 94 | 93 | 91 | 55 | 88 | 83 | 72 | 59 | 97 | 92 | 0 | 73 | 80 | 29 | 3 | 1,377,419$ |
| 14 | MANHATTAN ISLANDERS | 42 | 18 | 81 | 78 | 82 | 89 | 90 | 86 | 53 | 86 | 81 | 67 | 60 | 96 | 92 | 0 | 67 | 77 | 29 | 3 | 1,835,125$ |
| 15 | NEWTON NIGHTMARES | 47 | 25 | 79 | 72 | 80 | 86 | 86 | 84 | 50 | 82 | 79 | 68 | 55 | 92 | 89 | 0 | 81 | 76 | 30 | 3 | 1,432,149$ |
| 16 | NORTH VAN ROCKERS | 45 | 21 | 80 | 80 | 84 | 91 | 92 | 91 | 57 | 90 | 86 | 80 | 63 | 97 | 96 | 0 | 74 | 81 | 32 | 3 | 1,814,470$ |
| 17 | PENSACOLA BADGERS | 62 | 41 | 65 | 81 | 84 | 88 | 89 | 86 | 59 | 86 | 82 | 73 | 62 | 96 | 94 | 0 | 73 | 80 | 32 | 3 | 1,814,413$ |
| 18 | PHILADELPHIA MADMEN | 59 | 34 | 68 | 74 | 83 | 81 | 85 | 78 | 56 | 80 | 75 | 75 | 63 | 94 | 90 | 0 | 71 | 76 | 32 | 3 | 1,429,030$ |
| 19 | PINCHER CREEK PREDATORS | 43 | 15 | 89 | 75 | 81 | 92 | 91 | 91 | 55 | 91 | 87 | 75 | 61 | 97 | 94 | 0 | 87 | 80 | 30 | 3 | 1,911,647$ |
| 20 | SAN JOSE BLASPHEMERS | 63 | 34 | 74 | 81 | 84 | 93 | 93 | 88 | 49 | 89 | 82 | 76 | 60 | 97 | 94 | 0 | 83 | 81 | 29 | 3 | 1,510,908$ |
| 21 | SYRACUSE BULLDOGS | 54 | 24 | 80 | 78 | 83 | 91 | 90 | 88 | 56 | 87 | 81 | 69 | 62 | 95 | 92 | 0 | 78 | 79 | 30 | 3 | 1,687,756$ |
| 22 | VANCOUVER MILLIONAIRES | 51 | 27 | 77 | 81 | 84 | 93 | 90 | 93 | 51 | 90 | 87 | 75 | 61 | 98 | 95 | 0 | 72 | 81 | 30 | 3 | 1,761,743$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 65 | 81 | 81 | 84 | 78 | 87 | 90 | 97 | 87 | 74 | 67 | 99 | 95 | 0 | 85 | 83 | 32 | 2 | 1,350,000$ |
| 2 | BROOKLYN BLAZERS | 60 | 82 | 85 | 83 | 76 | 96 | 95 | 95 | 99 | 78 | 64 | 99 | 87 | 0 | 80 | 85 | 33 | 2 | 1,759,360$ |
| 3 | CALGARY COWBOYS | 65 | 89 | 88 | 84 | 79 | 93 | 96 | 95 | 96 | 84 | 75 | 99 | 93 | 0 | 73 | 87 | 32 | 2 | 1,257,813$ |
| 4 | CAPE BRETON CELTS | 63 | 87 | 88 | 78 | 76 | 95 | 98 | 98 | 99 | 81 | 72 | 99 | 99 | 0 | 85 | 87 | 35 | 1 | 2,127,500$ |
| 5 | CAPE FEAR PROWLERS | 75 | 86 | 89 | 76 | 80 | 97 | 96 | 97 | 99 | 80 | 74 | 99 | 98 | 0 | 82 | 88 | 36 | 4 | 2,381,125$ |
| 6 | CHICAGO CRUSHERS | 74 | 89 | 90 | 79 | 82 | 85 | 87 | 92 | 93 | 76 | 74 | 93 | 86 | 0 | 79 | 83 | 33 | 4 | 2,302,852$ |
| 7 | COLORADO WOLVES | 65 | 79 | 81 | 84 | 76 | 95 | 94 | 93 | 94 | 78 | 64 | 89 | 85 | 0 | 84 | 84 | 28 | 2 | 1,254,922$ |
| 8 | COQUITLAM KNIGHTS | 75 | 87 | 93 | 79 | 81 | 92 | 91 | 92 | 93 | 85 | 75 | 99 | 87 | 0 | 85 | 86 | 29 | 3 | 1,402,438$ |
| 9 | DETROIT RED WINGS | 59 | 84 | 86 | 80 | 76 | 98 | 96 | 97 | 98 | 89 | 82 | 99 | 91 | 0 | 88 | 86 | 41 | 3 | 1,099,500$ |
| 10 | EDMONTON BUSCHWACKERS | 62 | 81 | 80 | 81 | 76 | 90 | 85 | 88 | 85 | 82 | 67 | 93 | 79 | 0 | 69 | 81 | 30 | 4 | 2,118,750$ |
| 11 | HALIFAX HIGHLANDERS | 65 | 85 | 86 | 81 | 78 | 99 | 96 | 95 | 95 | 89 | 79 | 89 | 82 | 0 | 82 | 86 | 36 | 3 | 2,099,667$ |
| 12 | HAWAII TYPHOON | 62 | 86 | 86 | 80 | 76 | 80 | 88 | 85 | 85 | 80 | 66 | 99 | 86 | 0 | 76 | 81 | 36 | 2 | 1,946,485$ |
| 13 | LAS CRUCES SPURS | 67 | 87 | 90 | 82 | 80 | 88 | 88 | 91 | 92 | 76 | 72 | 96 | 89 | 0 | 74 | 84 | 37 | 3 | 2,500,000$ |
| 14 | MANHATTAN ISLANDERS | 66 | 92 | 87 | 83 | 80 | 89 | 94 | 95 | 92 | 80 | 62 | 97 | 90 | 0 | 69 | 85 | 28 | 2 | 1,219,500$ |
| 15 | NEWTON NIGHTMARES | 57 | 81 | 84 | 82 | 75 | 96 | 99 | 99 | 99 | 78 | 67 | 99 | 99 | 0 | 83 | 86 | 37 | 2 | 2,426,570$ |
| 16 | NORTH VAN ROCKERS | 66 | 91 | 92 | 85 | 81 | 96 | 99 | 99 | 97 | 69 | 67 | 99 | 98 | 0 | 76 | 88 | 31 | 4 | 2,375,000$ |
| 17 | PENSACOLA BADGERS | 60 | 94 | 97 | 84 | 79 | 88 | 92 | 95 | 95 | 84 | 70 | 97 | 93 | 0 | 77 | 86 | 31 | 3 | 1,857,500$ |
| 18 | PHILADELPHIA MADMEN | 75 | 83 | 87 | 77 | 80 | 91 | 93 | 93 | 93 | 83 | 66 | 96 | 78 | 0 | 75 | 84 | 30 | 4 | 1,887,500$ |
| 19 | PINCHER CREEK PREDATORS | 57 | 79 | 82 | 83 | 74 | 86 | 87 | 87 | 85 | 75 | 70 | 99 | 99 | 0 | 88 | 81 | 36 | 3 | 2,500,000$ |
| 20 | SAN JOSE BLASPHEMERS | 67 | 89 | 94 | 79 | 80 | 91 | 93 | 91 | 91 | 73 | 68 | 99 | 99 | 0 | 85 | 85 | 29 | 4 | 1,964,125$ |
| 21 | SYRACUSE BULLDOGS | 71 | 81 | 81 | 85 | 79 | 79 | 83 | 82 | 83 | 72 | 58 | 82 | 81 | 0 | 81 | 79 | 24 | 3 | 1,287,500$ |
| 22 | VANCOUVER MILLIONAIRES | 64 | 79 | 84 | 83 | 75 | 91 | 99 | 97 | 93 | 75 | 62 | 99 | 95 | 0 | 74 | 85 | 32 | 1 | 1,393,125$ |
Back to the Top