Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 41 | 11 | 89 | 82 | 83 | 90 | 92 | 93 | 58 | 92 | 88 | 77 | 64 | 99 | 98 | 0 | 80 | 82 | 32 | 3 | 2,238,643$ |
| 2 | BROOKLYN BLAZERS | 52 | 31 | 72 | 70 | 81 | 83 | 85 | 86 | 51 | 86 | 83 | 74 | 63 | 98 | 95 | 0 | 80 | 77 | 32 | 2 | 1,453,832$ |
| 3 | CALGARY COWBOYS | 47 | 20 | 83 | 77 | 84 | 91 | 91 | 87 | 57 | 85 | 83 | 78 | 63 | 98 | 94 | 0 | 80 | 80 | 32 | 2 | 1,572,976$ |
| 4 | CAPE BRETON CELTS | 58 | 31 | 73 | 81 | 85 | 91 | 92 | 89 | 60 | 88 | 86 | 80 | 63 | 99 | 95 | 0 | 80 | 81 | 30 | 2 | 1,605,432$ |
| 5 | CAPE FEAR PROWLERS | 37 | 15 | 90 | 79 | 83 | 93 | 92 | 90 | 59 | 89 | 85 | 81 | 64 | 98 | 96 | 0 | 80 | 81 | 32 | 3 | 1,998,237$ |
| 6 | CHICAGO CRUSHERS | 44 | 16 | 89 | 81 | 82 | 92 | 94 | 89 | 50 | 89 | 86 | 76 | 59 | 98 | 97 | 0 | 80 | 81 | 31 | 4 | 2,094,410$ |
| 7 | COLORADO WOLVES | 47 | 28 | 79 | 78 | 82 | 88 | 89 | 87 | 53 | 87 | 83 | 71 | 57 | 95 | 91 | 0 | 80 | 78 | 29 | 3 | 1,360,694$ |
| 8 | COQUITLAM KNIGHTS | 56 | 30 | 75 | 74 | 83 | 88 | 89 | 93 | 52 | 89 | 84 | 73 | 59 | 98 | 97 | 0 | 80 | 79 | 30 | 2 | 1,768,533$ |
| 9 | DETROIT RED WINGS | 49 | 33 | 69 | 70 | 81 | 84 | 86 | 84 | 53 | 83 | 82 | 73 | 59 | 94 | 94 | 0 | 80 | 76 | 31 | 3 | 1,473,472$ |
| 10 | EDMONTON BUSCHWACKERS | 58 | 34 | 69 | 76 | 83 | 83 | 90 | 85 | 53 | 86 | 82 | 76 | 58 | 96 | 93 | 0 | 80 | 78 | 30 | 3 | 1,721,418$ |
| 11 | HALIFAX HIGHLANDERS | 75 | 45 | 61 | 75 | 83 | 82 | 87 | 82 | 57 | 85 | 76 | 80 | 59 | 95 | 85 | 0 | 80 | 78 | 31 | 3 | 1,614,465$ |
| 12 | HAWAII TYPHOON | 61 | 36 | 69 | 76 | 84 | 88 | 91 | 87 | 57 | 83 | 80 | 75 | 58 | 98 | 94 | 0 | 80 | 79 | 29 | 3 | 1,347,424$ |
| 13 | LAS CRUCES SPURS | 53 | 31 | 74 | 75 | 81 | 90 | 89 | 84 | 53 | 82 | 76 | 74 | 59 | 95 | 91 | 0 | 80 | 77 | 30 | 3 | 1,207,270$ |
| 14 | MANHATTAN ISLANDERS | 43 | 18 | 81 | 77 | 81 | 89 | 90 | 86 | 52 | 86 | 81 | 67 | 60 | 96 | 92 | 0 | 80 | 77 | 29 | 3 | 1,743,369$ |
| 15 | NEWTON NIGHTMARES | 48 | 24 | 80 | 72 | 80 | 85 | 85 | 83 | 50 | 81 | 78 | 68 | 55 | 92 | 89 | 0 | 80 | 75 | 29 | 2 | 1,311,761$ |
| 16 | NORTH VAN ROCKERS | 48 | 27 | 74 | 78 | 84 | 91 | 92 | 91 | 58 | 91 | 87 | 81 | 63 | 97 | 97 | 0 | 80 | 81 | 32 | 3 | 1,930,036$ |
| 17 | PENSACOLA BADGERS | 43 | 21 | 81 | 83 | 84 | 88 | 88 | 81 | 55 | 82 | 78 | 72 | 60 | 92 | 88 | 0 | 80 | 77 | 29 | 3 | 1,658,667$ |
| 18 | PHILADELPHIA MADMEN | 56 | 32 | 70 | 74 | 82 | 80 | 84 | 76 | 56 | 79 | 72 | 75 | 60 | 92 | 88 | 0 | 80 | 74 | 31 | 3 | 1,262,126$ |
| 19 | PINCHER CREEK PREDATORS | 40 | 12 | 91 | 77 | 83 | 93 | 93 | 93 | 56 | 92 | 89 | 74 | 63 | 99 | 97 | 0 | 81 | 81 | 30 | 3 | 2,019,072$ |
| 20 | SAN JOSE BLASPHEMERS | 62 | 34 | 76 | 81 | 84 | 92 | 93 | 88 | 49 | 88 | 83 | 76 | 60 | 98 | 94 | 0 | 80 | 81 | 29 | 3 | 1,438,960$ |
| 21 | SYRACUSE BULLDOGS | 51 | 20 | 82 | 81 | 83 | 90 | 88 | 84 | 53 | 83 | 77 | 67 | 61 | 92 | 88 | 0 | 80 | 77 | 27 | 2 | 1,403,005$ |
| 22 | VANCOUVER MILLIONAIRES | 47 | 24 | 80 | 81 | 83 | 91 | 90 | 90 | 50 | 88 | 85 | 74 | 60 | 98 | 94 | 0 | 80 | 80 | 30 | 3 | 1,556,733$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | BANGOR BEAGLES | 68 | 96 | 92 | 87 | 84 | 92 | 97 | 98 | 92 | 80 | 75 | 99 | 99 | 0 | 80 | 88 | 29 | 3 | 1,950,000$ |
| 2 | BROOKLYN BLAZERS | 60 | 82 | 83 | 82 | 74 | 91 | 90 | 87 | 91 | 75 | 62 | 96 | 81 | 0 | 80 | 82 | 30 | 1 | 1,572,906$ |
| 3 | CALGARY COWBOYS | 65 | 89 | 88 | 84 | 79 | 93 | 96 | 95 | 96 | 84 | 75 | 99 | 93 | 0 | 80 | 87 | 32 | 2 | 1,257,813$ |
| 4 | CAPE BRETON CELTS | 63 | 87 | 88 | 78 | 76 | 95 | 98 | 98 | 99 | 81 | 72 | 99 | 99 | 0 | 80 | 87 | 35 | 1 | 2,127,500$ |
| 5 | CAPE FEAR PROWLERS | 75 | 86 | 89 | 76 | 80 | 97 | 96 | 97 | 99 | 80 | 74 | 99 | 98 | 0 | 80 | 88 | 36 | 4 | 2,381,125$ |
| 6 | CHICAGO CRUSHERS | 74 | 89 | 90 | 79 | 82 | 85 | 87 | 92 | 93 | 76 | 74 | 93 | 86 | 0 | 80 | 83 | 33 | 4 | 2,302,852$ |
| 7 | COLORADO WOLVES | 60 | 79 | 82 | 86 | 76 | 87 | 91 | 91 | 90 | 76 | 60 | 99 | 86 | 0 | 80 | 82 | 32 | 3 | 1,694,172$ |
| 8 | COQUITLAM KNIGHTS | 75 | 87 | 93 | 79 | 81 | 92 | 91 | 92 | 93 | 85 | 75 | 99 | 87 | 0 | 80 | 86 | 29 | 3 | 1,402,438$ |
| 9 | DETROIT RED WINGS | 59 | 84 | 86 | 80 | 76 | 98 | 96 | 97 | 98 | 89 | 82 | 99 | 91 | 0 | 80 | 86 | 40 | 3 | 1,099,500$ |
| 10 | EDMONTON BUSCHWACKERS | 63 | 73 | 70 | 83 | 73 | 82 | 79 | 78 | 78 | 77 | 62 | 86 | 80 | 0 | 80 | 76 | 26 | 3 | 1,706,250$ |
| 11 | HALIFAX HIGHLANDERS | 66 | 94 | 96 | 80 | 81 | 99 | 99 | 97 | 97 | 96 | 89 | 95 | 98 | 0 | 80 | 89 | 40 | 3 | 2,662,000$ |
| 12 | HAWAII TYPHOON | 63 | 80 | 84 | 80 | 75 | 77 | 84 | 82 | 82 | 77 | 66 | 97 | 81 | 0 | 81 | 78 | 34 | 2 | 1,697,656$ |
| 13 | LAS CRUCES SPURS | 67 | 87 | 90 | 82 | 80 | 88 | 88 | 91 | 92 | 76 | 72 | 96 | 89 | 0 | 80 | 84 | 37 | 3 | 2,500,000$ |
| 14 | MANHATTAN ISLANDERS | 66 | 92 | 87 | 83 | 80 | 89 | 94 | 95 | 92 | 80 | 62 | 97 | 90 | 0 | 80 | 85 | 28 | 2 | 1,219,500$ |
| 15 | NEWTON NIGHTMARES | 57 | 81 | 84 | 82 | 75 | 96 | 99 | 99 | 99 | 78 | 67 | 99 | 99 | 0 | 80 | 86 | 36 | 2 | 2,426,570$ |
| 16 | NORTH VAN ROCKERS | 66 | 91 | 92 | 85 | 81 | 96 | 99 | 99 | 97 | 69 | 67 | 99 | 98 | 0 | 80 | 88 | 30 | 4 | 2,375,000$ |
| 17 | PENSACOLA BADGERS | 60 | 94 | 97 | 84 | 79 | 88 | 92 | 95 | 95 | 84 | 70 | 97 | 93 | 0 | 80 | 86 | 30 | 3 | 1,857,500$ |
| 18 | PHILADELPHIA MADMEN | 76 | 90 | 88 | 84 | 83 | 92 | 93 | 85 | 87 | 83 | 66 | 85 | 67 | 0 | 80 | 83 | 27 | 4 | 1,587,500$ |
| 19 | PINCHER CREEK PREDATORS | 57 | 79 | 82 | 83 | 74 | 86 | 87 | 87 | 85 | 75 | 70 | 99 | 99 | 0 | 83 | 81 | 36 | 3 | 2,500,000$ |
| 20 | SAN JOSE BLASPHEMERS | 64 | 79 | 84 | 80 | 75 | 81 | 83 | 82 | 83 | 70 | 68 | 89 | 91 | 0 | 80 | 79 | 26 | 3 | 1,509,417$ |
| 21 | SYRACUSE BULLDOGS | 71 | 81 | 81 | 85 | 79 | 79 | 83 | 82 | 83 | 72 | 58 | 82 | 81 | 0 | 80 | 79 | 24 | 3 | 1,287,500$ |
| 22 | VANCOUVER MILLIONAIRES | 67 | 84 | 86 | 81 | 76 | 91 | 97 | 96 | 93 | 80 | 70 | 99 | 93 | 0 | 80 | 85 | 35 | 1 | 928,750$ |
Back to the Top