Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (HIG) | 25 | 18 |
| 2 | Nick Suzuki (ROC) | 25 | 17 |
| 3 | Joel Farabee (CHI) | 24 | 16 |
| 4 | Matt Duchene (BEA) | 25 | 16 |
| 5 | Dylan Cozens (PHI) | 24 | 15 |
| 6 | Clayton Keller (PHI) | 24 | 15 |
| 7 | Mathew Barzal (MAN) | 24 | 15 |
| 8 | Robert Thomas (VAN) | 24 | 15 |
| 9 | Jason Robertson (DET) | 24 | 15 |
| 10 | Andrei Svechnikov (HIG) | 25 | 15 |
| 11 | Cole Perfetti (CAL) | 23 | 14 |
| 12 | Nico Hischier (PIN) | 24 | 14 |
| 13 | Patrik Laine (BUL) | 24 | 14 |
| 14 | Teuvo Teravainen (SPU) | 24 | 14 |
| 15 | Patrick Sharp (PRO) | 24 | 14 |
| 16 | Pierre-Luc Dubois (COQ) | 24 | 13 |
| 17 | Pavel Zacha (NEW) | 24 | 13 |
| 18 | Brock Boeser (NEW) | 24 | 13 |
| 19 | Jesper Bratt (PIN) | 24 | 13 |
| 20 | Anthony Beauvillier (MAN) | 24 | 13 |
| 21 | Kasperi Kapanen (COQ) | 24 | 13 |
| 22 | Kirill Marchenko (BRK) | 24 | 13 |
| 23 | Sam Gagner (ROC) | 25 | 13 |
| 24 | Kyle Connor (WOL) | 25 | 13 |
| 25 | Nathan Horton (HIG) | 25 | 13 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Connor McDavid (HIG) | 25 | 25 |
| 2 | David Pastrnak (CHI) | 24 | 23 |
| 3 | Steven Stamkos (PHI) | 24 | 23 |
| 4 | Sam Gagner (ROC) | 25 | 23 |
| 5 | Marc-Edouard Vlasic (ROC) | 25 | 23 |
| 6 | Ryan O'Reilly (CEL) | 24 | 22 |
| 7 | Nicolas Corbeil (PEN) | 24 | 22 |
| 8 | Jack Hughes (MAN) | 24 | 21 |
| 9 | Pavel Zacha (NEW) | 24 | 21 |
| 10 | Thomas Vanek (VAN) | 24 | 21 |
| 11 | Martin Nečas (BEA) | 25 | 21 |
| 12 | Aaron Ekblad (BRK) | 24 | 20 |
| 13 | Brock Boeser (NEW) | 24 | 20 |
| 14 | Patrick Sharp (PRO) | 24 | 20 |
| 15 | Ryan Ellis (PHI) | 24 | 20 |
| 16 | Filip Forsberg (BEA) | 25 | 20 |
| 17 | Elias Pettersson (HIG) | 25 | 20 |
| 18 | Zach Werenski (BEA) | 25 | 19 |
| 19 | Nick Schmaltz (WOL) | 25 | 19 |
| 20 | Matt Duchene (BEA) | 25 | 19 |
| 21 | Sean Monahan (CAL) | 23 | 18 |
| 22 | Miro Heiskanen (PIN) | 24 | 18 |
| 23 | Clayton Keller (PHI) | 24 | 18 |
| 24 | Jared McCann (SPU) | 24 | 18 |
| 25 | Kyle Connor (WOL) | 25 | 18 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mathew Barzal (MAN) | 24 | 102 |
| 2 | David Pastrnak (CHI) | 24 | 102 |
| 3 | Brayden Point (BRK) | 24 | 99 |
| 4 | Jack Hughes (MAN) | 24 | 98 |
| 5 | Andrei Svechnikov (HIG) | 25 | 96 |
| 6 | Nick Suzuki (ROC) | 25 | 96 |
| 7 | Joel Farabee (CHI) | 24 | 95 |
| 8 | Jason Robertson (DET) | 24 | 95 |
| 9 | Kyle Connor (WOL) | 25 | 94 |
| 10 | Matt Boldy (BRK) | 24 | 93 |
| 11 | Mason McTavish (NEW) | 24 | 92 |
| 12 | Jesper Bratt (PIN) | 24 | 92 |
| 13 | Seth Jarvis (HAW) | 25 | 91 |
| 14 | Clayton Keller (PHI) | 24 | 90 |
| 15 | Lucas Raymond (PEN) | 24 | 89 |
| 16 | Bo Horvat (BUL) | 24 | 89 |
| 17 | Robert Thomas (VAN) | 24 | 89 |
| 18 | Patrik Laine (BUL) | 24 | 88 |
| 19 | Filip Forsberg (BEA) | 25 | 88 |
| 20 | Nick Schmaltz (WOL) | 25 | 88 |
| 21 | Kevin Labanc (ROC) | 25 | 88 |
| 22 | Auston Matthews (EDM) | 24 | 87 |
| 23 | Anze Kopitar (DET) | 24 | 85 |
| 24 | Hampus Lindholm (PHI) | 24 | 84 |
| 25 | Brady Tkachuk (COQ) | 24 | 84 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Rob Fabbri (BRK) | 24 | 27.59% |
| 2 | Jonathan Toews (PRO) | 24 | 23.33% |
| 3 | Ridly Greig (BRK) | 24 | 23.26% |
| 4 | Dalibor Dvorský (PHI) | 24 | 23.08% |
| 5 | Leon Draisaitl (HIG) | 25 | 22.50% |
| 6 | Connor Zary (BRK) | 24 | 21.62% |
| 7 | Patrick Sharp (PRO) | 24 | 21.54% |
| 8 | Nathan Horton (HIG) | 25 | 20.97% |
| 9 | Cole Perfetti (CAL) | 23 | 20.90% |
| 10 | Alexander Nylander (VAN) | 24 | 20.83% |
| 11 | Yakov Trenin (WOL) | 25 | 20.69% |
| 12 | Matt Duchene (BEA) | 25 | 20.51% |
| 13 | Kailer Yamamoto (WOL) | 25 | 20.41% |
| 14 | Nail Yakupov (DET) | 24 | 20.00% |
| 15 | Matt Halischuk (VAN) | 24 | 20.00% |
| 16 | Henrik Borgström (ROC) | 25 | 20.00% |
| 17 | Alexander Burmistrov (HAW) | 25 | 20.00% |
| 18 | Alex Chiasson (ROC) | 25 | 20.00% |
| 19 | Nico Hischier (PIN) | 24 | 19.72% |
| 20 | Pierre-Luc Dubois (COQ) | 24 | 19.70% |
| 21 | Claude Giroux (SAJ) | 24 | 19.67% |
| 22 | Dylan Cozens (PHI) | 24 | 19.23% |
| 23 | Alex Tuch (BEA) | 25 | 19.23% |
| 24 | Eeli Tolvanen (VAN) | 24 | 19.15% |
| 25 | Max Warn (BUL) | 24 | 19.05% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sam Gagner (ROC) | 25 | 13-23-36 |
| 2 | Matt Duchene (BEA) | 25 | 16-19-35 |
| 3 | Patrick Sharp (PRO) | 24 | 14-20-34 |
| 4 | Pavel Zacha (NEW) | 24 | 13-21-34 |
| 5 | Nick Suzuki (ROC) | 25 | 17-16-33 |
| 6 | Clayton Keller (PHI) | 24 | 15-18-33 |
| 7 | Connor McDavid (HIG) | 25 | 8-25-33 |
| 8 | Dylan Cozens (PHI) | 24 | 15-17-32 |
| 9 | Ryan O'Reilly (CEL) | 24 | 10-22-32 |
| 10 | Nicolas Corbeil (PEN) | 24 | 10-22-32 |
| 11 | Leon Draisaitl (HIG) | 25 | 18-13-31 |
| 12 | Nico Hischier (PIN) | 24 | 14-17-31 |
| 13 | Filip Forsberg (BEA) | 25 | 11-20-31 |
| 14 | Steven Stamkos (PHI) | 24 | 8-23-31 |
| 15 | Andrei Svechnikov (HIG) | 25 | 15-15-30 |
| 16 | Nick Schmaltz (WOL) | 25 | 11-19-30 |
| 17 | Jack Hughes (MAN) | 24 | 9-21-30 |
| 18 | Teuvo Teravainen (SPU) | 24 | 14-15-29 |
| 19 | Pierre-Luc Dubois (COQ) | 24 | 13-16-29 |
| 20 | Connor McMichael (WOL) | 25 | 12-17-29 |
| 21 | Elias Pettersson (HIG) | 25 | 9-20-29 |
| 22 | Robert Thomas (VAN) | 24 | 15-13-28 |
| 23 | Nathan Horton (HIG) | 25 | 13-15-28 |
| 24 | Martin Nečas (BEA) | 25 | 7-21-28 |
| 25 | Kasperi Kapanen (COQ) | 24 | 13-14-27 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Gagner (ROC) | 25 | 13-23-36 |
| 2 | Matt Duchene (BEA) | 25 | 16-19-35 |
| 3 | Patrick Sharp (PRO) | 24 | 14-20-34 |
| 4 | Clayton Keller (PHI) | 24 | 15-18-33 |
| 5 | Jason Robertson (DET) | 24 | 15-17-32 |
| 6 | Ryan O'Reilly (CEL) | 24 | 10-22-32 |
| 7 | Nicolas Corbeil (PEN) | 24 | 10-22-32 |
| 8 | Leon Draisaitl (HIG) | 25 | 18-13-31 |
| 9 | Kyle Connor (WOL) | 25 | 13-18-31 |
| 10 | Filip Forsberg (BEA) | 25 | 11-20-31 |
| 11 | Steven Stamkos (PHI) | 24 | 8-23-31 |
| 12 | Andrei Svechnikov (HIG) | 25 | 15-15-30 |
| 13 | Nick Schmaltz (WOL) | 25 | 11-19-30 |
| 14 | Jack Hughes (MAN) | 24 | 9-21-30 |
| 15 | Teuvo Teravainen (SPU) | 24 | 14-15-29 |
| 16 | Pierre-Luc Dubois (COQ) | 24 | 13-16-29 |
| 17 | Connor McMichael (WOL) | 25 | 12-17-29 |
| 18 | Kevin Labanc (ROC) | 25 | 11-18-29 |
| 19 | Alex DeBrincat (PRO) | 24 | 11-17-28 |
| 20 | Martin Nečas (BEA) | 25 | 7-21-28 |
| 21 | Joel Farabee (CHI) | 24 | 16-11-27 |
| 22 | Patrik Laine (BUL) | 24 | 14-13-27 |
| 23 | Kasperi Kapanen (COQ) | 24 | 13-14-27 |
| 24 | Kirill Marchenko (BRK) | 24 | 13-14-27 |
| 25 | Jesper Bratt (PIN) | 24 | 13-13-26 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Gagner (ROC) | 25 | 13-23-36 |
| 2 | Matt Duchene (BEA) | 25 | 16-19-35 |
| 3 | Patrick Sharp (PRO) | 24 | 14-20-34 |
| 4 | Nick Suzuki (ROC) | 25 | 17-16-33 |
| 5 | Clayton Keller (PHI) | 24 | 15-18-33 |
| 6 | Brock Boeser (NEW) | 24 | 13-20-33 |
| 7 | Dylan Cozens (PHI) | 24 | 15-17-32 |
| 8 | Jason Robertson (DET) | 24 | 15-17-32 |
| 9 | Ryan O'Reilly (CEL) | 24 | 10-22-32 |
| 10 | David Pastrnak (CHI) | 24 | 9-23-32 |
| 11 | Leon Draisaitl (HIG) | 25 | 18-13-31 |
| 12 | Filip Forsberg (BEA) | 25 | 11-20-31 |
| 13 | Steven Stamkos (PHI) | 24 | 8-23-31 |
| 14 | Andrei Svechnikov (HIG) | 25 | 15-15-30 |
| 15 | Nick Schmaltz (WOL) | 25 | 11-19-30 |
| 16 | Teuvo Teravainen (SPU) | 24 | 14-15-29 |
| 17 | Pierre-Luc Dubois (COQ) | 24 | 13-16-29 |
| 18 | Kevin Labanc (ROC) | 25 | 11-18-29 |
| 19 | Elias Pettersson (HIG) | 25 | 9-20-29 |
| 20 | Robert Thomas (VAN) | 24 | 15-13-28 |
| 21 | Nathan Horton (HIG) | 25 | 13-15-28 |
| 22 | Alex DeBrincat (PRO) | 24 | 11-17-28 |
| 23 | Martin Nečas (BEA) | 25 | 7-21-28 |
| 24 | Joel Farabee (CHI) | 24 | 16-11-27 |
| 25 | Kasperi Kapanen (COQ) | 24 | 13-14-27 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (PIN) | 24 | 6-18-24 |
| 2 | Marc-Edouard Vlasic (ROC) | 25 | 1-23-24 |
| 3 | Aaron Ekblad (BRK) | 24 | 3-20-23 |
| 4 | Ryan Ellis (PHI) | 24 | 3-20-23 |
| 5 | Zach Werenski (BEA) | 25 | 3-19-22 |
| 6 | Jake Gardiner (CEL) | 24 | 6-14-20 |
| 7 | Rasmus Dahlin (HIG) | 25 | 4-16-20 |
| 8 | Quinn Hughes (PEN) | 24 | 3-17-20 |
| 9 | Hampus Lindholm (PHI) | 24 | 6-13-19 |
| 10 | Moritz Seider (HIG) | 25 | 6-12-18 |
| 11 | Josh Morrissey (VAN) | 24 | 5-13-18 |
| 12 | Charlie McAvoy (COQ) | 24 | 4-14-18 |
| 13 | Cale Makar (CAL) | 23 | 2-16-18 |
| 14 | Anton Stralman (PRO) | 24 | 2-16-18 |
| 15 | Noah Hanifin (DET) | 24 | 2-15-17 |
| 16 | Cam York (ROC) | 25 | 2-15-17 |
| 17 | Evan Bouchard (CEL) | 24 | 5-11-16 |
| 18 | Thomas Chabot (SPU) | 24 | 4-12-16 |
| 19 | Brian Lee (NEW) | 24 | 4-12-16 |
| 20 | Rasmus Ristolainen (CEL) | 24 | 2-14-16 |
| 21 | Jake Sanderson (VAN) | 24 | 0-16-16 |
| 22 | Dougie Hamilton (WOL) | 25 | 4-11-15 |
| 23 | Oscar Klefbom (HAW) | 25 | 4-11-15 |
| 24 | Adam Boqvist (NEW) | 24 | 2-13-15 |
| 25 | Erik Karlsson (MAN) | 24 | 0-15-15 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kirill Marchenko (BRK) | 24 | 1.72 |
| 2 | Vladimir Tarasenko (PRO) | 24 | 1.60 |
| 3 | Ridly Greig (BRK) | 24 | 1.54 |
| 4 | Max Warn (BUL) | 24 | 1.46 |
| 5 | Dillon Dube (SPU) | 24 | 1.44 |
| 6 | Matt Duchene (BEA) | 25 | 1.42 |
| 7 | Valentin Zykov (SAJ) | 24 | 1.40 |
| 8 | Patrick Sharp (PRO) | 24 | 1.33 |
| 9 | Nicolas Corbeil (PEN) | 24 | 1.33 |
| 10 | Sam Gagner (ROC) | 25 | 1.32 |
| 11 | Elias Pettersson (HIG) | 25 | 1.31 |
| 12 | Brock Boeser (NEW) | 24 | 1.31 |
| 13 | Clayton Keller (PHI) | 24 | 1.28 |
| 14 | Dylan Cozens (PHI) | 24 | 1.27 |
| 15 | Kasperi Kapanen (COQ) | 24 | 1.26 |
| 16 | Alex DeBrincat (PRO) | 24 | 1.26 |
| 17 | Nico Hischier (PIN) | 24 | 1.26 |
| 18 | Jason Robertson (DET) | 24 | 1.26 |
| 19 | Andrei Svechnikov (HIG) | 25 | 1.26 |
| 20 | Pavel Zacha (NEW) | 24 | 1.26 |
| 21 | Ryan O'Reilly (CEL) | 24 | 1.26 |
| 22 | Connor McMichael (WOL) | 25 | 1.25 |
| 23 | Cole Perfetti (CAL) | 23 | 1.25 |
| 24 | Nick Suzuki (ROC) | 25 | 1.25 |
| 25 | Filip Forsberg (BEA) | 25 | 1.25 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Stephen Weiss (CAL) | 23 | 64.00% |
| 2 | Nathan Horton (HIG) | 25 | 61.47% |
| 3 | Nicolas Corbeil (PEN) | 24 | 58.69% |
| 4 | Sidney Crosby (HIG) | 25 | 58.35% |
| 5 | Steven Stamkos (PHI) | 24 | 58.11% |
| 6 | Sean Monahan (CAL) | 23 | 57.62% |
| 7 | Matt Duchene (BEA) | 25 | 57.49% |
| 8 | Auston Matthews (EDM) | 24 | 57.16% |
| 9 | John Tavares (BUL) | 24 | 57.10% |
| 10 | Logan Couture (PIN) | 24 | 56.99% |
| 11 | Sam Gagner (ROC) | 25 | 56.53% |
| 12 | Anze Kopitar (DET) | 24 | 56.52% |
| 13 | Connor McDavid (HIG) | 25 | 56.47% |
| 14 | Mark Jankowski (SPU) | 24 | 56.41% |
| 15 | Ryan O'Reilly (CEL) | 24 | 55.98% |
| 16 | Claude Giroux (SAJ) | 24 | 55.87% |
| 17 | Jordan Schroeder (MAN) | 24 | 55.84% |
| 18 | Alexander Radulov (BRK) | 24 | 55.79% |
| 19 | Cody Glass (ROC) | 25 | 55.00% |
| 20 | Matty Beniers (HAW) | 25 | 53.93% |
| 21 | Frederik Gauthier (EDM) | 24 | 53.68% |
| 22 | Patrick Sharp (PRO) | 24 | 53.44% |
| 23 | Mason McTavish (NEW) | 24 | 52.96% |
| 24 | Luke Kunin (CEL) | 24 | 52.91% |
| 25 | Jack Eichel (CHI) | 24 | 52.85% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Rasmus Dahlin (HIG) | 25 | 22 |
| 2 | Moritz Seider (HIG) | 25 | 19 |
| 3 | Connor McDavid (HIG) | 25 | 15 |
| 4 | Leon Draisaitl (HIG) | 25 | 15 |
| 5 | Mike Green (HIG) | 25 | 15 |
| 6 | Clayton Keller (PHI) | 24 | 14 |
| 7 | Ridly Greig (BRK) | 24 | 14 |
| 8 | Rob Fabbri (BRK) | 24 | 14 |
| 9 | Erik Brännström (HIG) | 24 | 14 |
| 10 | Steven Stamkos (PHI) | 24 | 14 |
| 11 | Kirill Marchenko (BRK) | 24 | 14 |
| 12 | Elias Pettersson (HIG) | 25 | 14 |
| 13 | Jordan Schroeder (MAN) | 24 | 13 |
| 14 | Nico Hischier (PIN) | 24 | 13 |
| 15 | Dylan Cozens (PHI) | 24 | 13 |
| 16 | Travis Sanheim (SAJ) | 24 | 13 |
| 17 | Marc-Edouard Vlasic (ROC) | 25 | 13 |
| 18 | Nathan Horton (HIG) | 25 | 13 |
| 19 | Andrei Svechnikov (HIG) | 25 | 12 |
| 20 | Brayden Schenn (CHI) | 24 | 11 |
| 21 | Valentin Zykov (SAJ) | 24 | 11 |
| 22 | Anton Lundell (BEA) | 25 | 11 |
| 23 | Pavel Buchnevich (SAJ) | 19 | 10 |
| 24 | Brandon Carlo (CHI) | 24 | 10 |
| 25 | Anton Stralman (PRO) | 24 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Boo Nieves (DET) | 24 | 163 |
| 2 | Adam Clendening (DET) | 24 | 134 |
| 3 | Michael Stone (DET) | 21 | 116 |
| 4 | Jason Zucker (DET) | 24 | 100 |
| 5 | Mike Green (HIG) | 25 | 99 |
| 6 | Jujhar Khaira (EDM) | 20 | 97 |
| 7 | Keven Veilleux (HIG) | 21 | 97 |
| 8 | Frederik Gauthier (EDM) | 24 | 97 |
| 9 | Deryk Engelland (PHI) | 24 | 97 |
| 10 | Kris Russell (PEN) | 24 | 96 |
| 11 | Jay Rosehill (HIG) | 25 | 92 |
| 12 | Matthew Tkachuk (EDM) | 24 | 90 |
| 13 | Roman Polak (PHI) | 24 | 82 |
| 14 | Brayden McNabb (NEW) | 24 | 80 |
| 15 | Jared McCann (SPU) | 24 | 78 |
| 16 | Zac Rinaldo (HIG) | 25 | 78 |
| 17 | Vince Dunn (PEN) | 21 | 75 |
| 18 | Conor Timmins (EDM) | 24 | 74 |
| 19 | Jared Cowen (CHI) | 24 | 73 |
| 20 | Jamie Oleksiak (HAW) | 25 | 73 |
| 21 | Kris Letang (CEL) | 24 | 72 |
| 22 | Stefan Elliott (EDM) | 22 | 71 |
| 23 | Colin White (SAJ) | 24 | 66 |
| 24 | Tom Wilson (HIG) | 25 | 66 |
| 25 | Michael Rasmussen (PEN) | 24 | 65 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Morgan Rielly (DET) | 24 | 45 |
| 2 | Mikhail Sergachev (EDM) | 24 | 44 |
| 3 | Alexander Edler (CHI) | 24 | 44 |
| 4 | Ryan Pulock (MAN) | 24 | 43 |
| 5 | Erik Karlsson (MAN) | 24 | 42 |
| 6 | Marc Staal (EDM) | 24 | 42 |
| 7 | Miro Heiskanen (PIN) | 24 | 41 |
| 8 | Rasmus Dahlin (HIG) | 25 | 41 |
| 9 | Hampus Lindholm (PHI) | 24 | 40 |
| 10 | Jakob Chychrun (PIN) | 24 | 39 |
| 11 | Thomas Chabot (SPU) | 24 | 39 |
| 12 | Bowen Byram (SAJ) | 24 | 37 |
| 13 | Dougie Hamilton (WOL) | 25 | 37 |
| 14 | Erik Johnson (SPU) | 24 | 36 |
| 15 | K'Andre Miller (BUL) | 24 | 36 |
| 16 | Moritz Seider (HIG) | 25 | 36 |
| 17 | Noah Hanifin (DET) | 24 | 35 |
| 18 | Quinn Hughes (PEN) | 24 | 35 |
| 19 | Jared Cowen (CHI) | 24 | 35 |
| 20 | Roland McKeown (ROC) | 25 | 35 |
| 21 | Samuel Girard (VAN) | 24 | 34 |
| 22 | Zach Werenski (BEA) | 25 | 34 |
| 23 | Adam Fox (CHI) | 24 | 33 |
| 24 | Luke Hughes (VAN) | 24 | 33 |
| 25 | Shea Theodore (PIN) | 25 | 33 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Wyatt Johnston (PRO) | 24 | 10-12-22 |
| 2 | JJ Peterka (CEL) | 24 | 9-8-17 |
| 3 | Will Smith (BRK) | 24 | 5-9-14 |
| 4 | Dylan Holloway (BEA) | 25 | 4-10-14 |
| 5 | Marco Rossi (PRO) | 24 | 7-6-13 |
| 6 | Ryan Leonard (BUL) | 24 | 5-7-12 |
| 7 | Matt Coronato (CAL) | 23 | 4-7-11 |
| 8 | Luke Hughes (VAN) | 24 | 0-11-11 |
| 9 | Bobby Brink (ROC) | 22 | 5-4-9 |
| 10 | Simon Nemec (SAJ) | 24 | 1-7-8 |
| 11 | Macklin Celebrini (HAW) | 19 | 2-5-7 |
| 12 | Lane Hutson (CAL) | 23 | 2-4-6 |
| 13 | Logan Stankoven (PIN) | 19 | 2-3-5 |
| 14 | Michael Brandsegg-Nygård (PHI) | 13 | 1-3-4 |
| 15 | Brock Faber (SPU) | 24 | 0-4-4 |
| 16 | Cutter Gauthier (HIG) | 8 | 1-2-3 |
| 17 | Roni Hirvonen (EDM) | 13 | 2-0-2 |
| 18 | Matthew Knies (HAW) | 6 | 0-2-2 |
| 19 | Cole Sillinger (COQ) | 5 | 1-0-1 |
| 20 | Tom Willander (PEN) | 3 | 0-1-1 |
| 21 | Jett Luchanko (PHI) | 4 | 0-1-1 |
| 22 | Ryker Evans (BEA) | 7 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brayden McNabb (NEW) | 24 | 108 |
| 2 | Dougie Hamilton (WOL) | 25 | 107 |
| 3 | Jake Gardiner (CEL) | 24 | 97 |
| 4 | Brandon Saad (BRK) | 24 | 82 |
| 5 | Jared Cowen (CHI) | 24 | 78 |
| 6 | Jordan Schroeder (MAN) | 24 | 76 |
| 7 | Samuel Girard (VAN) | 24 | 76 |
| 8 | Timo Meier (CHI) | 23 | 75 |
| 9 | Mike Green (HIG) | 25 | 75 |
| 10 | Sam Bennett (BUL) | 24 | 72 |
| 11 | Michael Rasmussen (PEN) | 24 | 71 |
| 12 | Andrei Svechnikov (HIG) | 25 | 70 |
| 13 | Cale Makar (CAL) | 23 | 69 |
| 14 | Emile Poirier (WOL) | 25 | 69 |
| 15 | Oscar Klefbom (HAW) | 25 | 69 |
| 16 | Charlie McAvoy (COQ) | 24 | 68 |
| 17 | Max Domi (NEW) | 24 | 67 |
| 18 | Sean Couturier (PRO) | 24 | 67 |
| 19 | Erik Karlsson (MAN) | 24 | 64 |
| 20 | Noah Dobson (BUL) | 24 | 63 |
| 21 | Jamie Oleksiak (HAW) | 25 | 63 |
| 22 | Nico Hischier (PIN) | 24 | 62 |
| 23 | Dylan Cozens (PHI) | 24 | 62 |
| 24 | Jordan Schmaltz (WOL) | 25 | 61 |
| 25 | Patrick Sieloff (ROC) | 25 | 61 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Auston Matthews (EDM) | 24 | 5 |
| 2 | Brock Boeser (NEW) | 24 | 5 |
| 3 | Cole Perfetti (CAL) | 23 | 4 |
| 4 | Mathew Barzal (MAN) | 24 | 4 |
| 5 | Sebastian Aho (CEL) | 24 | 4 |
| 6 | Andrei Svechnikov (HIG) | 25 | 4 |
| 7 | Leon Draisaitl (HIG) | 25 | 4 |
| 8 | Nathan Horton (HIG) | 25 | 4 |
| 9 | Jake Gardiner (CEL) | 24 | 3 |
| 10 | Hampus Lindholm (PHI) | 24 | 3 |
| 11 | Jack Eichel (CHI) | 24 | 3 |
| 12 | Brady Tkachuk (COQ) | 24 | 3 |
| 13 | Kyle Turris (EDM) | 24 | 3 |
| 14 | Kasperi Kapanen (COQ) | 24 | 3 |
| 15 | Alex DeBrincat (PRO) | 24 | 3 |
| 16 | Wyatt Johnston (PRO) | 24 | 3 |
| 17 | Michael Rasmussen (PEN) | 24 | 3 |
| 18 | Taylor Hall (DET) | 24 | 3 |
| 19 | Owen Tippett (DET) | 24 | 3 |
| 20 | Claude Giroux (SAJ) | 24 | 3 |
| 21 | Nikita Kucherov (PEN) | 24 | 3 |
| 22 | Filip Forsberg (BEA) | 25 | 3 |
| 23 | Connor McMichael (WOL) | 25 | 3 |
| 24 | Nathan MacKinnon (CAL) | 23 | 2 |
| 25 | Cole Caufield (CAL) | 23 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jason Robertson (DET) | 24 | 4 |
| 2 | Connor McDavid (HIG) | 25 | 2 |
| 3 | Macklin Celebrini (HAW) | 19 | 1 |
| 4 | Cole Perfetti (CAL) | 23 | 1 |
| 5 | Nico Hischier (PIN) | 24 | 1 |
| 6 | Clayton Keller (PHI) | 24 | 1 |
| 7 | Mikhail Sergachev (EDM) | 24 | 1 |
| 8 | Jakub Vrana (PIN) | 24 | 1 |
| 9 | Jordan Eberle (PIN) | 24 | 1 |
| 10 | Anthony Beauvillier (MAN) | 24 | 1 |
| 11 | Tage Thompson (PRO) | 24 | 1 |
| 12 | Rob Fabbri (BRK) | 24 | 1 |
| 13 | Teuvo Teravainen (SPU) | 24 | 1 |
| 14 | Kasperi Kapanen (COQ) | 24 | 1 |
| 15 | Taylor Hall (DET) | 24 | 1 |
| 16 | Artem Anisimov (DET) | 24 | 1 |
| 17 | Filip Chytil (EDM) | 24 | 1 |
| 18 | Gabriel Landeskog (MAN) | 24 | 1 |
| 19 | Ryan Strome (PEN) | 24 | 1 |
| 20 | Rasmus Dahlin (HIG) | 25 | 1 |
| 21 | Sam Gagner (ROC) | 25 | 1 |
| 22 | Moritz Seider (HIG) | 25 | 1 |
| 23 | Ivan Provorov (HAW) | 25 | 1 |
| 24 | Nathan Horton (HIG) | 25 | 1 |
| 25 | Mikael Granlund (ROC) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrick Sharp (PRO) | 24 | 5 |
| 2 | Leon Draisaitl (HIG) | 25 | 5 |
| 3 | Clayton Keller (PHI) | 24 | 4 |
| 4 | Mikko Rantanen (CHI) | 24 | 4 |
| 5 | Andrei Svechnikov (HIG) | 25 | 4 |
| 6 | Filip Forsberg (BEA) | 25 | 4 |
| 7 | Cole Caufield (CAL) | 23 | 3 |
| 8 | Quinton Byfield (SPU) | 24 | 3 |
| 9 | Jake Gardiner (CEL) | 24 | 3 |
| 10 | Brady Tkachuk (COQ) | 24 | 3 |
| 11 | Alexander Nylander (VAN) | 24 | 3 |
| 12 | Teuvo Teravainen (SPU) | 24 | 3 |
| 13 | David Pastrnak (CHI) | 24 | 3 |
| 14 | Owen Tippett (DET) | 24 | 3 |
| 15 | Sam Gagner (ROC) | 25 | 3 |
| 16 | Jordan Kyrou (BEA) | 25 | 3 |
| 17 | Matt Duchene (BEA) | 25 | 3 |
| 18 | Nick Suzuki (ROC) | 25 | 3 |
| 19 | Tim Stützle (CAL) | 23 | 2 |
| 20 | Matt Coronato (CAL) | 23 | 2 |
| 21 | Brendan Gallagher (CAL) | 23 | 2 |
| 22 | Connor Bedard (COQ) | 24 | 2 |
| 23 | Kaapo Kakko (PIN) | 24 | 2 |
| 24 | Jordan Schroeder (MAN) | 24 | 2 |
| 25 | Nico Hischier (PIN) | 24 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Auston Matthews (EDM) | 24 | 4 |
| 2 | Nico Hischier (PIN) | 24 | 3 |
| 3 | Cole Caufield (CAL) | 23 | 2 |
| 4 | Brendan Gallagher (CAL) | 23 | 2 |
| 5 | Connor Bedard (COQ) | 24 | 2 |
| 6 | Kirill Kaprizov (SAJ) | 24 | 2 |
| 7 | Patrik Laine (BUL) | 24 | 2 |
| 8 | Sam Reinhart (PIN) | 24 | 2 |
| 9 | Pierre-Luc Dubois (COQ) | 24 | 2 |
| 10 | Dylan Strome (BUL) | 24 | 2 |
