Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evgeny Dadonov(A) | | X | X | | 8 | 1 | 99 | 65 | 72 | 71 | 79 | 97 | 54 | 90 | 91 | 77 | 65 | 99 | 88 | 80 | 77 | 0 | 37 | 3/12/1989 | UFA | 0 | $1,303,000 | |
| Vladislav Namestnikov | X | X | | | 74 | 57 | 53 | 66 | 73 | 78 | 90 | 80 | 58 | 80 | 74 | 71 | 59 | 95 | 99 | 20 | 73 | 2 | 33 | 11/22/1992 | UFA | 0 | $1,200,000 | |
| Colby Robak | | | | X | 47 | 39 | 74 | 57 | 81 | 45 | 74 | 58 | 50 | 58 | 43 | 80 | 48 | 99 | 99 | 57 | 65 | 0 | 36 | 4/24/1990 | UFA | 0 | $600,000 | |
| Nikita Alexandrov | X | | | | 49 | 5 | 91 | 79 | 84 | 76 | 77 | 63 | 70 | 64 | 58 | 59 | 58 | 76 | 70 | 20 | 64 | 2 | 25 | 9/16/2000 | RFA | 0 | $500,000 | |
| Ondrej Kase | | X | X | | 50 | 28 | 75 | 69 | 75 | 78 | 84 | 60 | 33 | 62 | 61 | 63 | 61 | 92 | 79 | 20 | 64 | 2 | 30 | 11/8/1995 | UFA | 0 | $851,000 | |
| Miles Wood | | X | | | 80 | 51 | 66 | 66 | 75 | 67 | 78 | 58 | 63 | 54 | 50 | 61 | 56 | 90 | 90 | 20 | 62 | 2 | 30 | 9/13/1995 | UFA | 0 | $840,000 | |
| Alec Regula | | | | X | 53 | 28 | 64 | 65 | 78 | 65 | 70 | 54 | 33 | 54 | 52 | 67 | 43 | 92 | 63 | 20 | 62 | 2 | 25 | 8/6/2000 | RFA | 0 | $785,000 | |
| Jonatan Berggren | | X | X | | 2 | 1 | 95 | 78 | 78 | 69 | 76 | 65 | 55 | 58 | 57 | 61 | 58 | 82 | 77 | 20 | 62 | 2 | 25 | 7/16/2000 | RFA | 0 | $700,000 | |
| Filip Bystedt(R) | X | | | | 46 | 33 | 67 | 65 | 79 | 67 | 72 | 62 | 67 | 58 | 60 | 62 | 64 | 74 | 70 | 20 | 61 | 1 | 22 | 2/4/2004 | ELC | 0 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrew Cogliano(C) | X | X | X | | 99 | 99 | 1 | 61 | 75 | 84 | 87 | 79 | 77 | 80 | 80 | 77 | 64 | 99 | 99 | 75 | 76 | 0 | 38 | 6/14/1987 | UFA | 0 | $1,200,000 | |
| David Jiříček(R) | | | | X | 64 | 16 | 77 | 86 | 75 | 84 | 79 | 67 | 39 | 63 | 63 | 67 | 52 | 87 | 74 | 72 | 70 | 1 | 22 | 11/28/2003 | ELC | 0 | $900,000 | |
| Marco Kasper(R) | X | | | | 34 | 1 | 99 | 83 | 84 | 86 | 76 | 69 | 64 | 64 | 62 | 62 | 55 | 77 | 74 | 74 | 67 | 1 | 22 | 4/8/2004 | ELC | 0 | $925,000 | |
| Charles Hudon | | X | X | | 1 | 1 | 99 | 63 | 82 | 89 | 78 | 82 | 27 | 71 | 65 | 53 | 59 | 93 | 82 | 20 | 66 | 2 | 31 | 9/16/1994 | UFA | 0 | $500,000 | |
| Tobias Björnfot | | | | X | 27 | 1 | 99 | 74 | 79 | 79 | 84 | 65 | 44 | 64 | 57 | 67 | 50 | 80 | 78 | 70 | 66 | 1 | 25 | 4/6/2001 | RFA | 0 | $650,000 | |
| Brad Lambert(R)(A) | X | | X | | 29 | 12 | 84 | 85 | 79 | 78 | 79 | 62 | 71 | 63 | 62 | 66 | 67 | 84 | 76 | 73 | 66 | 1 | 22 | 12/19/2003 | ELC | 0 | $800,000 | |
| Mathias Emilio Pettersen | X | | | | 1 | 1 | 99 | 77 | 74 | 79 | 76 | 67 | 70 | 58 | 56 | 58 | 65 | 91 | 80 | 20 | 62 | 2 | 26 | 4/3/2000 | RFA | 0 | $500,000 | |
| Mattias Tedenby | | X | | | 1 | 1 | 99 | 64 | 72 | 61 | 77 | 51 | 36 | 57 | 54 | 78 | 77 | 99 | 99 | 67 | 62 | 0 | 36 | 2/21/1990 | UFA | 0 | $1,450,000 | |
| Owen Pickering(R) | | | | X | 39 | 17 | 67 | 71 | 75 | 67 | 69 | 53 | 49 | 60 | 53 | 63 | 48 | 70 | 71 | 59 | 61 | 1 | 22 | 1/27/2004 | ELC | 0 | $800,000 | |
| Dmitri Buchelnikov(R) | | X | | | 25 | 18 | 69 | 70 | 73 | 71 | 70 | 62 | 52 | 56 | 55 | 63 | 58 | 68 | 63 | 75 | 60 | 2 | 21 | 6/1/2004 | ELC | 0 | $600,000 | |
| Alexander Campbell(R) | | X | | | 26 | 43 | 76 | 66 | 74 | 65 | 64 | 54 | 56 | 56 | 54 | 58 | 55 | 71 | 72 | 21 | 57 | 2 | 24 | 6/1/2001 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Josh Brook | | | | X | 90 | 58 | 62 | 77 | 79 | 77 | 87 | 75 | 40 | 74 | 66 | 64 | 44 | 84 | 70 | 21 | 72 | 2 | 26 | 6/17/1999 | RFA | 0 | $600,000 | |
| Cale Fleury | | | | X | 75 | 31 | 79 | 81 | 79 | 84 | 87 | 65 | 40 | 54 | 49 | 61 | 38 | 93 | 76 | 71 | 69 | 2 | 27 | 11/19/1998 | RFA | 0 | $750,000 | |
| Zach Bogosian | | | | X | 5 | 1 | 99 | 55 | 83 | 88 | 89 | 65 | 50 | 60 | 57 | 87 | 61 | 99 | 99 | 21 | 69 | 0 | 35 | 7/15/1990 | UFA | 0 | $1,043,000 | |
| Lane Hutson(R)(A) | | | | X | 22 | 1 | 97 | 87 | 90 | 74 | 83 | 75 | 44 | 79 | 62 | 61 | 54 | 72 | 79 | 76 | 69 | 2 | 22 | 2/14/2004 | ELC | 0 | $900,000 | |
| Matthew Poitras(R) | X | | | | 24 | 23 | 78 | 88 | 84 | 85 | 79 | 68 | 45 | 67 | 60 | 56 | 58 | 71 | 78 | 76 | 66 | 2 | 22 | 3/10/2004 | ELC | 0 | $800,000 | |
| Lucas Johansen | | | | X | 40 | 1 | 79 | 74 | 75 | 75 | 85 | 60 | 20 | 54 | 34 | 70 | 30 | 90 | 77 | 41 | 65 | 1 | 28 | 11/16/1997 | UFA | 0 | $909,000 | |
| Owen Beck(R) | X | | | | 18 | 8 | 94 | 78 | 73 | 74 | 74 | 60 | 66 | 64 | 61 | 62 | 67 | 85 | 78 | 76 | 64 | 2 | 22 | 2/3/2004 | ELC | 0 | $900,000 | |
| Zachary Lauzon | | | | X | 63 | 44 | 86 | 62 | 79 | 60 | 65 | 49 | 40 | 49 | 47 | 66 | 45 | 64 | 69 | 20 | 60 | 2 | 27 | 6/1/1998 | RFA | 0 | $711,000 | |
| Patrik Puistola | | | X | | 3 | 1 | 88 | 71 | 74 | 66 | 69 | 61 | 55 | 62 | 52 | 58 | 55 | 76 | 70 | 20 | 59 | 2 | 25 | 1/11/2001 | RFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cal Petersen | G | 60 | 73 | 81 | 83 | 75 | 74 | 76 | 81 | 75 | 60 | 51 | 93 | 80 | 54 | 74 | 2 | 30 | 6/22/1995 | UFA | 0 | $873,000 | |
| Jakub Dobes(R) | G | 61 | 58 | 58 | 84 | 69 | 59 | 62 | 59 | 58 | 62 | 62 | 71 | 69 | 77 | 63 | 2 | 24 | 5/27/2001 | RFA | 0 | $600,000 | |
| Arseni Sergeyev(R) | G | 67 | 64 | 63 | 76 | 67 | 58 | 62 | 63 | 60 | 59 | 58 | 71 | 67 | 60 | 63 | 2 | 23 | 12/16/2002 | RFA | 0 | $500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Evander Kane | X | X | | | 99 | 61 | 48 | 78 | 79 | 87 | 87 | 80 | 60 | 86 | 78 | 88 | 74 | 99 | 99 | 78 | 80 | 0 | 34 | 8/2/1991 | UFA | 0 | $1,715,000 | |
| Josh Norris | X | | | | 63 | 37 | 65 | 84 | 84 | 98 | 85 | 88 | 68 | 78 | 86 | 63 | 56 | 99 | 89 | 73 | 78 | 1 | 27 | 5/5/1999 | RFA | 0 | $775,000 | |
| Nick Leddy | | | | X | 69 | 50 | 73 | 69 | 74 | 86 | 80 | 74 | 30 | 71 | 70 | 83 | 62 | 99 | 95 | 65 | 75 | 2 | 35 | 3/20/1991 | UFA | 0 | $1,200,000 | |
| Ty Rattie | | | X | | 30 | 28 | 83 | 71 | 74 | 84 | 89 | 77 | 45 | 72 | 69 | 93 | 57 | 96 | 94 | 19 | 73 | 2 | 33 | 2/5/1993 | UFA | 0 | $1,258,000 | |
| Joel Armia | | | X | | 95 | 74 | 34 | 64 | 80 | 68 | 79 | 78 | 75 | 70 | 71 | 69 | 58 | 96 | 92 | 39 | 71 | 2 | 32 | 5/31/1993 | UFA | 0 | $1,566,000 | |
| Raphael Lavoie | X | | X | | 5 | 1 | 99 | 89 | 81 | 84 | 80 | 69 | 55 | 67 | 67 | 59 | 56 | 88 | 76 | 73 | 68 | 2 | 25 | 9/25/2000 | RFA | 0 | $650,000 | |
| Gage Goncalves | X | | | | 50 | 27 | 88 | 86 | 82 | 84 | 88 | 69 | 48 | 62 | 60 | 63 | 56 | 78 | 69 | 68 | 67 | 2 | 25 | 1/16/2001 | RFA | 0 | $950,000 | |
| Luca Del Bel Belluz(R) | X | | | | 24 | 28 | 81 | 86 | 81 | 83 | 86 | 61 | 55 | 64 | 64 | 64 | 57 | 73 | 69 | 72 | 66 | 2 | 21 | 6/1/2004 | ELC | 0 | $800,000 | |
| Lian Bichsel(R) | | | | X | 40 | 27 | 91 | 73 | 79 | 74 | 73 | 61 | 44 | 61 | 57 | 66 | 50 | 71 | 75 | 61 | 64 | 1 | 21 | 5/18/2004 | ELC | 0 | $900,000 | |
| Samuel Helenius(R) | X | | | | 77 | 41 | 75 | 74 | 81 | 68 | 76 | 59 | 78 | 63 | 55 | 58 | 58 | 67 | 77 | 69 | 63 | 2 | 23 | 11/26/2002 | RFA | 0 | $700,000 | |
| Jamieson Rees | X | | | | 53 | 12 | 77 | 70 | 74 | 71 | 79 | 56 | 57 | 58 | 54 | 61 | 55 | 82 | 70 | 20 | 61 | 2 | 25 | 2/26/2001 | RFA | 0 | $600,000 | |
| Bryce McConnell-Barker(R) | X | | | | 16 | 1 | 87 | 69 | 75 | 65 | 66 | 64 | 58 | 60 | 60 | 56 | 58 | 62 | 69 | 19 | 60 | 2 | 21 | 6/4/2004 | ELC | 0 | $600,000 | |
| Helge Grans(R) | | | | X | 26 | 1 | 96 | 75 | 77 | 61 | 74 | 52 | 44 | 47 | 45 | 64 | 50 | 76 | 66 | 20 | 60 | 2 | 24 | 5/10/2002 | RFA | 0 | $600,000 | |
| Mats Lindgren(R) | | | | X | 25 | 7 | 88 | 71 | 72 | 68 | 66 | 61 | 44 | 64 | 59 | 60 | 47 | 58 | 60 | 20 | 59 | 2 | 21 | 8/26/2004 | ELC | 0 | $500,000 | |
| Rieger Lorenz(R) | | X | | | 19 | 9 | 93 | 70 | 73 | 57 | 72 | 63 | 54 | 58 | 58 | 58 | 62 | 62 | 66 | 19 | 59 | 2 | 21 | 6/1/2004 | ELC | 0 | $700,000 | |
| Martin Chromiak(R) | | | X | | 17 | 1 | 92 | 66 | 75 | 65 | 63 | 57 | 55 | 57 | 57 | 56 | 59 | 69 | 71 | 20 | 58 | 2 | 23 | 8/2/2002 | RFA | 0 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sergei Bobrovsky | G | 65 | 86 | 86 | 78 | 76 | 88 | 95 | 95 | 99 | 81 | 80 | 99 | 99 | 83 | 86 | 0 | 38 | 1/20/1988 | UFA | 0 | $2,082,000 | |
| Justus Annunen | G | 74 | 84 | 83 | 84 | 81 | 77 | 79 | 75 | 77 | 69 | 69 | 97 | 73 | 77 | 77 | 2 | 26 | 3/11/2000 | RFA | 0 | $500,000 | |
| Erik Portillo | G | 61 | 63 | 64 | 80 | 68 | 62 | 69 | 67 | 67 | 63 | 62 | 72 | 62 | 78 | 66 | 2 | 25 | 9/3/2000 | RFA | 0 | $500,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Spencer Foo | X | | X | | 23 | 11 | 99 | 65 | 73 | 83 | 94 | 93 | 60 | 83 | 77 | 68 | 58 | 99 | 85 | 83 | 74 | 2 | 32 | 1/1/1994 | UFA | 0 | $1,200,000 | |
| John Carlson | | | | X | 1 | 1 | 99 | 60 | 80 | 99 | 90 | 85 | 45 | 83 | 62 | 80 | 78 | 99 | 94 | 21 | 72 | 2 | 36 | 1/10/1990 | UFA | 0 | $1,275,000 | |
| Pavel Mintyukov(R) | | | | X | 26 | 5 | 81 | 88 | 89 | 92 | 87 | 73 | 44 | 79 | 64 | 62 | 58 | 83 | 87 | 83 | 72 | 1 | 22 | 11/25/2003 | ELC | 0 | $900,000 | |
| Warren Foegele | | X | X | | 56 | 56 | 65 | 69 | 76 | 85 | 93 | 73 | 47 | 76 | 73 | 61 | 54 | 99 | 87 | 83 | 71 | 2 | 30 | 4/1/1996 | UFA | 0 | $907,500 | |
| Marcus Johansson | X | X | X | | 7 | 1 | 99 | 62 | 74 | 78 | 81 | 69 | 67 | 62 | 69 | 90 | 64 | 93 | 95 | 21 | 69 | 0 | 35 | 10/6/1990 | UFA | 0 | $650,000 | |
| Zac Jones | | | | X | 34 | 24 | 98 | 82 | 84 | 84 | 86 | 68 | 44 | 72 | 60 | 62 | 48 | 75 | 77 | 83 | 68 | 2 | 25 | 10/18/2000 | RFA | 0 | $500,000 | |
| Kevin Korchinski(R) | | | | X | 37 | 9 | 96 | 85 | 79 | 85 | 79 | 63 | 44 | 64 | 54 | 65 | 44 | 77 | 75 | 80 | 67 | 1 | 21 | 6/21/2004 | ELC | 0 | $900,000 | |
| Jiří Kulich(R) | X | | | | 20 | 1 | 96 | 78 | 80 | 82 | 81 | 69 | 65 | 62 | 60 | 59 | 56 | 86 | 83 | 83 | 66 | 1 | 22 | 4/14/2004 | ELC | 0 | $900,000 | |
| Liam Öhgren(R) | | X | | | 1 | 1 | 98 | 79 | 77 | 77 | 70 | 66 | 55 | 65 | 62 | 58 | 58 | 78 | 70 | 80 | 64 | 1 | 22 | 1/28/2004 | ELC | 0 | $800,000 | |
| Tristan Luneau(R) | | | | X | 40 | 43 | 73 | 69 | 74 | 73 | 65 | 53 | 44 | 54 | 52 | 63 | 54 | 69 | 67 | 20 | 60 | 2 | 22 | 1/12/2004 | ELC | 0 | $800,000 | |
| Jagger Firkus(R) | | | X | | 27 | 19 | 72 | 77 | 68 | 64 | 70 | 61 | 56 | 60 | 61 | 59 | 55 | 61 | 64 | 20 | 60 | 2 | 22 | 4/29/2004 | ELC | 0 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adrian Kempe | X | X | X | | 38 | 5 | 97 | 77 | 82 | 94 | 94 | 87 | 48 | 83 | 91 | 86 | 60 | 99 | 91 | 77 | 81 | 2 | 29 | 9/13/1996 | UFA | 0 | $1,262,500 | |
| Mathew Dumba | | | | X | 28 | 4 | 99 | 87 | 78 | 99 | 95 | 99 | 18 | 99 | 84 | 63 | 48 | 99 | 94 | 77 | 80 | 2 | 31 | 7/25/1994 | UFA | 0 | $1,418,125 | |
| Rickard Rakell | X | X | X | | 52 | 32 | 84 | 85 | 79 | 97 | 93 | 88 | 33 | 92 | 80 | 69 | 66 | 99 | 99 | 78 | 80 | 2 | 33 | 5/5/1993 | UFA | 0 | $1,905,000 | |
| Tomas Tatar | | X | X | | 1 | 1 | 99 | 73 | 75 | 67 | 70 | 99 | 55 | 95 | 91 | 61 | 48 | 99 | 99 | 76 | 76 | 0 | 35 | 12/1/1990 | UFA | 0 | $920,000 | |
| Anthony Cirelli | X | | X | | 52 | 30 | 83 | 83 | 81 | 89 | 98 | 80 | 58 | 79 | 73 | 62 | 55 | 99 | 90 | 77 | 75 | 2 | 28 | 7/15/1997 | UFA | 0 | $750,000 | |
| Olli Maatta | | | | X | 25 | 1 | 99 | 64 | 81 | 88 | 96 | 77 | 33 | 74 | 66 | 76 | 36 | 99 | 99 | 76 | 72 | 2 | 31 | 8/22/1994 | UFA | 0 | $1,625,000 | |
| Brady Skjei | | | | X | 77 | 77 | 36 | 55 | 90 | 74 | 76 | 80 | 39 | 79 | 68 | 71 | 45 | 96 | 99 | 76 | 72 | 2 | 32 | 3/26/1994 | UFA | 0 | $934,000 | |
| John Marino | | | | X | 72 | 22 | 61 | 72 | 74 | 74 | 87 | 73 | 44 | 78 | 69 | 68 | 45 | 92 | 78 | 77 | 72 | 2 | 28 | 7/21/1997 | UFA | 0 | $650,000 | |
| Rasmus Asplund(A) | X | X | X | | 34 | 1 | 99 | 76 | 77 | 92 | 93 | 70 | 55 | 67 | 71 | 61 | 58 | 95 | 91 | 75 | 70 | 2 | 28 | 12/3/1997 | UFA | 0 | $1,775,000 | |
| Keegan Kolesar | X | | X | | 87 | 28 | 87 | 68 | 77 | 85 | 83 | 77 | 43 | 70 | 66 | 62 | 45 | 94 | 86 | 76 | 70 | 2 | 28 | 5/29/1997 | UFA | 0 | $1,850,000 | |
| Kevin Bahl | | | | X | 50 | 3 | 99 | 88 | 83 | 79 | 77 | 64 | 40 | 65 | 46 | 67 | 44 | 87 | 74 | 76 | 69 | 2 | 25 | 6/27/2000 | RFA | 0 | $715,000 | |
| Nils Lundkvist | | | | X | 1 | 1 | 99 | 85 | 85 | 79 | 88 | 66 | 44 | 75 | 60 | 72 | 44 | 97 | 76 | 76 | 69 | 2 | 25 | 7/27/2000 | RFA | 0 | $650,000 | |
| Connor Murphy | | | | X | 92 | 84 | 19 | 64 | 78 | 68 | 77 | 55 | 35 | 47 | 39 | 75 | 52 | 86 | 89 | 19 | 67 | 2 | 33 | 3/26/1993 | UFA | 0 | $1,042,000 | |
| Martin Frk | | X | X | | 22 | 10 | 99 | 59 | 80 | 91 | 86 | 70 | 50 | 68 | 57 | 58 | 54 | 99 | 90 | 76 | 65 | 2 | 31 | 9/10/1994 | UFA | 0 | $600,000 | |
| Gustav Olofsson | | | | X | 25 | 12 | 99 | 64 | 78 | 67 | 78 | 72 | 43 | 71 | 57 | 65 | 44 | 91 | 87 | 19 | 64 | 2 | 31 | 12/1/1994 | UFA | 0 | $600,000 | |
| Matt Nieto | | X | X | | 1 | 1 | 99 | 69 | 73 | 78 | 85 | 67 | 43 | 60 | 68 | 54 | 58 | 95 | 88 | 40 | 64 | 2 | 33 | 11/5/1992 | UFA | 0 | $600,000 | |
| J.T. Compher | X | | | | 8 | 1 | 99 | 62 | 78 | 66 | 76 | 56 | 50 | 66 | 62 | 60 | 69 | 92 | 85 | 19 | 62 | 2 | 31 | 4/8/1995 | UFA | 0 | $600,000 | |
| Riley Sheahan | X | | | | 15 | 4 | 99 | 59 | 79 | 67 | 59 | 66 | 57 | 65 | 66 | 66 | 48 | 94 | 91 | 19 | 62 | 2 | 34 | 8/8/1991 | UFA | 0 | $600,000 | |
| Morgan Geekie | X | | X | | 51 | 29 | 70 | 69 | 75 | 66 | 67 | 63 | 59 | 55 | 56 | 60 | 59 | 74 | 71 | 76 | 61 | 2 | 27 | 7/20/1998 | RFA | 0 | $600,000 | |
| William Carrier | | X | | | 86 | 45 | 65 | 60 | 78 | 62 | 64 | 51 | 48 | 53 | 58 | 60 | 54 | 87 | 86 | 31 | 60 | 2 | 31 | 12/20/1994 | UFA | 0 | $600,000 | |
| AJ Greer | | X | | | 53 | 48 | 73 | 65 | 78 | 56 | 70 | 60 | 40 | 54 | 56 | 62 | 58 | 79 | 81 | 30 | 60 | 2 | 28 | 5/29/1997 | UFA | 0 | $600,000 | |
| Mitchell Stephens | X | | | | 26 | 1 | 99 | 62 | 77 | 72 | 79 | 65 | 80 | 54 | 53 | 54 | 55 | 78 | 84 | 63 | 60 | 2 | 29 | 2/5/1997 | UFA | 0 | $600,000 | |
| Egor Sokolov | | X | | | 18 | 8 | 82 | 69 | 81 | 70 | 74 | 51 | 46 | 58 | 53 | 57 | 57 | 79 | 68 | 20 | 58 | 2 | 25 | 6/7/2000 | RFA | 0 | $709,000 | |
| David Farrance | | | | X | 77 | 77 | 68 | 61 | 73 | 46 | 58 | 46 | 40 | 51 | 41 | 57 | 55 | 67 | 73 | 20 | 57 | 2 | 26 | 6/23/1999 | RFA | 0 | $550,000 | |
| Matthew Phillips | X | X | | | 12 | 1 | 99 | 74 | 65 | 65 | 69 | 53 | 48 | 48 | 50 | 57 | 45 | 83 | 70 | 60 | 56 | 2 | 28 | 4/6/1998 | UFA | 0 | $600,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ville Husso | G | 66 | 65 | 76 | 78 | 73 | 63 | 72 | 72 | 70 | 67 | 55 | 75 | 60 | 77 | 69 | 2 | 31 | 2/6/1995 | UFA | 0 | $750,000 | |
| Ivan Prosvetov | G | 63 | 69 | 67 | 84 | 71 | 64 | 62 | 65 | 60 | 62 | 55 | 81 | 66 | 44 | 66 | 2 | 27 | 5/5/1999 | RFA | 0 | $600,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Puempel | | X | | | 30 | 19 | 92 | 60 | 80 | 86 | 85 | 88 | 39 | 91 | 91 | 60 | 55 | 99 | 99 | 81 | 75 | 2 | 33 | 1/24/1993 | UFA | 0 | $1,000,000 | |
| Damon Severson | | | | X | 55 | 40 | 60 | 60 | 82 | 82 | 85 | 79 | 38 | 80 | 74 | 69 | 43 | 99 | 93 | 77 | 72 | 2 | 31 | 9/10/1994 | UFA | 0 | $800,000 | |
| Sam Morin | | | | X | 99 | 99 | 7 | 60 | 84 | 86 | 79 | 75 | 38 | 71 | 70 | 72 | 48 | 91 | 83 | 70 | 72 | 1 | 30 | 7/12/1995 | UFA | 0 | $937,500 | |
| Brayden Tracey(R) | | X | | | 43 | 32 | 99 | 75 | 75 | 74 | 78 | 61 | 48 | 59 | 60 | 59 | 58 | 74 | 71 | 71 | 63 | 1 | 24 | 5/28/2001 | RFA | 0 | $821,000 | |
| Filip Johansson | | | | X | 54 | 1 | 99 | 69 | 73 | 51 | 63 | 57 | 30 | 52 | 51 | 64 | 57 | 73 | 73 | 19 | 60 | 2 | 26 | 3/23/2000 | RFA | 0 | $722,000 | |
| Antti Tuomisto(R) | | | | X | 27 | 5 | 83 | 61 | 78 | 60 | 70 | 66 | 44 | 62 | 52 | 65 | 50 | 67 | 71 | 20 | 60 | 2 | 24 | 6/1/2001 | RFA | 0 | $724,000 | |
| Dmitri Kuzmin(R) | | | | X | 44 | 8 | 77 | 63 | 78 | 64 | 68 | 58 | 40 | 57 | 55 | 59 | 44 | 64 | 64 | 20 | 59 | 2 | 22 | 6/1/2003 | ELC | 0 | $600,000 | |
| Alexander Perevalov(R) | | X | | | 15 | 16 | 86 | 69 | 74 | 70 | 68 | 60 | 62 | 57 | 57 | 58 | 65 | 63 | 67 | 20 | 59 | 2 | 21 | 6/1/2004 | ELC | 0 | $500,000 | |
| Artem Duda(R) | | | | X | 36 | 20 | 76 | 66 | 78 | 65 | 70 | 56 | 44 | 62 | 55 | 59 | 38 | 63 | 67 | 20 | 59 | 2 | 21 | 6/1/2004 | ELC | 0 | $700,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kirill Ustimenko | G | 61 | 76 | 75 | 80 | 72 | 74 | 76 | 75 | 77 | 67 | 65 | 84 | 82 | 80 | 73 | 2 | 26 | 6/1/1999 | RFA | 0 | $650,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Shane Wright(R)(A) | X | | | | 13 | 1 | 99 | 84 | 84 | 84 | 83 | 71 | 58 | 69 | 74 | 67 | 62 | 76 | 80 | 47 | 70 | 1 | 22 | 1/5/2004 | ELC | 0 | $900,000 | |
| Filip Nordberg(R) | | | | X | 39 | 43 | 70 | 64 | 74 | 66 | 67 | 66 | 39 | 65 | 58 | 63 | 45 | 64 | 75 | 44 | 61 | 2 | 22 | 3/5/2004 | ELC | 0 | $600,000 | |
| Nathan Gaucher(R) | X | | | | 55 | 52 | 68 | 64 | 74 | 64 | 73 | 60 | 56 | 60 | 61 | 51 | 66 | 83 | 74 | 47 | 61 | 1 | 22 | 11/6/2003 | ELC | 0 | $800,000 | |
| Ty Nelson(R) | | | | X | 41 | 58 | 73 | 71 | 78 | 65 | 67 | 56 | 44 | 58 | 53 | 61 | 45 | 65 | 69 | 26 | 60 | 2 | 21 | 6/1/2004 | ELC | 0 | $600,000 | |
| Christian Kyrou(R) | | | | X | 50 | 35 | 67 | 71 | 74 | 62 | 65 | 45 | 39 | 55 | 53 | 65 | 48 | 70 | 65 | 19 | 60 | 2 | 21 | 6/1/2004 | ELC | 0 | $700,000 | |
| Devin Kaplan(R) | | | X | | 12 | 12 | 88 | 70 | 71 | 65 | 69 | 62 | 54 | 58 | 56 | 57 | 65 | 67 | 67 | 20 | 59 | 2 | 21 | 6/1/2004 | ELC | 0 | $500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Phil Grubauer | G | 62 | 65 | 65 | 78 | 68 | 71 | 74 | 83 | 75 | 67 | 55 | 90 | 73 | 58 | 71 | 2 | 34 | 11/25/1991 | UFA | 0 | $1,000,000 | |
| Tyler Brennan(R) | G | 71 | 62 | 64 | 65 | 67 | 61 | 61 | 66 | 66 | 59 | 60 | 66 | 62 | 48 | 63 | 2 | 22 | 9/27/2003 | ELC | 0 | $600,000 | |
