Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Sonny Milano (ROC) | 18 | 21 |
| 2 | Charlie Coyle (CHI) | 27 | 21 |
| 3 | Artturi Lehkonen (SAJ) | 27 | 20 |
| 4 | Cole Schwindt (CAL) | 26 | 19 |
| 5 | Bradly Nadeau (BUL) | 27 | 19 |
| 6 | Emerson Etem (PEN) | 23 | 18 |
| 7 | Leo Carlsson (PRO) | 27 | 18 |
| 8 | Anton Rodin (SPU) | 27 | 18 |
| 9 | Beau Bennett (PHI) | 26 | 17 |
| 10 | Luke Evangelista (CEL) | 26 | 16 |
| 11 | Martin Kaut (WOL) | 26 | 16 |
| 12 | Oliver Bjorkstrand (CHI) | 27 | 16 |
| 13 | Brett Ritchie (BUL) | 27 | 16 |
| 14 | Jaret Anderson-Dolan (CAL) | 26 | 15 |
| 15 | Aliaksei Protas (BEA) | 26 | 15 |
| 16 | Jan Jenik (HAW) | 26 | 15 |
| 17 | Andrei Loktionov (BUL) | 27 | 15 |
| 18 | Daniel Sprong (SPU) | 27 | 15 |
| 19 | Sam Steel (PRO) | 27 | 15 |
| 20 | Philip Tomasino (DET) | 26 | 14 |
| 21 | Mackie Samoskevich (VAN) | 26 | 14 |
| 22 | Jay O'Brien (WOL) | 26 | 14 |
| 23 | Max Comtois (NEW) | 26 | 14 |
| 24 | Isac Lundeström (MAN) | 26 | 14 |
| 25 | Ryan Johansen (NEW) | 26 | 14 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jake Guentzel (CHI) | 27 | 29 |
| 2 | Luke Evangelista (CEL) | 26 | 25 |
| 3 | Bruno Gervais (PHI) | 26 | 24 |
| 4 | Evgeny Kuznetsov (MAN) | 26 | 24 |
| 5 | Konstantin Zakharov (PEN) | 26 | 24 |
| 6 | Glenn Gawdin (CAL) | 26 | 23 |
| 7 | Martin Kaut (WOL) | 26 | 23 |
| 8 | Jay O'Brien (WOL) | 26 | 23 |
| 9 | Aliaksei Protas (BEA) | 26 | 23 |
| 10 | Alexander Holtz (CAL) | 26 | 22 |
| 11 | Charlie Coyle (CHI) | 27 | 22 |
| 12 | Philip Tomasino (DET) | 26 | 21 |
| 13 | Ian McCoshen (DET) | 26 | 21 |
| 14 | Ryan Johansen (NEW) | 26 | 21 |
| 15 | Andrew Cogliano (BRK) | 26 | 20 |
| 16 | Matt Puempel (WOL) | 26 | 20 |
| 17 | Bradly Nadeau (BUL) | 27 | 20 |
| 18 | Matias Maccelli (BUL) | 27 | 20 |
| 19 | Christian Dvorak (PRO) | 27 | 20 |
| 20 | Nils Höglander (SPU) | 16 | 19 |
| 21 | Kyle Clifford (ROC) | 23 | 19 |
| 22 | Luca Caputi (PHI) | 26 | 19 |
| 23 | Vincent Trocheck (PHI) | 26 | 19 |
| 24 | Oliver Bjorkstrand (CHI) | 27 | 19 |
| 25 | Jaden Schwartz (PIN) | 27 | 19 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Bradly Nadeau (BUL) | 27 | 132 |
| 2 | Leo Carlsson (PRO) | 27 | 129 |
| 3 | Luke Evangelista (CEL) | 26 | 127 |
| 4 | Andrei Loktionov (BUL) | 27 | 122 |
| 5 | Philip Tomasino (DET) | 26 | 118 |
| 6 | Vasily Podkolzin (VAN) | 26 | 115 |
| 7 | Tyson Foerster (SAJ) | 27 | 113 |
| 8 | Emerson Etem (PEN) | 23 | 112 |
| 9 | Martin Kaut (WOL) | 26 | 111 |
| 10 | Anton Rodin (SPU) | 27 | 107 |
| 11 | Beckett Sennecke (BRK) | 26 | 106 |
| 12 | Charlie Coyle (CHI) | 27 | 106 |
| 13 | Liam Foudy (EDM) | 26 | 104 |
| 14 | Cole Schwindt (CAL) | 26 | 104 |
| 15 | Artturi Lehkonen (SAJ) | 27 | 104 |
| 16 | Glenn Gawdin (CAL) | 26 | 103 |
| 17 | Sam Steel (PRO) | 27 | 103 |
| 18 | Aliaksei Protas (BEA) | 26 | 101 |
| 19 | Brett Ritchie (BUL) | 27 | 101 |
| 20 | Jay O'Brien (WOL) | 26 | 100 |
| 21 | Christian Dvorak (PRO) | 27 | 99 |
| 22 | Andrew Cogliano (BRK) | 26 | 96 |
| 23 | Jesper Boqvist (HAW) | 26 | 96 |
| 24 | Cole Sillinger (COQ) | 23 | 95 |
| 25 | Grigori Denisenko (CAL) | 26 | 95 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Matthew Poitras (CAL) | 26 | 25.93% |
| 2 | Quentin Musty (HAW) | 26 | 25.81% |
| 3 | Sonny Milano (ROC) | 18 | 24.71% |
| 4 | Oliver Bjorkstrand (CHI) | 27 | 22.54% |
| 5 | Isaac Howard (VAN) | 18 | 22.22% |
| 6 | Jaret Anderson-Dolan (CAL) | 26 | 21.13% |
| 7 | Daniel Sprong (SPU) | 27 | 21.13% |
| 8 | Tij Iginla (CAL) | 26 | 20.69% |
| 9 | Michael McLeod (PHI) | 26 | 20.31% |
| 10 | Gage Goncalves (CEL) | 26 | 20.31% |
| 11 | Alex Formenton (DET) | 26 | 20.00% |
| 12 | Oliver Kapanen (SPU) | 27 | 20.00% |
| 13 | Charlie Coyle (CHI) | 27 | 19.81% |
| 14 | Ryan Johansen (NEW) | 26 | 19.44% |
| 15 | Valeri Nichushkin (HIG) | 26 | 19.35% |
| 16 | Ryker Lee (CAL) | 27 | 19.35% |
| 17 | Alexey Toropchenko (SPU) | 27 | 19.35% |
| 18 | Artturi Lehkonen (SAJ) | 27 | 19.23% |
| 19 | Jesse Kiiskinen (ROC) | 15 | 19.05% |
| 20 | Brad Lambert (BRK) | 26 | 18.92% |
| 21 | Joakim Kemell (SAJ) | 27 | 18.87% |
| 22 | Beau Bennett (PHI) | 26 | 18.68% |
| 23 | Julian Lutz (ROC) | 25 | 18.52% |
| 24 | Brad Malone (SPU) | 27 | 18.42% |
| 25 | Cole Schwindt (CAL) | 26 | 18.27% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Charlie Coyle (CHI) | 27 | 21-22-43 |
| 2 | Jake Guentzel (CHI) | 27 | 11-29-40 |
| 3 | Aliaksei Protas (BEA) | 26 | 15-23-38 |
| 4 | Jay O'Brien (WOL) | 26 | 14-23-37 |
| 5 | Evgeny Kuznetsov (MAN) | 26 | 13-24-37 |
| 6 | Konstantin Zakharov (PEN) | 26 | 13-24-37 |
| 7 | Sonny Milano (ROC) | 18 | 21-14-35 |
| 8 | Beau Bennett (PHI) | 26 | 17-18-35 |
| 9 | Philip Tomasino (DET) | 26 | 14-21-35 |
| 10 | Ryan Johansen (NEW) | 26 | 14-21-35 |
| 11 | Glenn Gawdin (CAL) | 26 | 12-23-35 |
| 12 | Leo Carlsson (PRO) | 27 | 18-15-33 |
| 13 | Andrei Loktionov (BUL) | 27 | 15-18-33 |
| 14 | Brad Malone (SPU) | 27 | 14-19-33 |
| 15 | Isac Lundeström (MAN) | 26 | 14-18-32 |
| 16 | Vincent Trocheck (PHI) | 26 | 13-19-32 |
| 17 | Jaden Schwartz (PIN) | 27 | 13-19-32 |
| 18 | Andrew Cogliano (BRK) | 26 | 12-20-32 |
| 19 | Liam Foudy (EDM) | 26 | 13-17-30 |
| 20 | Rasmus Kupari (CEL) | 26 | 13-17-30 |
| 21 | Jaret Anderson-Dolan (CAL) | 26 | 15-14-29 |
| 22 | Tyson Foerster (SAJ) | 27 | 12-17-29 |
| 23 | Jesper Boqvist (HAW) | 26 | 11-17-28 |
| 24 | Sam Steel (PRO) | 27 | 15-12-27 |
| 25 | Dylan Sikura (PEN) | 26 | 12-15-27 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Guentzel (CHI) | 27 | 11-29-40 |
| 2 | Bradly Nadeau (BUL) | 27 | 19-20-39 |
| 3 | Aliaksei Protas (BEA) | 26 | 15-23-38 |
| 4 | Evgeny Kuznetsov (MAN) | 26 | 13-24-37 |
| 5 | Konstantin Zakharov (PEN) | 26 | 13-24-37 |
| 6 | Sonny Milano (ROC) | 18 | 21-14-35 |
| 7 | Beau Bennett (PHI) | 26 | 17-18-35 |
| 8 | Oliver Bjorkstrand (CHI) | 27 | 16-19-35 |
| 9 | Artturi Lehkonen (SAJ) | 27 | 20-14-34 |
| 10 | Andrei Loktionov (BUL) | 27 | 15-18-33 |
| 11 | Brad Malone (SPU) | 27 | 14-19-33 |
| 12 | Max Comtois (NEW) | 26 | 14-18-32 |
| 13 | Isac Lundeström (MAN) | 26 | 14-18-32 |
| 14 | Jaden Schwartz (PIN) | 27 | 13-19-32 |
| 15 | Andrew Cogliano (BRK) | 26 | 12-20-32 |
| 16 | Matt Puempel (WOL) | 26 | 12-20-32 |
| 17 | Liam Foudy (EDM) | 26 | 13-17-30 |
| 18 | Grigori Denisenko (CAL) | 26 | 12-18-30 |
| 19 | Kyle Clifford (ROC) | 23 | 11-19-30 |
| 20 | Christian Dvorak (PRO) | 27 | 10-20-30 |
| 21 | Jaret Anderson-Dolan (CAL) | 26 | 15-14-29 |
| 22 | Daniel Sprong (SPU) | 27 | 15-14-29 |
| 23 | Anthony Duclair (PIN) | 27 | 11-18-29 |
| 24 | Jesper Boqvist (HAW) | 26 | 11-17-28 |
| 25 | Sam Steel (PRO) | 27 | 15-12-27 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Charlie Coyle (CHI) | 27 | 21-22-43 |
| 2 | Luke Evangelista (CEL) | 26 | 16-25-41 |
| 3 | Martin Kaut (WOL) | 26 | 16-23-39 |
| 4 | Sonny Milano (ROC) | 18 | 21-14-35 |
| 5 | Beau Bennett (PHI) | 26 | 17-18-35 |
| 6 | Oliver Bjorkstrand (CHI) | 27 | 16-19-35 |
| 7 | Philip Tomasino (DET) | 26 | 14-21-35 |
| 8 | Artturi Lehkonen (SAJ) | 27 | 20-14-34 |
| 9 | Alexander Holtz (CAL) | 26 | 11-22-33 |
| 10 | Emerson Etem (PEN) | 23 | 18-14-32 |
| 11 | Isac Lundeström (MAN) | 26 | 14-18-32 |
| 12 | Andrew Cogliano (BRK) | 26 | 12-20-32 |
| 13 | Anton Rodin (SPU) | 27 | 18-13-31 |
| 14 | Cole Schwindt (CAL) | 26 | 19-11-30 |
| 15 | Liam Foudy (EDM) | 26 | 13-17-30 |
| 16 | Rasmus Kupari (CEL) | 26 | 13-17-30 |
| 17 | Kyle Clifford (ROC) | 23 | 11-19-30 |
| 18 | Daniel Sprong (SPU) | 27 | 15-14-29 |
| 19 | Tyson Foerster (SAJ) | 27 | 12-17-29 |
| 20 | Anthony Duclair (PIN) | 27 | 11-18-29 |
| 21 | Jan Jenik (HAW) | 26 | 15-13-28 |
| 22 | Jesper Boqvist (HAW) | 26 | 11-17-28 |
| 23 | Dylan Sikura (PEN) | 26 | 12-15-27 |
| 24 | Troy Terry (PIN) | 27 | 11-16-27 |
| 25 | Vasily Podkolzin (VAN) | 26 | 8-18-26 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Bruno Gervais (PHI) | 26 | 4-24-28 |
| 2 | Ian McCoshen (DET) | 26 | 5-21-26 |
| 3 | Sean Durzi (SPU) | 27 | 5-15-20 |
| 4 | Calvin De Haan (ROC) | 22 | 6-13-19 |
| 5 | Ty Smith (VAN) | 19 | 2-17-19 |
| 6 | JJ Moser (PEN) | 22 | 1-18-19 |
| 7 | Pavel Mintyukov (PRO) | 27 | 4-14-18 |
| 8 | Xavier Ouellet (EDM) | 26 | 3-15-18 |
| 9 | Jacob Larsson (PIN) | 27 | 3-15-18 |
| 10 | Justin Barron (COQ) | 27 | 5-12-17 |
| 11 | Philippe Myers (ROC) | 25 | 3-14-17 |
| 12 | Denton Mateychuk (PHI) | 26 | 2-15-17 |
| 13 | Dominik Masin (BRK) | 20 | 3-13-16 |
| 14 | Calen Addison (CAL) | 26 | 1-15-16 |
| 15 | Griffin Reinhart (MAN) | 26 | 6-9-15 |
| 16 | Carson Lambos (WOL) | 26 | 4-11-15 |
| 17 | Ethan Bear (MAN) | 26 | 2-13-15 |
| 18 | Axel Sandin Pellikka (CEL) | 26 | 2-13-15 |
| 19 | Zayne Parekh (PIN) | 27 | 2-13-15 |
| 20 | Lukas Dragicevic (BUL) | 27 | 1-14-15 |
| 21 | Sam Dickinson (BUL) | 21 | 5-9-14 |
| 22 | Ryan Johnson (DET) | 26 | 5-9-14 |
| 23 | Ryan Murphy (EDM) | 26 | 1-13-14 |
| 24 | Brady Skjei (CHI) | 27 | 1-12-13 |
| 25 | John Marino (CHI) | 27 | 0-13-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sonny Milano (ROC) | 18 | 1.84 |
| 2 | Charlie Coyle (CHI) | 27 | 1.59 |
| 3 | Alexander Holtz (CAL) | 26 | 1.51 |
| 4 | Cole Schwindt (CAL) | 26 | 1.50 |
| 5 | Konstantin Zakharov (PEN) | 26 | 1.45 |
| 6 | Glenn Gawdin (CAL) | 26 | 1.45 |
| 7 | Beau Bennett (PHI) | 26 | 1.41 |
| 8 | Luke Evangelista (CEL) | 26 | 1.39 |
| 9 | Jake Guentzel (CHI) | 27 | 1.38 |
| 10 | Jesper Boqvist (HAW) | 26 | 1.37 |
| 11 | Bradly Nadeau (BUL) | 27 | 1.37 |
| 12 | Jay O'Brien (WOL) | 26 | 1.37 |
| 13 | Emerson Etem (PEN) | 23 | 1.37 |
| 14 | Kyle Clifford (ROC) | 23 | 1.37 |
| 15 | Jaret Anderson-Dolan (CAL) | 26 | 1.36 |
| 16 | Martin Kaut (WOL) | 26 | 1.34 |
| 17 | Nils Höglander (SPU) | 16 | 1.33 |
| 18 | Aliaksei Protas (BEA) | 26 | 1.31 |
| 19 | Brad Malone (SPU) | 27 | 1.30 |
| 20 | Vincent Trocheck (PHI) | 26 | 1.30 |
| 21 | Artturi Lehkonen (SAJ) | 27 | 1.27 |
| 22 | Grigori Denisenko (CAL) | 26 | 1.27 |
| 23 | Oliver Bjorkstrand (CHI) | 27 | 1.26 |
| 24 | Evgeny Kuznetsov (MAN) | 26 | 1.23 |
| 25 | Dylan Sikura (PEN) | 26 | 1.23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ales Hemsky (HIG) | 20 | 65.09% |
| 2 | Andrew Cogliano (BRK) | 26 | 61.58% |
| 3 | Ryan McLeod (EDM) | 26 | 61.03% |
| 4 | Jacob Josefson (HIG) | 22 | 59.39% |
| 5 | Patrik Berglund (PEN) | 18 | 59.28% |
| 6 | Liam Foudy (EDM) | 26 | 59.22% |
| 7 | Tyler Toffoli (PIN) | 27 | 58.17% |
| 8 | Masi Marjamaki (HIG) | 26 | 57.89% |
| 9 | Jay O'Brien (WOL) | 26 | 56.60% |
| 10 | Jake Guentzel (CHI) | 27 | 55.71% |
| 11 | Cole Sillinger (COQ) | 23 | 55.48% |
| 12 | Ryan Winterton (BRK) | 26 | 55.46% |
| 13 | Michael McLeod (PHI) | 26 | 55.06% |
| 14 | Mackie Samoskevich (VAN) | 26 | 54.95% |
| 15 | Aliaksei Protas (BEA) | 26 | 54.81% |
| 16 | Emil Bemström (BEA) | 26 | 54.74% |
| 17 | Jesper Boqvist (HAW) | 26 | 54.67% |
| 18 | Oliver Moore (DET) | 26 | 54.12% |
| 19 | Hunter Haight (ROC) | 25 | 54.09% |
| 20 | Chaz Lucius (ROC) | 25 | 53.92% |
| 21 | Owen Beck (CAL) | 26 | 53.89% |
| 22 | Kyle Beach (PHI) | 16 | 53.70% |
| 23 | Glenn Gawdin (CAL) | 26 | 53.18% |
| 24 | Konstantin Zakharov (PEN) | 26 | 53.04% |
| 25 | Eetu Luostarinen (BUL) | 27 | 52.81% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Cale Fleury (CAL) | 26 | 21 |
| 2 | Denton Mateychuk (PHI) | 26 | 20 |
| 3 | Jeremie Poirier (CAL) | 26 | 20 |
| 4 | Cole Schwindt (CAL) | 26 | 17 |
| 5 | Beau Bennett (PHI) | 26 | 17 |
| 6 | Owen Beck (CAL) | 26 | 16 |
| 7 | Vincent Trocheck (PHI) | 26 | 16 |
| 8 | David Musil (NEW) | 26 | 15 |
| 9 | Adam Ruzicka (CAL) | 26 | 14 |
| 10 | Nico Myatovic (ROC) | 25 | 13 |
| 11 | David Reinbacher (PRO) | 27 | 13 |
| 12 | Gracyn Sawchyn (CHI) | 27 | 13 |
| 13 | Jay O'Brien (WOL) | 26 | 12 |
| 14 | Jesper Boqvist (HAW) | 26 | 12 |
| 15 | Sam Dickinson (BUL) | 21 | 11 |
| 16 | Jakub Dvořák (PHI) | 21 | 11 |
| 17 | Chaz Lucius (ROC) | 25 | 11 |
| 18 | Jonathan Lekkerimäki (PHI) | 26 | 11 |
| 19 | Oliver Bonk (WOL) | 26 | 11 |
| 20 | Quentin Musty (HAW) | 26 | 11 |
| 21 | Leo Carlsson (PRO) | 27 | 11 |
| 22 | Radim Mrtka (SPU) | 27 | 11 |
| 23 | Dmytro Timashov (NEW) | 26 | 10 |
| 24 | Zachary L'Heureux (WOL) | 26 | 10 |
| 25 | Martin Kaut (WOL) | 26 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ryan Hartman (HIG) | 26 | 171 |
| 2 | Sami Vatanen (HIG) | 26 | 132 |
| 3 | Kyle Clifford (ROC) | 23 | 131 |
| 4 | Christian Dvorak (PRO) | 27 | 118 |
| 5 | Roman Tesliuk (HIG) | 25 | 116 |
| 6 | Calvin De Haan (ROC) | 22 | 114 |
| 7 | Matt Clark (COQ) | 23 | 110 |
| 8 | Nolan Patrick (NEW) | 26 | 104 |
| 9 | Dominik Masin (BRK) | 20 | 100 |
| 10 | Nicolas Meloche (CEL) | 22 | 97 |
| 11 | Andrew Cogliano (BRK) | 26 | 87 |
| 12 | Nikita Tryamkin (HIG) | 26 | 82 |
| 13 | Max Friberg (EDM) | 26 | 81 |
| 14 | Kyle Beach (PHI) | 16 | 80 |
| 15 | Derek Forbort (COQ) | 27 | 60 |
| 16 | Anton Rodin (SPU) | 27 | 60 |
| 17 | Zach Budish (EDM) | 26 | 58 |
| 18 | Kieffer Bellows (DET) | 26 | 57 |
| 19 | Ethan Bear (MAN) | 26 | 55 |
| 20 | Ryan Johnson (DET) | 26 | 52 |
| 21 | Rasmus Kupari (CEL) | 26 | 52 |
| 22 | Seth Ambroz (HIG) | 26 | 52 |
| 23 | Luca Caputi (PHI) | 26 | 47 |
| 24 | Micheal Ferland (ROC) | 25 | 46 |
| 25 | Glenn Gawdin (CAL) | 26 | 43 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Sean Durzi (SPU) | 27 | 59 |
| 2 | Griffin Reinhart (MAN) | 26 | 55 |
| 3 | John Marino (CHI) | 27 | 54 |
| 4 | David Musil (NEW) | 26 | 48 |
| 5 | Brady Skjei (CHI) | 27 | 45 |
| 6 | Ryan Johnson (DET) | 26 | 44 |
| 7 | Ian McCoshen (DET) | 26 | 44 |
| 8 | Matt Clark (COQ) | 23 | 43 |
| 9 | Tanner Molendyk (SPU) | 27 | 41 |
| 10 | Dmitriy Simashev (CAL) | 26 | 40 |
| 11 | Bruno Gervais (PHI) | 26 | 39 |
| 12 | Radim Mrtka (SPU) | 27 | 39 |
| 13 | Nils Lundkvist (CHI) | 27 | 39 |
| 14 | Derrick Pouliot (BEA) | 26 | 38 |
| 15 | Vincent Iorio (PIN) | 27 | 38 |
| 16 | Scott Morrow (CEL) | 26 | 37 |
| 17 | Rasmus Andersson (BEA) | 26 | 36 |
| 18 | Zeev Buium (VAN) | 26 | 35 |
| 19 | Maveric Lamoureux (NEW) | 26 | 35 |
| 20 | Jacob Larsson (PIN) | 27 | 35 |
| 21 | Mikhail Gulyayev (SAJ) | 27 | 35 |
| 22 | Noah Warren (SPU) | 27 | 35 |
| 23 | JJ Moser (PEN) | 22 | 34 |
| 24 | Ethan Bear (MAN) | 26 | 33 |
| 25 | David Reinbacher (PRO) | 27 | 33 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Luke Evangelista (CEL) | 26 | 16-25-41 |
| 2 | Bradly Nadeau (BUL) | 27 | 19-20-39 |
| 3 | Philip Tomasino (DET) | 26 | 14-21-35 |
| 4 | Leo Carlsson (PRO) | 27 | 18-15-33 |
| 5 | Alexander Holtz (CAL) | 26 | 11-22-33 |
| 6 | Tyson Foerster (SAJ) | 27 | 12-17-29 |
| 7 | Mackie Samoskevich (VAN) | 26 | 14-12-26 |
| 8 | Frank Nazar (MAN) | 26 | 10-16-26 |
| 9 | Vasily Podkolzin (VAN) | 26 | 8-18-26 |
| 10 | Beckett Sennecke (BRK) | 26 | 13-12-25 |
| 11 | Cole Sillinger (COQ) | 23 | 9-16-25 |
| 12 | Matvei Michkov (BEA) | 26 | 12-12-24 |
| 13 | Rutger McGroarty (ROC) | 25 | 11-12-23 |
| 14 | Brennan Othmann (CEL) | 26 | 8-15-23 |
| 15 | Oliver Moore (DET) | 26 | 10-12-22 |
| 16 | Gabe Perreault (VAN) | 26 | 10-12-22 |
| 17 | Joakim Kemell (SAJ) | 27 | 10-12-22 |
| 18 | Luca Del Bel Belluz (CEL) | 26 | 9-13-22 |
| 19 | Easton Cowan (SAJ) | 27 | 8-14-22 |
| 20 | Owen Beck (CAL) | 26 | 7-15-22 |
| 21 | Shane Wright (COQ) | 27 | 7-15-22 |
| 22 | Michael Misa (SAJ) | 27 | 5-17-22 |
| 23 | Marco Kasper (BRK) | 26 | 8-11-19 |
| 24 | Jimmy Snuggerud (VAN) | 26 | 6-13-19 |
| 25 | Oliver Kapanen (SPU) | 27 | 6-13-19 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tanner Molendyk (SPU) | 27 | 145 |
| 2 | Anton Rodin (SPU) | 27 | 138 |
| 3 | Ethan Bear (MAN) | 26 | 131 |
| 4 | Carson Lambos (WOL) | 26 | 127 |
| 5 | Zayne Parekh (PIN) | 27 | 123 |
| 6 | Luca Caputi (PHI) | 26 | 116 |
| 7 | Radim Mrtka (SPU) | 27 | 115 |
| 8 | Ian Mitchell (VAN) | 26 | 109 |
| 9 | Joshua Ho-Sang (NEW) | 26 | 106 |
| 10 | Beau Akey (HAW) | 26 | 103 |
| 11 | Ryan Johnson (DET) | 26 | 102 |
| 12 | Logan Mailloux (MAN) | 26 | 100 |
| 13 | Roman Tesliuk (HIG) | 25 | 99 |
| 14 | Ryan MacInnis (PHI) | 26 | 98 |
| 15 | Kaedan Korczak (PIN) | 25 | 96 |
| 16 | Dalton Thrower (SAJ) | 27 | 95 |
| 17 | Nikita Tryamkin (HIG) | 26 | 92 |
| 18 | Max Friberg (EDM) | 26 | 89 |
| 19 | Brady Skjei (CHI) | 27 | 89 |
| 20 | J.T. Miller (BEA) | 26 | 88 |
| 21 | Christian Dvorak (PRO) | 27 | 88 |
| 22 | Xavier Ouellet (EDM) | 26 | 87 |
| 23 | Gabriel Eliasson (NEW) | 26 | 86 |
| 24 | Calvin De Haan (ROC) | 22 | 84 |
| 25 | Vasily Podkolzin (VAN) | 26 | 84 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mackie Samoskevich (VAN) | 26 | 7 |
| 2 | Bradly Nadeau (BUL) | 27 | 6 |
| 3 | Sonny Milano (ROC) | 18 | 5 |
| 4 | Emerson Etem (PEN) | 23 | 5 |
| 5 | Luke Evangelista (CEL) | 26 | 5 |
| 6 | Justin Barron (COQ) | 27 | 5 |
| 7 | Oliver Bjorkstrand (CHI) | 27 | 5 |
| 8 | Magnus Paajarvi (PHI) | 23 | 4 |
| 9 | Alexander Holtz (CAL) | 26 | 4 |
| 10 | Luca Del Bel Belluz (CEL) | 26 | 4 |
| 11 | Andrew Cogliano (BRK) | 26 | 4 |
| 12 | Rasmus Kupari (CEL) | 26 | 4 |
| 13 | Troy Terry (PIN) | 27 | 4 |
| 14 | Artturi Lehkonen (SAJ) | 27 | 4 |
| 15 | Anton Rodin (SPU) | 27 | 4 |
| 16 | Matthew Knies (HAW) | 20 | 3 |
| 17 | Sam Dickinson (BUL) | 21 | 3 |
| 18 | Igor Chernyshov (BRK) | 23 | 3 |
| 19 | Juuso Pärssinen (HAW) | 26 | 3 |
| 20 | Jay O'Brien (WOL) | 26 | 3 |
| 21 | Ryan Johansen (NEW) | 26 | 3 |
| 22 | Jan Jenik (HAW) | 26 | 3 |
| 23 | Masi Marjamaki (HIG) | 26 | 3 |
| 24 | Max Friberg (EDM) | 26 | 3 |
| 25 | Sam Steel (PRO) | 27 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Fabian Lysell (COQ) | 27 | 3 |
| 2 | Griffin Reinhart (MAN) | 26 | 2 |
| 3 | Aliaksei Protas (BEA) | 26 | 2 |
| 4 | Rasmus Asplund (CHI) | 27 | 2 |
| 5 | Jesse Kiiskinen (ROC) | 15 | 1 |
| 6 | Nils Höglander (SPU) | 16 | 1 |
| 7 | Nicklas Jensen (COQ) | 20 | 1 |
| 8 | Cole Sillinger (COQ) | 23 | 1 |
| 9 | Beckett Sennecke (BRK) | 26 | 1 |
| 10 | Brady Martin (MAN) | 26 | 1 |
| 11 | Tij Iginla (CAL) | 26 | 1 |
| 12 | Oliver Moore (DET) | 26 | 1 |
| 13 | Kieffer Bellows (DET) | 26 | 1 |
| 14 | Cam Lund (VAN) | 26 | 1 |
| 15 | Nathan Bastian (BRK) | 26 | 1 |
| 16 | Isac Lundeström (MAN) | 26 | 1 |
| 17 | Cole Schwindt (CAL) | 26 | 1 |
| 18 | Ryan Johansen (NEW) | 26 | 1 |
| 19 | Evgeny Kuznetsov (MAN) | 26 | 1 |
| 20 | Masi Marjamaki (HIG) | 26 | 1 |
| 21 | Luca Cagnoni (SAJ) | 27 | 1 |
| 22 | Tyson Foerster (SAJ) | 27 | 1 |
| 23 | Artturi Lehkonen (SAJ) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Isac Lundeström (MAN) | 26 | 6 |
| 2 | Rasmus Kupari (CEL) | 26 | 5 |
| 3 | Jaret Anderson-Dolan (CAL) | 26 | 5 |
| 4 | Aliaksei Protas (BEA) | 26 | 5 |
| 5 | Bradly Nadeau (BUL) | 27 | 5 |
| 6 | Nils Höglander (SPU) | 16 | 4 |
| 7 | Nolan Patrick (NEW) | 26 | 4 |
| 8 | Cole Eiserman (SAJ) | 27 | 4 |
| 9 | Charlie Coyle (CHI) | 27 | 4 |
| 10 | Logan Stankoven (PIN) | 8 | 3 |
| 11 | Sonny Milano (ROC) | 18 | 3 |
| 12 | Patrik Berglund (PEN) | 18 | 3 |
| 13 | Juuso Pärssinen (HAW) | 26 | 3 |
| 14 | Oliver Moore (DET) | 26 | 3 |
| 15 | Zack Bolduc (WOL) | 26 | 3 |
| 16 | Philip Tomasino (DET) | 26 | 3 |
| 17 | Grigori Denisenko (CAL) | 26 | 3 |
| 18 | Liam Foudy (EDM) | 26 | 3 |
| 19 | Jesper Boqvist (HAW) | 26 | 3 |
| 20 | Ryan Johansen (NEW) | 26 | 3 |
| 21 | Zach Budish (EDM) | 26 | 3 |
| 22 | Beau Bennett (PHI) | 26 | 3 |
| 23 | Matt Puempel (WOL) | 26 | 3 |
| 24 | Max Friberg (EDM) | 26 | 3 |
| 25 | Andrei Loktionov (BUL) | 27 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anton Rodin (SPU) | 27 | 4 |
| 2 | Jacob Josefson (HIG) | 22 | 2 |
| 3 | Rutger McGroarty (ROC) | 25 | 2 |
| 4 | Matvei Michkov (BEA) | 26 | 2 |
