Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Wyatt Johnston (PRO) | 75 | 54 |
| 2 | Vasily Podkolzin (VAN) | 74 | 53 |
| 3 | Sonny Milano (ROC) | 76 | 52 |
| 4 | Kirill Marchenko (BRK) | 68 | 46 |
| 5 | Anthony Duclair (PIN) | 76 | 46 |
| 6 | Alexander Holtz (CAL) | 75 | 45 |
| 7 | Sam Steel (PRO) | 75 | 45 |
| 8 | Dylan Holloway (BEA) | 75 | 44 |
| 9 | Lukas Reichel (HAW) | 75 | 44 |
| 10 | Ty Dellandrea (COQ) | 70 | 42 |
| 11 | Kieffer Bellows (DET) | 75 | 42 |
| 12 | Ridly Greig (BRK) | 75 | 42 |
| 13 | Jaret Anderson-Dolan (CAL) | 75 | 42 |
| 14 | Alexander Volkov (DET) | 75 | 42 |
| 15 | Emerson Etem (PEN) | 71 | 41 |
| 16 | Nolan Patrick (NEW) | 72 | 41 |
| 17 | Shane Pinto (VAN) | 74 | 41 |
| 18 | Ryan Hartman (HIG) | 75 | 41 |
| 19 | Artturi Lehkonen (SAJ) | 75 | 40 |
| 20 | Pavel Dorofeyev (SPU) | 76 | 40 |
| 21 | Keegan Kolesar (CHI) | 75 | 39 |
| 22 | Ryan McLeod (EDM) | 75 | 39 |
| 23 | Max Friberg (EDM) | 75 | 39 |
| 24 | Marco Rossi (PRO) | 75 | 38 |
| 25 | Martin Kaut (WOL) | 75 | 38 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Luke Hughes (VAN) | 74 | 75 |
| 2 | Sonny Milano (ROC) | 76 | 73 |
| 3 | Ian McCoshen (DET) | 75 | 71 |
| 4 | Shane Pinto (VAN) | 74 | 70 |
| 5 | Ryan Johansen (NEW) | 75 | 69 |
| 6 | Tyson Foerster (SAJ) | 75 | 67 |
| 7 | Ales Hemsky (HIG) | 72 | 66 |
| 8 | Wyatt Johnston (PRO) | 75 | 66 |
| 9 | Jaden Schwartz (PIN) | 76 | 64 |
| 10 | Masi Marjamaki (HIG) | 75 | 63 |
| 11 | Matt Puempel (WOL) | 75 | 63 |
| 12 | Rasmus Asplund (CHI) | 75 | 61 |
| 13 | Konstantin Zakharov (PEN) | 75 | 57 |
| 14 | Martin Fehérváry (CEL) | 76 | 57 |
| 15 | Ian Cole (BRK) | 75 | 56 |
| 16 | Christian Dvorak (PRO) | 75 | 55 |
| 17 | Max Friberg (EDM) | 75 | 55 |
| 18 | Anthony Duclair (PIN) | 76 | 55 |
| 19 | Sam Steel (PRO) | 75 | 54 |
| 20 | Kyle Beach (PHI) | 76 | 54 |
| 21 | Dylan Holloway (BEA) | 75 | 53 |
| 22 | Alexander Volkov (DET) | 75 | 53 |
| 23 | Will Smith (BRK) | 75 | 52 |
| 24 | Victor Söderström (BEA) | 75 | 52 |
| 25 | Jaret Anderson-Dolan (CAL) | 75 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Wyatt Johnston (PRO) | 75 | 382 |
| 2 | Shane Pinto (VAN) | 74 | 351 |
| 3 | Sonny Milano (ROC) | 76 | 351 |
| 4 | Kirill Marchenko (BRK) | 68 | 343 |
| 5 | Emerson Etem (PEN) | 71 | 328 |
| 6 | Matt Puempel (WOL) | 75 | 319 |
| 7 | Ty Dellandrea (COQ) | 70 | 317 |
| 8 | Sam Steel (PRO) | 75 | 313 |
| 9 | Tyson Foerster (SAJ) | 75 | 312 |
| 10 | Martin Kaut (WOL) | 75 | 311 |
| 11 | Anthony Duclair (PIN) | 76 | 305 |
| 12 | Max Friberg (EDM) | 75 | 301 |
| 13 | Tom Sestito (BUL) | 76 | 301 |
| 14 | Vasily Podkolzin (VAN) | 74 | 300 |
| 15 | Pavel Dorofeyev (SPU) | 76 | 291 |
| 16 | JJ Peterka (CEL) | 62 | 290 |
| 17 | Lukas Reichel (HAW) | 75 | 290 |
| 18 | Rasmus Kupari (CEL) | 76 | 287 |
| 19 | Konstantin Zakharov (PEN) | 75 | 286 |
| 20 | Dylan Holloway (BEA) | 75 | 285 |
| 21 | Kyle Beach (PHI) | 76 | 282 |
| 22 | Ales Hemsky (HIG) | 72 | 277 |
| 23 | Cole Sillinger (COQ) | 75 | 274 |
| 24 | Ryan Johansen (NEW) | 75 | 274 |
| 25 | Conor Garland (PIN) | 76 | 273 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cutter Gauthier (HIG) | 75 | 23.81% |
| 2 | Quentin Musty (HAW) | 75 | 22.08% |
| 3 | Aatu Räty (PEN) | 71 | 19.69% |
| 4 | Luca Caputi (PHI) | 62 | 18.26% |
| 5 | David Van Der Gulik (HIG) | 75 | 17.95% |
| 6 | Martin Mišiak (WOL) | 72 | 17.81% |
| 7 | Valeri Nichushkin (HIG) | 67 | 17.76% |
| 8 | Matvei Michkov (BEA) | 75 | 17.73% |
| 9 | Vasily Podkolzin (VAN) | 74 | 17.67% |
| 10 | Alexander Holtz (CAL) | 75 | 17.58% |
| 11 | Brennan Othmann (CEL) | 73 | 17.42% |
| 12 | Ryan Hartman (HIG) | 75 | 17.30% |
| 13 | Lenni Hämeenaho (BUL) | 73 | 17.07% |
| 14 | Isaac Howard (VAN) | 74 | 17.02% |
| 15 | Evgeny Svechnikov (BRK) | 42 | 16.92% |
| 16 | Kieffer Bellows (DET) | 75 | 16.87% |
| 17 | Marco Rossi (PRO) | 75 | 16.81% |
| 18 | David Edstrom (PHI) | 60 | 16.67% |
| 19 | Rasmus Asplund (CHI) | 75 | 16.67% |
| 20 | Felix Nilsson (BRK) | 75 | 16.67% |
| 21 | Isak Rosén (MAN) | 47 | 16.42% |
| 22 | Noah Dower Nilsson (DET) | 75 | 16.28% |
| 23 | Ridly Greig (BRK) | 75 | 16.03% |
| 24 | Nolan Patrick (NEW) | 72 | 16.02% |
| 25 | Mackie Samoskevich (VAN) | 74 | 16.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sonny Milano (ROC) | 76 | 52-73-125 |
| 2 | Wyatt Johnston (PRO) | 75 | 54-66-120 |
| 3 | Shane Pinto (VAN) | 74 | 41-70-111 |
| 4 | Ryan Johansen (NEW) | 75 | 37-69-106 |
| 5 | Tyson Foerster (SAJ) | 75 | 37-67-104 |
| 6 | Ales Hemsky (HIG) | 72 | 35-66-101 |
| 7 | Sam Steel (PRO) | 75 | 45-54-99 |
| 8 | Jaden Schwartz (PIN) | 76 | 35-64-99 |
| 9 | Dylan Holloway (BEA) | 75 | 44-53-97 |
| 10 | Lukas Reichel (HAW) | 75 | 44-51-95 |
| 11 | Jaret Anderson-Dolan (CAL) | 75 | 42-52-94 |
| 12 | Rasmus Asplund (CHI) | 75 | 32-61-93 |
| 13 | Masi Marjamaki (HIG) | 75 | 30-63-93 |
| 14 | Kyle Beach (PHI) | 76 | 33-54-87 |
| 15 | Konstantin Zakharov (PEN) | 75 | 28-57-85 |
| 16 | Ty Dellandrea (COQ) | 70 | 42-41-83 |
| 17 | Isac Lundeström (MAN) | 76 | 34-48-82 |
| 18 | Nolan Patrick (NEW) | 72 | 41-40-81 |
| 19 | Will Smith (BRK) | 75 | 29-52-81 |
| 20 | Ridly Greig (BRK) | 75 | 42-37-79 |
| 21 | Vincent Trocheck (PHI) | 76 | 33-45-78 |
| 22 | Ryan Hartman (HIG) | 75 | 41-36-77 |
| 23 | Cole Sillinger (COQ) | 75 | 36-41-77 |
| 24 | Marko Dano (HAW) | 75 | 35-40-75 |
| 25 | Keegan Kolesar (CHI) | 75 | 39-35-74 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sonny Milano (ROC) | 76 | 52-73-125 |
| 2 | Vasily Podkolzin (VAN) | 74 | 53-50-103 |
| 3 | Anthony Duclair (PIN) | 76 | 46-55-101 |
| 4 | Matt Puempel (WOL) | 75 | 38-63-101 |
| 5 | Sam Steel (PRO) | 75 | 45-54-99 |
| 6 | Jaden Schwartz (PIN) | 76 | 35-64-99 |
| 7 | Dylan Holloway (BEA) | 75 | 44-53-97 |
| 8 | Lukas Reichel (HAW) | 75 | 44-51-95 |
| 9 | Jaret Anderson-Dolan (CAL) | 75 | 42-52-94 |
| 10 | Max Friberg (EDM) | 75 | 39-55-94 |
| 11 | Rasmus Asplund (CHI) | 75 | 32-61-93 |
| 12 | Masi Marjamaki (HIG) | 75 | 30-63-93 |
| 13 | Kirill Marchenko (BRK) | 68 | 46-41-87 |
| 14 | Kieffer Bellows (DET) | 75 | 42-45-87 |
| 15 | David Van Der Gulik (HIG) | 75 | 35-50-85 |
| 16 | Konstantin Zakharov (PEN) | 75 | 28-57-85 |
| 17 | Isac Lundeström (MAN) | 76 | 34-48-82 |
| 18 | Pavel Dorofeyev (SPU) | 76 | 40-40-80 |
| 19 | Oliver Bjorkstrand (CHI) | 75 | 36-44-80 |
| 20 | Tomas Tatar (CHI) | 66 | 28-51-79 |
| 21 | Ryan Hartman (HIG) | 75 | 41-36-77 |
| 22 | Tom Sestito (BUL) | 76 | 35-42-77 |
| 23 | Christian Dvorak (PRO) | 75 | 22-55-77 |
| 24 | Marko Dano (HAW) | 75 | 35-40-75 |
| 25 | Ryan McLeod (EDM) | 75 | 39-35-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sonny Milano (ROC) | 76 | 52-73-125 |
| 2 | Wyatt Johnston (PRO) | 75 | 54-66-120 |
| 3 | Tyson Foerster (SAJ) | 75 | 37-67-104 |
| 4 | Vasily Podkolzin (VAN) | 74 | 53-50-103 |
| 5 | Anthony Duclair (PIN) | 76 | 46-55-101 |
| 6 | Ales Hemsky (HIG) | 72 | 35-66-101 |
| 7 | Alexander Volkov (DET) | 75 | 42-53-95 |
| 8 | Rasmus Asplund (CHI) | 75 | 32-61-93 |
| 9 | Masi Marjamaki (HIG) | 75 | 30-63-93 |
| 10 | Alexander Holtz (CAL) | 75 | 45-47-92 |
| 11 | Kirill Marchenko (BRK) | 68 | 46-41-87 |
| 12 | Martin Kaut (WOL) | 75 | 38-49-87 |
| 13 | David Van Der Gulik (HIG) | 75 | 35-50-85 |
| 14 | Isac Lundeström (MAN) | 76 | 34-48-82 |
| 15 | Nolan Patrick (NEW) | 72 | 41-40-81 |
| 16 | Will Smith (BRK) | 75 | 29-52-81 |
| 17 | Oliver Bjorkstrand (CHI) | 75 | 36-44-80 |
| 18 | Ridly Greig (BRK) | 75 | 42-37-79 |
| 19 | Tomas Tatar (CHI) | 66 | 28-51-79 |
| 20 | Emerson Etem (PEN) | 71 | 41-36-77 |
| 21 | Ryan Hartman (HIG) | 75 | 41-36-77 |
| 22 | Marko Dano (HAW) | 75 | 35-40-75 |
| 23 | Rutger McGroarty (ROC) | 74 | 34-41-75 |
| 24 | Keegan Kolesar (CHI) | 75 | 39-35-74 |
| 25 | Artturi Lehkonen (SAJ) | 75 | 40-32-72 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Luke Hughes (VAN) | 74 | 12-75-87 |
| 2 | Ian McCoshen (DET) | 75 | 10-71-81 |
| 3 | Ryan Johnson (DET) | 69 | 21-51-72 |
| 4 | Martin Fehérváry (CEL) | 76 | 12-57-69 |
| 5 | Victor Söderström (BEA) | 75 | 11-52-63 |
| 6 | Ian Cole (BRK) | 75 | 7-56-63 |
| 7 | Lane Hutson (CAL) | 75 | 10-42-52 |
| 8 | JJ Moser (PEN) | 75 | 13-38-51 |
| 9 | Bruno Gervais (PHI) | 73 | 9-41-50 |
| 10 | Xavier Ouellet (EDM) | 75 | 13-36-49 |
| 11 | Simon Nemec (SAJ) | 66 | 7-41-48 |
| 12 | Olli Maatta (CHI) | 75 | 11-36-47 |
| 13 | Alexander Sulzer (BUL) | 56 | 10-36-46 |
| 14 | Sean Durzi (SPU) | 76 | 4-41-45 |
| 15 | Ian Mitchell (VAN) | 74 | 5-38-43 |
| 16 | Dmitry Kulikov (BRK) | 70 | 5-36-41 |
| 17 | Justin Barron (COQ) | 73 | 6-34-40 |
| 18 | Nicolas Meloche (CEL) | 76 | 6-34-40 |
| 19 | Erik Cernak (WOL) | 75 | 7-32-39 |
| 20 | Calvin De Haan (ROC) | 65 | 9-29-38 |
| 21 | Pavel Mintyukov (PRO) | 75 | 9-29-38 |
| 22 | Brock Faber (SPU) | 76 | 2-36-38 |
| 23 | Roman Tesliuk (HIG) | 53 | 6-31-37 |
| 24 | Ryan Murphy (EDM) | 75 | 3-33-36 |
| 25 | Corson Ceulemans (BRK) | 71 | 4-31-35 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sonny Milano (ROC) | 76 | 1.53 |
| 2 | Wyatt Johnston (PRO) | 75 | 1.45 |
| 3 | Lukas Reichel (HAW) | 75 | 1.42 |
| 4 | Mikkel Boedker (NEW) | 45 | 1.42 |
| 5 | Ales Hemsky (HIG) | 72 | 1.39 |
| 6 | Marko Dano (HAW) | 75 | 1.37 |
| 7 | Shane Pinto (VAN) | 74 | 1.37 |
| 8 | Vasily Podkolzin (VAN) | 74 | 1.35 |
| 9 | Kirill Marchenko (BRK) | 68 | 1.34 |
| 10 | Yakov Trenin (WOL) | 49 | 1.32 |
| 11 | Ryan Johansen (NEW) | 75 | 1.30 |
| 12 | Dylan Holloway (BEA) | 75 | 1.30 |
| 13 | Anthony Duclair (PIN) | 76 | 1.29 |
| 14 | Alexander Volkov (DET) | 75 | 1.29 |
| 15 | Maxim Mayorov (NEW) | 75 | 1.29 |
| 16 | Alexander Holtz (CAL) | 75 | 1.28 |
| 17 | Sam Steel (PRO) | 75 | 1.28 |
| 18 | Tomas Tatar (CHI) | 66 | 1.26 |
| 19 | Jaden Schwartz (PIN) | 76 | 1.25 |
| 20 | Jaret Anderson-Dolan (CAL) | 75 | 1.25 |
| 21 | Ryan Hartman (HIG) | 75 | 1.23 |
| 22 | Christian Dvorak (PRO) | 75 | 1.22 |
| 23 | David Van Der Gulik (HIG) | 75 | 1.21 |
| 24 | Matt Puempel (WOL) | 75 | 1.20 |
| 25 | Tyson Foerster (SAJ) | 75 | 1.20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Viktor Tikhonov (SPU) | 60 | 62.04% |
| 2 | Ales Hemsky (HIG) | 72 | 61.38% |
| 3 | Dylan Sikura (PEN) | 74 | 57.94% |
| 4 | Ryan McLeod (EDM) | 75 | 57.93% |
| 5 | Jay O'Brien (WOL) | 75 | 56.88% |
| 6 | Aleksi Saarela (MAN) | 76 | 56.43% |
| 7 | Masi Marjamaki (HIG) | 75 | 56.08% |
| 8 | Eetu Luostarinen (BUL) | 69 | 56.04% |
| 9 | Oliver Moore (DET) | 75 | 55.71% |
| 10 | Ty Dellandrea (COQ) | 70 | 55.27% |
| 11 | Dylan Holloway (BEA) | 75 | 55.26% |
| 12 | Jaret Anderson-Dolan (CAL) | 75 | 55.25% |
| 13 | Mackie Samoskevich (VAN) | 74 | 54.87% |
| 14 | Isac Lundeström (MAN) | 76 | 54.33% |
| 15 | Owen Beck (CAL) | 71 | 54.26% |
| 16 | Shane Pinto (VAN) | 74 | 54.07% |
| 17 | John Beecher (PIN) | 76 | 53.97% |
| 18 | Aliaksei Protas (BEA) | 73 | 53.88% |
| 19 | Kyle Beach (PHI) | 76 | 53.20% |
| 20 | Otto Stenberg (EDM) | 75 | 53.10% |
| 21 | Emil Bemström (BEA) | 75 | 52.94% |
| 22 | Frank Nazar (MAN) | 76 | 52.58% |
| 23 | Gracyn Sawchyn (PEN) | 52 | 52.57% |
| 24 | Yakov Trenin (WOL) | 49 | 52.42% |
| 25 | Brad Lambert (BRK) | 75 | 52.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Libor Hajek (HIG) | 75 | 35 |
| 2 | Ian McCoshen (DET) | 75 | 33 |
| 3 | Ryan McLeod (EDM) | 75 | 32 |
| 4 | Rutger McGroarty (ROC) | 74 | 29 |
| 5 | Nikita Tryamkin (HIG) | 75 | 28 |
| 6 | Colby Robak (BEA) | 59 | 27 |
| 7 | Brock McGinn (EDM) | 75 | 27 |
| 8 | Roman Tesliuk (HIG) | 53 | 26 |
| 9 | Marko Dano (HAW) | 75 | 26 |
| 10 | Ryan Johnson (DET) | 69 | 25 |
| 11 | Carson Lambos (WOL) | 69 | 25 |
| 12 | Dylan Holloway (BEA) | 75 | 25 |
| 13 | Ryan Suzuki (WOL) | 75 | 25 |
| 14 | Sonny Milano (ROC) | 76 | 25 |
| 15 | Josh Jacobs (HAW) | 59 | 24 |
| 16 | Tomas Jurco (HAW) | 69 | 24 |
| 17 | David Van Der Gulik (HIG) | 75 | 23 |
| 18 | Tomas Lavoie (NEW) | 49 | 22 |
| 19 | Valeri Nichushkin (HIG) | 67 | 22 |
| 20 | Ales Hemsky (HIG) | 72 | 22 |
| 21 | Michael Brandsegg-Nygård (PHI) | 73 | 22 |
| 22 | Lukas Reichel (HAW) | 75 | 22 |
| 23 | Masi Marjamaki (HIG) | 75 | 22 |
| 24 | Max Friberg (EDM) | 75 | 22 |
| 25 | Beau Akey (HAW) | 75 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Roman Tesliuk (HIG) | 53 | 423 |
| 2 | Ryan Hartman (HIG) | 75 | 300 |
| 3 | Max Friberg (EDM) | 75 | 283 |
| 4 | Ethan Bear (MAN) | 76 | 241 |
| 5 | Sami Vatanen (HIG) | 75 | 239 |
| 6 | Brock McGinn (EDM) | 75 | 221 |
| 7 | J.T. Miller (BEA) | 75 | 219 |
| 8 | Xavier Ouellet (EDM) | 75 | 212 |
| 9 | Calvin De Haan (ROC) | 65 | 199 |
| 10 | Matt Clark (COQ) | 65 | 196 |
| 11 | Derek Forbort (COQ) | 68 | 191 |
| 12 | Joe Colborne (HIG) | 74 | 191 |
| 13 | Nikita Tryamkin (HIG) | 75 | 191 |
| 14 | Kieffer Bellows (DET) | 75 | 186 |
| 15 | Jonas Brodin (PRO) | 75 | 169 |
| 16 | Luca Caputi (PHI) | 62 | 163 |
| 17 | Ryan Johnson (DET) | 69 | 143 |
| 18 | Keegan Lowe (EDM) | 41 | 138 |
| 19 | Theo Peckham (HIG) | 57 | 132 |
| 20 | Kyle Beach (PHI) | 76 | 131 |
| 21 | Josh Jacobs (HAW) | 59 | 118 |
| 22 | Nicolas Meloche (CEL) | 76 | 112 |
| 23 | Beau Akey (HAW) | 75 | 104 |
| 24 | Dominic Turgeon (SAJ) | 66 | 98 |
| 25 | T.J. Brodie (HAW) | 75 | 97 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Olli Maatta (CHI) | 75 | 133 |
| 2 | Victor Söderström (BEA) | 75 | 123 |
| 3 | JJ Moser (PEN) | 75 | 121 |
| 4 | Ian McCoshen (DET) | 75 | 121 |
| 5 | Corson Ceulemans (BRK) | 71 | 117 |
| 6 | Brock Faber (SPU) | 76 | 116 |
| 7 | Simon Nemec (SAJ) | 66 | 115 |
| 8 | Beau Akey (HAW) | 75 | 113 |
| 9 | Bruno Gervais (PHI) | 73 | 110 |
| 10 | Ryan Johnson (DET) | 69 | 109 |
| 11 | Luke Hughes (VAN) | 74 | 109 |
| 12 | Derrick Pouliot (BEA) | 75 | 105 |
| 13 | Xavier Ouellet (EDM) | 75 | 105 |
| 14 | Matt Clark (COQ) | 65 | 102 |
| 15 | Griffin Reinhart (MAN) | 61 | 101 |
| 16 | Calvin De Haan (ROC) | 65 | 101 |
| 17 | Calen Addison (CAL) | 75 | 101 |
| 18 | Jacob Larsson (PIN) | 76 | 100 |
| 19 | Martin Fehérváry (CEL) | 76 | 100 |
| 20 | Rasmus Andersson (BEA) | 75 | 99 |
| 21 | Ian Cole (BRK) | 75 | 99 |
| 22 | Philippe Myers (ROC) | 76 | 99 |
| 23 | Erik Cernak (WOL) | 75 | 98 |
| 24 | Pavel Mintyukov (PRO) | 75 | 97 |
| 25 | Jonas Brodin (PRO) | 75 | 97 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Wyatt Johnston (PRO) | 75 | 54-66-120 |
| 2 | Shane Pinto (VAN) | 74 | 41-70-111 |
| 3 | Tyson Foerster (SAJ) | 75 | 37-67-104 |
| 4 | Vasily Podkolzin (VAN) | 74 | 53-50-103 |
| 5 | Dylan Holloway (BEA) | 75 | 44-53-97 |
| 6 | Lukas Reichel (HAW) | 75 | 44-51-95 |
| 7 | Alexander Holtz (CAL) | 75 | 45-47-92 |
| 8 | Luke Hughes (VAN) | 74 | 12-75-87 |
| 9 | Will Smith (BRK) | 75 | 29-52-81 |
| 10 | Pavel Dorofeyev (SPU) | 76 | 40-40-80 |
| 11 | Cole Sillinger (COQ) | 75 | 36-41-77 |
| 12 | Rutger McGroarty (ROC) | 74 | 34-41-75 |
| 13 | Nicholas Robertson (DET) | 75 | 30-44-74 |
| 14 | Marco Rossi (PRO) | 75 | 38-35-73 |
| 15 | Ryan Johnson (DET) | 69 | 21-51-72 |
| 16 | Mackie Samoskevich (VAN) | 74 | 36-34-70 |
| 17 | Matt Coronato (CAL) | 70 | 27-43-70 |
| 18 | Aliaksei Protas (BEA) | 73 | 25-45-70 |
| 19 | JJ Peterka (CEL) | 62 | 27-42-69 |
| 20 | Matthew Poitras (CAL) | 75 | 27-40-67 |
| 21 | Matthew Knies (HAW) | 75 | 25-41-66 |
| 22 | Ryan Suzuki (WOL) | 75 | 32-33-65 |
| 23 | Bobby Brink (ROC) | 76 | 25-40-65 |
| 24 | Nico Myatovic (ROC) | 76 | 31-32-63 |
| 25 | Victor Söderström (BEA) | 75 | 11-52-63 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Tryamkin (HIG) | 75 | 320 |
| 2 | Brock Faber (SPU) | 76 | 310 |
| 3 | Jonas Brodin (PRO) | 75 | 300 |
| 4 | Ethan Bear (MAN) | 76 | 293 |
| 5 | Joshua Ho-Sang (NEW) | 75 | 277 |
| 6 | Kyle Beach (PHI) | 76 | 277 |
| 7 | Corson Ceulemans (BRK) | 71 | 274 |
| 8 | Xavier Ouellet (EDM) | 75 | 267 |
| 9 | Vincent Trocheck (PHI) | 76 | 264 |
| 10 | Jaret Anderson-Dolan (CAL) | 75 | 254 |
| 11 | Matt Clark (COQ) | 65 | 253 |
| 12 | Ondrej Palat (BUL) | 76 | 250 |
| 13 | Ian Mitchell (VAN) | 74 | 247 |
| 14 | Ryan Johnson (DET) | 69 | 243 |
| 15 | Christian Dvorak (PRO) | 75 | 242 |
| 16 | J.T. Miller (BEA) | 75 | 242 |
| 17 | Calen Addison (CAL) | 75 | 241 |
| 18 | Micheal Ferland (ROC) | 76 | 239 |
| 19 | Derek Forbort (COQ) | 68 | 235 |
| 20 | Ryan Hartman (HIG) | 75 | 233 |
| 21 | Calvin De Haan (ROC) | 65 | 232 |
| 22 | Michael Fischer (SPU) | 76 | 227 |
| 23 | Nolan Patrick (NEW) | 72 | 226 |
| 24 | T.J. Brodie (HAW) | 75 | 226 |
| 25 | Philippe Myers (ROC) | 76 | 226 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Hartman (HIG) | 75 | 13 |
| 2 | Wyatt Johnston (PRO) | 75 | 11 |
| 3 | Ales Hemsky (HIG) | 72 | 10 |
| 4 | Dylan Holloway (BEA) | 75 | 10 |
| 5 | Ryan Johansen (NEW) | 75 | 10 |
| 6 | Jordan Greenway (BUL) | 46 | 9 |
| 7 | Ridly Greig (BRK) | 75 | 9 |
| 8 | Liam Foudy (EDM) | 75 | 9 |
| 9 | Kyle Beach (PHI) | 76 | 9 |
| 10 | Jaden Schwartz (PIN) | 76 | 9 |
| 11 | Ryan Johnson (DET) | 69 | 8 |
| 12 | Vasily Podkolzin (VAN) | 74 | 8 |
| 13 | Martin Kaut (WOL) | 75 | 8 |
| 14 | David Van Der Gulik (HIG) | 75 | 8 |
| 15 | Beau Bennett (PHI) | 76 | 8 |
| 16 | Yakov Trenin (WOL) | 49 | 7 |
| 17 | JJ Peterka (CEL) | 62 | 7 |
| 18 | Valeri Nichushkin (HIG) | 67 | 7 |
| 19 | Lawson Crouse (BEA) | 70 | 7 |
| 20 | Luke Hughes (VAN) | 74 | 7 |
| 21 | Pavel Mintyukov (PRO) | 75 | 7 |
| 22 | Victor Söderström (BEA) | 75 | 7 |
| 23 | Rasmus Asplund (CHI) | 75 | 7 |
| 24 | Keegan Kolesar (CHI) | 75 | 7 |
| 25 | Nicholas Robertson (DET) | 75 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Adam Fantilli (HAW) | 52 | 2 |
| 2 | Ryan Johnson (DET) | 69 | 2 |
| 3 | Ales Hemsky (HIG) | 72 | 2 |
| 4 | Alexander Holtz (CAL) | 75 | 2 |
| 5 | Ridly Greig (BRK) | 75 | 2 |
| 6 | Alexander Volkov (DET) | 75 | 2 |
| 7 | Jan Jenik (HAW) | 75 | 2 |
| 8 | Max Friberg (EDM) | 75 | 2 |
| 9 | Frank Nazar (MAN) | 76 | 2 |
| 10 | Karl Alzner (COQ) | 2 | 1 |
| 11 | Pontus Aberg (NEW) | 17 | 1 |
| 12 | Jesper Boqvist (HAW) | 23 | 1 |
| 13 | Joel Armia (CEL) | 29 | 1 |
| 14 | Aatos Koivu (CAL) | 47 | 1 |
| 15 | Marco Kasper (BRK) | 60 | 1 |
| 16 | Viktor Tikhonov (SPU) | 60 | 1 |
| 17 | JJ Peterka (CEL) | 62 | 1 |
| 18 | Morgan Geekie (CHI) | 62 | 1 |
| 19 | Jakob Pelletier (NEW) | 66 | 1 |
| 20 | Michael McLeod (PHI) | 69 | 1 |
| 21 | Nathan Bastian (BRK) | 70 | 1 |
| 22 | Ty Dellandrea (COQ) | 70 | 1 |
| 23 | Emerson Etem (PEN) | 71 | 1 |
| 24 | Mackie Samoskevich (VAN) | 74 | 1 |
| 25 | Shane Pinto (VAN) | 74 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jaden Schwartz (PIN) | 76 | 10 |
| 2 | Ales Hemsky (HIG) | 72 | 9 |
| 3 | Vasily Podkolzin (VAN) | 74 | 9 |
| 4 | Sonny Milano (ROC) | 76 | 9 |
| 5 | Rasmus Asplund (CHI) | 75 | 8 |
| 6 | Wyatt Johnston (PRO) | 75 | 8 |
| 7 | Jaret Anderson-Dolan (CAL) | 75 | 8 |
| 8 | Oliver Bjorkstrand (CHI) | 75 | 8 |
| 9 | Matt Puempel (WOL) | 75 | 8 |
| 10 | Joe Veleno (MAN) | 76 | 8 |
| 11 | Ryan MacInnis (PHI) | 65 | 7 |
| 12 | Dylan Holloway (BEA) | 75 | 7 |
| 13 | Sam Steel (PRO) | 75 | 7 |
| 14 | Ryan Suzuki (WOL) | 75 | 7 |
| 15 | Liam Foudy (EDM) | 75 | 7 |
| 16 | Ryan Johansen (NEW) | 75 | 7 |
| 17 | Oskar Lindblom (BUL) | 76 | 7 |
| 18 | Kyle Beach (PHI) | 76 | 7 |
| 19 | Zach Benson (PHI) | 46 | 6 |
| 20 | Alex Formenton (DET) | 67 | 6 |
| 21 | Kirill Marchenko (BRK) | 68 | 6 |
| 22 | Michael McLeod (PHI) | 69 | 6 |
| 23 | Aatu Räty (PEN) | 71 | 6 |
| 24 | Juuso Pärssinen (HAW) | 75 | 6 |
| 25 | Dmytro Timashov (NEW) | 75 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Valeri Nichushkin (HIG) | 67 | 5 |
| 2 | Matt Puempel (WOL) | 75 | 5 |
| 3 | Sonny Milano (ROC) | 76 | 5 |
