Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 6 | PINCHER CREEK WOLVERINES | 37 | 6 | 2 | 0 | 0 | 2 | 41 | 24 |
| 2 | 1 | CALGARY WRANGLERS | 36 | 9 | 1 | 0 | 0 | 0 | 43 | 33 |
| 3 | 2 | SYRACUSE BABY BULLS | 33 | 8 | 2 | 0 | 0 | 0 | 31 | 21 |
| 4 | 4 | PHILADELPHIA PHANTOMS | 32 | 6 | 1 | 0 | 3 | 0 | 38 | 27 |
| 5 | 3 | COLORADO CUBS | 31 | 6 | 3 | 0 | 0 | 1 | 39 | 27 |
| 6 | 5 | BANGOR PUPPIES | 22 | 6 | 3 | 0 | 0 | 1 | 37 | 33 |
| 7 | 9 | EDMONTON OILERS | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 27 |
| 8 | 8 | CHICAGO UNDERTAKERS | 18 | 5 | 4 | 0 | 1 | 0 | 40 | 37 |
| 9 | 7 | CAPE FEAR WILDCATS | 17 | 5 | 4 | 0 | 1 | 0 | 32 | 31 |
| 10 | 10 | PENSACOLA BLACK BEARS | 16 | 5 | 3 | 0 | 1 | 1 | 32 | 32 |
| 11 | 12 | CAPE BRETON LEPRECHAUNS | 15 | 4 | 4 | 0 | 1 | 1 | 39 | 38 |
| 12 | 13 | MANHATTAN SWEDES | 14 | 4 | 4 | 0 | 2 | 0 | 34 | 34 |
| 13 | 14 | NEWTON NIGHTHAWKS | 12 | 4 | 5 | 0 | 0 | 1 | 26 | 27 |
| 14 | 11 | LAS CRUCES MESCALEROS | 11 | 5 | 4 | 0 | 0 | 1 | 24 | 29 |
| 15 | 16 | DETROIT STEELERS | 8 | 5 | 4 | 0 | 1 | 0 | 34 | 41 |
| 16 | 17 | HALIFAX HELL | 7 | 4 | 4 | 0 | 2 | 0 | 33 | 40 |
| 17 | 15 | COQUITLAM EXPRESS | 7 | 4 | 6 | 0 | 0 | 0 | 28 | 32 |
| 18 | 18 | VANCOUVER THOUSANDAIRES | 6 | 4 | 5 | 0 | 0 | 1 | 30 | 37 |
| 19 | 20 | NORTH VAN ROCKERS | 4 | 3 | 6 | 0 | 1 | 0 | 30 | 36 |
| 20 | 19 | HAWAII PUNCH | 0 | 3 | 7 | 0 | 0 | 0 | 23 | 32 |
| 21 | 22 | BROOKLYN GRINDERS | -3 | 3 | 7 | 0 | 0 | 0 | 31 | 43 |
| 22 | 21 | SAN JOSE AVACADOES | -4 | 4 | 6 | 0 | 0 | 0 | 21 | 36 |
Back to the Top