Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 32 | 23 | 7 | 2 | 48 | 120 | 85 | 35 | 0.750 | 9-5-1 | 14-2-1 | 6-3-1 | 5-5-0 | 8-1-1 | W1 | |
| 2 | NORTH VAN ROCKERS (ROC) | 32 | 21 | 10 | 1 | 43 | 135 | 106 | 29 | 0.672 | 11-4-0 | 10-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | L1 | |
| 3 | VANCOUVER THOUSANDAIRES (VAN) | 30 | 17 | 7 | 6 | 40 | 122 | 115 | 7 | 0.667 | 8-4-4 | 9-3-2 | 4-4-2 | 5-3-2 | 6-3-1 | OTL1 | |
| 4 | PENSACOLA BLACK BEARS (PEN) | 32 | 16 | 13 | 3 | 35 | 115 | 121 | -6 | 0.547 | 6-7-3 | 10-6-0 | 5-3-2 | 2-6-2 | 8-2-0 | SOL1 | |
| 5 | DETROIT STEELERS (DET) | 32 | 15 | 12 | 5 | 35 | 119 | 109 | 10 | 0.547 | 10-4-1 | 5-8-4 | 5-4-1 | 6-3-1 | 4-4-2 | SOL1 | |
| 6 | BANGOR PUPPIES (BEA) | 31 | 15 | 12 | 4 | 34 | 110 | 104 | 6 | 0.548 | 7-7-2 | 8-5-2 | 6-2-2 | 5-3-2 | 6-3-1 | W3 | |
| 7 | HAWAII PUNCH (HAW) | 31 | 15 | 14 | 2 | 32 | 103 | 108 | -5 | 0.516 | 8-6-1 | 7-8-1 | 5-4-1 | 7-3-0 | 5-4-1 | L1 | |
| 8 | CHICAGO UNDERTAKERS (CHI) | 31 | 14 | 13 | 4 | 32 | 84 | 97 | -13 | 0.516 | 8-8-0 | 6-5-4 | 7-2-1 | 6-4-0 | 4-3-3 | W4 | |
| 9 | NEWTON NIGHTHAWKS (NEW) | 30 | 14 | 13 | 3 | 31 | 114 | 120 | -6 | 0.517 | 8-6-2 | 6-7-1 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 1 |
| 10 | COQUITLAM EXPRESS (COQ) | 31 | 11 | 18 | 2 | 24 | 99 | 124 | -25 | 0.387 | 6-8-1 | 5-10-1 | 2-7-1 | 2-7-1 | 2-7-1 | OTL1 | 8 |
| 11 | LAS CRUCES MESCALEROS (SPU) | 32 | 10 | 18 | 4 | 24 | 100 | 131 | -31 | 0.375 | 4-10-2 | 6-8-2 | 5-4-1 | 2-6-2 | 5-3-2 | W3 | 8 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 31 | 21 | 5 | 5 | 47 | 113 | 89 | 24 | 0.758 | 9-4-3 | 12-1-2 | 7-1-2 | 7-2-1 | 9-0-1 | W7 | |
| 2 | COLORADO CUBS (WOL) | 31 | 17 | 11 | 3 | 37 | 104 | 97 | 7 | 0.597 | 9-6-1 | 8-5-2 | 7-2-1 | 6-4-0 | 6-3-1 | OTL1 | |
| 3 | HALIFAX HELL (HIG) | 31 | 21 | 7 | 3 | 45 | 137 | 88 | 49 | 0.726 | 11-2-2 | 10-5-1 | 6-3-1 | 7-2-1 | 7-2-1 | W2 | |
| 4 | CAPE BRETON LEPRECHAUNS (CEL) | 32 | 17 | 10 | 5 | 39 | 113 | 101 | 12 | 0.609 | 10-4-2 | 7-6-3 | 6-2-2 | 6-2-2 | 5-3-2 | W2 | |
| 5 | SYRACUSE BABY BULLS (BUL) | 32 | 17 | 11 | 4 | 38 | 124 | 118 | 6 | 0.594 | 5-7-4 | 12-4-0 | 4-6-0 | 2-5-3 | 7-3-0 | L1 | |
| 6 | CALGARY WRANGLERS (CAL) | 31 | 17 | 11 | 3 | 37 | 113 | 105 | 8 | 0.597 | 9-5-2 | 8-6-1 | 5-4-1 | 5-3-2 | 6-3-1 | W3 | |
| 7 | BROOKLYN GRINDERS (BRK) | 31 | 16 | 13 | 2 | 34 | 106 | 112 | -6 | 0.548 | 9-6-1 | 7-7-1 | 7-3-0 | 5-5-0 | 4-5-1 | W2 | |
| 8 | PINCHER CREEK WOLVERINES (PIN) | 32 | 13 | 13 | 6 | 32 | 115 | 116 | -1 | 0.500 | 5-6-5 | 8-7-1 | 2-7-1 | 4-4-2 | 4-5-1 | L3 | |
| 9 | SAN JOSE AVACADOES (SAJ) | 31 | 14 | 16 | 1 | 29 | 85 | 117 | -32 | 0.468 | 10-6-0 | 4-10-1 | 4-6-0 | 5-5-0 | 2-7-1 | L5 | 3 |
| 10 | MANHATTAN SWEDES (MAN) | 31 | 11 | 20 | 0 | 22 | 97 | 132 | -35 | 0.355 | 4-11-0 | 7-9-0 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 10 |
| 11 | EDMONTON OILERS (EDM) | 31 | 9 | 20 | 2 | 20 | 79 | 112 | -33 | 0.323 | 6-9-0 | 3-11-2 | 4-6-0 | 3-7-0 | 3-7-0 | L2 | 12 |
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 32 | 23 | 7 | 2 | 48 | 120 | 85 | 35 | 0.750 | 9-5-1 | 14-2-1 | 6-3-1 | 5-5-0 | 8-1-1 | W1 | |
| 2 | PENSACOLA BLACK BEARS (PEN) | 32 | 16 | 13 | 3 | 35 | 115 | 121 | -6 | 0.547 | 6-7-3 | 10-6-0 | 5-3-2 | 2-6-2 | 8-2-0 | SOL1 | |
| 3 | DETROIT STEELERS (DET) | 32 | 15 | 12 | 5 | 35 | 119 | 109 | 10 | 0.547 | 10-4-1 | 5-8-4 | 5-4-1 | 6-3-1 | 4-4-2 | SOL1 | |
| 4 | BANGOR PUPPIES (BEA) | 31 | 15 | 12 | 4 | 34 | 110 | 104 | 6 | 0.548 | 7-7-2 | 8-5-2 | 6-2-2 | 5-3-2 | 6-3-1 | W3 | |
| 5 | CHICAGO UNDERTAKERS (CHI) | 31 | 14 | 13 | 4 | 32 | 84 | 97 | -13 | 0.516 | 8-8-0 | 6-5-4 | 7-2-1 | 6-4-0 | 4-3-3 | W4 | |
| 6 | LAS CRUCES MESCALEROS (SPU) | 32 | 10 | 18 | 4 | 24 | 100 | 131 | -31 | 0.375 | 4-10-2 | 6-8-2 | 5-4-1 | 2-6-2 | 5-3-2 | W3 | 8 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS (ROC) | 32 | 21 | 10 | 1 | 43 | 135 | 106 | 29 | 0.672 | 11-4-0 | 10-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | L1 | |
| 2 | VANCOUVER THOUSANDAIRES (VAN) | 30 | 17 | 7 | 6 | 40 | 122 | 115 | 7 | 0.667 | 8-4-4 | 9-3-2 | 4-4-2 | 5-3-2 | 6-3-1 | OTL1 | |
| 3 | HAWAII PUNCH (HAW) | 31 | 15 | 14 | 2 | 32 | 103 | 108 | -5 | 0.516 | 8-6-1 | 7-8-1 | 5-4-1 | 7-3-0 | 5-4-1 | L1 | |
| 4 | NEWTON NIGHTHAWKS (NEW) | 30 | 14 | 13 | 3 | 31 | 114 | 120 | -6 | 0.517 | 8-6-2 | 6-7-1 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 1 |
| 5 | COQUITLAM EXPRESS (COQ) | 31 | 11 | 18 | 2 | 24 | 99 | 124 | -25 | 0.387 | 6-8-1 | 5-10-1 | 2-7-1 | 2-7-1 | 2-7-1 | OTL1 | 8 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO CUBS (WOL) | 31 | 17 | 11 | 3 | 37 | 104 | 97 | 7 | 0.597 | 9-6-1 | 8-5-2 | 7-2-1 | 6-4-0 | 6-3-1 | OTL1 | |
| 2 | CALGARY WRANGLERS (CAL) | 31 | 17 | 11 | 3 | 37 | 113 | 105 | 8 | 0.597 | 9-5-2 | 8-6-1 | 5-4-1 | 5-3-2 | 6-3-1 | W3 | |
| 3 | PINCHER CREEK WOLVERINES (PIN) | 32 | 13 | 13 | 6 | 32 | 115 | 116 | -1 | 0.500 | 5-6-5 | 8-7-1 | 2-7-1 | 4-4-2 | 4-5-1 | L3 | |
| 4 | SAN JOSE AVACADOES (SAJ) | 31 | 14 | 16 | 1 | 29 | 85 | 117 | -32 | 0.468 | 10-6-0 | 4-10-1 | 4-6-0 | 5-5-0 | 2-7-1 | L5 | 3 |
| 5 | EDMONTON OILERS (EDM) | 31 | 9 | 20 | 2 | 20 | 79 | 112 | -33 | 0.323 | 6-9-0 | 3-11-2 | 4-6-0 | 3-7-0 | 3-7-0 | L2 | 12 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR WILDCATS (PRO) | 31 | 21 | 5 | 5 | 47 | 113 | 89 | 24 | 0.758 | 9-4-3 | 12-1-2 | 7-1-2 | 7-2-1 | 9-0-1 | W7 | |
| 2 | HALIFAX HELL (HIG) | 31 | 21 | 7 | 3 | 45 | 137 | 88 | 49 | 0.726 | 11-2-2 | 10-5-1 | 6-3-1 | 7-2-1 | 7-2-1 | W2 | |
| 3 | CAPE BRETON LEPRECHAUNS (CEL) | 32 | 17 | 10 | 5 | 39 | 113 | 101 | 12 | 0.609 | 10-4-2 | 7-6-3 | 6-2-2 | 6-2-2 | 5-3-2 | W2 | |
| 4 | SYRACUSE BABY BULLS (BUL) | 32 | 17 | 11 | 4 | 38 | 124 | 118 | 6 | 0.594 | 5-7-4 | 12-4-0 | 4-6-0 | 2-5-3 | 7-3-0 | L1 | |
| 5 | BROOKLYN GRINDERS (BRK) | 31 | 16 | 13 | 2 | 34 | 106 | 112 | -6 | 0.548 | 9-6-1 | 7-7-1 | 7-3-0 | 5-5-0 | 4-5-1 | W2 | |
| 6 | MANHATTAN SWEDES (MAN) | 31 | 11 | 20 | 0 | 22 | 97 | 132 | -35 | 0.355 | 4-11-0 | 7-9-0 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA PHANTOMS (PHI) | 32 | 23 | 7 | 2 | 48 | 120 | 85 | 35 | 0.750 | 9-5-1 | 14-2-1 | 6-3-1 | 5-5-0 | 8-1-1 | W1 | |
| 2 | CAPE FEAR WILDCATS (PRO) | 31 | 21 | 5 | 5 | 47 | 113 | 89 | 24 | 0.758 | 9-4-3 | 12-1-2 | 7-1-2 | 7-2-1 | 9-0-1 | W7 | |
| 3 | HALIFAX HELL (HIG) | 31 | 21 | 7 | 3 | 45 | 137 | 88 | 49 | 0.726 | 11-2-2 | 10-5-1 | 6-3-1 | 7-2-1 | 7-2-1 | W2 | |
| 4 | NORTH VAN ROCKERS (ROC) | 32 | 21 | 10 | 1 | 43 | 135 | 106 | 29 | 0.672 | 11-4-0 | 10-6-1 | 5-4-1 | 7-3-0 | 5-4-1 | L1 | |
| 5 | VANCOUVER THOUSANDAIRES (VAN) | 30 | 17 | 7 | 6 | 40 | 122 | 115 | 7 | 0.667 | 8-4-4 | 9-3-2 | 4-4-2 | 5-3-2 | 6-3-1 | OTL1 | |
| 6 | CAPE BRETON LEPRECHAUNS (CEL) | 32 | 17 | 10 | 5 | 39 | 113 | 101 | 12 | 0.609 | 10-4-2 | 7-6-3 | 6-2-2 | 6-2-2 | 5-3-2 | W2 | |
| 7 | SYRACUSE BABY BULLS (BUL) | 32 | 17 | 11 | 4 | 38 | 124 | 118 | 6 | 0.594 | 5-7-4 | 12-4-0 | 4-6-0 | 2-5-3 | 7-3-0 | L1 | |
| 8 | COLORADO CUBS (WOL) | 31 | 17 | 11 | 3 | 37 | 104 | 97 | 7 | 0.597 | 9-6-1 | 8-5-2 | 7-2-1 | 6-4-0 | 6-3-1 | OTL1 | |
| 9 | CALGARY WRANGLERS (CAL) | 31 | 17 | 11 | 3 | 37 | 113 | 105 | 8 | 0.597 | 9-5-2 | 8-6-1 | 5-4-1 | 5-3-2 | 6-3-1 | W3 | |
| 10 | PENSACOLA BLACK BEARS (PEN) | 32 | 16 | 13 | 3 | 35 | 115 | 121 | -6 | 0.547 | 6-7-3 | 10-6-0 | 5-3-2 | 2-6-2 | 8-2-0 | SOL1 | |
| 11 | DETROIT STEELERS (DET) | 32 | 15 | 12 | 5 | 35 | 119 | 109 | 10 | 0.547 | 10-4-1 | 5-8-4 | 5-4-1 | 6-3-1 | 4-4-2 | SOL1 | |
| 12 | BROOKLYN GRINDERS (BRK) | 31 | 16 | 13 | 2 | 34 | 106 | 112 | -6 | 0.548 | 9-6-1 | 7-7-1 | 7-3-0 | 5-5-0 | 4-5-1 | W2 | |
| 13 | BANGOR PUPPIES (BEA) | 31 | 15 | 12 | 4 | 34 | 110 | 104 | 6 | 0.548 | 7-7-2 | 8-5-2 | 6-2-2 | 5-3-2 | 6-3-1 | W3 | |
| 14 | HAWAII PUNCH (HAW) | 31 | 15 | 14 | 2 | 32 | 103 | 108 | -5 | 0.516 | 8-6-1 | 7-8-1 | 5-4-1 | 7-3-0 | 5-4-1 | L1 | |
| 15 | CHICAGO UNDERTAKERS (CHI) | 31 | 14 | 13 | 4 | 32 | 84 | 97 | -13 | 0.516 | 8-8-0 | 6-5-4 | 7-2-1 | 6-4-0 | 4-3-3 | W4 | |
| 16 | PINCHER CREEK WOLVERINES (PIN) | 32 | 13 | 13 | 6 | 32 | 115 | 116 | -1 | 0.500 | 5-6-5 | 8-7-1 | 2-7-1 | 4-4-2 | 4-5-1 | L3 | |
| 17 | NEWTON NIGHTHAWKS (NEW) | 30 | 14 | 13 | 3 | 31 | 114 | 120 | -6 | 0.517 | 8-6-2 | 6-7-1 | 4-6-0 | 5-4-1 | 5-5-0 | L1 | 1 |
| 18 | SAN JOSE AVACADOES (SAJ) | 31 | 14 | 16 | 1 | 29 | 85 | 117 | -32 | 0.468 | 10-6-0 | 4-10-1 | 4-6-0 | 5-5-0 | 2-7-1 | L5 | 3 |
| 19 | COQUITLAM EXPRESS (COQ) | 31 | 11 | 18 | 2 | 24 | 99 | 124 | -25 | 0.387 | 6-8-1 | 5-10-1 | 2-7-1 | 2-7-1 | 2-7-1 | OTL1 | 8 |
| 20 | LAS CRUCES MESCALEROS (SPU) | 32 | 10 | 18 | 4 | 24 | 100 | 131 | -31 | 0.375 | 4-10-2 | 6-8-2 | 5-4-1 | 2-6-2 | 5-3-2 | W3 | 8 |
| 21 | MANHATTAN SWEDES (MAN) | 31 | 11 | 20 | 0 | 22 | 97 | 132 | -35 | 0.355 | 4-11-0 | 7-9-0 | 4-6-0 | 3-7-0 | 6-4-0 | L1 | 10 |
| 22 | EDMONTON OILERS (EDM) | 31 | 9 | 20 | 2 | 20 | 79 | 112 | -33 | 0.323 | 6-9-0 | 3-11-2 | 4-6-0 | 3-7-0 | 3-7-0 | L2 | 12 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

