Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAS CRUCES MESCALEROS (SPU) | 27 | 16 | 7 | 4 | 36 | 90 | 77 | 13 | 0.667 | 10-3-0 | 6-4-4 | 5-4-1 | 7-3-0 | 4-3-3 | W2 | |
| 2 | NEWTON NIGHTHAWKS (NEW) | 26 | 14 | 10 | 2 | 30 | 82 | 71 | 11 | 0.577 | 4-7-2 | 10-3-0 | 4-5-1 | 2-7-1 | 7-3-0 | W1 | |
| 3 | PHILADELPHIA PHANTOMS (PHI) | 26 | 15 | 7 | 4 | 34 | 99 | 75 | 24 | 0.654 | 8-3-2 | 7-4-2 | 6-1-3 | 6-2-2 | 5-3-2 | OTL1 | |
| 4 | BANGOR PUPPIES (BEA) | 26 | 14 | 10 | 2 | 30 | 86 | 86 | 0 | 0.577 | 6-7-0 | 8-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | L2 | |
| 5 | DETROIT STEELERS (DET) | 26 | 13 | 10 | 3 | 29 | 83 | 93 | -10 | 0.558 | 6-5-2 | 7-5-1 | 5-4-1 | 6-3-1 | 6-4-0 | W2 | |
| 6 | CHICAGO UNDERTAKERS (CHI) | 27 | 14 | 12 | 1 | 29 | 99 | 96 | 3 | 0.537 | 8-5-0 | 6-7-1 | 5-4-1 | 6-4-0 | 4-5-1 | L3 | |
| 7 | NORTH VAN ROCKERS (ROC) | 25 | 13 | 11 | 1 | 27 | 93 | 87 | 6 | 0.540 | 8-5-0 | 5-6-1 | 3-6-1 | 6-4-0 | 4-5-1 | W1 | |
| 8 | PENSACOLA BLACK BEARS (PEN) | 26 | 12 | 11 | 3 | 27 | 88 | 87 | 1 | 0.519 | 5-7-1 | 7-4-2 | 5-3-2 | 4-5-1 | 4-4-2 | W2 | |
| 9 | HAWAII PUNCH (HAW) | 26 | 12 | 12 | 2 | 26 | 89 | 94 | -5 | 0.500 | 10-2-1 | 2-10-1 | 3-7-0 | 7-2-1 | 2-8-0 | L3 | 1 |
| 10 | VANCOUVER THOUSANDAIRES (VAN) | 26 | 9 | 14 | 3 | 21 | 88 | 111 | -23 | 0.404 | 4-8-1 | 5-6-2 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 6 |
| 11 | COQUITLAM EXPRESS (COQ) | 27 | 9 | 16 | 2 | 20 | 72 | 103 | -31 | 0.370 | 4-8-2 | 5-8-0 | 4-6-0 | 2-7-1 | 4-6-0 | L2 | 7 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYRACUSE BABY BULLS (BUL) | 27 | 21 | 5 | 1 | 43 | 98 | 74 | 24 | 0.796 | 10-2-1 | 11-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W1 | |
| 2 | CALGARY WRANGLERS (CAL) | 26 | 20 | 6 | 0 | 40 | 107 | 82 | 25 | 0.769 | 10-4-0 | 10-2-0 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
| 3 | COLORADO CUBS (WOL) | 26 | 16 | 7 | 3 | 35 | 100 | 73 | 27 | 0.673 | 9-4-0 | 7-3-3 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 4 | CAPE FEAR WILDCATS (PRO) | 27 | 13 | 11 | 3 | 29 | 89 | 84 | 5 | 0.537 | 7-6-0 | 6-5-3 | 5-4-1 | 4-6-0 | 4-4-2 | L2 | |
| 5 | BROOKLYN GRINDERS (BRK) | 26 | 13 | 11 | 2 | 28 | 81 | 89 | -8 | 0.538 | 7-6-1 | 6-5-1 | 3-7-0 | 5-5-0 | 5-4-1 | W1 | |
| 6 | MANHATTAN SWEDES (MAN) | 26 | 11 | 9 | 6 | 28 | 81 | 82 | -1 | 0.538 | 5-5-3 | 6-4-3 | 4-4-2 | 4-4-2 | 4-3-3 | L1 | |
| 7 | PINCHER CREEK WOLVERINES (PIN) | 27 | 11 | 12 | 4 | 26 | 88 | 84 | 4 | 0.481 | 5-7-1 | 6-5-3 | 6-2-2 | 4-5-1 | 6-2-2 | W5 | |
| 8 | EDMONTON OILERS (EDM) | 26 | 12 | 13 | 1 | 25 | 64 | 83 | -19 | 0.481 | 5-8-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | W1 | |
| 9 | SAN JOSE AVACADOES (SAJ) | 27 | 12 | 14 | 1 | 25 | 81 | 95 | -14 | 0.463 | 8-5-0 | 4-9-1 | 4-6-0 | 6-4-0 | 2-7-1 | W1 | |
| 10 | CAPE BRETON LEPRECHAUNS (CEL) | 26 | 10 | 13 | 3 | 23 | 86 | 92 | -6 | 0.442 | 4-8-1 | 6-5-2 | 4-4-2 | 4-5-1 | 6-3-1 | OTL1 | 2 |
| 11 | HALIFAX HELL (HIG) | 26 | 9 | 13 | 4 | 22 | 78 | 104 | -26 | 0.423 | 6-6-1 | 3-7-3 | 4-4-2 | 6-3-1 | 2-6-2 | W3 | 3 |
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAS CRUCES MESCALEROS (SPU) | 27 | 16 | 7 | 4 | 36 | 90 | 77 | 13 | 0.667 | 10-3-0 | 6-4-4 | 5-4-1 | 7-3-0 | 4-3-3 | W2 | |
| 2 | PHILADELPHIA PHANTOMS (PHI) | 26 | 15 | 7 | 4 | 34 | 99 | 75 | 24 | 0.654 | 8-3-2 | 7-4-2 | 6-1-3 | 6-2-2 | 5-3-2 | OTL1 | |
| 3 | BANGOR PUPPIES (BEA) | 26 | 14 | 10 | 2 | 30 | 86 | 86 | 0 | 0.577 | 6-7-0 | 8-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | L2 | |
| 4 | DETROIT STEELERS (DET) | 26 | 13 | 10 | 3 | 29 | 83 | 93 | -10 | 0.558 | 6-5-2 | 7-5-1 | 5-4-1 | 6-3-1 | 6-4-0 | W2 | |
| 5 | CHICAGO UNDERTAKERS (CHI) | 27 | 14 | 12 | 1 | 29 | 99 | 96 | 3 | 0.537 | 8-5-0 | 6-7-1 | 5-4-1 | 6-4-0 | 4-5-1 | L3 | |
| 6 | PENSACOLA BLACK BEARS (PEN) | 26 | 12 | 11 | 3 | 27 | 88 | 87 | 1 | 0.519 | 5-7-1 | 7-4-2 | 5-3-2 | 4-5-1 | 4-4-2 | W2 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWTON NIGHTHAWKS (NEW) | 26 | 14 | 10 | 2 | 30 | 82 | 71 | 11 | 0.577 | 4-7-2 | 10-3-0 | 4-5-1 | 2-7-1 | 7-3-0 | W1 | |
| 2 | NORTH VAN ROCKERS (ROC) | 25 | 13 | 11 | 1 | 27 | 93 | 87 | 6 | 0.540 | 8-5-0 | 5-6-1 | 3-6-1 | 6-4-0 | 4-5-1 | W1 | |
| 3 | HAWAII PUNCH (HAW) | 26 | 12 | 12 | 2 | 26 | 89 | 94 | -5 | 0.500 | 10-2-1 | 2-10-1 | 3-7-0 | 7-2-1 | 2-8-0 | L3 | 1 |
| 4 | VANCOUVER THOUSANDAIRES (VAN) | 26 | 9 | 14 | 3 | 21 | 88 | 111 | -23 | 0.404 | 4-8-1 | 5-6-2 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 6 |
| 5 | COQUITLAM EXPRESS (COQ) | 27 | 9 | 16 | 2 | 20 | 72 | 103 | -31 | 0.370 | 4-8-2 | 5-8-0 | 4-6-0 | 2-7-1 | 4-6-0 | L2 | 7 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY WRANGLERS (CAL) | 26 | 20 | 6 | 0 | 40 | 107 | 82 | 25 | 0.769 | 10-4-0 | 10-2-0 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
| 2 | COLORADO CUBS (WOL) | 26 | 16 | 7 | 3 | 35 | 100 | 73 | 27 | 0.673 | 9-4-0 | 7-3-3 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 3 | PINCHER CREEK WOLVERINES (PIN) | 27 | 11 | 12 | 4 | 26 | 88 | 84 | 4 | 0.481 | 5-7-1 | 6-5-3 | 6-2-2 | 4-5-1 | 6-2-2 | W5 | |
| 4 | EDMONTON OILERS (EDM) | 26 | 12 | 13 | 1 | 25 | 64 | 83 | -19 | 0.481 | 5-8-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | W1 | |
| 5 | SAN JOSE AVACADOES (SAJ) | 27 | 12 | 14 | 1 | 25 | 81 | 95 | -14 | 0.463 | 8-5-0 | 4-9-1 | 4-6-0 | 6-4-0 | 2-7-1 | W1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYRACUSE BABY BULLS (BUL) | 27 | 21 | 5 | 1 | 43 | 98 | 74 | 24 | 0.796 | 10-2-1 | 11-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W1 | |
| 2 | CAPE FEAR WILDCATS (PRO) | 27 | 13 | 11 | 3 | 29 | 89 | 84 | 5 | 0.537 | 7-6-0 | 6-5-3 | 5-4-1 | 4-6-0 | 4-4-2 | L2 | |
| 3 | BROOKLYN GRINDERS (BRK) | 26 | 13 | 11 | 2 | 28 | 81 | 89 | -8 | 0.538 | 7-6-1 | 6-5-1 | 3-7-0 | 5-5-0 | 5-4-1 | W1 | |
| 4 | MANHATTAN SWEDES (MAN) | 26 | 11 | 9 | 6 | 28 | 81 | 82 | -1 | 0.538 | 5-5-3 | 6-4-3 | 4-4-2 | 4-4-2 | 4-3-3 | L1 | |
| 5 | CAPE BRETON LEPRECHAUNS (CEL) | 26 | 10 | 13 | 3 | 23 | 86 | 92 | -6 | 0.442 | 4-8-1 | 6-5-2 | 4-4-2 | 4-5-1 | 6-3-1 | OTL1 | 2 |
| 6 | HALIFAX HELL (HIG) | 26 | 9 | 13 | 4 | 22 | 78 | 104 | -26 | 0.423 | 6-6-1 | 3-7-3 | 4-4-2 | 6-3-1 | 2-6-2 | W3 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SYRACUSE BABY BULLS (BUL) | 27 | 21 | 5 | 1 | 43 | 98 | 74 | 24 | 0.796 | 10-2-1 | 11-3-0 | 8-2-0 | 8-1-1 | 7-3-0 | W1 | |
| 2 | CALGARY WRANGLERS (CAL) | 26 | 20 | 6 | 0 | 40 | 107 | 82 | 25 | 0.769 | 10-4-0 | 10-2-0 | 9-1-0 | 8-2-0 | 8-2-0 | L1 | |
| 3 | LAS CRUCES MESCALEROS (SPU) | 27 | 16 | 7 | 4 | 36 | 90 | 77 | 13 | 0.667 | 10-3-0 | 6-4-4 | 5-4-1 | 7-3-0 | 4-3-3 | W2 | |
| 4 | COLORADO CUBS (WOL) | 26 | 16 | 7 | 3 | 35 | 100 | 73 | 27 | 0.673 | 9-4-0 | 7-3-3 | 6-3-1 | 6-4-0 | 6-2-2 | W2 | |
| 5 | PHILADELPHIA PHANTOMS (PHI) | 26 | 15 | 7 | 4 | 34 | 99 | 75 | 24 | 0.654 | 8-3-2 | 7-4-2 | 6-1-3 | 6-2-2 | 5-3-2 | OTL1 | |
| 6 | NEWTON NIGHTHAWKS (NEW) | 26 | 14 | 10 | 2 | 30 | 82 | 71 | 11 | 0.577 | 4-7-2 | 10-3-0 | 4-5-1 | 2-7-1 | 7-3-0 | W1 | |
| 7 | BANGOR PUPPIES (BEA) | 26 | 14 | 10 | 2 | 30 | 86 | 86 | 0 | 0.577 | 6-7-0 | 8-3-2 | 6-3-1 | 5-5-0 | 5-3-2 | L2 | |
| 8 | DETROIT STEELERS (DET) | 26 | 13 | 10 | 3 | 29 | 83 | 93 | -10 | 0.558 | 6-5-2 | 7-5-1 | 5-4-1 | 6-3-1 | 6-4-0 | W2 | |
| 9 | CHICAGO UNDERTAKERS (CHI) | 27 | 14 | 12 | 1 | 29 | 99 | 96 | 3 | 0.537 | 8-5-0 | 6-7-1 | 5-4-1 | 6-4-0 | 4-5-1 | L3 | |
| 10 | CAPE FEAR WILDCATS (PRO) | 27 | 13 | 11 | 3 | 29 | 89 | 84 | 5 | 0.537 | 7-6-0 | 6-5-3 | 5-4-1 | 4-6-0 | 4-4-2 | L2 | |
| 11 | BROOKLYN GRINDERS (BRK) | 26 | 13 | 11 | 2 | 28 | 81 | 89 | -8 | 0.538 | 7-6-1 | 6-5-1 | 3-7-0 | 5-5-0 | 5-4-1 | W1 | |
| 12 | MANHATTAN SWEDES (MAN) | 26 | 11 | 9 | 6 | 28 | 81 | 82 | -1 | 0.538 | 5-5-3 | 6-4-3 | 4-4-2 | 4-4-2 | 4-3-3 | L1 | |
| 13 | NORTH VAN ROCKERS (ROC) | 25 | 13 | 11 | 1 | 27 | 93 | 87 | 6 | 0.540 | 8-5-0 | 5-6-1 | 3-6-1 | 6-4-0 | 4-5-1 | W1 | |
| 14 | PENSACOLA BLACK BEARS (PEN) | 26 | 12 | 11 | 3 | 27 | 88 | 87 | 1 | 0.519 | 5-7-1 | 7-4-2 | 5-3-2 | 4-5-1 | 4-4-2 | W2 | |
| 15 | HAWAII PUNCH (HAW) | 26 | 12 | 12 | 2 | 26 | 89 | 94 | -5 | 0.500 | 10-2-1 | 2-10-1 | 3-7-0 | 7-2-1 | 2-8-0 | L3 | 1 |
| 16 | PINCHER CREEK WOLVERINES (PIN) | 27 | 11 | 12 | 4 | 26 | 88 | 84 | 4 | 0.481 | 5-7-1 | 6-5-3 | 6-2-2 | 4-5-1 | 6-2-2 | W5 | |
| 17 | EDMONTON OILERS (EDM) | 26 | 12 | 13 | 1 | 25 | 64 | 83 | -19 | 0.481 | 5-8-0 | 7-5-1 | 6-4-0 | 4-6-0 | 5-4-1 | W1 | |
| 18 | SAN JOSE AVACADOES (SAJ) | 27 | 12 | 14 | 1 | 25 | 81 | 95 | -14 | 0.463 | 8-5-0 | 4-9-1 | 4-6-0 | 6-4-0 | 2-7-1 | W1 | |
| 19 | CAPE BRETON LEPRECHAUNS (CEL) | 26 | 10 | 13 | 3 | 23 | 86 | 92 | -6 | 0.442 | 4-8-1 | 6-5-2 | 4-4-2 | 4-5-1 | 6-3-1 | OTL1 | 2 |
| 20 | HALIFAX HELL (HIG) | 26 | 9 | 13 | 4 | 22 | 78 | 104 | -26 | 0.423 | 6-6-1 | 3-7-3 | 4-4-2 | 6-3-1 | 2-6-2 | W3 | 3 |
| 21 | VANCOUVER THOUSANDAIRES (VAN) | 26 | 9 | 14 | 3 | 21 | 88 | 111 | -23 | 0.404 | 4-8-1 | 5-6-2 | 4-5-1 | 3-6-1 | 4-5-1 | W1 | 6 |
| 22 | COQUITLAM EXPRESS (COQ) | 27 | 9 | 16 | 2 | 20 | 72 | 103 | -31 | 0.370 | 4-8-2 | 5-8-0 | 4-6-0 | 2-7-1 | 4-6-0 | L2 | 7 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

