| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan O'Reilly (CEL) | X | 33 | 22 | 37 | 59 | 16 | 2 | 0 | 0 | 52 | 123 | 35 | 55 | 17.89% | 18 | 720 | 21.81 | 1 | 7 | 8 | 10 | 117 | 0 | 2 | 2 | 1 | 45 | |
| Nick Schmaltz (WOL) | X | 34 | 29 | 25 | 54 | 12 | 7 | 5 | 38 | 52 | 135 | 35 | 77 | 21.48% | 20 | 755 | 22.20 | 6 | 4 | 10 | 15 | 96 | 0 | 1 | 1 | 0 | 36 | |
| Alex DeBrincat (PIN) | X | 34 | 22 | 31 | 53 | 4 | 12 | 0 | 70 | 44 | 137 | 55 | 79 | 16.06% | 17 | 801 | 23.57 | 6 | 7 | 13 | 18 | 106 | 0 | 0 | 0 | 2 | 36 | |
| Mitch Marner (CEL) | X | 33 | 27 | 24 | 51 | 7 | 2 | 0 | 23 | 35 | 128 | 42 | 74 | 21.09% | 18 | 720 | 21.83 | 6 | 3 | 9 | 23 | 117 | 2 | 0 | 2 | 5 | 52 | |
| Joel Farabee (CHI) | X | 34 | 27 | 24 | 51 | 13 | 4 | 0 | 62 | 46 | 133 | 35 | 83 | 20.30% | 20 | 777 | 22.85 | 5 | 3 | 8 | 19 | 94 | 0 | 1 | 1 | 2 | 72 | |
| Nathan MacKinnon (CAL) | X | 33 | 23 | 28 | 51 | 4 | 2 | 0 | 48 | 31 | 124 | 37 | 76 | 18.55% | 12 | 708 | 21.45 | 2 | 7 | 9 | 11 | 91 | 1 | 0 | 1 | 2 | 30 | |
| Tyson Jost (PIN) | X | 34 | 26 | 24 | 50 | 9 | 7 | 5 | 43 | 45 | 119 | 28 | 60 | 21.85% | 18 | 752 | 22.11 | 6 | 8 | 14 | 15 | 106 | 1 | 0 | 1 | 2 | 44 | |
| Pierre-Luc Dubois (COQ) | X | 34 | 22 | 27 | 49 | -5 | 49 | 15 | 67 | 50 | 104 | 27 | 67 | 21.15% | 23 | 771 | 22.66 | 3 | 3 | 6 | 5 | 70 | 1 | 0 | 1 | 2 | 106 | |
| Mikko Rantanen (CHI) | X | 34 | 20 | 29 | 49 | 15 | 23 | 5 | 40 | 30 | 116 | 28 | 62 | 17.24% | 27 | 773 | 22.74 | 4 | 2 | 6 | 17 | 93 | 0 | 1 | 1 | 0 | 70 | |
| Robert Thomas (VAN) | X | 34 | 20 | 29 | 49 | 7 | 0 | 0 | 39 | 49 | 135 | 45 | 73 | 14.81% | 13 | 735 | 21.62 | 2 | 6 | 8 | 13 | 78 | 0 | 0 | 0 | 2 | 33 | |
| Jack Hughes (MAN) | X | 33 | 21 | 27 | 48 | -2 | 0 | 0 | 18 | 65 | 136 | 41 | 80 | 15.44% | 21 | 783 | 23.72 | 1 | 5 | 6 | 11 | 85 | 1 | 0 | 1 | 3 | 90 | |
| Sam Gagner (ROC) | X | 34 | 19 | 29 | 48 | 10 | 0 | 0 | 7 | 64 | 115 | 38 | 54 | 16.52% | 17 | 732 | 21.54 | 1 | 2 | 3 | 10 | 85 | 0 | 0 | 0 | 0 | 32 | |
| Artem Anisimov (DET) | X | 34 | 16 | 32 | 48 | 5 | 0 | 0 | 32 | 73 | 135 | 34 | 96 | 11.85% | 22 | 833 | 24.51 | 2 | 4 | 6 | 16 | 95 | 1 | 0 | 1 | 8 | 139 | |
| Brady Tkachuk (COQ) | X | 34 | 18 | 29 | 47 | -5 | 37 | 5 | 56 | 37 | 111 | 38 | 75 | 16.22% | 22 | 769 | 22.62 | 1 | 6 | 7 | 10 | 72 | 0 | 1 | 1 | 2 | 105 | |
| Nicolas Corbeil (BUL) | X | 32 | 23 | 23 | 46 | 3 | 2 | 0 | 1 | 57 | 119 | 39 | 48 | 19.33% | 13 | 674 | 21.06 | 4 | 6 | 10 | 21 | 122 | 0 | 0 | 0 | 0 | 1 | |
| Clayton Keller (PHI) | X | 33 | 21 | 25 | 46 | -5 | 0 | 0 | 48 | 51 | 125 | 38 | 67 | 16.80% | 17 | 726 | 22.00 | 8 | 8 | 16 | 19 | 130 | 0 | 1 | 1 | 2 | 60 | |
| Nick Suzuki (ROC) | X | 34 | 21 | 25 | 46 | 7 | 6 | 0 | 56 | 35 | 121 | 39 | 65 | 17.36% | 10 | 707 | 20.80 | 3 | 5 | 8 | 12 | 89 | 0 | 0 | 0 | 0 | 0 | |
| Travis Konecny (WOL) | X | 34 | 20 | 26 | 46 | 7 | 0 | 0 | 12 | 39 | 120 | 30 | 64 | 16.67% | 21 | 715 | 21.02 | 4 | 4 | 8 | 17 | 95 | 0 | 0 | 0 | 2 | 20 | |
| Patrik Laine (BUL) | X | 32 | 19 | 27 | 46 | 3 | 6 | 0 | 42 | 33 | 103 | 48 | 85 | 18.45% | 9 | 683 | 21.33 | 3 | 7 | 10 | 19 | 123 | 0 | 0 | 0 | 0 | 7 | |
| Connor McDavid (HIG) | X | 34 | 18 | 28 | 46 | 16 | 2 | 0 | 37 | 78 | 109 | 29 | 61 | 16.51% | 16 | 775 | 22.79 | 7 | 9 | 16 | 19 | 115 | 1 | 0 | 1 | 7 | 189 | |
| Mathew Barzal (MAN) | X | 33 | 19 | 26 | 45 | -1 | 8 | 0 | 40 | 44 | 158 | 52 | 80 | 12.03% | 11 | 750 | 22.74 | 5 | 3 | 8 | 26 | 85 | 0 | 1 | 1 | 1 | 86 | |
| Matthew Tkachuk (EDM) | X | 33 | 16 | 29 | 45 | 9 | 136 | 20 | 86 | 28 | 120 | 34 | 74 | 13.33% | 18 | 693 | 21.00 | 0 | 3 | 3 | 17 | 92 | 0 | 0 | 0 | 2 | 50 | |
| Steven Stamkos (PHI) | X | 33 | 20 | 24 | 44 | 0 | 0 | 0 | 5 | 54 | 122 | 35 | 53 | 16.39% | 20 | 732 | 22.17 | 6 | 8 | 14 | 25 | 130 | 0 | 1 | 1 | 0 | 62 | |
| Jason Robertson (DET) | X | 34 | 19 | 25 | 44 | 6 | 65 | 5 | 76 | 33 | 136 | 32 | 72 | 13.97% | 19 | 704 | 20.71 | 2 | 2 | 4 | 21 | 95 | 0 | 0 | 0 | 2 | 34 | |
| Sidney Crosby (HIG) | X | 34 | 17 | 27 | 44 | 7 | 0 | 0 | 5 | 68 | 112 | 35 | 53 | 15.18% | 11 | 750 | 22.06 | 5 | 7 | 12 | 16 | 115 | 1 | 2 | 3 | 5 | 188 | |
| Teuvo Teravainen (SPU) | X | 34 | 22 | 21 | 43 | 1 | 0 | 0 | 19 | 35 | 115 | 27 | 71 | 19.13% | 11 | 668 | 19.65 | 3 | 6 | 9 | 11 | 73 | 1 | 0 | 1 | 6 | 94 | |
| Auston Matthews (EDM) | X | 33 | 18 | 25 | 43 | 6 | 4 | 0 | 36 | 60 | 120 | 41 | 63 | 15.00% | 16 | 712 | 21.59 | 3 | 2 | 5 | 14 | 94 | 0 | 0 | 0 | 2 | 68 | |
| Elias Pettersson (TOT) | X | 33 | 17 | 26 | 43 | 6 | 42 | 0 | 20 | 33 | 111 | 30 | 56 | 15.32% | 13 | 630 | 19.08 | 4 | 4 | 8 | 10 | 100 | 0 | 0 | 0 | 1 | 22 | |
| Bo Horvat (PEN) | X | 33 | 17 | 26 | 43 | -1 | 5 | 5 | 10 | 40 | 95 | 32 | 61 | 17.89% | 12 | 687 | 20.82 | 1 | 3 | 4 | 6 | 89 | 0 | 0 | 0 | 0 | 15 | |
| Thomas Vanek (VAN) | X | 34 | 16 | 27 | 43 | 7 | 0 | 0 | 3 | 42 | 107 | 33 | 65 | 14.95% | 10 | 734 | 21.58 | 3 | 6 | 9 | 16 | 78 | 0 | 0 | 0 | 2 | 33 | |
| Lucas Raymond (PEN) | X | 33 | 21 | 21 | 42 | 4 | 6 | 0 | 18 | 33 | 101 | 25 | 59 | 20.79% | 12 | 687 | 20.81 | 3 | 3 | 6 | 11 | 89 | 1 | 0 | 1 | 3 | 26 | |
| Leon Draisaitl (HIG) | X | 34 | 21 | 21 | 42 | 15 | 15 | 5 | 11 | 50 | 107 | 28 | 58 | 19.63% | 21 | 763 | 22.44 | 6 | 8 | 14 | 18 | 115 | 1 | 1 | 2 | 7 | 184 | |
| Matt Boldy (BRK) | X | 34 | 19 | 23 | 42 | -7 | 12 | 0 | 57 | 26 | 125 | 41 | 80 | 15.20% | 14 | 734 | 21.58 | 0 | 0 | 0 | 5 | 89 | 1 | 0 | 1 | 1 | 63 | |
| Sean Monahan (CAL) | X | 33 | 15 | 27 | 42 | 0 | 4 | 0 | 37 | 31 | 104 | 29 | 56 | 14.42% | 16 | 667 | 20.22 | 1 | 6 | 7 | 13 | 90 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Aho (CEL) | X | 33 | 13 | 29 | 42 | 10 | 0 | 0 | 7 | 28 | 95 | 29 | 54 | 13.68% | 6 | 670 | 20.30 | 2 | 6 | 8 | 13 | 119 | 0 | 0 | 0 | 0 | 1 | |
| Sam Bennett (BUL) | X | 32 | 21 | 20 | 41 | 14 | 93 | 25 | 100 | 34 | 121 | 37 | 71 | 17.36% | 15 | 626 | 19.58 | 5 | 1 | 6 | 15 | 114 | 0 | 0 | 0 | 4 | 55 | |
| Louis Leblanc (BUL) | X | 32 | 17 | 24 | 41 | 20 | 0 | 0 | 0 | 33 | 120 | 41 | 60 | 14.17% | 9 | 618 | 19.31 | 1 | 7 | 8 | 13 | 110 | 1 | 0 | 1 | 1 | 31 | |
| Matt Duchene (BEA) | X | 32 | 16 | 25 | 41 | 6 | 4 | 0 | 6 | 44 | 101 | 34 | 64 | 15.84% | 13 | 633 | 19.79 | 3 | 8 | 11 | 13 | 88 | 0 | 0 | 0 | 2 | 19 | |
| Kevin Labanc (ROC) | X | 34 | 16 | 25 | 41 | 10 | 0 | 0 | 24 | 29 | 89 | 36 | 41 | 17.98% | 18 | 645 | 18.97 | 2 | 0 | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 4 | |
| Nikita Kucherov (PHI) | X | 33 | 15 | 26 | 41 | 3 | 0 | 0 | 6 | 40 | 81 | 40 | 55 | 18.52% | 12 | 724 | 21.94 | 5 | 11 | 16 | 15 | 130 | 1 | 0 | 1 | 3 | 62 | |
| Jack Eichel (CHI) | X | 34 | 12 | 29 | 41 | 16 | 10 | 0 | 31 | 49 | 95 | 32 | 66 | 12.63% | 21 | 736 | 21.64 | 0 | 7 | 7 | 8 | 94 | 0 | 0 | 0 | 4 | 38 | |
| Anze Kopitar (PHI) | X | 33 | 21 | 19 | 40 | -7 | 0 | 0 | 17 | 63 | 137 | 37 | 79 | 15.33% | 15 | 693 | 21.01 | 3 | 1 | 4 | 14 | 103 | 1 | 0 | 1 | 1 | 60 | |
| Kyle Turris (EDM) | X | 33 | 18 | 22 | 40 | -7 | 2 | 0 | 57 | 80 | 107 | 39 | 48 | 16.82% | 14 | 669 | 20.27 | 5 | 5 | 10 | 17 | 93 | 0 | 1 | 1 | 1 | 141 | |
| Pavel Zacha (NEW) | X | 34 | 17 | 23 | 40 | -8 | 40 | 0 | 66 | 44 | 116 | 40 | 76 | 14.66% | 18 | 694 | 20.41 | 3 | 4 | 7 | 10 | 72 | 0 | 0 | 0 | 0 | 3 | |
| Cody Glass (ROC) | X | 34 | 14 | 26 | 40 | 10 | 16 | 10 | 62 | 53 | 100 | 40 | 62 | 14.00% | 12 | 610 | 17.96 | 3 | 5 | 8 | 15 | 96 | 0 | 0 | 0 | 0 | 1 | |
| Jakob Chychrun (PIN) | X | 34 | 4 | 36 | 40 | 11 | 12 | 0 | 78 | 69 | 82 | 40 | 38 | 4.88% | 38 | 959 | 28.20 | 0 | 7 | 7 | 11 | 118 | 0 | 1 | 1 | 3 | 48 | |
| Filip Forsberg (BEA) | X | 32 | 18 | 21 | 39 | 0 | 2 | 0 | 52 | 28 | 133 | 42 | 74 | 13.53% | 9 | 640 | 20.00 | 1 | 3 | 4 | 8 | 72 | 0 | 0 | 0 | 1 | 42 | |
| Dylan Larkin (SAJ) | X | 34 | 16 | 23 | 39 | -4 | 0 | 0 | 14 | 34 | 106 | 30 | 76 | 15.09% | 23 | 610 | 17.95 | 2 | 3 | 5 | 10 | 89 | 0 | 0 | 0 | 0 | 6 | |
| Kasperi Kapanen (BRK) | X | 34 | 13 | 26 | 39 | -9 | 12 | 0 | 65 | 44 | 103 | 36 | 66 | 12.62% | 21 | 725 | 21.31 | 1 | 2 | 3 | 9 | 79 | 1 | 0 | 1 | 3 | 53 | |
| Joel Eriksson Ek (SPU) | X | 34 | 19 | 19 | 38 | 2 | 2 | 0 | 13 | 31 | 80 | 27 | 42 | 23.75% | 7 | 602 | 17.70 | 5 | 2 | 7 | 13 | 72 | 0 | 0 | 0 | 1 | 13 | |
| Brett Howden (TOT) | X | 34 | 17 | 20 | 37 | -3 | 0 | 0 | 31 | 39 | 102 | 34 | 64 | 16.67% | 9 | 582 | 17.11 | 3 | 2 | 5 | 7 | 63 | 0 | 0 | 0 | 3 | 14 | |
| Brock Boeser (NEW) | X | 34 | 16 | 21 | 37 | -8 | 0 | 0 | 24 | 35 | 121 | 46 | 80 | 13.22% | 7 | 693 | 20.38 | 4 | 5 | 9 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | |
| Boone Jenner (CHI) | X | 34 | 16 | 21 | 37 | -2 | 34 | 0 | 88 | 47 | 101 | 32 | 75 | 15.84% | 15 | 583 | 17.15 | 3 | 3 | 6 | 9 | 66 | 1 | 0 | 1 | 5 | 26 | |
| Alex Ovechkin (BEA) | X | 32 | 13 | 24 | 37 | 6 | 2 | 0 | 53 | 28 | 101 | 43 | 62 | 12.87% | 17 | 633 | 19.78 | 3 | 8 | 11 | 17 | 87 | 0 | 0 | 0 | 0 | 26 | |
| Patrick Sharp (PRO) | X | 34 | 12 | 25 | 37 | -9 | 51 | 5 | 67 | 47 | 116 | 38 | 77 | 10.34% | 19 | 710 | 20.89 | 1 | 4 | 5 | 10 | 83 | 0 | 0 | 0 | 0 | 55 | |
| Claude Giroux (SAJ) | X | 34 | 10 | 26 | 36 | -6 | 10 | 10 | 54 | 46 | 112 | 36 | 64 | 8.93% | 13 | 682 | 20.05 | 1 | 3 | 4 | 10 | 88 | 1 | 0 | 1 | 6 | 65 | |
| Nikolaj Ehlers (COQ) | X | 34 | 15 | 20 | 35 | -3 | 0 | 0 | 19 | 32 | 87 | 27 | 55 | 17.24% | 22 | 741 | 21.80 | 4 | 2 | 6 | 13 | 72 | 2 | 1 | 3 | 9 | 79 | |
| Brayden Point (BRK) | X | 34 | 12 | 23 | 35 | 1 | 2 | 0 | 31 | 49 | 105 | 26 | 56 | 11.43% | 29 | 750 | 22.07 | 0 | 1 | 1 | 11 | 92 | 0 | 0 | 0 | 4 | 118 | |
| Alexander Edler (CHI) | X | 34 | 6 | 29 | 35 | 10 | 10 | 0 | 12 | 47 | 84 | 40 | 23 | 7.14% | 50 | 949 | 27.92 | 2 | 7 | 9 | 9 | 102 | 0 | 1 | 1 | 4 | 84 | |
| Michael Rasmussen (TOT) | X | 34 | 17 | 17 | 34 | 0 | 44 | 10 | 71 | 32 | 77 | 17 | 43 | 22.08% | 7 | 486 | 14.29 | 3 | 4 | 7 | 10 | 57 | 0 | 0 | 0 | 0 | 10 | |
| Sam Reinhart (BEA) | X | 32 | 15 | 19 | 34 | 6 | 6 | 0 | 46 | 33 | 85 | 34 | 60 | 17.65% | 10 | 619 | 19.33 | 5 | 4 | 9 | 17 | 88 | 0 | 0 | 0 | 1 | 9 | |
| Jared McCann (TOT) | X | 34 | 14 | 20 | 34 | -6 | 55 | 15 | 84 | 34 | 90 | 28 | 53 | 15.56% | 10 | 577 | 16.96 | 1 | 4 | 5 | 10 | 75 | 0 | 0 | 0 | 0 | 1 | |
| Nathan Horton (HIG) | X | 34 | 12 | 22 | 34 | 10 | 4 | 0 | 1 | 47 | 81 | 28 | 48 | 14.81% | 16 | 740 | 21.76 | 0 | 9 | 9 | 9 | 114 | 1 | 1 | 2 | 9 | 186 | |
| Brian Lee (NEW) | X | 34 | 7 | 27 | 34 | -10 | 2 | 0 | 32 | 70 | 93 | 46 | 41 | 7.53% | 50 | 942 | 27.70 | 0 | 3 | 3 | 12 | 75 | 0 | 0 | 0 | 2 | 69 | |
| Anthony Beauvillier (MAN) | X | 33 | 18 | 15 | 33 | 3 | 2 | 0 | 19 | 24 | 94 | 22 | 49 | 19.15% | 14 | 560 | 16.96 | 1 | 1 | 2 | 3 | 64 | 0 | 0 | 0 | 0 | 10 | |
| Filip Chytil (EDM) | X | 33 | 17 | 16 | 33 | 4 | 4 | 0 | 25 | 28 | 79 | 30 | 44 | 21.52% | 15 | 629 | 19.07 | 2 | 3 | 5 | 9 | 94 | 0 | 0 | 0 | 0 | 1 | |
| David Pastrnak (TOT) | X | 34 | 17 | 16 | 33 | 5 | 6 | 0 | 8 | 26 | 94 | 23 | 55 | 18.09% | 21 | 634 | 18.65 | 3 | 2 | 5 | 13 | 101 | 0 | 0 | 0 | 0 | 0 | |
| Seth Jarvis (HAW) | X | 34 | 16 | 17 | 33 | -1 | 18 | 0 | 48 | 32 | 107 | 27 | 68 | 14.95% | 9 | 648 | 19.07 | 2 | 5 | 7 | 5 | 72 | 0 | 0 | 0 | 1 | 32 | |
| Trevor Zegras (HAW) | X | 34 | 16 | 17 | 33 | -1 | 0 | 0 | 14 | 44 | 94 | 22 | 46 | 17.02% | 11 | 621 | 18.27 | 3 | 3 | 6 | 7 | 72 | 0 | 0 | 0 | 0 | 2 | |
| Zach Boychuk (EDM) | X | 33 | 11 | 22 | 33 | -8 | 2 | 0 | 57 | 30 | 91 | 24 | 76 | 12.09% | 13 | 590 | 17.88 | 1 | 7 | 8 | 8 | 92 | 0 | 0 | 0 | 0 | 62 | |
| Evgeni Malkin (BEA) | X | 32 | 10 | 23 | 33 | -1 | 8 | 0 | 56 | 55 | 72 | 27 | 53 | 13.89% | 19 | 659 | 20.61 | 0 | 1 | 1 | 1 | 72 | 0 | 0 | 0 | 1 | 66 | |
| Kyle Connor (WOL) | X | 34 | 10 | 23 | 33 | 3 | 0 | 0 | 1 | 35 | 101 | 44 | 66 | 9.90% | 15 | 608 | 17.88 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 0 | 0 | 10 | |
| Sean Couturier (TOT) | X | 34 | 8 | 25 | 33 | -6 | 79 | 15 | 79 | 34 | 88 | 25 | 57 | 9.09% | 12 | 602 | 17.72 | 2 | 7 | 9 | 10 | 64 | 0 | 0 | 0 | 2 | 14 | |
| Jesperi Kotkaniemi (VAN) | X | 34 | 15 | 17 | 32 | 1 | 10 | 0 | 60 | 42 | 112 | 32 | 42 | 13.39% | 14 | 737 | 21.67 | 2 | 4 | 6 | 11 | 73 | 0 | 1 | 1 | 0 | 76 | |
| Oscar Moller (HAW) | X | 34 | 14 | 18 | 32 | 2 | 0 | 0 | 5 | 49 | 108 | 34 | 65 | 12.96% | 17 | 662 | 19.48 | 2 | 5 | 7 | 6 | 70 | 1 | 0 | 1 | 3 | 98 | |
| Alexander Wennberg (CHI) | X | 34 | 11 | 21 | 32 | -2 | 4 | 0 | 13 | 32 | 88 | 29 | 58 | 12.50% | 10 | 554 | 16.30 | 0 | 3 | 3 | 5 | 66 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Strome (BUL) | X | 32 | 10 | 22 | 32 | 3 | 2 | 0 | 9 | 27 | 105 | 35 | 79 | 9.52% | 13 | 677 | 21.16 | 2 | 4 | 6 | 10 | 123 | 0 | 0 | 0 | 0 | 5 | |
| Adrian Kempe (BRK) | X | 34 | 17 | 14 | 31 | -2 | 0 | 0 | 27 | 37 | 67 | 21 | 49 | 25.37% | 16 | 604 | 17.77 | 3 | 1 | 4 | 8 | 91 | 0 | 0 | 0 | 0 | 0 | |
| Tage Thompson (PRO) | X | 34 | 15 | 16 | 31 | 9 | 2 | 0 | 29 | 39 | 86 | 40 | 71 | 17.44% | 10 | 691 | 20.33 | 2 | 2 | 4 | 13 | 77 | 0 | 0 | 0 | 0 | 58 | |
| Oliver Wahlstrom (SPU) | X | 34 | 13 | 18 | 31 | -5 | 15 | 5 | 41 | 26 | 98 | 34 | 60 | 13.27% | 9 | 503 | 14.80 | 0 | 2 | 2 | 7 | 60 | 0 | 0 | 0 | 0 | 0 | |
| Rasmus Dahlin (HIG) | X | 34 | 6 | 25 | 31 | 10 | 4 | 0 | 80 | 71 | 75 | 36 | 31 | 8.00% | 62 | 1010 | 29.71 | 4 | 8 | 12 | 14 | 137 | 0 | 1 | 1 | 5 | 228 | |
| Matty Beniers (HAW) | X | 34 | 6 | 25 | 31 | -2 | 0 | 0 | 7 | 40 | 94 | 24 | 63 | 6.38% | 18 | 588 | 17.30 | 0 | 2 | 2 | 4 | 54 | 0 | 0 | 0 | 0 | 14 | |
| Tomas Hertl (COQ) | X | 34 | 15 | 15 | 30 | -5 | 0 | 0 | 22 | 32 | 94 | 31 | 61 | 15.96% | 23 | 551 | 16.20 | 2 | 2 | 4 | 8 | 68 | 0 | 0 | 0 | 0 | 5 | |
| Rob Fabbri (BRK) | X | 34 | 12 | 18 | 30 | 7 | 4 | 0 | 38 | 55 | 69 | 11 | 40 | 17.39% | 9 | 548 | 16.12 | 1 | 1 | 2 | 5 | 53 | 1 | 0 | 1 | 2 | 39 | |
| Anthony Mantha (PHI) | X | 33 | 11 | 19 | 30 | -4 | 15 | 5 | 16 | 37 | 95 | 21 | 47 | 11.58% | 13 | 623 | 18.89 | 2 | 4 | 6 | 10 | 103 | 0 | 0 | 0 | 0 | 0 | |
| Mikhail Grigorenko (DET) | X | 34 | 10 | 20 | 30 | 5 | 0 | 0 | 5 | 29 | 72 | 20 | 25 | 13.89% | 10 | 424 | 12.48 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | |
| Samuel Girard (VAN) | X | 34 | 5 | 25 | 30 | 7 | 61 | 5 | 139 | 47 | 66 | 30 | 26 | 7.58% | 46 | 862 | 25.34 | 1 | 3 | 4 | 13 | 88 | 0 | 0 | 0 | 1 | 35 | |
| Alex Newhook (CEL) | X | 33 | 13 | 16 | 29 | 1 | 0 | 0 | 3 | 45 | 95 | 20 | 56 | 13.68% | 12 | 584 | 17.70 | 1 | 1 | 2 | 10 | 88 | 0 | 0 | 0 | 0 | 7 | |
| Brandon Saad (BRK) | X | 34 | 13 | 16 | 29 | 5 | 43 | 15 | 86 | 34 | 71 | 23 | 48 | 18.31% | 6 | 488 | 14.35 | 1 | 1 | 2 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | |
| Markus Granlund (ROC) | X | 34 | 13 | 16 | 29 | 4 | 0 | 0 | 2 | 33 | 79 | 27 | 43 | 16.46% | 9 | 583 | 17.16 | 3 | 2 | 5 | 15 | 97 | 0 | 0 | 0 | 0 | 0 | |
| Nico Hischier (PRO) | X | 34 | 12 | 17 | 29 | 2 | 32 | 0 | 95 | 47 | 89 | 18 | 49 | 13.48% | 12 | 640 | 18.82 | 2 | 0 | 2 | 6 | 66 | 0 | 0 | 0 | 0 | 20 | |
| Andrei Svechnikov (HIG) | X | 34 | 11 | 18 | 29 | 3 | 58 | 0 | 86 | 47 | 94 | 27 | 50 | 11.70% | 20 | 579 | 17.03 | 4 | 3 | 7 | 15 | 114 | 0 | 0 | 0 | 0 | 12 | |
| Casey Mittelstadt (VAN) | X | 34 | 10 | 19 | 29 | 13 | 0 | 0 | 29 | 25 | 71 | 26 | 37 | 14.08% | 19 | 638 | 18.75 | 0 | 4 | 4 | 4 | 66 | 0 | 0 | 0 | 0 | 8 | |
| Ivan Barbashev (COQ) | X | 34 | 10 | 19 | 29 | -2 | 0 | 0 | 16 | 28 | 93 | 30 | 59 | 10.75% | 12 | 543 | 15.96 | 2 | 3 | 5 | 9 | 68 | 0 | 0 | 0 | 0 | 0 | |
| Moritz Seider (HIG) | X | 34 | 6 | 23 | 29 | 6 | 12 | 0 | 66 | 43 | 57 | 22 | 22 | 10.53% | 39 | 890 | 26.18 | 1 | 7 | 8 | 13 | 137 | 1 | 2 | 3 | 3 | 158 | |
| Noah Dobson (BUL) | X | 32 | 4 | 25 | 29 | 3 | 24 | 0 | 94 | 57 | 64 | 38 | 26 | 6.25% | 50 | 903 | 28.20 | 3 | 0 | 3 | 9 | 128 | 0 | 0 | 0 | 2 | 65 | |
| Victor Hedman (PRO) | X | 34 | 4 | 25 | 29 | 11 | 4 | 0 | 68 | 48 | 72 | 22 | 37 | 5.56% | 55 | 883 | 25.98 | 2 | 2 | 4 | 10 | 92 | 0 | 0 | 0 | 1 | 78 | |
| Charlie McAvoy (COQ) | X | 33 | 3 | 26 | 29 | -9 | 74 | 10 | 92 | 45 | 69 | 27 | 28 | 4.35% | 39 | 848 | 25.70 | 1 | 4 | 5 | 13 | 85 | 0 | 0 | 0 | 0 | 86 | |
| Alex Galchenyuk (WOL) | X | 34 | 15 | 13 | 28 | -14 | 0 | 0 | 1 | 50 | 93 | 31 | 70 | 16.13% | 9 | 592 | 17.41 | 1 | 0 | 1 | 9 | 79 | 1 | 0 | 1 | 1 | 49 | |
| Kirill Kaprizov (SAJ) | X | 34 | 13 | 15 | 28 | -3 | 24 | 0 | 47 | 27 | 82 | 27 | 52 | 15.85% | 12 | 688 | 20.24 | 0 | 2 | 2 | 1 | 89 | 0 | 1 | 1 | 1 | 70 | |
| Taylor Hall (DET) | X | 34 | 12 | 16 | 28 | 6 | 2 | 0 | 34 | 35 | 81 | 20 | 49 | 14.81% | 19 | 812 | 23.89 | 1 | 2 | 3 | 13 | 95 | 0 | 1 | 1 | 2 | 138 | |
| K'Andre Miller (BUL) | X | 32 | 4 | 24 | 28 | 12 | 0 | 0 | 81 | 61 | 46 | 29 | 32 | 8.70% | 65 | 927 | 28.96 | 2 | 3 | 5 | 12 | 124 | 0 | 1 | 1 | 1 | 78 | |
| Aaron Ekblad (BRK) | X | 34 | 3 | 25 | 28 | 4 | 4 | 0 | 25 | 56 | 83 | 37 | 48 | 3.61% | 39 | 858 | 25.22 | 0 | 0 | 0 | 12 | 109 | 0 | 2 | 2 | 1 | 123 | |
| John Quenneville (ROC) | X | 34 | 14 | 13 | 27 | 3 | 27 | 5 | 98 | 36 | 78 | 32 | 45 | 17.95% | 14 | 596 | 17.53 | 2 | 2 | 4 | 7 | 75 | 0 | 0 | 0 | 0 | 42 | |
| Boo Nieves (DET) | X | 34 | 14 | 13 | 27 | -3 | 55 | 15 | 75 | 38 | 74 | 16 | 50 | 18.92% | 14 | 386 | 11.36 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Nugent-Hopkins (PRO) | X | 34 | 13 | 14 | 27 | 17 | 0 | 0 | 19 | 20 | 47 | 13 | 44 | 27.66% | 10 | 404 | 11.90 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | |
| Matt Halischuk (VAN) | X | 34 | 12 | 15 | 27 | 1 | 2 | 0 | 2 | 23 | 66 | 17 | 31 | 18.18% | 16 | 496 | 14.58 | 2 | 0 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini (NEW) | X | 34 | 12 | 15 | 27 | -2 | 0 | 0 | 13 | 34 | 82 | 31 | 65 | 14.63% | 15 | 483 | 14.20 | 0 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
