Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWTON NIGHTMARES | 6 | 6 | 0 | 0 | 12 | 33 | 18 | 15 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | DETROIT RED WINGS | 6 | 6 | 0 | 0 | 12 | 26 | 16 | 10 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 3 | BANGOR BEAGLES | 7 | 4 | 3 | 0 | 8 | 33 | 29 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | L1 | |
| 4 | NORTH VAN ROCKERS | 7 | 3 | 3 | 1 | 7 | 35 | 33 | 2 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | 1-2-0 | 2-1-1 | W2 | |
| 5 | LAS CRUCES SPURS | 6 | 3 | 3 | 0 | 6 | 27 | 28 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | L1 | |
| 6 | HAWAII TYPHOON | 7 | 2 | 3 | 2 | 6 | 24 | 28 | -4 | 0.429 | 1-0-2 | 1-3-0 | 2-3-2 | 1-0-2 | 1-3-0 | SOL1 | |
| 7 | CHICAGO CRUSHERS | 5 | 2 | 2 | 1 | 5 | 16 | 17 | -1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | 2-1-0 | 0-1-1 | W1 | |
| 8 | VANCOUVER MILLIONAIRES | 6 | 2 | 3 | 1 | 5 | 24 | 26 | -2 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | L2 | |
| 9 | COQUITLAM KNIGHTS | 7 | 2 | 5 | 0 | 4 | 18 | 34 | -16 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | 0-3-0 | 2-2-0 | L1 | 1 |
| 10 | PENSACOLA BADGERS | 5 | 0 | 4 | 1 | 1 | 13 | 26 | -13 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | 0-2-1 | 0-2-0 | L3 | 4 |
| 11 | PHILADELPHIA MADMEN | 6 | 0 | 6 | 0 | 0 | 21 | 32 | -11 | 0.000 | 0-3-0 | 0-3-0 | 0-6-0 | 0-3-0 | 0-3-0 | L6 | 5 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR PROWLERS | 6 | 5 | 0 | 1 | 11 | 30 | 22 | 8 | 0.917 | 3-0-0 | 2-0-1 | 5-0-1 | 3-0-0 | 2-0-1 | OTL1 | |
| 2 | CALGARY COWBOYS | 6 | 4 | 2 | 0 | 8 | 24 | 17 | 7 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L2 | |
| 3 | BROOKLYN BLAZERS | 5 | 4 | 1 | 0 | 8 | 21 | 20 | 1 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W2 | |
| 4 | CAPE BRETON CELTS | 6 | 4 | 2 | 0 | 8 | 28 | 22 | 6 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | W4 | |
| 5 | HALIFAX HIGHLANDERS | 6 | 4 | 2 | 0 | 8 | 24 | 18 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L1 | |
| 6 | SYRACUSE BULLDOGS | 6 | 2 | 1 | 3 | 7 | 24 | 25 | -1 | 0.583 | 2-0-1 | 0-1-2 | 2-1-3 | 2-0-1 | 0-1-2 | W1 | |
| 7 | SAN JOSE BLASPHEMERS | 6 | 3 | 3 | 0 | 6 | 19 | 17 | 2 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | |
| 8 | COLORADO WOLVES | 6 | 3 | 3 | 0 | 6 | 21 | 21 | 0 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | L3 | |
| 9 | PINCHER CREEK PREDATORS | 6 | 3 | 3 | 0 | 6 | 19 | 22 | -3 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W3 | |
| 10 | EDMONTON BUSCHWACKERS | 7 | 3 | 4 | 0 | 6 | 20 | 24 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2-2-0 | W1 | |
| 11 | MANHATTAN ISLANDERS | 6 | 2 | 4 | 0 | 4 | 21 | 26 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | 0-3-0 | 2-1-0 | L4 | 2 |
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT RED WINGS | 6 | 6 | 0 | 0 | 12 | 26 | 16 | 10 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | BANGOR BEAGLES | 7 | 4 | 3 | 0 | 8 | 33 | 29 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | L1 | |
| 3 | LAS CRUCES SPURS | 6 | 3 | 3 | 0 | 6 | 27 | 28 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | L1 | |
| 4 | CHICAGO CRUSHERS | 5 | 2 | 2 | 1 | 5 | 16 | 17 | -1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | 2-1-0 | 0-1-1 | W1 | |
| 5 | PENSACOLA BADGERS | 5 | 0 | 4 | 1 | 1 | 13 | 26 | -13 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | 0-2-1 | 0-2-0 | L3 | 4 |
| 6 | PHILADELPHIA MADMEN | 6 | 0 | 6 | 0 | 0 | 21 | 32 | -11 | 0.000 | 0-3-0 | 0-3-0 | 0-6-0 | 0-3-0 | 0-3-0 | L6 | 5 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWTON NIGHTMARES | 6 | 6 | 0 | 0 | 12 | 33 | 18 | 15 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | NORTH VAN ROCKERS | 7 | 3 | 3 | 1 | 7 | 35 | 33 | 2 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | 1-2-0 | 2-1-1 | W2 | |
| 3 | HAWAII TYPHOON | 7 | 2 | 3 | 2 | 6 | 24 | 28 | -4 | 0.429 | 1-0-2 | 1-3-0 | 2-3-2 | 1-0-2 | 1-3-0 | SOL1 | |
| 4 | VANCOUVER MILLIONAIRES | 6 | 2 | 3 | 1 | 5 | 24 | 26 | -2 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | L2 | |
| 5 | COQUITLAM KNIGHTS | 7 | 2 | 5 | 0 | 4 | 18 | 34 | -16 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | 0-3-0 | 2-2-0 | L1 | 1 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY COWBOYS | 6 | 4 | 2 | 0 | 8 | 24 | 17 | 7 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L2 | |
| 2 | SAN JOSE BLASPHEMERS | 6 | 3 | 3 | 0 | 6 | 19 | 17 | 2 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | |
| 3 | COLORADO WOLVES | 6 | 3 | 3 | 0 | 6 | 21 | 21 | 0 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | L3 | |
| 4 | PINCHER CREEK PREDATORS | 6 | 3 | 3 | 0 | 6 | 19 | 22 | -3 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W3 | |
| 5 | EDMONTON BUSCHWACKERS | 7 | 3 | 4 | 0 | 6 | 20 | 24 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2-2-0 | W1 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAPE FEAR PROWLERS | 6 | 5 | 0 | 1 | 11 | 30 | 22 | 8 | 0.917 | 3-0-0 | 2-0-1 | 5-0-1 | 3-0-0 | 2-0-1 | OTL1 | |
| 2 | BROOKLYN BLAZERS | 5 | 4 | 1 | 0 | 8 | 21 | 20 | 1 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W2 | |
| 3 | CAPE BRETON CELTS | 6 | 4 | 2 | 0 | 8 | 28 | 22 | 6 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | W4 | |
| 4 | HALIFAX HIGHLANDERS | 6 | 4 | 2 | 0 | 8 | 24 | 18 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L1 | |
| 5 | SYRACUSE BULLDOGS | 6 | 2 | 1 | 3 | 7 | 24 | 25 | -1 | 0.583 | 2-0-1 | 0-1-2 | 2-1-3 | 2-0-1 | 0-1-2 | W1 | |
| 6 | MANHATTAN ISLANDERS | 6 | 2 | 4 | 0 | 4 | 21 | 26 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | 0-3-0 | 2-1-0 | L4 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWTON NIGHTMARES | 6 | 6 | 0 | 0 | 12 | 33 | 18 | 15 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 2 | DETROIT RED WINGS | 6 | 6 | 0 | 0 | 12 | 26 | 16 | 10 | 1.000 | 3-0-0 | 3-0-0 | 6-0-0 | 3-0-0 | 3-0-0 | W6 | |
| 3 | CAPE FEAR PROWLERS | 6 | 5 | 0 | 1 | 11 | 30 | 22 | 8 | 0.917 | 3-0-0 | 2-0-1 | 5-0-1 | 3-0-0 | 2-0-1 | OTL1 | |
| 4 | BROOKLYN BLAZERS | 5 | 4 | 1 | 0 | 8 | 21 | 20 | 1 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | 2-1-0 | 2-0-0 | W2 | |
| 5 | CALGARY COWBOYS | 6 | 4 | 2 | 0 | 8 | 24 | 17 | 7 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L2 | |
| 6 | CAPE BRETON CELTS | 6 | 4 | 2 | 0 | 8 | 28 | 22 | 6 | 0.667 | 3-1-0 | 1-1-0 | 4-2-0 | 3-1-0 | 1-1-0 | W4 | |
| 7 | HALIFAX HIGHLANDERS | 6 | 4 | 2 | 0 | 8 | 24 | 18 | 6 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | 2-1-0 | 2-1-0 | L1 | |
| 8 | BANGOR BEAGLES | 7 | 4 | 3 | 0 | 8 | 33 | 29 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | 1-2-0 | 3-1-0 | L1 | |
| 9 | SYRACUSE BULLDOGS | 6 | 2 | 1 | 3 | 7 | 24 | 25 | -1 | 0.583 | 2-0-1 | 0-1-2 | 2-1-3 | 2-0-1 | 0-1-2 | W1 | |
| 10 | NORTH VAN ROCKERS | 7 | 3 | 3 | 1 | 7 | 35 | 33 | 2 | 0.500 | 1-2-0 | 2-1-1 | 3-3-1 | 1-2-0 | 2-1-1 | W2 | |
| 11 | SAN JOSE BLASPHEMERS | 6 | 3 | 3 | 0 | 6 | 19 | 17 | 2 | 0.500 | 2-1-0 | 1-2-0 | 3-3-0 | 2-1-0 | 1-2-0 | W1 | |
| 12 | COLORADO WOLVES | 6 | 3 | 3 | 0 | 6 | 21 | 21 | 0 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | L3 | |
| 13 | LAS CRUCES SPURS | 6 | 3 | 3 | 0 | 6 | 27 | 28 | -1 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | L1 | |
| 14 | PINCHER CREEK PREDATORS | 6 | 3 | 3 | 0 | 6 | 19 | 22 | -3 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W3 | |
| 15 | EDMONTON BUSCHWACKERS | 7 | 3 | 4 | 0 | 6 | 20 | 24 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | 1-2-0 | 2-2-0 | W1 | |
| 16 | HAWAII TYPHOON | 7 | 2 | 3 | 2 | 6 | 24 | 28 | -4 | 0.429 | 1-0-2 | 1-3-0 | 2-3-2 | 1-0-2 | 1-3-0 | SOL1 | |
| 17 | CHICAGO CRUSHERS | 5 | 2 | 2 | 1 | 5 | 16 | 17 | -1 | 0.500 | 2-1-0 | 0-1-1 | 2-2-1 | 2-1-0 | 0-1-1 | W1 | |
| 18 | VANCOUVER MILLIONAIRES | 6 | 2 | 3 | 1 | 5 | 24 | 26 | -2 | 0.417 | 1-2-0 | 1-1-1 | 2-3-1 | 1-2-0 | 1-1-1 | L2 | |
| 19 | MANHATTAN ISLANDERS | 6 | 2 | 4 | 0 | 4 | 21 | 26 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | 0-3-0 | 2-1-0 | L4 | 2 |
| 20 | COQUITLAM KNIGHTS | 7 | 2 | 5 | 0 | 4 | 18 | 34 | -16 | 0.286 | 0-3-0 | 2-2-0 | 2-5-0 | 0-3-0 | 2-2-0 | L1 | 1 |
| 21 | PENSACOLA BADGERS | 5 | 0 | 4 | 1 | 1 | 13 | 26 | -13 | 0.100 | 0-2-1 | 0-2-0 | 0-4-1 | 0-2-1 | 0-2-0 | L3 | 4 |
| 22 | PHILADELPHIA MADMEN | 6 | 0 | 6 | 0 | 0 | 21 | 32 | -11 | 0.000 | 0-3-0 | 0-3-0 | 0-6-0 | 0-3-0 | 0-3-0 | L6 | 5 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

