Neid Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | NORTH VAN ROCKERS | 79 | 48 | 22 | 9 | 105 | 327 | 269 | 58 | 0.665 | 28-10-2 | 20-12-7 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | |
| 2 - X | BANGOR BEAGLES | 77 | 42 | 25 | 10 | 94 | 305 | 274 | 31 | 0.610 | 21-14-5 | 21-11-5 | 3-3-4 | 4-4-2 | 4-3-3 | L1 | |
| 3 - X | VANCOUVER MILLIONAIRES | 78 | 48 | 23 | 7 | 103 | 280 | 259 | 21 | 0.660 | 29-9-2 | 19-14-5 | 7-1-2 | 7-2-1 | 7-1-2 | W6 | |
| 4 - X | NEWTON NIGHTMARES | 78 | 43 | 27 | 8 | 94 | 280 | 272 | 8 | 0.603 | 23-15-1 | 20-12-7 | 6-2-2 | 8-2-0 | 8-0-2 | W3 | |
| 5 | PENSACOLA BADGERS | 78 | 39 | 32 | 7 | 85 | 296 | 303 | -7 | 0.545 | 22-14-3 | 17-18-4 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | |
| 6 | CHICAGO CRUSHERS | 79 | 40 | 34 | 5 | 85 | 299 | 300 | -1 | 0.538 | 21-15-3 | 19-19-2 | 4-4-2 | 2-6-2 | 6-4-0 | W2 | |
| 7 | COQUITLAM KNIGHTS | 78 | 38 | 35 | 5 | 81 | 316 | 310 | 6 | 0.519 | 19-16-4 | 19-19-1 | 4-5-1 | 4-5-1 | 7-3-0 | L2 | |
| 8 | PHILADELPHIA MADMEN | 79 | 36 | 34 | 9 | 81 | 286 | 312 | -26 | 0.513 | 20-17-2 | 16-17-7 | 4-5-1 | 5-5-0 | 4-4-2 | W2 | |
| 9 | HAWAII TYPHOON | 79 | 31 | 33 | 15 | 77 | 300 | 306 | -6 | 0.487 | 20-13-6 | 11-20-9 | 5-4-1 | 5-3-2 | 1-6-3 | L1 | 4 |
| 10 | LAS CRUCES SPURS | 78 | 36 | 40 | 2 | 74 | 284 | 322 | -38 | 0.474 | 21-18-0 | 15-22-2 | 5-4-1 | 7-3-0 | 2-7-1 | W1 | 7 |
| 11 - E | DETROIT RED WINGS | 79 | 31 | 40 | 8 | 70 | 275 | 312 | -37 | 0.443 | 13-21-5 | 18-19-3 | 5-5-0 | 5-5-0 | 5-4-1 | L1 | 11 |
Rosling Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | HALIFAX HIGHLANDERS | 79 | 50 | 24 | 5 | 105 | 336 | 272 | 64 | 0.665 | 27-10-2 | 23-14-3 | 7-3-0 | 7-3-0 | 6-2-2 | W1 | |
| 2 - X | CALGARY COWBOYS | 79 | 42 | 31 | 6 | 90 | 287 | 279 | 8 | 0.570 | 24-12-3 | 18-19-3 | 5-5-0 | 8-1-1 | 4-6-0 | L1 | |
| 3 - X | CAPE FEAR PROWLERS | 80 | 44 | 27 | 9 | 97 | 298 | 271 | 27 | 0.606 | 23-9-7 | 21-18-2 | 3-4-3 | 6-2-2 | 4-4-2 | L2 | |
| 4 | MANHATTAN ISLANDERS | 78 | 41 | 32 | 5 | 87 | 309 | 296 | 13 | 0.558 | 22-15-3 | 19-17-2 | 8-1-1 | 5-3-2 | 5-5-0 | W7 | |
| 5 | COLORADO WOLVES | 78 | 40 | 33 | 5 | 85 | 305 | 309 | -4 | 0.545 | 21-15-3 | 19-18-2 | 5-4-1 | 5-3-2 | 5-5-0 | W1 | |
| 6 | PINCHER CREEK PREDATORS | 78 | 38 | 32 | 8 | 84 | 293 | 301 | -8 | 0.538 | 21-13-5 | 17-19-3 | 3-7-0 | 4-4-2 | 2-7-1 | L3 | |
| 7 | SYRACUSE BULLDOGS | 78 | 38 | 34 | 6 | 82 | 301 | 309 | -8 | 0.526 | 22-15-3 | 16-19-3 | 4-5-1 | 4-4-2 | 3-6-1 | W1 | |
| 8 | BROOKLYN BLAZERS | 80 | 38 | 38 | 4 | 80 | 291 | 323 | -32 | 0.500 | 16-21-2 | 22-17-2 | 6-3-1 | 5-5-0 | 7-2-1 | L1 | |
| 9 | CAPE BRETON CELTS | 78 | 36 | 37 | 5 | 77 | 296 | 294 | 2 | 0.494 | 17-20-3 | 19-17-2 | 4-5-1 | 4-5-1 | 6-3-1 | W1 | 3 |
| 10 | SAN JOSE BLASPHEMERS | 80 | 34 | 39 | 7 | 75 | 280 | 313 | -33 | 0.469 | 19-17-3 | 15-22-4 | 5-3-2 | 5-4-1 | 3-6-1 | L1 | 5 |
| 11 | EDMONTON BUSCHWACKERS | 78 | 31 | 41 | 6 | 68 | 286 | 324 | -38 | 0.436 | 16-20-3 | 15-21-3 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | 12 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Adams
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | BANGOR BEAGLES | 77 | 42 | 25 | 10 | 94 | 305 | 274 | 31 | 0.610 | 21-14-5 | 21-11-5 | 3-3-4 | 4-4-2 | 4-3-3 | L1 | |
| 2 | PENSACOLA BADGERS | 78 | 39 | 32 | 7 | 85 | 296 | 303 | -7 | 0.545 | 22-14-3 | 17-18-4 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | |
| 3 | CHICAGO CRUSHERS | 79 | 40 | 34 | 5 | 85 | 299 | 300 | -1 | 0.538 | 21-15-3 | 19-19-2 | 4-4-2 | 2-6-2 | 6-4-0 | W2 | |
| 4 | PHILADELPHIA MADMEN | 79 | 36 | 34 | 9 | 81 | 286 | 312 | -26 | 0.513 | 20-17-2 | 16-17-7 | 4-5-1 | 5-5-0 | 4-4-2 | W2 | |
| 5 | LAS CRUCES SPURS | 78 | 36 | 40 | 2 | 74 | 284 | 322 | -38 | 0.474 | 21-18-0 | 15-22-2 | 5-4-1 | 7-3-0 | 2-7-1 | W1 | 7 |
| 6 - E | DETROIT RED WINGS | 79 | 31 | 40 | 8 | 70 | 275 | 312 | -37 | 0.443 | 13-21-5 | 18-19-3 | 5-5-0 | 5-5-0 | 5-4-1 | L1 | 11 |
Norris
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | NORTH VAN ROCKERS | 79 | 48 | 22 | 9 | 105 | 327 | 269 | 58 | 0.665 | 28-10-2 | 20-12-7 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | |
| 2 - X | VANCOUVER MILLIONAIRES | 78 | 48 | 23 | 7 | 103 | 280 | 259 | 21 | 0.660 | 29-9-2 | 19-14-5 | 7-1-2 | 7-2-1 | 7-1-2 | W6 | |
| 3 - X | NEWTON NIGHTMARES | 78 | 43 | 27 | 8 | 94 | 280 | 272 | 8 | 0.603 | 23-15-1 | 20-12-7 | 6-2-2 | 8-2-0 | 8-0-2 | W3 | |
| 4 | COQUITLAM KNIGHTS | 78 | 38 | 35 | 5 | 81 | 316 | 310 | 6 | 0.519 | 19-16-4 | 19-19-1 | 4-5-1 | 4-5-1 | 7-3-0 | L2 | |
| 5 | HAWAII TYPHOON | 79 | 31 | 33 | 15 | 77 | 300 | 306 | -6 | 0.487 | 20-13-6 | 11-20-9 | 5-4-1 | 5-3-2 | 1-6-3 | L1 | 4 |
Patrick
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | CALGARY COWBOYS | 79 | 42 | 31 | 6 | 90 | 287 | 279 | 8 | 0.570 | 24-12-3 | 18-19-3 | 5-5-0 | 8-1-1 | 4-6-0 | L1 | |
| 2 | COLORADO WOLVES | 78 | 40 | 33 | 5 | 85 | 305 | 309 | -4 | 0.545 | 21-15-3 | 19-18-2 | 5-4-1 | 5-3-2 | 5-5-0 | W1 | |
| 3 | PINCHER CREEK PREDATORS | 78 | 38 | 32 | 8 | 84 | 293 | 301 | -8 | 0.538 | 21-13-5 | 17-19-3 | 3-7-0 | 4-4-2 | 2-7-1 | L3 | |
| 4 | SAN JOSE BLASPHEMERS | 80 | 34 | 39 | 7 | 75 | 280 | 313 | -33 | 0.469 | 19-17-3 | 15-22-4 | 5-3-2 | 5-4-1 | 3-6-1 | L1 | 5 |
| 5 | EDMONTON BUSCHWACKERS | 78 | 31 | 41 | 6 | 68 | 286 | 324 | -38 | 0.436 | 16-20-3 | 15-21-3 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | 12 |
Smythe
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | HALIFAX HIGHLANDERS | 79 | 50 | 24 | 5 | 105 | 336 | 272 | 64 | 0.665 | 27-10-2 | 23-14-3 | 7-3-0 | 7-3-0 | 6-2-2 | W1 | |
| 2 - X | CAPE FEAR PROWLERS | 80 | 44 | 27 | 9 | 97 | 298 | 271 | 27 | 0.606 | 23-9-7 | 21-18-2 | 3-4-3 | 6-2-2 | 4-4-2 | L2 | |
| 3 | MANHATTAN ISLANDERS | 78 | 41 | 32 | 5 | 87 | 309 | 296 | 13 | 0.558 | 22-15-3 | 19-17-2 | 8-1-1 | 5-3-2 | 5-5-0 | W7 | |
| 4 | SYRACUSE BULLDOGS | 78 | 38 | 34 | 6 | 82 | 301 | 309 | -8 | 0.526 | 22-15-3 | 16-19-3 | 4-5-1 | 4-4-2 | 3-6-1 | W1 | |
| 5 | BROOKLYN BLAZERS | 80 | 38 | 38 | 4 | 80 | 291 | 323 | -32 | 0.500 | 16-21-2 | 22-17-2 | 6-3-1 | 5-5-0 | 7-2-1 | L1 | |
| 6 | CAPE BRETON CELTS | 78 | 36 | 37 | 5 | 77 | 296 | 294 | 2 | 0.494 | 17-20-3 | 19-17-2 | 4-5-1 | 4-5-1 | 6-3-1 | W1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | HALIFAX HIGHLANDERS | 79 | 50 | 24 | 5 | 105 | 336 | 272 | 64 | 0.665 | 27-10-2 | 23-14-3 | 7-3-0 | 7-3-0 | 6-2-2 | W1 | |
| 2 - X | NORTH VAN ROCKERS | 79 | 48 | 22 | 9 | 105 | 327 | 269 | 58 | 0.665 | 28-10-2 | 20-12-7 | 6-3-1 | 7-2-1 | 4-5-1 | L1 | |
| 3 - X | VANCOUVER MILLIONAIRES | 78 | 48 | 23 | 7 | 103 | 280 | 259 | 21 | 0.660 | 29-9-2 | 19-14-5 | 7-1-2 | 7-2-1 | 7-1-2 | W6 | |
| 4 - X | CAPE FEAR PROWLERS | 80 | 44 | 27 | 9 | 97 | 298 | 271 | 27 | 0.606 | 23-9-7 | 21-18-2 | 3-4-3 | 6-2-2 | 4-4-2 | L2 | |
| 5 - X | BANGOR BEAGLES | 77 | 42 | 25 | 10 | 94 | 305 | 274 | 31 | 0.610 | 21-14-5 | 21-11-5 | 3-3-4 | 4-4-2 | 4-3-3 | L1 | |
| 6 - X | NEWTON NIGHTMARES | 78 | 43 | 27 | 8 | 94 | 280 | 272 | 8 | 0.603 | 23-15-1 | 20-12-7 | 6-2-2 | 8-2-0 | 8-0-2 | W3 | |
| 7 - X | CALGARY COWBOYS | 79 | 42 | 31 | 6 | 90 | 287 | 279 | 8 | 0.570 | 24-12-3 | 18-19-3 | 5-5-0 | 8-1-1 | 4-6-0 | L1 | |
| 8 | MANHATTAN ISLANDERS | 78 | 41 | 32 | 5 | 87 | 309 | 296 | 13 | 0.558 | 22-15-3 | 19-17-2 | 8-1-1 | 5-3-2 | 5-5-0 | W7 | |
| 9 | COLORADO WOLVES | 78 | 40 | 33 | 5 | 85 | 305 | 309 | -4 | 0.545 | 21-15-3 | 19-18-2 | 5-4-1 | 5-3-2 | 5-5-0 | W1 | |
| 10 | PENSACOLA BADGERS | 78 | 39 | 32 | 7 | 85 | 296 | 303 | -7 | 0.545 | 22-14-3 | 17-18-4 | 5-5-0 | 5-4-1 | 4-6-0 | W1 | |
| 11 | CHICAGO CRUSHERS | 79 | 40 | 34 | 5 | 85 | 299 | 300 | -1 | 0.538 | 21-15-3 | 19-19-2 | 4-4-2 | 2-6-2 | 6-4-0 | W2 | |
| 12 | PINCHER CREEK PREDATORS | 78 | 38 | 32 | 8 | 84 | 293 | 301 | -8 | 0.538 | 21-13-5 | 17-19-3 | 3-7-0 | 4-4-2 | 2-7-1 | L3 | |
| 13 | SYRACUSE BULLDOGS | 78 | 38 | 34 | 6 | 82 | 301 | 309 | -8 | 0.526 | 22-15-3 | 16-19-3 | 4-5-1 | 4-4-2 | 3-6-1 | W1 | |
| 14 | COQUITLAM KNIGHTS | 78 | 38 | 35 | 5 | 81 | 316 | 310 | 6 | 0.519 | 19-16-4 | 19-19-1 | 4-5-1 | 4-5-1 | 7-3-0 | L2 | |
| 15 | PHILADELPHIA MADMEN | 79 | 36 | 34 | 9 | 81 | 286 | 312 | -26 | 0.513 | 20-17-2 | 16-17-7 | 4-5-1 | 5-5-0 | 4-4-2 | W2 | |
| 16 | BROOKLYN BLAZERS | 80 | 38 | 38 | 4 | 80 | 291 | 323 | -32 | 0.500 | 16-21-2 | 22-17-2 | 6-3-1 | 5-5-0 | 7-2-1 | L1 | |
| 17 | CAPE BRETON CELTS | 78 | 36 | 37 | 5 | 77 | 296 | 294 | 2 | 0.494 | 17-20-3 | 19-17-2 | 4-5-1 | 4-5-1 | 6-3-1 | W1 | 3 |
| 18 | HAWAII TYPHOON | 79 | 31 | 33 | 15 | 77 | 300 | 306 | -6 | 0.487 | 20-13-6 | 11-20-9 | 5-4-1 | 5-3-2 | 1-6-3 | L1 | 4 |
| 19 | SAN JOSE BLASPHEMERS | 80 | 34 | 39 | 7 | 75 | 280 | 313 | -33 | 0.469 | 19-17-3 | 15-22-4 | 5-3-2 | 5-4-1 | 3-6-1 | L1 | 5 |
| 20 | LAS CRUCES SPURS | 78 | 36 | 40 | 2 | 74 | 284 | 322 | -38 | 0.474 | 21-18-0 | 15-22-2 | 5-4-1 | 7-3-0 | 2-7-1 | W1 | 7 |
| 21 - E | DETROIT RED WINGS | 79 | 31 | 40 | 8 | 70 | 275 | 312 | -37 | 0.443 | 13-21-5 | 18-19-3 | 5-5-0 | 5-5-0 | 5-4-1 | L1 | 11 |
| 22 | EDMONTON BUSCHWACKERS | 78 | 31 | 41 | 6 | 68 | 286 | 324 | -38 | 0.436 | 16-20-3 | 15-21-3 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | 12 |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

