Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | |||||||||||||||||
| 1 | CHICAGO CRUSHERS | 34 | 19 | 13 | 2 | 40 | 146 | 131 | 15 | 0.588 | 9-6-1 | 10-7-1 | 7-3-0 | W6 | vs PEN | ||
| 2 | BANGOR BEAGLES | 32 | 18 | 11 | 3 | 39 | 130 | 116 | 14 | 0.609 | 8-7-2 | 10-4-1 | 3-6-1 | OTL1 | vs PRO | ||
| 3 | PHILADELPHIA MADMEN | 33 | 18 | 13 | 2 | 38 | 128 | 133 | -5 | 0.576 | 11-6-0 | 7-7-2 | 5-5-0 | W2 | vs HAW | ||
| Norris | |||||||||||||||||
| 1 | NORTH VAN ROCKERS | 34 | 21 | 8 | 5 | 47 | 155 | 125 | 30 | 0.691 | 13-4-0 | 8-4-5 | 5-1-4 | W1 | vs MAN | ||
| 2 | VANCOUVER MILLIONAIRES | 34 | 21 | 9 | 4 | 46 | 133 | 122 | 11 | 0.676 | 13-3-1 | 8-6-3 | 5-4-1 | W1 | vs WOL | ||
| 3 | COQUITLAM KNIGHTS | 34 | 18 | 14 | 2 | 38 | 146 | 137 | 9 | 0.559 | 10-5-2 | 8-9-0 | 3-7-0 | L1 | vs SPU | ||
| Wildcard | |||||||||||||||||
| 7 | PENSACOLA BADGERS | 33 | 16 | 12 | 5 | 37 | 127 | 135 | -8 | 0.561 | 9-6-2 | 7-6-3 | 5-4-1 | W2 | vs CHI | ||
| 8 | NEWTON NIGHTMARES | 34 | 17 | 15 | 2 | 36 | 118 | 125 | -7 | 0.529 | 11-5-1 | 6-10-1 | 4-4-2 | L2 | vs HAW | ||
| 9 | LAS CRUCES SPURS | 34 | 15 | 19 | 0 | 30 | 121 | 143 | -22 | 0.441 | 8-9-0 | 7-10-0 | 6-4-0 | W1 | vs COQ | ||
| 10 | HAWAII TYPHOON | 34 | 13 | 17 | 4 | 30 | 116 | 125 | -9 | 0.441 | 8-6-2 | 5-11-2 | 4-6-0 | L3 | vs PHI | ||
| 11 | DETROIT RED WINGS | 34 | 11 | 18 | 5 | 27 | 116 | 143 | -27 | 0.397 | 5-9-3 | 6-9-2 | 3-6-1 | W1 | vs BUL | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | PINCHER CREEK PREDATORS | 34 | 20 | 11 | 3 | 43 | 145 | 140 | 5 | 0.632 | 10-4-2 | 10-7-1 | 5-3-2 | OTL1 | vs CAL | ||
| 2 | CALGARY COWBOYS | 33 | 17 | 12 | 4 | 38 | 116 | 115 | 1 | 0.576 | 9-7-1 | 8-5-3 | 5-4-1 | W1 | vs PIN | ||
| 3 | COLORADO WOLVES | 34 | 19 | 15 | 0 | 38 | 137 | 138 | -1 | 0.559 | 10-7-0 | 9-8-0 | 5-5-0 | W3 | vs BRK | ||
| Smythe | |||||||||||||||||
| 1 | HALIFAX HIGHLANDERS | 34 | 22 | 9 | 3 | 47 | 149 | 121 | 28 | 0.691 | 13-2-2 | 9-7-1 | 8-2-0 | W2 | vs MAN | ||
| 2 | SYRACUSE BULLDOGS | 32 | 19 | 11 | 2 | 40 | 141 | 126 | 15 | 0.625 | 11-5-1 | 8-6-1 | 5-4-1 | W1 | vs SAJ | ||
| 3 | CAPE FEAR PROWLERS | 34 | 18 | 12 | 4 | 40 | 131 | 118 | 13 | 0.588 | 9-4-4 | 9-8-0 | 7-1-2 | W1 | vs BEA | ||
| Wildcard | |||||||||||||||||
| 7 | MANHATTAN ISLANDERS | 33 | 15 | 16 | 2 | 32 | 117 | 122 | -5 | 0.485 | 9-7-1 | 6-9-1 | 6-4-0 | W3 | vs HIG | ||
| 8 | SAN JOSE BLASPHEMERS | 34 | 14 | 17 | 3 | 31 | 119 | 135 | -16 | 0.456 | 7-8-1 | 7-9-2 | 2-8-0 | L3 | vs BUL | ||
| 9 | BROOKLYN BLAZERS | 34 | 15 | 19 | 0 | 30 | 130 | 149 | -19 | 0.441 | 7-9-0 | 8-10-0 | 7-3-0 | L1 | vs WOL | ||
| 10 | CAPE BRETON CELTS | 33 | 12 | 19 | 2 | 26 | 135 | 134 | 1 | 0.394 | 9-7-1 | 3-12-1 | 5-5-0 | L3 | vs EDM | ||
| 11 | EDMONTON BUSCHWACKERS | 33 | 11 | 18 | 4 | 26 | 127 | 150 | -23 | 0.394 | 7-8-2 | 4-10-2 | 3-7-0 | L1 | vs CEL | ||
Neid Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 34 | 21 | 8 | 5 | 47 | 155 | 125 | 30 | 0.691 | 13-4-0 | 8-4-5 | 5-1-4 | W1 | vs MAN | ||
| 2 | CHICAGO CRUSHERS | 34 | 19 | 13 | 2 | 40 | 146 | 131 | 15 | 0.588 | 9-6-1 | 10-7-1 | 7-3-0 | W6 | vs PEN | ||
| 3 | VANCOUVER MILLIONAIRES | 34 | 21 | 9 | 4 | 46 | 133 | 122 | 11 | 0.676 | 13-3-1 | 8-6-3 | 5-4-1 | W1 | vs WOL | ||
| 4 | BANGOR BEAGLES | 32 | 18 | 11 | 3 | 39 | 130 | 116 | 14 | 0.609 | 8-7-2 | 10-4-1 | 3-6-1 | OTL1 | vs PRO | ||
| 5 | PHILADELPHIA MADMEN | 33 | 18 | 13 | 2 | 38 | 128 | 133 | -5 | 0.576 | 11-6-0 | 7-7-2 | 5-5-0 | W2 | vs HAW | ||
| 6 | COQUITLAM KNIGHTS | 34 | 18 | 14 | 2 | 38 | 146 | 137 | 9 | 0.559 | 10-5-2 | 8-9-0 | 3-7-0 | L1 | vs SPU | ||
| 7 | PENSACOLA BADGERS | 33 | 16 | 12 | 5 | 37 | 127 | 135 | -8 | 0.561 | 9-6-2 | 7-6-3 | 5-4-1 | W2 | vs CHI | ||
| 8 | NEWTON NIGHTMARES | 34 | 17 | 15 | 2 | 36 | 118 | 125 | -7 | 0.529 | 11-5-1 | 6-10-1 | 4-4-2 | L2 | vs HAW | ||
| 9 | LAS CRUCES SPURS | 34 | 15 | 19 | 0 | 30 | 121 | 143 | -22 | 0.441 | 8-9-0 | 7-10-0 | 6-4-0 | W1 | vs COQ | ||
| 10 | HAWAII TYPHOON | 34 | 13 | 17 | 4 | 30 | 116 | 125 | -9 | 0.441 | 8-6-2 | 5-11-2 | 4-6-0 | L3 | vs PHI | ||
| 11 | DETROIT RED WINGS | 34 | 11 | 18 | 5 | 27 | 116 | 143 | -27 | 0.397 | 5-9-3 | 6-9-2 | 3-6-1 | W1 | vs BUL | ||
Rosling Conference
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 34 | 22 | 9 | 3 | 47 | 149 | 121 | 28 | 0.691 | 13-2-2 | 9-7-1 | 8-2-0 | W2 | vs MAN | ||
| 2 | PINCHER CREEK PREDATORS | 34 | 20 | 11 | 3 | 43 | 145 | 140 | 5 | 0.632 | 10-4-2 | 10-7-1 | 5-3-2 | OTL1 | vs CAL | ||
| 3 | SYRACUSE BULLDOGS | 32 | 19 | 11 | 2 | 40 | 141 | 126 | 15 | 0.625 | 11-5-1 | 8-6-1 | 5-4-1 | W1 | vs SAJ | ||
| 4 | CAPE FEAR PROWLERS | 34 | 18 | 12 | 4 | 40 | 131 | 118 | 13 | 0.588 | 9-4-4 | 9-8-0 | 7-1-2 | W1 | vs BEA | ||
| 5 | CALGARY COWBOYS | 33 | 17 | 12 | 4 | 38 | 116 | 115 | 1 | 0.576 | 9-7-1 | 8-5-3 | 5-4-1 | W1 | vs PIN | ||
| 6 | COLORADO WOLVES | 34 | 19 | 15 | 0 | 38 | 137 | 138 | -1 | 0.559 | 10-7-0 | 9-8-0 | 5-5-0 | W3 | vs BRK | ||
| 7 | MANHATTAN ISLANDERS | 33 | 15 | 16 | 2 | 32 | 117 | 122 | -5 | 0.485 | 9-7-1 | 6-9-1 | 6-4-0 | W3 | vs HIG | ||
| 8 | SAN JOSE BLASPHEMERS | 34 | 14 | 17 | 3 | 31 | 119 | 135 | -16 | 0.456 | 7-8-1 | 7-9-2 | 2-8-0 | L3 | vs BUL | ||
| 9 | BROOKLYN BLAZERS | 34 | 15 | 19 | 0 | 30 | 130 | 149 | -19 | 0.441 | 7-9-0 | 8-10-0 | 7-3-0 | L1 | vs WOL | ||
| 10 | CAPE BRETON CELTS | 33 | 12 | 19 | 2 | 26 | 135 | 134 | 1 | 0.394 | 9-7-1 | 3-12-1 | 5-5-0 | L3 | vs EDM | ||
| 11 | EDMONTON BUSCHWACKERS | 33 | 11 | 18 | 4 | 26 | 127 | 150 | -23 | 0.394 | 7-8-2 | 4-10-2 | 3-7-0 | L1 | vs CEL | ||
Adams
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO CRUSHERS | 34 | 19 | 13 | 2 | 40 | 146 | 131 | 15 | 0.588 | 9-6-1 | 10-7-1 | 7-3-0 | W6 | vs PEN |
| 2 | BANGOR BEAGLES | 32 | 18 | 11 | 3 | 39 | 130 | 116 | 14 | 0.609 | 8-7-2 | 10-4-1 | 3-6-1 | OTL1 | vs PRO |
| 3 | PHILADELPHIA MADMEN | 33 | 18 | 13 | 2 | 38 | 128 | 133 | -5 | 0.576 | 11-6-0 | 7-7-2 | 5-5-0 | W2 | vs HAW |
| 4 | PENSACOLA BADGERS | 33 | 16 | 12 | 5 | 37 | 127 | 135 | -8 | 0.561 | 9-6-2 | 7-6-3 | 5-4-1 | W2 | vs CHI |
| 5 | LAS CRUCES SPURS | 34 | 15 | 19 | 0 | 30 | 121 | 143 | -22 | 0.441 | 8-9-0 | 7-10-0 | 6-4-0 | W1 | vs COQ |
| 6 | DETROIT RED WINGS | 34 | 11 | 18 | 5 | 27 | 116 | 143 | -27 | 0.397 | 5-9-3 | 6-9-2 | 3-6-1 | W1 | vs BUL |
Norris
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 34 | 21 | 8 | 5 | 47 | 155 | 125 | 30 | 0.691 | 13-4-0 | 8-4-5 | 5-1-4 | W1 | vs MAN |
| 2 | VANCOUVER MILLIONAIRES | 34 | 21 | 9 | 4 | 46 | 133 | 122 | 11 | 0.676 | 13-3-1 | 8-6-3 | 5-4-1 | W1 | vs WOL |
| 3 | COQUITLAM KNIGHTS | 34 | 18 | 14 | 2 | 38 | 146 | 137 | 9 | 0.559 | 10-5-2 | 8-9-0 | 3-7-0 | L1 | vs SPU |
| 4 | NEWTON NIGHTMARES | 34 | 17 | 15 | 2 | 36 | 118 | 125 | -7 | 0.529 | 11-5-1 | 6-10-1 | 4-4-2 | L2 | vs HAW |
| 5 | HAWAII TYPHOON | 34 | 13 | 17 | 4 | 30 | 116 | 125 | -9 | 0.441 | 8-6-2 | 5-11-2 | 4-6-0 | L3 | vs PHI |
Patrick
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PINCHER CREEK PREDATORS | 34 | 20 | 11 | 3 | 43 | 145 | 140 | 5 | 0.632 | 10-4-2 | 10-7-1 | 5-3-2 | OTL1 | vs CAL |
| 2 | CALGARY COWBOYS | 33 | 17 | 12 | 4 | 38 | 116 | 115 | 1 | 0.576 | 9-7-1 | 8-5-3 | 5-4-1 | W1 | vs PIN |
| 3 | COLORADO WOLVES | 34 | 19 | 15 | 0 | 38 | 137 | 138 | -1 | 0.559 | 10-7-0 | 9-8-0 | 5-5-0 | W3 | vs BRK |
| 4 | SAN JOSE BLASPHEMERS | 34 | 14 | 17 | 3 | 31 | 119 | 135 | -16 | 0.456 | 7-8-1 | 7-9-2 | 2-8-0 | L3 | vs BUL |
| 5 | EDMONTON BUSCHWACKERS | 33 | 11 | 18 | 4 | 26 | 127 | 150 | -23 | 0.394 | 7-8-2 | 4-10-2 | 3-7-0 | L1 | vs CEL |
Smythe
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 34 | 22 | 9 | 3 | 47 | 149 | 121 | 28 | 0.691 | 13-2-2 | 9-7-1 | 8-2-0 | W2 | vs MAN |
| 2 | SYRACUSE BULLDOGS | 32 | 19 | 11 | 2 | 40 | 141 | 126 | 15 | 0.625 | 11-5-1 | 8-6-1 | 5-4-1 | W1 | vs SAJ |
| 3 | CAPE FEAR PROWLERS | 34 | 18 | 12 | 4 | 40 | 131 | 118 | 13 | 0.588 | 9-4-4 | 9-8-0 | 7-1-2 | W1 | vs BEA |
| 4 | MANHATTAN ISLANDERS | 33 | 15 | 16 | 2 | 32 | 117 | 122 | -5 | 0.485 | 9-7-1 | 6-9-1 | 6-4-0 | W3 | vs HIG |
| 5 | BROOKLYN BLAZERS | 34 | 15 | 19 | 0 | 30 | 130 | 149 | -19 | 0.441 | 7-9-0 | 8-10-0 | 7-3-0 | L1 | vs WOL |
| 6 | CAPE BRETON CELTS | 33 | 12 | 19 | 2 | 26 | 135 | 134 | 1 | 0.394 | 9-7-1 | 3-12-1 | 5-5-0 | L3 | vs EDM |
Overall
| PO | Team | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 34 | 22 | 9 | 3 | 47 | 149 | 121 | 28 | 0.691 | 13-2-2 | 9-7-1 | 8-2-0 | W2 | vs MAN |
| 2 | NORTH VAN ROCKERS | 34 | 21 | 8 | 5 | 47 | 155 | 125 | 30 | 0.691 | 13-4-0 | 8-4-5 | 5-1-4 | W1 | vs MAN |
| 3 | VANCOUVER MILLIONAIRES | 34 | 21 | 9 | 4 | 46 | 133 | 122 | 11 | 0.676 | 13-3-1 | 8-6-3 | 5-4-1 | W1 | vs WOL |
| 4 | PINCHER CREEK PREDATORS | 34 | 20 | 11 | 3 | 43 | 145 | 140 | 5 | 0.632 | 10-4-2 | 10-7-1 | 5-3-2 | OTL1 | vs CAL |
| 5 | SYRACUSE BULLDOGS | 32 | 19 | 11 | 2 | 40 | 141 | 126 | 15 | 0.625 | 11-5-1 | 8-6-1 | 5-4-1 | W1 | vs SAJ |
| 6 | CHICAGO CRUSHERS | 34 | 19 | 13 | 2 | 40 | 146 | 131 | 15 | 0.588 | 9-6-1 | 10-7-1 | 7-3-0 | W6 | vs PEN |
| 7 | CAPE FEAR PROWLERS | 34 | 18 | 12 | 4 | 40 | 131 | 118 | 13 | 0.588 | 9-4-4 | 9-8-0 | 7-1-2 | W1 | vs BEA |
| 8 | BANGOR BEAGLES | 32 | 18 | 11 | 3 | 39 | 130 | 116 | 14 | 0.609 | 8-7-2 | 10-4-1 | 3-6-1 | OTL1 | vs PRO |
| 9 | PHILADELPHIA MADMEN | 33 | 18 | 13 | 2 | 38 | 128 | 133 | -5 | 0.576 | 11-6-0 | 7-7-2 | 5-5-0 | W2 | vs HAW |
| 10 | CALGARY COWBOYS | 33 | 17 | 12 | 4 | 38 | 116 | 115 | 1 | 0.576 | 9-7-1 | 8-5-3 | 5-4-1 | W1 | vs PIN |
| 11 | COLORADO WOLVES | 34 | 19 | 15 | 0 | 38 | 137 | 138 | -1 | 0.559 | 10-7-0 | 9-8-0 | 5-5-0 | W3 | vs BRK |
| 12 | COQUITLAM KNIGHTS | 34 | 18 | 14 | 2 | 38 | 146 | 137 | 9 | 0.559 | 10-5-2 | 8-9-0 | 3-7-0 | L1 | vs SPU |
| 13 | PENSACOLA BADGERS | 33 | 16 | 12 | 5 | 37 | 127 | 135 | -8 | 0.561 | 9-6-2 | 7-6-3 | 5-4-1 | W2 | vs CHI |
| 14 | NEWTON NIGHTMARES | 34 | 17 | 15 | 2 | 36 | 118 | 125 | -7 | 0.529 | 11-5-1 | 6-10-1 | 4-4-2 | L2 | vs HAW |
| 15 | MANHATTAN ISLANDERS | 33 | 15 | 16 | 2 | 32 | 117 | 122 | -5 | 0.485 | 9-7-1 | 6-9-1 | 6-4-0 | W3 | vs HIG |
| 16 | SAN JOSE BLASPHEMERS | 34 | 14 | 17 | 3 | 31 | 119 | 135 | -16 | 0.456 | 7-8-1 | 7-9-2 | 2-8-0 | L3 | vs BUL |
| 17 | BROOKLYN BLAZERS | 34 | 15 | 19 | 0 | 30 | 130 | 149 | -19 | 0.441 | 7-9-0 | 8-10-0 | 7-3-0 | L1 | vs WOL |
| 18 | LAS CRUCES SPURS | 34 | 15 | 19 | 0 | 30 | 121 | 143 | -22 | 0.441 | 8-9-0 | 7-10-0 | 6-4-0 | W1 | vs COQ |
| 19 | HAWAII TYPHOON | 34 | 13 | 17 | 4 | 30 | 116 | 125 | -9 | 0.441 | 8-6-2 | 5-11-2 | 4-6-0 | L3 | vs PHI |
| 20 | DETROIT RED WINGS | 34 | 11 | 18 | 5 | 27 | 116 | 143 | -27 | 0.397 | 5-9-3 | 6-9-2 | 3-6-1 | W1 | vs BUL |
| 21 | CAPE BRETON CELTS | 33 | 12 | 19 | 2 | 26 | 135 | 134 | 1 | 0.394 | 9-7-1 | 3-12-1 | 5-5-0 | L3 | vs EDM |
| 22 | EDMONTON BUSCHWACKERS | 33 | 11 | 18 | 4 | 26 | 127 | 150 | -23 | 0.394 | 7-8-2 | 4-10-2 | 3-7-0 | L1 | vs CEL |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

