Neid Conference
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | |||||||||||||||||
| 1 | BANGOR BEAGLES | 7 | 3 | 4 | 0 | 6 | 28 | 28 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |||
| 2 | CHICAGO CRUSHERS | 6 | 2 | 4 | 0 | 4 | 20 | 22 | -2 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |||
| 3 | PENSACOLA BADGERS | 4 | 0 | 4 | 0 | 0 | 7 | 19 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |||
| Norris | |||||||||||||||||
| 1 | NORTH VAN ROCKERS | 6 | 2 | 4 | 0 | 4 | 17 | 18 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |||
| 2 | VANCOUVER MILLIONAIRES | 9 | 5 | 4 | 0 | 10 | 36 | 27 | 9 | 0.556 | 2-3-0 | 3-1-0 | 5-3-1 | L1 | |||
| 3 | NEWTON NIGHTMARES | 10 | 8 | 2 | 0 | 16 | 43 | 32 | 11 | 0.800 | 3-2-0 | 5-0-0 | 8-1-1 | W5 | vs SPU | ||
| Quatrième as | |||||||||||||||||
Rosling Conference
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick | |||||||||||||||||
| 1 | CALGARY COWBOYS | 4 | 0 | 4 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |||
| 2 | COLORADO WOLVES | 7 | 3 | 4 | 0 | 6 | 31 | 30 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | L2 | |||
| 3 | PINCHER CREEK PREDATORS | 11 | 7 | 4 | 0 | 14 | 47 | 42 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | L2 | |||
| Smythe | |||||||||||||||||
| 1 | HALIFAX HIGHLANDERS | 13 | 8 | 5 | 0 | 16 | 49 | 44 | 5 | 0.615 | 3-4-0 | 5-1-0 | 6-4-0 | W2 | vs MAN | ||
| 2 | CAPE FEAR PROWLERS | 4 | 0 | 4 | 0 | 0 | 15 | 20 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |||
| 3 | MANHATTAN ISLANDERS | 14 | 8 | 6 | 0 | 16 | 58 | 57 | 1 | 0.571 | 5-3-0 | 3-3-0 | 7-3-0 | W1 | vs HIG | ||
| Quatrième as | |||||||||||||||||
Neid Conference
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWTON NIGHTMARES | 10 | 8 | 2 | 0 | 16 | 43 | 32 | 11 | 0.800 | 3-2-0 | 5-0-0 | 8-1-1 | W5 | vs SPU |
| 2 | LAS CRUCES SPURS | 11 | 8 | 3 | 0 | 16 | 38 | 34 | 4 | 0.727 | 2-3-0 | 6-0-0 | 7-3-0 | W2 | vs NEW |
Rosling Conference
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 13 | 8 | 5 | 0 | 16 | 49 | 44 | 5 | 0.615 | 3-4-0 | 5-1-0 | 6-4-0 | W2 | vs MAN |
| 2 | MANHATTAN ISLANDERS | 14 | 8 | 6 | 0 | 16 | 58 | 57 | 1 | 0.571 | 5-3-0 | 3-3-0 | 7-3-0 | W1 | vs HIG |
Adams
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANGOR BEAGLES | 7 | 3 | 4 | 0 | 6 | 28 | 28 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 2 | CHICAGO CRUSHERS | 6 | 2 | 4 | 0 | 4 | 20 | 22 | -2 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 3 | PENSACOLA BADGERS | 4 | 0 | 4 | 0 | 0 | 7 | 19 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 4 | LAS CRUCES SPURS | 11 | 8 | 3 | 0 | 16 | 38 | 34 | 4 | 0.727 | 2-3-0 | 6-0-0 | 7-3-0 | W2 | vs NEW |
| 5 | PHILADELPHIA MADMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Norris
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 6 | 2 | 4 | 0 | 4 | 17 | 18 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 2 | VANCOUVER MILLIONAIRES | 9 | 5 | 4 | 0 | 10 | 36 | 27 | 9 | 0.556 | 2-3-0 | 3-1-0 | 5-3-1 | L1 | |
| 3 | NEWTON NIGHTMARES | 10 | 8 | 2 | 0 | 16 | 43 | 32 | 11 | 0.800 | 3-2-0 | 5-0-0 | 8-1-1 | W5 | vs SPU |
| 4 | COQUITLAM KNIGHTS | 11 | 4 | 7 | 0 | 8 | 40 | 49 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | L4 | |
| 5 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Patrick
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY COWBOYS | 4 | 0 | 4 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 2 | COLORADO WOLVES | 7 | 3 | 4 | 0 | 6 | 31 | 30 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | L2 | |
| 3 | PINCHER CREEK PREDATORS | 11 | 7 | 4 | 0 | 14 | 47 | 42 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | L2 | |
| 4 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | EDMONTON BUSCHWACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Smythe
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALIFAX HIGHLANDERS | 13 | 8 | 5 | 0 | 16 | 49 | 44 | 5 | 0.615 | 3-4-0 | 5-1-0 | 6-4-0 | W2 | vs MAN |
| 2 | CAPE FEAR PROWLERS | 4 | 0 | 4 | 0 | 0 | 15 | 20 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 3 | MANHATTAN ISLANDERS | 14 | 8 | 6 | 0 | 16 | 58 | 57 | 1 | 0.571 | 5-3-0 | 3-3-0 | 7-3-0 | W1 | vs HIG |
| 4 | SYRACUSE BULLDOGS | 11 | 7 | 4 | 0 | 14 | 46 | 43 | 3 | 0.636 | 3-2-0 | 4-2-0 | 6-4-0 | L1 | |
| 5 | BROOKLYN BLAZERS | 6 | 2 | 4 | 0 | 4 | 16 | 19 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | OTL2 | |
| 6 | CAPE BRETON CELTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NORTH VAN ROCKERS | 6 | 2 | 4 | 0 | 4 | 17 | 18 | -1 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 2 | HALIFAX HIGHLANDERS | 13 | 8 | 5 | 0 | 16 | 49 | 44 | 5 | 0.615 | 3-4-0 | 5-1-0 | 6-4-0 | W2 | vs MAN |
| 3 | VANCOUVER MILLIONAIRES | 9 | 5 | 4 | 0 | 10 | 36 | 27 | 9 | 0.556 | 2-3-0 | 3-1-0 | 5-3-1 | L1 | |
| 4 | CAPE FEAR PROWLERS | 4 | 0 | 4 | 0 | 0 | 15 | 20 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-2-2 | L1 | |
| 5 | BANGOR BEAGLES | 7 | 3 | 4 | 0 | 6 | 28 | 28 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 6 | CALGARY COWBOYS | 4 | 0 | 4 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
| 7 | NEWTON NIGHTMARES | 10 | 8 | 2 | 0 | 16 | 43 | 32 | 11 | 0.800 | 3-2-0 | 5-0-0 | 8-1-1 | W5 | vs SPU |
| 8 | MANHATTAN ISLANDERS | 14 | 8 | 6 | 0 | 16 | 58 | 57 | 1 | 0.571 | 5-3-0 | 3-3-0 | 7-3-0 | W1 | vs HIG |
| 9 | COLORADO WOLVES | 7 | 3 | 4 | 0 | 6 | 31 | 30 | 1 | 0.429 | 2-1-0 | 1-3-0 | 3-2-2 | L2 | |
| 10 | CHICAGO CRUSHERS | 6 | 2 | 4 | 0 | 4 | 20 | 22 | -2 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
| 11 | PENSACOLA BADGERS | 4 | 0 | 4 | 0 | 0 | 7 | 19 | -12 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
| 12 | SYRACUSE BULLDOGS | 11 | 7 | 4 | 0 | 14 | 46 | 43 | 3 | 0.636 | 3-2-0 | 4-2-0 | 6-4-0 | L1 | |
| 13 | PINCHER CREEK PREDATORS | 11 | 7 | 4 | 0 | 14 | 47 | 42 | 5 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | L2 | |
| 14 | COQUITLAM KNIGHTS | 11 | 4 | 7 | 0 | 8 | 40 | 49 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-7-0 | L4 | |
| 15 | BROOKLYN BLAZERS | 6 | 2 | 4 | 0 | 4 | 16 | 19 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-1-3 | OTL2 | |
| 16 | LAS CRUCES SPURS | 11 | 8 | 3 | 0 | 16 | 38 | 34 | 4 | 0.727 | 2-3-0 | 6-0-0 | 7-3-0 | W2 | vs NEW |
| 17 | CAPE BRETON CELTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | PHILADELPHIA MADMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | HAWAII TYPHOON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | SAN JOSE BLASPHEMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | DETROIT RED WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | EDMONTON BUSCHWACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |























BANGOR PUPPIES
CHICAGO UNDERTAKERS
COQUITLAM EXPRESS
DETROIT STEELERS
HAWAII PUNCH
LAS CRUCES MESCALEROS
NEWTON NIGHTHAWKS
NORTH VAN ROCKERS
PENSACOLA BLACK BEARS
PHILADELPHIA PHANTOMS
VANCOUVER THOUSANDAIRES
BROOKLYN GRINDERS
CALGARY WRANGLERS
CAPE BRETON LEPRECHAUNS
CAPE FEAR WILDCATS
COLORADO CUBS
EDMONTON OILERS
HALIFAX HELL
MANHATTAN SWEDES
PINCHER CREEK WOLVERINES
SAN JOSE AVACADOES
SYRACUSE BABY BULLS

