



| William Wrenn |
| Position | Age | Condition | Suspension | Height | Weight | Link |
|---|---|---|---|---|---|---|
| Defense | 34 | 100.00 | 0 | 74 | 229 |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 53 | 82 | 57 | 80 | 65 | 71 | 55 | 33 | 52 | 31 | 59 | 59 | 94 | 92 | 0 | 80 | 62 |
| RANK # | |||||||||||||||||
| 354e | 322e | 905e | 1717e | 513e | 1041e | 863e | 1412e | 1698e | 1557e | 1779e | 1136e | 475e | 580e | ||||





















