Please rotate your device to landscape mode for a better experience.
Career Team Stats - HALIFAX HIGHLANDERS
Team History
| History | 156-74-16 (0.634%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 37 - 26 (0.587%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Markstrom | 194 | 115 | 44 | 16 | 0.881 | 3.29 | 10371 | 2 | 3 | 568 | 4786 | 1848 | 10 | 1 | 0.763 | 38 |
| 2 | Kari Lehtonen | 80 | 31 | 27 | 4 | 0.875 | 3.51 | 3946 | 10 | 0 | 231 | 1853 | 764 | 5 | 2 | 0.667 | 12 |
| 3 | David Aebischer | 12 | 7 | 3 | 0 | 0.878 | 3.74 | 593 | 0 | 0 | 37 | 304 | 146 | 1 | 0 | 0 | 0 |
| 4 | Lukas Parik | 6 | 3 | 0 | 2 | 0.831 | 4.23 | 312 | 0 | 0 | 22 | 130 | 59 | 0 | 0 | 0.800 | 5 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 43 | 25 | 0 | 4 | 3 | 6 | 3 | 357 | 292 | 65 | 42 | 18 | 13 | 0 | 3 | 3 | 4 | 1 | 180 | 151 | 29 | 42 | 25 | 12 | 0 | 1 | 0 | 2 | 2 | 177 | 141 | 36 | 112 | 357 | 590 | 947 | 0 | 1 | 109 | 115 | 123 | 18 | 2391 | 738 | 844 | 781 | 64 | 2347 | 731 | 2733 | 1648 | 518 | 85 | 16.41% | 496 | 60 | 87.90% | 12 | 1115 | 2036 | 54.76% | 1181 | 2160 | 54.68% | 782 | 1377 | 56.79% | 1828 | 1034 | 1821 | 798 | 1449 | 723 |
| 13 | 84 | 45 | 23 | 0 | 4 | 10 | 1 | 1 | 331 | 282 | 49 | 42 | 27 | 6 | 0 | 2 | 7 | 0 | 0 | 173 | 128 | 45 | 42 | 18 | 17 | 0 | 2 | 3 | 1 | 1 | 158 | 154 | 4 | 111 | 331 | 551 | 882 | 1 | 2 | 96 | 127 | 103 | 5 | 2285 | 722 | 751 | 800 | 18 | 2319 | 766 | 2646 | 1631 | 450 | 71 | 15.78% | 597 | 70 | 88.27% | 16 | 1117 | 1985 | 56.27% | 1218 | 2188 | 55.67% | 796 | 1339 | 59.45% | 1819 | 1022 | 1808 | 801 | 1442 | 704 |
| 14 | 84 | 45 | 26 | 0 | 4 | 5 | 4 | 0 | 359 | 291 | 68 | 42 | 21 | 12 | 0 | 4 | 2 | 3 | 0 | 186 | 150 | 36 | 42 | 24 | 14 | 0 | 0 | 3 | 1 | 0 | 173 | 141 | 32 | 111 | 359 | 593 | 952 | 2 | 0 | 108 | 109 | 134 | 10 | 2407 | 739 | 801 | 846 | 34 | 2410 | 811 | 2512 | 1578 | 390 | 82 | 21.03% | 568 | 80 | 85.92% | 12 | 1067 | 1940 | 55.00% | 1211 | 2197 | 55.12% | 772 | 1385 | 55.74% | 1821 | 1041 | 1810 | 795 | 1439 | 700 |
| Total Regular Season | 252 | 133 | 74 | 0 | 12 | 18 | 11 | 4 | 1047 | 865 | 182 | 126 | 66 | 31 | 0 | 9 | 12 | 7 | 1 | 539 | 429 | 110 | 126 | 67 | 43 | 0 | 3 | 6 | 4 | 3 | 508 | 436 | 72 | 334 | 1047 | 1734 | 2781 | 3 | 3 | 313 | 351 | 360 | 33 | 7083 | 2199 | 2396 | 2427 | 116 | 7076 | 2308 | 7891 | 4857 | 1358 | 238 | 17.53% | 1661 | 210 | 87.36% | 40 | 3299 | 5961 | 55.34% | 3610 | 6545 | 55.16% | 2350 | 4101 | 57.30% | 5469 | 3099 | 5440 | 2395 | 4331 | 2127 |
| Playoff |
| 12 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 76 | 81 | -5 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 45 | 34 | 11 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 47 | -16 | 28 | 76 | 132 | 208 | 0 | 0 | 24 | 24 | 23 | 5 | 664 | 201 | 231 | 200 | 32 | 692 | 219 | 738 | 467 | 152 | 21 | 13.82% | 155 | 22 | 85.81% | 3 | 325 | 604 | 53.81% | 344 | 658 | 52.28% | 195 | 365 | 53.42% | 521 | 292 | 532 | 229 | 423 | 210 |
| 13 | 20 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 76 | 66 | 10 | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 37 | -9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 29 | 19 | 22 | 76 | 128 | 204 | 2 | 0 | 26 | 27 | 19 | 4 | 522 | 176 | 170 | 162 | 14 | 594 | 208 | 415 | 342 | 46 | 6 | 13.04% | 121 | 12 | 90.08% | 8 | 225 | 400 | 56.25% | 301 | 550 | 54.73% | 169 | 310 | 54.52% | 409 | 228 | 458 | 188 | 352 | 168 |
| 14 | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 78 | 68 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 38 | 39 | -1 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 11 | 24 | 78 | 124 | 202 | 4 | 0 | 25 | 17 | 31 | 5 | 578 | 178 | 186 | 198 | 16 | 555 | 185 | 254 | 304 | 87 | 11 | 12.64% | 97 | 13 | 86.60% | 4 | 252 | 443 | 56.88% | 280 | 465 | 60.22% | 188 | 310 | 60.65% | 438 | 258 | 398 | 172 | 329 | 167 |
| Total Playoff | 63 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 230 | 215 | 15 | 34 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 111 | 110 | 1 | 29 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 119 | 105 | 14 | 74 | 230 | 384 | 614 | 6 | 0 | 75 | 68 | 73 | 14 | 1764 | 555 | 587 | 560 | 62 | 1841 | 612 | 1407 | 1113 | 285 | 38 | 13.33% | 373 | 47 | 87.40% | 15 | 802 | 1447 | 55.43% | 925 | 1673 | 55.29% | 552 | 985 | 56.04% | 1369 | 779 | 1390 | 590 | 1105 | 547 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Sidney Crosby | 63 | 39 | 38 | 77 | 1 | 4 | 19 | 129 | 201 | 19.40% | 39 | 1437 | 22.81 | 8 | 11 | 19 | 25 | 7 | 0 | 7 | 14 | 8 | 3 | 57.46% | 1 | 1.07 | 0 | 0 |
| 2 | Connor McDavid | 63 | 28 | 49 | 77 | 8 | 2 | 60 | 134 | 184 | 15.22% | 29 | 1452 | 23.06 | 7 | 6 | 13 | 28 | 3 | 5 | 8 | 14 | 4 | 1 | 57.46% | 1 | 1.06 | 0 | 0 |
| 3 | Leon Draisaitl | 63 | 28 | 39 | 67 | 8 | 4 | 23 | 91 | 200 | 14.00% | 32 | 1443 | 22.92 | 2 | 10 | 12 | 25 | 5 | 1 | 6 | 14 | 3 | 4 | 51.11% | 0 | 0.93 | 0 | 0 |
| 4 | Andrei Svechnikov | 63 | 23 | 41 | 64 | 6 | 81 | 132 | 65 | 171 | 13.45% | 26 | 1186 | 18.84 | 2 | 10 | 12 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 37.23% | 2 | 1.08 | 0 | 0 |
| 5 | Nathan Horton | 63 | 13 | 42 | 55 | 10 | 2 | 1 | 131 | 124 | 10.48% | 33 | 1405 | 22.30 | 3 | 7 | 10 | 20 | 0 | 5 | 5 | 11 | 1 | 0 | 57.74% | 0 | 0.78 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jacob Markstrom | 63 | 36 | 22 | 2 | 0.886 | 3.24 | 3627 | 4 | 0 | 196 | 1721 | 671 | 4 | 5 | 0 | 0 |
| 2 | Kari Lehtonen | 7 | 1 | 2 | 0 | 0.886 | 3.38 | 231 | 0 | 0 | 13 | 114 | 43 | 0 | 1 | 0 | 0 |
Back to the Top