Please rotate your device to landscape mode for a better experience.
Career Team Stats - HAWAII TYPHOON
Team History
| History | 80-107-13 (0.400%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jonathan Bernier | 101 | 38 | 43 | 9 | 0.871 | 4.02 | 5439 | 4 | 1 | 364 | 2825 | 1223 | 9 | 1 | 0.864 | 22 |
| 2 | Tuukka Rask | 47 | 18 | 21 | 3 | 0.876 | 3.93 | 2518 | 2 | 0 | 165 | 1330 | 644 | 2 | 1 | 1.000 | 7 |
| 3 | Samuel Ersson | 43 | 13 | 27 | 1 | 0.835 | 5.01 | 2335 | 2 | 0 | 195 | 1185 | 634 | 2 | 1 | 0 | 0 |
| 4 | Robin Lehner | 30 | 9 | 13 | 0 | 0.868 | 3.98 | 1462 | 0 | 1 | 97 | 734 | 316 | 0 | 2 | 0.600 | 10 |
| 5 | Vitek Vanecek | 6 | 2 | 4 | 0 | 0.853 | 4.40 | 341 | 4 | 0 | 25 | 170 | 85 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 26 | 45 | 0 | 3 | 5 | 4 | 1 | 289 | 369 | -80 | 42 | 13 | 24 | 0 | 1 | 1 | 2 | 1 | 141 | 175 | -34 | 42 | 13 | 21 | 0 | 2 | 4 | 2 | 0 | 148 | 194 | -46 | 72 | 289 | 494 | 783 | 2 | 2 | 78 | 102 | 102 | 11 | 2476 | 897 | 850 | 717 | 31 | 2526 | 858 | 2577 | 1642 | 243 | 32 | 13.17% | 459 | 85 | 81.48% | 10 | 1005 | 1908 | 52.67% | 1027 | 1993 | 51.53% | 767 | 1434 | 53.49% | 1798 | 1046 | 1830 | 763 | 1444 | 693 |
| 13 | 84 | 29 | 45 | 0 | 4 | 3 | 1 | 2 | 308 | 357 | -49 | 42 | 15 | 20 | 0 | 4 | 1 | 1 | 1 | 157 | 166 | -9 | 42 | 14 | 25 | 0 | 0 | 2 | 0 | 1 | 151 | 191 | -40 | 73 | 308 | 514 | 822 | 1 | 0 | 88 | 104 | 111 | 6 | 2489 | 838 | 840 | 799 | 23 | 2665 | 830 | 1745 | 1617 | 195 | 22 | 11.28% | 387 | 63 | 83.72% | 8 | 941 | 1873 | 50.24% | 934 | 1940 | 48.14% | 692 | 1399 | 49.46% | 1761 | 1032 | 1882 | 753 | 1422 | 675 |
| 14 | 34 | 11 | 17 | 0 | 2 | 3 | 0 | 1 | 116 | 125 | -9 | 16 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 58 | 57 | 1 | 18 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 58 | 68 | -10 | 30 | 116 | 202 | 318 | 1 | 0 | 31 | 29 | 54 | 2 | 1013 | 357 | 320 | 326 | 14 | 1082 | 365 | 448 | 607 | 76 | 12 | 15.79% | 145 | 23 | 84.14% | 2 | 391 | 762 | 51.31% | 397 | 817 | 48.59% | 285 | 548 | 52.01% | 719 | 428 | 762 | 304 | 574 | 274 |
| Total Regular Season | 202 | 66 | 107 | 0 | 9 | 11 | 5 | 4 | 713 | 851 | -138 | 100 | 34 | 50 | 0 | 7 | 3 | 3 | 3 | 356 | 398 | -42 | 102 | 32 | 57 | 0 | 2 | 8 | 2 | 1 | 357 | 453 | -96 | 175 | 713 | 1210 | 1923 | 4 | 2 | 197 | 235 | 267 | 19 | 5978 | 2092 | 2010 | 1842 | 68 | 6273 | 2053 | 4770 | 3866 | 514 | 66 | 12.84% | 991 | 171 | 82.74% | 20 | 2337 | 4543 | 51.44% | 2358 | 4750 | 49.64% | 1744 | 3381 | 51.58% | 4279 | 2507 | 4475 | 1820 | 3440 | 1644 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top