Please rotate your device to landscape mode for a better experience.
Career Team Stats - HAWAII TYPHOON
Team History
| History | 100-126-19 (0.408%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jonathan Bernier | 139 | 52 | 57 | 18 | 0.871 | 3.98 | 7691 | 4 | 1 | 510 | 3948 | 1736 | 10 | 3 | 0.750 | 32 |
| 2 | Tuukka Rask | 58 | 21 | 26 | 5 | 0.876 | 3.88 | 3096 | 2 | 0 | 200 | 1610 | 780 | 2 | 1 | 0.833 | 12 |
| 3 | Samuel Ersson | 43 | 13 | 27 | 1 | 0.835 | 5.01 | 2335 | 2 | 0 | 195 | 1185 | 634 | 2 | 1 | 0 | 0 |
| 4 | Robin Lehner | 30 | 9 | 13 | 0 | 0.868 | 3.98 | 1462 | 0 | 1 | 97 | 734 | 316 | 0 | 2 | 0.600 | 10 |
| 5 | Vitek Vanecek | 11 | 5 | 4 | 0 | 0.861 | 4.18 | 546 | 4 | 0 | 38 | 273 | 139 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 26 | 45 | 0 | 3 | 5 | 4 | 1 | 289 | 369 | -80 | 42 | 13 | 24 | 0 | 1 | 1 | 2 | 1 | 141 | 175 | -34 | 42 | 13 | 21 | 0 | 2 | 4 | 2 | 0 | 148 | 194 | -46 | 72 | 289 | 494 | 783 | 2 | 2 | 78 | 102 | 102 | 11 | 2476 | 897 | 850 | 717 | 31 | 2526 | 858 | 2577 | 1642 | 243 | 32 | 13.17% | 459 | 85 | 81.48% | 10 | 1005 | 1908 | 52.67% | 1027 | 1993 | 51.53% | 767 | 1434 | 53.49% | 1798 | 1046 | 1830 | 763 | 1444 | 693 |
| 13 | 84 | 29 | 45 | 0 | 4 | 3 | 1 | 2 | 308 | 357 | -49 | 42 | 15 | 20 | 0 | 4 | 1 | 1 | 1 | 157 | 166 | -9 | 42 | 14 | 25 | 0 | 0 | 2 | 0 | 1 | 151 | 191 | -40 | 73 | 308 | 514 | 822 | 1 | 0 | 88 | 104 | 111 | 6 | 2489 | 838 | 840 | 799 | 23 | 2665 | 830 | 1745 | 1617 | 195 | 22 | 11.28% | 387 | 63 | 83.72% | 8 | 941 | 1873 | 50.24% | 934 | 1940 | 48.14% | 692 | 1399 | 49.46% | 1761 | 1032 | 1882 | 753 | 1422 | 675 |
| 14 | 84 | 29 | 36 | 0 | 4 | 10 | 0 | 5 | 317 | 325 | -8 | 42 | 19 | 14 | 0 | 3 | 3 | 0 | 3 | 167 | 149 | 18 | 42 | 10 | 22 | 0 | 1 | 7 | 0 | 2 | 150 | 176 | -26 | 81 | 317 | 532 | 849 | 3 | 0 | 95 | 99 | 119 | 5 | 2500 | 856 | 829 | 791 | 42 | 2590 | 849 | 1057 | 1563 | 218 | 40 | 18.35% | 341 | 53 | 84.46% | 4 | 909 | 1862 | 48.82% | 991 | 1954 | 50.72% | 697 | 1372 | 50.80% | 1785 | 1058 | 1888 | 756 | 1424 | 688 |
| Total Regular Season | 252 | 84 | 126 | 0 | 11 | 18 | 5 | 8 | 914 | 1051 | -137 | 126 | 47 | 58 | 0 | 8 | 5 | 3 | 5 | 465 | 490 | -25 | 126 | 37 | 68 | 0 | 3 | 13 | 2 | 3 | 449 | 561 | -112 | 226 | 914 | 1540 | 2454 | 6 | 2 | 261 | 305 | 332 | 22 | 7465 | 2591 | 2519 | 2307 | 96 | 7781 | 2537 | 5379 | 4822 | 656 | 94 | 14.33% | 1187 | 201 | 83.07% | 22 | 2855 | 5643 | 50.59% | 2952 | 5887 | 50.14% | 2156 | 4205 | 51.27% | 5345 | 3137 | 5601 | 2272 | 4291 | 2057 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top