Please rotate your device to landscape mode for a better experience.
Career Team Stats - HAWAII TYPHOON
Team History
| History | 104-131-20 (0.408%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Jonathan Bernier | 145 | 54 | 59 | 19 | 0.872 | 3.94 | 8006 | 4 | 1 | 525 | 4114 | 1822 | 11 | 3 | 0.743 | 35 |
| 2 | Tuukka Rask | 58 | 21 | 26 | 5 | 0.876 | 3.88 | 3096 | 2 | 0 | 200 | 1610 | 780 | 2 | 1 | 0.833 | 12 |
| 3 | Samuel Ersson | 43 | 13 | 27 | 1 | 0.835 | 5.01 | 2335 | 2 | 0 | 195 | 1185 | 634 | 2 | 1 | 0 | 0 |
| 4 | Robin Lehner | 30 | 9 | 13 | 0 | 0.868 | 3.98 | 1462 | 0 | 1 | 97 | 734 | 316 | 0 | 2 | 0.600 | 10 |
| 5 | Vitek Vanecek | 11 | 5 | 4 | 0 | 0.861 | 4.18 | 546 | 4 | 0 | 38 | 273 | 139 | 0 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 26 | 45 | 0 | 3 | 5 | 4 | 1 | 289 | 369 | -80 | 42 | 13 | 24 | 0 | 1 | 1 | 2 | 1 | 141 | 175 | -34 | 42 | 13 | 21 | 0 | 2 | 4 | 2 | 0 | 148 | 194 | -46 | 72 | 289 | 494 | 783 | 2 | 2 | 78 | 102 | 102 | 11 | 2476 | 897 | 850 | 717 | 31 | 2526 | 858 | 2577 | 1642 | 243 | 32 | 13.17% | 459 | 85 | 81.48% | 10 | 1005 | 1908 | 52.67% | 1027 | 1993 | 51.53% | 767 | 1434 | 53.49% | 1798 | 1046 | 1830 | 763 | 1444 | 693 |
| 13 | 84 | 29 | 45 | 0 | 4 | 3 | 1 | 2 | 308 | 357 | -49 | 42 | 15 | 20 | 0 | 4 | 1 | 1 | 1 | 157 | 166 | -9 | 42 | 14 | 25 | 0 | 0 | 2 | 0 | 1 | 151 | 191 | -40 | 73 | 308 | 514 | 822 | 1 | 0 | 88 | 104 | 111 | 6 | 2489 | 838 | 840 | 799 | 23 | 2665 | 830 | 1745 | 1617 | 195 | 22 | 11.28% | 387 | 63 | 83.72% | 8 | 941 | 1873 | 50.24% | 934 | 1940 | 48.14% | 692 | 1399 | 49.46% | 1761 | 1032 | 1882 | 753 | 1422 | 675 |
| 14 | 84 | 29 | 36 | 0 | 4 | 10 | 0 | 5 | 317 | 325 | -8 | 42 | 19 | 14 | 0 | 3 | 3 | 0 | 3 | 167 | 149 | 18 | 42 | 10 | 22 | 0 | 1 | 7 | 0 | 2 | 150 | 176 | -26 | 81 | 317 | 532 | 849 | 3 | 0 | 95 | 99 | 119 | 5 | 2500 | 856 | 829 | 791 | 42 | 2590 | 849 | 1057 | 1563 | 218 | 40 | 18.35% | 341 | 53 | 84.46% | 4 | 909 | 1862 | 48.82% | 991 | 1954 | 50.72% | 697 | 1372 | 50.80% | 1785 | 1058 | 1888 | 756 | 1424 | 688 |
| 15 | 11 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 38 | 40 | -2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 18 | 19 | -1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | -1 | 10 | 38 | 60 | 98 | 0 | 0 | 11 | 13 | 14 | 0 | 306 | 100 | 94 | 111 | 4 | 334 | 126 | 119 | 186 | 23 | 3 | 13.04% | 57 | 8 | 85.96% | 1 | 122 | 222 | 54.95% | 130 | 244 | 53.28% | 98 | 171 | 57.31% | 226 | 131 | 254 | 100 | 184 | 85 |
| Total Regular Season | 263 | 88 | 131 | 0 | 11 | 19 | 5 | 9 | 952 | 1091 | -139 | 132 | 49 | 60 | 0 | 8 | 6 | 3 | 6 | 483 | 509 | -26 | 131 | 39 | 71 | 0 | 3 | 13 | 2 | 3 | 469 | 582 | -113 | 236 | 952 | 1600 | 2552 | 6 | 2 | 272 | 318 | 346 | 22 | 7771 | 2691 | 2613 | 2418 | 100 | 8115 | 2663 | 5498 | 5008 | 679 | 97 | 14.29% | 1244 | 209 | 83.20% | 23 | 2977 | 5865 | 50.76% | 3082 | 6131 | 50.27% | 2254 | 4376 | 51.51% | 5571 | 3268 | 5855 | 2372 | 4475 | 2143 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top