Please rotate your device to landscape mode for a better experience.
Career Team Stats - CALGARY COWBOYS
Team History
| History | 126-105-24 (0.494%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 8 - 12 (0.400%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Adin Hill | 189 | 89 | 62 | 17 | 0.887 | 3.42 | 10273 | 10 | 1 | 585 | 5163 | 2197 | 4 | 3 | 0.729 | 59 |
| 2 | Jack Campbell | 87 | 36 | 31 | 6 | 0.878 | 3.64 | 4464 | 2 | 1 | 271 | 2221 | 958 | 2 | 0 | 0.786 | 14 |
| 3 | Ondrej Pavelec | 26 | 7 | 11 | 0 | 0.862 | 4.38 | 1165 | 0 | 0 | 85 | 617 | 315 | 2 | 1 | 0.667 | 3 |
| 4 | Cal Petersen | 7 | 1 | 4 | 0 | 0.769 | 7.12 | 253 | 0 | 0 | 30 | 130 | 65 | 0 | 0 | 0 | 0 |
| 5 | Jakub Dobes | 3 | 0 | 2 | 1 | 0.805 | 5.89 | 163 | 0 | 0 | 16 | 82 | 48 | 1 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 32 | 36 | 0 | 5 | 5 | 2 | 4 | 315 | 319 | -4 | 42 | 14 | 19 | 0 | 3 | 2 | 2 | 2 | 149 | 164 | -15 | 42 | 18 | 17 | 0 | 2 | 3 | 0 | 2 | 166 | 155 | 11 | 87 | 315 | 532 | 847 | 2 | 0 | 101 | 100 | 107 | 9 | 2356 | 812 | 722 | 805 | 34 | 2549 | 825 | 607 | 1399 | 263 | 33 | 12.55% | 216 | 33 | 84.72% | 6 | 1002 | 1797 | 55.76% | 982 | 1812 | 54.19% | 751 | 1354 | 55.47% | 1786 | 1041 | 1840 | 735 | 1457 | 749 |
| 13 | 84 | 31 | 38 | 0 | 7 | 4 | 2 | 2 | 303 | 339 | -36 | 42 | 19 | 16 | 0 | 3 | 2 | 1 | 1 | 156 | 161 | -5 | 42 | 12 | 22 | 0 | 4 | 2 | 1 | 1 | 147 | 178 | -31 | 86 | 303 | 509 | 812 | 1 | 2 | 95 | 104 | 95 | 11 | 2560 | 877 | 859 | 795 | 42 | 2582 | 810 | 453 | 1393 | 238 | 26 | 10.92% | 165 | 25 | 84.85% | 6 | 1074 | 1911 | 56.20% | 991 | 1757 | 56.40% | 771 | 1373 | 56.15% | 1871 | 1142 | 1788 | 709 | 1421 | 725 |
| 14 | 84 | 38 | 31 | 0 | 3 | 3 | 6 | 3 | 326 | 291 | 35 | 42 | 24 | 12 | 0 | 1 | 2 | 2 | 1 | 184 | 145 | 39 | 42 | 14 | 19 | 0 | 2 | 1 | 4 | 2 | 142 | 146 | -4 | 100 | 326 | 560 | 886 | 1 | 0 | 121 | 88 | 108 | 14 | 2689 | 933 | 828 | 904 | 60 | 2583 | 880 | 328 | 1479 | 219 | 28 | 12.79% | 127 | 21 | 83.46% | 5 | 1102 | 1960 | 56.22% | 973 | 1821 | 53.43% | 737 | 1339 | 55.04% | 1880 | 1169 | 1815 | 699 | 1402 | 712 |
| Total Regular Season | 252 | 101 | 105 | 0 | 15 | 12 | 10 | 9 | 944 | 949 | -5 | 126 | 57 | 47 | 0 | 7 | 6 | 5 | 4 | 489 | 470 | 19 | 126 | 44 | 58 | 0 | 8 | 6 | 5 | 5 | 455 | 479 | -24 | 273 | 944 | 1601 | 2545 | 4 | 2 | 317 | 292 | 310 | 34 | 7605 | 2622 | 2409 | 2504 | 136 | 7714 | 2515 | 1388 | 4271 | 720 | 87 | 12.08% | 508 | 79 | 84.45% | 17 | 3178 | 5668 | 56.07% | 2946 | 5390 | 54.66% | 2259 | 4066 | 55.56% | 5538 | 3353 | 5444 | 2145 | 4281 | 2187 |
| Playoff |
| 12 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | -4 | 4 | 20 | 33 | 53 | 0 | 0 | 5 | 8 | 7 | 0 | 182 | 52 | 52 | 73 | 5 | 159 | 48 | 36 | 104 | 23 | 3 | 13.04% | 13 | 1 | 92.31% | 0 | 86 | 158 | 54.43% | 62 | 109 | 56.88% | 37 | 79 | 46.84% | 135 | 79 | 125 | 54 | 110 | 55 |
| 13 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | -2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | -8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 12 | 32 | 52 | 84 | 0 | 1 | 9 | 9 | 12 | 2 | 271 | 81 | 99 | 81 | 10 | 291 | 102 | 109 | 166 | 39 | 2 | 5.13% | 22 | 3 | 86.36% | 1 | 116 | 232 | 50.00% | 97 | 205 | 47.32% | 70 | 140 | 50.00% | 219 | 126 | 218 | 91 | 177 | 92 |
| 14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0 | 12 | 19 | 31 | 0 | 0 | 3 | 5 | 4 | 0 | 140 | 52 | 45 | 41 | 2 | 131 | 48 | 4 | 70 | 1 | 1 | 100.00% | 2 | 0 | 100.00% | 0 | 44 | 76 | 57.89% | 45 | 80 | 56.25% | 45 | 76 | 59.21% | 88 | 58 | 90 | 30 | 64 | 31 |
| Total Playoff | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 64 | 68 | -4 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 39 | -4 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 16 | 64 | 104 | 168 | 0 | 1 | 17 | 22 | 23 | 2 | 593 | 185 | 196 | 195 | 17 | 581 | 198 | 149 | 340 | 63 | 6 | 9.52% | 37 | 4 | 89.19% | 1 | 246 | 466 | 52.79% | 204 | 394 | 51.78% | 152 | 295 | 51.53% | 443 | 263 | 434 | 176 | 353 | 179 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Nathan MacKinnon | 20 | 10 | 15 | 25 | -2 | 2 | 23 | 28 | 75 | 13.33% | 10 | 482 | 24.15 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 47.92% | 0 | 1.04 | 0 | 0 |
| 2 | Sean Monahan | 20 | 6 | 10 | 16 | -4 | 4 | 19 | 36 | 44 | 13.64% | 6 | 383 | 19.16 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 52.91% | 0 | 0.84 | 0 | 0 |
| 3 | Cale Makar | 20 | 4 | 9 | 13 | -7 | 10 | 42 | 26 | 49 | 8.16% | 27 | 560 | 28.03 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.46 | 0 | 0 |
| 4 | Travis Zajac | 20 | 5 | 6 | 11 | 4 | 0 | 2 | 19 | 37 | 13.51% | 4 | 235 | 11.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63.10% | 0 | 0.94 | 0 | 0 |
| 5 | William Nylander | 20 | 6 | 5 | 11 | -4 | 0 | 6 | 23 | 51 | 11.76% | 6 | 349 | 17.47 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 41.67% | 0 | 0.63 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Adin Hill | 19 | 7 | 5 | 5 | 0.884 | 3.28 | 1044 | 2 | 0 | 57 | 493 | 228 | 3 | 0 | 0 | 0 |
| 2 | Jack Campbell | 4 | 1 | 2 | 0 | 0.872 | 3.77 | 175 | 0 | 1 | 11 | 86 | 41 | 0 | 0 | 0 | 0 |
| 3 | Ondrej Pavelec | 1 | 0 | 0 | 0 | 1.000 | 0 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Back to the Top