Please rotate your device to landscape mode for a better experience.
Career Team Stats - SYRACUSE BULLDOGS
Team History
| History | 85-98-15 (0.429%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 12 | 84 | 24 | 48 | 0 | 4 | 5 | 1 | 2 | 271 | 333 | -62 | 42 | 10 | 25 | 0 | 2 | 3 | 1 | 1 | 143 | 178 | -35 | 42 | 14 | 23 | 0 | 2 | 2 | 0 | 1 | 128 | 155 | -27 | 65 | 271 | 445 | 716 | 0 | 1 | 80 | 103 | 83 | 7 | 2433 | 853 | 755 | 808 | 30 | 2586 | 880 | 861 | 1530 | 325 | 55 | 16.92% | 298 | 52 | 82.55% | 7 | 871 | 1921 | 45.34% | 911 | 1931 | 47.18% | 640 | 1322 | 48.41% | 1752 | 1004 | 1881 | 754 | 1435 | 711 |
| 13 | 84 | 29 | 39 | 0 | 5 | 6 | 3 | 2 | 286 | 340 | -54 | 42 | 20 | 13 | 0 | 3 | 3 | 2 | 1 | 160 | 158 | 2 | 42 | 9 | 26 | 0 | 2 | 3 | 1 | 1 | 126 | 182 | -56 | 82 | 286 | 478 | 764 | 6 | 0 | 82 | 105 | 91 | 12 | 2551 | 800 | 896 | 830 | 43 | 2530 | 836 | 739 | 1451 | 274 | 43 | 15.69% | 266 | 42 | 84.21% | 3 | 956 | 1927 | 49.61% | 982 | 1902 | 51.63% | 719 | 1332 | 53.98% | 1809 | 1069 | 1843 | 740 | 1430 | 713 |
| 14 | 32 | 15 | 11 | 0 | 2 | 2 | 2 | 0 | 141 | 126 | 15 | 17 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 78 | 69 | 9 | 15 | 5 | 6 | 0 | 2 | 1 | 1 | 0 | 63 | 57 | 6 | 40 | 141 | 238 | 379 | 1 | 0 | 41 | 49 | 47 | 5 | 986 | 304 | 339 | 337 | 14 | 964 | 325 | 462 | 636 | 142 | 22 | 15.49% | 96 | 22 | 77.08% | 2 | 453 | 812 | 55.79% | 359 | 678 | 52.95% | 291 | 551 | 52.81% | 715 | 428 | 681 | 284 | 539 | 274 |
| Total Regular Season | 200 | 68 | 98 | 0 | 11 | 13 | 6 | 4 | 698 | 799 | -101 | 101 | 40 | 43 | 0 | 5 | 7 | 4 | 2 | 381 | 405 | -24 | 99 | 28 | 55 | 0 | 6 | 6 | 2 | 2 | 317 | 394 | -77 | 187 | 698 | 1161 | 1859 | 7 | 1 | 203 | 257 | 221 | 24 | 5970 | 1957 | 1990 | 1975 | 87 | 6080 | 2041 | 2062 | 3617 | 741 | 120 | 16.19% | 660 | 116 | 82.42% | 12 | 2280 | 4660 | 48.93% | 2252 | 4511 | 49.92% | 1650 | 3205 | 51.48% | 4277 | 2501 | 4405 | 1778 | 3405 | 1700 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top